#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/12/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MIAMI (OHIO)  11/17/01    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at High Point  11/24/01    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Radford  11/26/01    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Ohio State  12/02/01    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Minnesota  12/04/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DUQUESNE  12/08/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Bowling Green  12/10/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
COLLEGE OF CHARLESTON  12/15/01    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Old Dominion  12/21/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
FAIRFIELD  12/28/01    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Hofstra  01/05/02    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
GEORGE MASON  01/09/02    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
DELAWARE  01/12/02    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at William and Mary  01/16/02    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
JAMES MADISON  01/19/02    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
OLD DOMINION  01/23/02    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Virginia Commonwealth  01/26/02    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Towson  01/28/02    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
HOFSTRA  02/02/02    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
DREXEL  02/04/02    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at James Madison  02/09/02    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at George Mason  02/11/02    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WILLIAM & MARY  02/13/02    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Delaware  02/16/02    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Drexel  02/18/02    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
VIRGINIA COMMONWEALTH  02/23/02    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs James Madison  03/02/02    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Delaware  03/03/02    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
VIRGINIA COMMONWEALTH  03/04/02    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Southern California  03/14/02    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Indiana  03/16/02    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  56  103  3.2  0.0 
 
Games played: 32      Rebounds/game: 3.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0