|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Ed | f | 4-4 | 1-1 | 0-0 | 0-4 | 4 | 4 | 9 | 1 | 4 | 0 | 1 | 26 |
| 23 | TERRELL, Anthony | f | 3-4 | 0-0 | 2-2 | 4-2 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 29 |
| 54 | CALLAHAN, Craig | c | 4-13 | 0-3 | 0-0 | 1-10 | 11 | 3 | 8 | 1 | 1 | 0 | 3 | 34 |
| 11 | BLIZZARD, Brett | g | 6-23 | 4-11 | 0-0 | 5-4 | 9 | 2 | 16 | 5 | 0 | 1 | 2 | 40 |
| 22 | BURNETTE, Tim | g | 3-9 | 2-4 | 2-2 | 1-0 | 1 | 3 | 10 | 2 | 1 | 0 | 1 | 25 |
| 00 | COOMBS, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 05 | JUSTUS, Joel | - | 1-5 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 16 |
| 30 | CLIFFORD, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | HARE, Stewart | - | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 7-21 | 5-6 | 14-21 | 35 | 17 | 56 | 13 | 11 | 2 | 8 | 200 | |
| 34.9% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 1-7 | 2-2 | |||||||||||
| 33.3% | 14.3% | 100 % | ||||||||||||
| 2nd Half: | 12-33 | 6-14 | 3-4 | |||||||||||
| 36.4% | 42.9% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | LARRANAGA, Jon | f | 3-6 | 0-0 | 1-2 | 1-1 | 2 | 0 | 7 | 4 | 1 | 0 | 0 | 28 |
| 03 | YOUNG, Jesse | f | 5-8 | 0-0 | 3-4 | 3-6 | 9 | 0 | 13 | 1 | 3 | 0 | 0 | 31 |
| 24 | ANDERSON, Rob | f | 4-7 | 3-5 | 0-0 | 0-4 | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 28 |
| 04 | HEINEN, Jesse | g | 1-3 | 0-2 | 2-4 | 0-3 | 3 | 2 | 4 | 2 | 4 | 0 | 0 | 30 |
| 22 | BUTLER, Lamar | g | 1-6 | 0-3 | 2-2 | 0-2 | 2 | 4 | 4 | 2 | 3 | 0 | 2 | 20 |
| 01 | FRANKLIN, Dereck | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8 |
| 12 | TYNES, Richard | - | 2-4 | 0-0 | 1-3 | 2-3 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 17 |
| 33 | WYATT, Colin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| 34 | NIXON, Terrance | - | 6-9 | 0-1 | 2-2 | 0-3 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 19 |
| 41 | COOPER, Deon | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-44 | 3-11 | 12-19 | 7-27 | 34 | 13 | 59 | 11 | 16 | 1 | 3 | 200 | |
| 50.0% | 27.3% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 1-3 | 6-8 | |||||||||||
| 56.5% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 9-21 | 2-8 | 6-11 | |||||||||||
| 42.9% | 25.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 23 | 33 | 56 | Record: ((16-8, 11-3 CAA)) |
| George Mason | 33 | 26 | 59 | Record: ((15-7, 9-4 CAA)) |
|
Officials: Mike Wood, Bob Donato, Tim Kitts
Technical fouls: UNC Wilmington-None. George Mason-None. Attendance: 2247 |
Play-by-Play |
| 19:51 | UNCW | GOOD! DUNK by TERRELL, Anthony | UNCW 2 - GMU 0 | (UNCW by 2) |
| ASSIST by BURNETTE, Tim | ||||
| 19:30 | GMU | GOOD! LAYUP by HEINEN, Jesse | GMU 2 - UNCW 2 | Tied |
| ASSIST by YOUNG, Jesse | ||||
| 19:02 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by ANDERSON, Rob | ||||
| 18:54 | GMU | MISSED 3 PTR by BUTLER, Lamar | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 18:25 | GMU | FOUL by HEINEN, Jesse (1) | ||
| 18:20 | UNCW | FOUL by BURNETTE, Tim (1) | ||
| 18:20 | UNCW | TURNOVR by BURNETTE, Tim | ||
| 18:15 | GMU | MISSED LAYUP by LARRANAGA, Jon | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 18:02 | GMU | FOUL by BUTLER, Lamar (1) | ||
| 18:02 | UNCW | GOOD! FT SHOT by TERRELL, Anthony | UNCW 3 - GMU 2 | (UNCW by 1) |
| 18:02 | UNCW | GOOD! FT SHOT by TERRELL, Anthony | UNCW 4 - GMU 2 | (UNCW by 2) |
| 17:52 | GMU | TURNOVR by BUTLER, Lamar | ||
| 17:38 | UNCW | MISSED LAYUP by BLIZZARD, Brett | ||
| REBOUND (DEF) by BUTLER, Lamar | ||||
| 17:31 | GMU | GOOD! LAYUP by LARRANAGA, Jon | GMU 4 - UNCW 4 | Tied |
| 17:15 | UNCW | TURNOVR by HARE, Stewart | ||
| 16:43 | GMU | TURNOVR by YOUNG, Jesse | ||
| 16:41 | UNCW | STEAL by BURNETTE, Tim | ||
| 16:39 | UNCW | GOOD! LAYUP by BURNETTE, Tim | UNCW 6 - GMU 4 | (UNCW by 2) |
| 16:18 | GMU | MISSED 3 PTR by HEINEN, Jesse | ||
| REBOUND (OFF) by YOUNG, Jesse | ||||
| 16:12 | GMU | GOOD! LAYUP by YOUNG, Jesse | GMU 6 - UNCW 6 | Tied |
| 15:49 | UNCW | TURNOVR by HARE, Stewart | ||
| 15:47 | GMU | STEAL by BUTLER, Lamar | ||
| 15:44 | GMU | GOOD! LAYUP by BUTLER, Lamar | GMU 8 - UNCW 6 | (GMU by 2) |
| 15:25 | UNCW | GOOD! JUMPER by HARE, Stewart | GMU 8 - UNCW 8 | Tied |
| 15:17 | UNCW | FOUL by COOMBS, Aaron (1) | ||
| 15:17 | GMU | GOOD! FT SHOT by YOUNG, Jesse | GMU 9 - UNCW 8 | (GMU by 1) |
| 15:17 | GMU | MISSED FT SHOT by YOUNG, Jesse | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 14:59 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 10 - GMU 9 | (UNCW by 1) |
| ASSIST by JUSTUS, Joel | ||||
| 14:42 | GMU | TURNOVR by FRANKLIN, Dereck | ||
| 14:42 | UNCW | TIMEOUT MEDIA | ||
| 14:27 | UNCW | MISSED 3 PTR by BURNETTE, Tim | ||
| REBOUND (DEF) by TYNES, Richard | ||||
| 14:00 | GMU | TURNOVR by FRANKLIN, Dereck | ||
| 13:58 | UNCW | STEAL by WILLIAMS, Ed | ||
| 13:46 | GMU | MISSED LAYUP by TYNES, Richard | ||
| REBOUND (OFF) by TYNES, Richard | ||||
| 13:43 | GMU | GOOD! LAYUP by TYNES, Richard | GMU 11 - UNCW 10 | (GMU by 1) |
| 13:42 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 13:32 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by NIXON, Terrance | ||||
| 13:23 | UNCW | FOUL by BURNETTE, Tim (2) | ||
| 13:14 | GMU | TURNOVR by WYATT, Colin | ||
| 13:14 | GMU | FOUL by WYATT, Colin (1) | ||
| 12:48 | UNCW | MISSED JUMPER by JUSTUS, Joel | ||
| REBOUND (DEF) by NIXON, Terrance | ||||
| 12:39 | GMU | GOOD! JUMPER by TYNES, Richard | GMU 13 - UNCW 10 | (GMU by 3) |
| 12:12 | GMU | FOUL by FRANKLIN, Dereck (1) | ||
| 12:09 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by NIXON, Terrance | ||||
| 12:01 | UNCW | FOUL by CALLAHAN, Craig (1) | ||
| 12:01 | GMU | GOOD! FT SHOT by FRANKLIN, Dereck | GMU 14 - UNCW 10 | (GMU by 4) |
| 12:01 | GMU | MISSED FT SHOT by FRANKLIN, Dereck | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 11:46 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 11:38 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (OFF) by BLIZZARD, Brett | ||||
| 11:33 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | GMU 14 - UNCW 12 | (GMU by 2) |
| 11:13 | UNCW | FOUL by WILLIAMS, Ed (1) | ||
| 11:13 | GMU | TIMEOUT MEDIA | ||
| 10:54 | GMU | GOOD! JUMPER by NIXON, Terrance | GMU 16 - UNCW 12 | (GMU by 4) |
| 10:39 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 10:38 | GMU | STEAL by WYATT, Colin | ||
| 10:07 | GMU | MISSED JUMPER by TYNES, Richard | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 09:59 | UNCW | GOOD! JUMPER by WILLIAMS, Ed | GMU 16 - UNCW 14 | (GMU by 2) |
| ASSIST by BLIZZARD, Brett | ||||
| 09:51 | GMU | TIMEOUT 30sec | ||
| 09:31 | GMU | MISSED JUMPER by ANDERSON, Rob | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 09:17 | UNCW | TURNOVR by CALLAHAN, Craig | ||
| 09:02 | GMU | MISSED LAYUP by LARRANAGA, Jon | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 08:52 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 17 - GMU 16 | (UNCW by 1) |
| ASSIST by WILLIAMS, Ed | ||||
| 08:29 | GMU | TURNOVR by HEINEN, Jesse | ||
| 08:27 | UNCW | STEAL by CALLAHAN, Craig | ||
| 08:23 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 07:58 | GMU | GOOD! 3 PTR by ANDERSON, Rob | GMU 19 - UNCW 17 | (GMU by 2) |
| ASSIST by LARRANAGA, Jon | ||||
| 07:37 | UNCW | GOOD! JUMPER by WILLIAMS, Ed | GMU 19 - UNCW 19 | Tied |
| 07:22 | GMU | MISSED JUMPER by YOUNG, Jesse | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 06:51 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 06:43 | GMU | MISSED JUMPER by BUTLER, Lamar | ||
| 06:43 | UNCW | BLOCK by BLIZZARD, Brett | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 06:19 | UNCW | FOUL by TERRELL, Anthony (1) | ||
| 06:19 | UNCW | TURNOVR by TERRELL, Anthony | ||
| 06:19 | GMU | TIMEOUT MEDIA | ||
| 06:19 | GMU | TIMEOUT MEDIA | ||
| 06:03 | GMU | GOOD! JUMPER by LARRANAGA, Jon | GMU 21 - UNCW 19 | (GMU by 2) |
| 05:27 | UNCW | MISSED JUMPER by JUSTUS, Joel | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 05:14 | GMU | GOOD! LAYUP by YOUNG, Jesse | GMU 23 - UNCW 19 | (GMU by 4) |
| ASSIST by BUTLER, Lamar | ||||
| 05:01 | GMU | FOUL by BUTLER, Lamar (2) | ||
| 04:50 | UNCW | MISSED JUMPER by JUSTUS, Joel | ||
| REBOUND (DEF) by LARRANAGA, Jon | ||||
| 04:34 | GMU | GOOD! JUMPER by NIXON, Terrance | GMU 25 - UNCW 19 | (GMU by 6) |
| ASSIST by LARRANAGA, Jon | ||||
| 04:17 | GMU | FOUL by NIXON, Terrance (1) | ||
| 04:16 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (DEF) by HEINEN, Jesse | ||||
| 04:02 | GMU | MISSED JUMPER by YOUNG, Jesse | ||
| 04:02 | UNCW | BLOCK by COOMBS, Aaron | ||
| REBOUND (OFF) by YOUNG, Jesse | ||||
| 03:59 | UNCW | FOUL by WILLIAMS, Ed (2) | ||
| 03:56 | GMU | GOOD! FT SHOT by YOUNG, Jesse | GMU 26 - UNCW 19 | (GMU by 7) |
| 03:56 | GMU | GOOD! FT SHOT by YOUNG, Jesse | GMU 27 - UNCW 19 | (GMU by 8) |
| 03:56 | UNCW | TIMEOUT MEDIA | ||
| 03:38 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by ANDERSON, Rob | ||||
| 03:10 | GMU | GOOD! JUMPER by NIXON, Terrance | GMU 29 - UNCW 19 | (GMU by 10) |
| ASSIST by TYNES, Richard | ||||
| 02:37 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:23 | UNCW | GOOD! JUMPER by JUSTUS, Joel | GMU 29 - UNCW 21 | (GMU by 8) |
| 02:12 | GMU | GOOD! LAYUP by YOUNG, Jesse | GMU 31 - UNCW 21 | (GMU by 10) |
| ASSIST by NIXON, Terrance | ||||
| 01:33 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (OFF) by JUSTUS, Joel | ||||
| 01:29 | UNCW | MISSED JUMPER by JUSTUS, Joel | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 01:20 | GMU | TURNOVR by HEINEN, Jesse | ||
| 01:16 | UNCW | STEAL by BLIZZARD, Brett | ||
| 01:12 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 01:09 | UNCW | GOOD! LAYUP by CALLAHAN, Craig | GMU 31 - UNCW 23 | (GMU by 8) |
| 00:50 | UNCW | FOUL by BLIZZARD, Brett (1) | ||
| 00:50 | GMU | GOOD! FT SHOT by NIXON, Terrance | GMU 32 - UNCW 23 | (GMU by 9) |
| 00:50 | GMU | GOOD! FT SHOT by NIXON, Terrance | GMU 33 - UNCW 23 | (GMU by 10) |
| 00:35 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (OFF) by BLIZZARD, Brett |
| 19:46 | GMU | MISSED 3 PTR by BUTLER, Lamar | GMU 33 - UNCW 23 | (GMU by 10) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:40 | GMU | GOOD! 3 PTR by ANDERSON, Rob | GMU 36 - UNCW 23 | (GMU by 13) |
| ASSIST by HEINEN, Jesse | ||||
| 19:26 | UNCW | MISSED LAYUP by BURNETTE, Tim | ||
| REBOUND (OFF) by BURNETTE, Tim | ||||
| 19:20 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 19:15 | UNCW | GOOD! JUMPER by TERRELL, Anthony | GMU 36 - UNCW 25 | (GMU by 11) |
| 18:57 | GMU | GOOD! JUMPER by YOUNG, Jesse | GMU 38 - UNCW 25 | (GMU by 13) |
| ASSIST by LARRANAGA, Jon | ||||
| 18:41 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by BUTLER, Lamar | ||||
| 18:32 | GMU | MISSED JUMPER by LARRANAGA, Jon | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 18:19 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 18:11 | UNCW | GOOD! DUNK by TERRELL, Anthony | GMU 38 - UNCW 27 | (GMU by 11) |
| 17:53 | GMU | MISSED 3 PTR by ANDERSON, Rob | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 17:44 | GMU | FOUL by ANDERSON, Rob (1) | ||
| 17:37 | UNCW | GOOD! 3 PTR by WILLIAMS, Ed | GMU 38 - UNCW 30 | (GMU by 8) |
| ASSIST by BURNETTE, Tim | ||||
| 17:22 | UNCW | FOUL by WILLIAMS, Ed (3) | ||
| 17:22 | GMU | TURNOVR by (TEAM) | ||
| 17:14 | GMU | FOUL by HEINEN, Jesse (2) | ||
| 16:58 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 16:55 | GMU | FOUL by ANDERSON, Rob (2) | ||
| 16:42 | UNCW | MISSED 3 PTR by BURNETTE, Tim | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 16:36 | GMU | FOUL by BUTLER, Lamar (3) | ||
| 16:36 | GMU | TURNOVR by BUTLER, Lamar | ||
| 16:19 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by WYATT, Colin | ||||
| 16:08 | GMU | MISSED JUMPER by NIXON, Terrance | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 15:54 | UNCW | TURNOVR by HARE, Stewart | ||
| 15:54 | GMU | TIMEOUT MEDIA | ||
| 15:40 | GMU | TURNOVR by FRANKLIN, Dereck | ||
| 15:20 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (DEF) by COOPER, Deon | ||||
| 14:59 | GMU | MISSED JUMPER by NIXON, Terrance | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 14:51 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | GMU 38 - UNCW 33 | (GMU by 5) |
| ASSIST by CALLAHAN, Craig | ||||
| 14:14 | GMU | MISSED JUMPER by FRANKLIN, Dereck | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 14:02 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (DEF) by COOPER, Deon | ||||
| 13:30 | GMU | MISSED 3 PTR by NIXON, Terrance | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 13:17 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (OFF) by BLIZZARD, Brett | ||||
| 13:11 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | GMU 38 - UNCW 36 | (GMU by 2) |
| ASSIST by JUSTUS, Joel | ||||
| 13:05 | GMU | TIMEOUT 30sec | ||
| 12:29 | GMU | GOOD! LAYUP by LARRANAGA, Jon | GMU 40 - UNCW 36 | (GMU by 4) |
| ASSIST by BUTLER, Lamar | ||||
| 12:15 | GMU | FOUL by ANDERSON, Rob (3) | ||
| 12:15 | UNCW | MISSED FT SHOT by JUSTUS, Joel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:15 | UNCW | GOOD! FT SHOT by JUSTUS, Joel | GMU 40 - UNCW 37 | (GMU by 3) |
| 12:08 | GMU | MISSED JUMPER by YOUNG, Jesse | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 11:51 | UNCW | GOOD! LAYUP by CALLAHAN, Craig | GMU 40 - UNCW 39 | (GMU by 1) |
| ASSIST by BLIZZARD, Brett | ||||
| 11:28 | GMU | TIMEOUT MEDIA | ||
| 11:22 | GMU | TURNOVR by YOUNG, Jesse | ||
| 11:22 | UNCW | STEAL by CALLAHAN, Craig | ||
| 11:06 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by HEINEN, Jesse | ||||
| 11:04 | UNCW | FOUL by CALLAHAN, Craig (2) | ||
| 10:43 | GMU | MISSED 3 PTR by BUTLER, Lamar | ||
| REBOUND (OFF) by LARRANAGA, Jon | ||||
| 10:19 | GMU | TURNOVR by YOUNG, Jesse | ||
| 10:05 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 09:55 | GMU | TURNOVR by LARRANAGA, Jon | ||
| 09:47 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 42 - GMU 40 | (UNCW by 2) |
| ASSIST by JUSTUS, Joel | ||||
| 09:20 | GMU | TURNOVR by BUTLER, Lamar | ||
| 09:19 | UNCW | STEAL by JUSTUS, Joel | ||
| 09:14 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 09:11 | GMU | STEAL by BUTLER, Lamar | ||
| 09:07 | GMU | MISSED JUMPER by BUTLER, Lamar | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 08:59 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (DEF) by ANDERSON, Rob | ||||
| 08:53 | GMU | TIMEOUT 30sec | ||
| 08:32 | GMU | GOOD! JUMPER by ANDERSON, Rob | GMU 42 - UNCW 42 | Tied |
| 08:15 | UNCW | GOOD! JUMPER by WILLIAMS, Ed | UNCW 44 - GMU 42 | (UNCW by 2) |
| ASSIST by BLIZZARD, Brett | ||||
| 08:02 | GMU | GOOD! 3 PTR by ANDERSON, Rob | GMU 45 - UNCW 44 | (GMU by 1) |
| 07:40 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:37 | GMU | TIMEOUT MEDIA | ||
| 07:08 | GMU | MISSED 3 PTR by HEINEN, Jesse | ||
| REBOUND (OFF) by YOUNG, Jesse | ||||
| 07:03 | GMU | GOOD! JUMPER by YOUNG, Jesse | GMU 47 - UNCW 44 | (GMU by 3) |
| 06:34 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by TYNES, Richard | ||||
| 06:28 | GMU | GOOD! JUMPER by NIXON, Terrance | GMU 49 - UNCW 44 | (GMU by 5) |
| ASSIST by HEINEN, Jesse | ||||
| 06:14 | UNCW | TIMEOUT 30sec | ||
| 05:54 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (OFF) by BLIZZARD, Brett | ||||
| 05:41 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 05:17 | GMU | GOOD! JUMPER by NIXON, Terrance | GMU 51 - UNCW 44 | (GMU by 7) |
| 05:08 | GMU | FOUL by TYNES, Richard (1) | ||
| 04:43 | UNCW | GOOD! 3 PTR by BURNETTE, Tim | GMU 51 - UNCW 47 | (GMU by 4) |
| ASSIST by HARE, Stewart | ||||
| 04:26 | GMU | MISSED 3 PTR by ANDERSON, Rob | ||
| REBOUND (OFF) by TYNES, Richard | ||||
| 04:21 | UNCW | FOUL by TERRELL, Anthony (2) | ||
| 04:21 | GMU | GOOD! FT SHOT by TYNES, Richard | GMU 52 - UNCW 47 | (GMU by 5) |
| 04:21 | GMU | MISSED FT SHOT by TYNES, Richard | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 03:57 | UNCW | TURNOVR by HARE, Stewart | ||
| 03:51 | UNCW | FOUL by JUSTUS, Joel (1) | ||
| 03:51 | GMU | TIMEOUT MEDIA | ||
| 03:50 | GMU | TURNOVR by HEINEN, Jesse | ||
| 03:48 | UNCW | STEAL by CALLAHAN, Craig | ||
| 03:45 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| 03:45 | GMU | BLOCK by ANDERSON, Rob | ||
| REBOUND (OFF) by BLIZZARD, Brett | ||||
| 03:39 | UNCW | MISSED LAYUP by BLIZZARD, Brett | ||
| REBOUND (DEF) by HEINEN, Jesse | ||||
| 03:19 | UNCW | FOUL by BURNETTE, Tim (3) | ||
| 03:19 | GMU | MISSED FT SHOT by HEINEN, Jesse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:19 | GMU | GOOD! FT SHOT by HEINEN, Jesse | GMU 53 - UNCW 47 | (GMU by 6) |
| 03:07 | GMU | FOUL by BUTLER, Lamar (4) | ||
| 03:07 | UNCW | GOOD! FT SHOT by BURNETTE, Tim | GMU 53 - UNCW 48 | (GMU by 5) |
| 03:07 | UNCW | GOOD! FT SHOT by BURNETTE, Tim | GMU 53 - UNCW 49 | (GMU by 4) |
| 02:45 | GMU | GOOD! JUMPER by NIXON, Terrance | GMU 55 - UNCW 49 | (GMU by 6) |
| ASSIST by LARRANAGA, Jon | ||||
| 02:27 | UNCW | GOOD! 3 PTR by BURNETTE, Tim | GMU 55 - UNCW 52 | (GMU by 3) |
| ASSIST by BLIZZARD, Brett | ||||
| 02:07 | UNCW | FOUL by CALLAHAN, Craig (3) | ||
| 01:50 | GMU | TURNOVR by HEINEN, Jesse | ||
| 01:48 | UNCW | STEAL by BLIZZARD, Brett | ||
| 01:40 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | GMU 55 - UNCW 54 | (GMU by 1) |
| 01:04 | GMU | TIMEOUT 30sec | ||
| 01:04 | GMU | TIMEOUT TEAM | ||
| 01:02 | UNCW | FOUL by WILLIAMS, Ed (4) | ||
| 01:02 | GMU | GOOD! FT SHOT by LARRANAGA, Jon | GMU 56 - UNCW 54 | (GMU by 2) |
| 01:02 | GMU | MISSED FT SHOT by LARRANAGA, Jon | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 00:42 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:39 | UNCW | TIMEOUT TEAM | ||
| 00:32 | UNCW | FOUL by TERRELL, Anthony (3) | ||
| 00:32 | GMU | GOOD! FT SHOT by BUTLER, Lamar | GMU 57 - UNCW 54 | (GMU by 3) |
| 00:32 | GMU | GOOD! FT SHOT by BUTLER, Lamar | GMU 58 - UNCW 54 | (GMU by 4) |
| 00:27 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (DEF) by TYNES, Richard | ||||
| 00:25 | GMU | MISSED FT SHOT by TYNES, Richard | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 00:13 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | GMU 58 - UNCW 56 | (GMU by 2) |
| ASSIST by BLIZZARD, Brett | ||||
| 00:12 | UNCW | TIMEOUT TEAM | ||
| 00:12 | UNCW | FOUL by BLIZZARD, Brett (2) | ||
| 00:12 | GMU | GOOD! FT SHOT by HEINEN, Jesse | GMU 59 - UNCW 56 | (GMU by 3) |
| 00:12 | GMU | MISSED FT SHOT by HEINEN, Jesse | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 00:03 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by ANDERSON, Rob |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
