|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Ed | f | 6-12 | 0-2 | 6-7 | 5-10 | 15 | 2 | 18 | 4 | 3 | 0 | 4 | 37 |
| 23 | TERRELL, Anthony | f | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
| 54 | CALLAHAN, Craig | c | 3-12 | 1-3 | 0-2 | 2-5 | 7 | 3 | 7 | 3 | 0 | 0 | 1 | 32 |
| 10 | CHAPMAN, Lou | g | 0-2 | 0-2 | 0-0 | 2-2 | 4 | 4 | 0 | 1 | 3 | 0 | 3 | 20 |
| 11 | BLIZZARD, Brett | g | 8-17 | 0-4 | 1-1 | 0-4 | 4 | 0 | 17 | 1 | 2 | 0 | 1 | 39 |
| 00 | COOMBS, Aaron | - | 1-4 | 0-0 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 05 | JUSTUS, Joel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | BURNETTE, Tim | - | 3-4 | 1-1 | 1-2 | 0-1 | 1 | 5 | 8 | 2 | 3 | 0 | 2 | 21 |
| 30 | CLIFFORD, Brandon | - | 0-2 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 40 | HARE, Stewart | - | 0-4 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 2-15 | 8-14 | 14-27 | 41 | 20 | 56 | 18 | 12 | 2 | 11 | 200 | |
| 38.3% | 13.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-8 | 2-3 | |||||||||||
| 40.0% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-30 | 0-7 | 6-11 | |||||||||||
| 36.7% | 0.0% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | BLANKS, Keon | f | 0-7 | 0-1 | 1-2 | 2-1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 20 |
| 42 | AUGUSTUS, Kerry | f | 4-7 | 0-0 | 1-1 | 0-7 | 7 | 2 | 9 | 0 | 2 | 1 | 0 | 31 |
| 45 | SHIN, Mike | c | 2-2 | 0-0 | 1-1 | 1-3 | 4 | 3 | 5 | 0 | 3 | 0 | 0 | 22 |
| 01 | ALLEN, Brian | g | 1-3 | 0-2 | 10-13 | 2-6 | 8 | 1 | 12 | 5 | 7 | 0 | 3 | 40 |
| 34 | SUTTON, Sam | g | 4-12 | 0-3 | 1-6 | 1-3 | 4 | 2 | 9 | 4 | 1 | 1 | 4 | 39 |
| 14 | WEATHERSPOON, Gerald | - | 1-8 | 0-4 | 1-1 | 0-4 | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 25 |
| 30 | GOODE, Derrick | - | 2-4 | 0-0 | 1-2 | 3-2 | 5 | 3 | 5 | 0 | 2 | 2 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-43 | 0-10 | 16-26 | 9-26 | 35 | 16 | 44 | 10 | 17 | 4 | 9 | 192 | |
| 32.6% | 0.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-19 | 0-5 | 7-13 | |||||||||||
| 57.9% | 0.0% | 53.8% | ||||||||||||
| 2nd Half: | 3-24 | 0-5 | 9-13 | |||||||||||
| 12.5% | 0.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 28 | 28 | 56 | Record: (13-7 (8-2 CAA)) |
| Towson | 31 | 15 | 46 | Record: (6-13 (2-7 CAA)) |
|
Officials: Frank Scagliotta (R), Duke Edsall, Bernard Clinton
Technical fouls: UNC Wilmington-None. Towson-None. Attendance: 903 Ed Williams has 4th "double double" of season and 7th of career ... Williams has career high 14 rebounds ... UNC-Wilmington outscores Towson by 13-1 over final 7:30 ... UNC-Wilmington sweeps season series from Towson. |
Play-by-Play |
| 19:39 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 19:13 | TOWSON | TURNOVR by SHIN, Mike | ||
| 18:58 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | UNCW 2 - TOWSON 0 | (UNCW by 2) |
| ASSIST by CHAPMAN, Lou | ||||
| 18:25 | TOWSON | GOOD! JUMPER by SUTTON, Sam (in the paint) | TOWSON 2 - UNCW 2 | Tied |
| 18:02 | UNCW | GOOD! 3 PTR by CALLAHAN, Craig | UNCW 5 - TOWSON 2 | (UNCW by 3) |
| ASSIST by TERRELL, Anthony | ||||
| 17:35 | TOWSON | GOOD! JUMPER by SHIN, Mike | UNCW 5 - TOWSON 4 | (UNCW by 1) |
| ASSIST by ALLEN, Brian | ||||
| 17:24 | TOWSON | FOUL by BLANKS, Keon (1) | ||
| 17:22 | UNCW | MISSED LAYUP by CALLAHAN, Craig | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 17:21 | TOWSON | FOUL by BLANKS, Keon (2) | ||
| 17:05 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | UNCW 7 - TOWSON 4 | (UNCW by 3) |
| 16:42 | TOWSON | MISSED JUMPER by WEATHERSPOON, Gerald | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 16:34 | UNCW | MISSED JUMPER by COOMBS, Aaron | ||
| REBOUND (DEF) by WEATHERSPOON, Gerald | ||||
| 16:12 | TOWSON | TURNOVR by AUGUSTUS, Kerry | ||
| 16:11 | UNCW | STEAL by CALLAHAN, Craig | ||
| 16:02 | UNCW | GOOD! LAYUP by COOMBS, Aaron | UNCW 9 - TOWSON 4 | (UNCW by 5) |
| ASSIST by WILLIAMS, Ed | ||||
| 15:47 | TOWSON | FOUL by SHIN, Mike (1) | ||
| 15:47 | TOWSON | TURNOVR by SHIN, Mike | ||
| 15:47 | UNCW | TIMEOUT MEDIA | ||
| 15:32 | UNCW | TURNOVR by CHAPMAN, Lou | ||
| 15:30 | TOWSON | STEAL by ALLEN, Brian | ||
| 15:24 | TOWSON | TURNOVR by ALLEN, Brian | ||
| 15:22 | UNCW | STEAL by CHAPMAN, Lou | ||
| 15:15 | UNCW | MISSED LAYUP by COOMBS, Aaron | ||
| 15:15 | TOWSON | BLOCK by GOODE, Derrick | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 15:03 | UNCW | FOUL by CHAPMAN, Lou (1) | ||
| 14:51 | UNCW | FOUL by HARE, Stewart (1) | ||
| 14:51 | TOWSON | GOOD! FT SHOT by SUTTON, Sam | UNCW 9 - TOWSON 5 | (UNCW by 4) |
| 14:51 | TOWSON | MISSED FT SHOT by SUTTON, Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (OFF) by CLIFFORD, Brandon | ||||
| 14:36 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | UNCW 11 - TOWSON 5 | (UNCW by 6) |
| ASSIST by CLIFFORD, Brandon | ||||
| 14:19 | TOWSON | MISSED 3 PTR by ALLEN, Brian | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 14:10 | UNCW | MISSED 3 PTR by CLIFFORD, Brandon | ||
| REBOUND (OFF) by CLIFFORD, Brandon | ||||
| 14:03 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 13:37 | TOWSON | FOUL by GOODE, Derrick (1) | ||
| 13:37 | TOWSON | TURNOVR by GOODE, Derrick | ||
| 13:22 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 13:13 | TOWSON | MISSED 3 PTR by WEATHERSPOON, Gerald | ||
| REBOUND (OFF) by ALLEN, Brian | ||||
| 13:07 | TOWSON | GOOD! JUMPER by AUGUSTUS, Kerry | UNCW 11 - TOWSON 7 | (UNCW by 4) |
| ASSIST by ALLEN, Brian | ||||
| 12:50 | UNCW | GOOD! JUMPER by BURNETTE, Tim | UNCW 13 - TOWSON 7 | (UNCW by 6) |
| ASSIST by WILLIAMS, Ed | ||||
| 12:32 | TOWSON | TURNOVR by WEATHERSPOON, Gerald | ||
| 12:30 | UNCW | STEAL by BURNETTE, Tim | ||
| 12:28 | UNCW | GOOD! DUNK by WILLIAMS, Ed (fastbreak) | UNCW 15 - TOWSON 7 | (UNCW by 8) |
| ASSIST by BURNETTE, Tim | ||||
| 12:03 | TOWSON | TURNOVR by SUTTON, Sam | ||
| 12:02 | UNCW | STEAL by WILLIAMS, Ed | ||
| 12:00 | UNCW | GOOD! LAYUP by WILLIAMS, Ed (fastbreak) | UNCW 17 - TOWSON 7 | (UNCW by 10) |
| 12:00 | TOWSON | FOUL by AUGUSTUS, Kerry (1) | ||
| 12:00 | UNCW | MISSED FT SHOT by WILLIAMS, Ed | ||
| REBOUND (DEF) by GOODE, Derrick | ||||
| 11:36 | TOWSON | GOOD! JUMPER by SUTTON, Sam (in the paint) | UNCW 17 - TOWSON 9 | (UNCW by 8) |
| 11:36 | UNCW | FOUL by CALLAHAN, Craig (1) | ||
| 11:36 | TOWSON | MISSED FT SHOT by SUTTON, Sam | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 11:22 | UNCW | MISSED JUMPER by CLIFFORD, Brandon | ||
| 11:22 | TOWSON | BLOCK by GOODE, Derrick | ||
| REBOUND (OFF) by HARE, Stewart | ||||
| 11:17 | TOWSON | FOUL by WEATHERSPOON, Gerald (1) | ||
| 11:17 | UNCW | TIMEOUT MEDIA | ||
| 11:08 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (DEF) by WEATHERSPOON, Gerald | ||||
| 10:46 | UNCW | FOUL by TERRELL, Anthony (1) | ||
| 10:46 | TOWSON | MISSED FT SHOT by SUTTON, Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | TOWSON | MISSED FT SHOT by SUTTON, Sam | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 10:35 | UNCW | GOOD! JUMPER by TERRELL, Anthony | UNCW 19 - TOWSON 9 | (UNCW by 10) |
| ASSIST by HARE, Stewart | ||||
| 10:11 | UNCW | FOUL by HARE, Stewart (2) | ||
| 10:11 | TOWSON | GOOD! FT SHOT by ALLEN, Brian | UNCW 19 - TOWSON 10 | (UNCW by 9) |
| 10:11 | TOWSON | MISSED FT SHOT by ALLEN, Brian | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 09:39 | UNCW | GOOD! LAYUP by TERRELL, Anthony | UNCW 21 - TOWSON 10 | (UNCW by 11) |
| ASSIST by CALLAHAN, Craig | ||||
| 09:11 | TOWSON | TURNOVR by SHIN, Mike | ||
| 08:57 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by WEATHERSPOON, Gerald | ||||
| 08:50 | TOWSON | TURNOVR by WEATHERSPOON, Gerald | ||
| 08:47 | UNCW | STEAL by CHAPMAN, Lou | ||
| 08:43 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| 08:43 | TOWSON | BLOCK by AUGUSTUS, Kerry | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 08:36 | TOWSON | MISSED 3 PTR by SUTTON, Sam | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 08:16 | UNCW | MISSED 3 PTR by WILLIAMS, Ed | ||
| REBOUND (DEF) by ALLEN, Brian | ||||
| 08:06 | TOWSON | GOOD! DUNK by SUTTON, Sam (fastbreak) | UNCW 21 - TOWSON 12 | (UNCW by 9) |
| ASSIST by ALLEN, Brian | ||||
| 07:39 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 07:38 | TOWSON | STEAL by SUTTON, Sam | ||
| 07:38 | TOWSON | GOOD! LAYUP by AUGUSTUS, Kerry (fastbreak) | UNCW 21 - TOWSON 14 | (UNCW by 7) |
| ASSIST by WEATHERSPOON, Gerald | ||||
| 07:38 | UNCW | FOUL by WILLIAMS, Ed (1) | ||
| 07:38 | TOWSON | GOOD! FT SHOT by AUGUSTUS, Kerry | UNCW 21 - TOWSON 15 | (UNCW by 6) |
| 07:38 | TOWSON | TIMEOUT MEDIA | ||
| 07:08 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| 07:08 | TOWSON | BLOCK by SUTTON, Sam | ||
| REBOUND (DEF) by SHIN, Mike | ||||
| 07:00 | TOWSON | GOOD! LAYUP by ALLEN, Brian (fastbreak) | UNCW 21 - TOWSON 17 | (UNCW by 4) |
| 06:31 | UNCW | TURNOVR by COOMBS, Aaron | ||
| 06:14 | TOWSON | GOOD! JUMPER by AUGUSTUS, Kerry | UNCW 21 - TOWSON 19 | (UNCW by 2) |
| ASSIST by SUTTON, Sam | ||||
| 05:51 | UNCW | GOOD! 3 PTR by BURNETTE, Tim | UNCW 24 - TOWSON 19 | (UNCW by 5) |
| ASSIST by BLIZZARD, Brett | ||||
| 05:18 | TOWSON | MISSED LAYUP by DIXON, Tony | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 05:08 | UNCW | TURNOVR by BURNETTE, Tim | ||
| 05:08 | TOWSON | STEAL by SUTTON, Sam | ||
| 05:08 | UNCW | FOUL by CALLAHAN, Craig (2) | ||
| 05:08 | TOWSON | MISSED FT SHOT by SUTTON, Sam | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 04:48 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (DEF) by DIXON, Tony | ||||
| 04:30 | TOWSON | GOOD! LAYUP by DIXON, Tony | UNCW 24 - TOWSON 21 | (UNCW by 3) |
| ASSIST by SUTTON, Sam | ||||
| 03:56 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 03:35 | TOWSON | GOOD! LAYUP by SHIN, Mike | UNCW 24 - TOWSON 23 | (UNCW by 1) |
| ASSIST by SUTTON, Sam | ||||
| 03:35 | UNCW | FOUL by TERRELL, Anthony (2) | ||
| 03:35 | TOWSON | GOOD! FT SHOT by SHIN, Mike | TOWSON 24 - UNCW 24 | Tied |
| 03:35 | TOWSON | TIMEOUT MEDIA | ||
| 03:20 | UNCW | MISSED 3 PTR by CHAPMAN, Lou | ||
| REBOUND (DEF) by WEATHERSPOON, Gerald | ||||
| 03:12 | TOWSON | MISSED LAYUP by BLANKS, Keon | ||
| REBOUND (OFF) by SHIN, Mike | ||||
| 02:54 | UNCW | FOUL by CHAPMAN, Lou (2) | ||
| 02:54 | TOWSON | GOOD! FT SHOT by ALLEN, Brian | TOWSON 25 - UNCW 24 | (TOWSON by 1) |
| 02:54 | TOWSON | GOOD! FT SHOT by ALLEN, Brian | TOWSON 26 - UNCW 24 | (TOWSON by 2) |
| 02:27 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | TOWSON 26 - UNCW 26 | Tied |
| ASSIST by BURNETTE, Tim | ||||
| 02:03 | TOWSON | GOOD! LAYUP by WEATHERSPOON, Gerald | TOWSON 28 - UNCW 26 | (TOWSON by 2) |
| ASSIST by ALLEN, Brian | ||||
| 02:03 | UNCW | FOUL by JUSTUS, Joel (1) | ||
| 02:03 | TOWSON | GOOD! FT SHOT by WEATHERSPOON, Gerald | TOWSON 29 - UNCW 26 | (TOWSON by 3) |
| 01:54 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 01:32 | TOWSON | MISSED 3 PTR by WEATHERSPOON, Gerald | ||
| REBOUND (OFF) by GOODE, Derrick | ||||
| 01:27 | TOWSON | GOOD! JUMPER by GOODE, Derrick (in the paint) | TOWSON 31 - UNCW 26 | (TOWSON by 5) |
| 01:13 | UNCW | MISSED JUMPER by COOMBS, Aaron | ||
| REBOUND (DEF) by ALLEN, Brian | ||||
| 00:47 | TOWSON | MISSED JUMPER by SUTTON, Sam | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 00:40 | UNCW | TURNOVR by BURNETTE, Tim | ||
| 00:37 | TOWSON | STEAL by WEATHERSPOON, Gerald | ||
| 00:32 | TOWSON | TIMEOUT 30sec | ||
| 00:32 | TOWSON | MISSED 3 PTR by SUTTON, Sam | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 00:02 | TOWSON | FOUL by GOODE, Derrick (2) | ||
| 00:02 | UNCW | GOOD! FT SHOT by WILLIAMS, Ed | TOWSON 31 - UNCW 27 | (TOWSON by 4) |
| 00:02 | UNCW | GOOD! FT SHOT by WILLIAMS, Ed | TOWSON 31 - UNCW 28 | (TOWSON by 3) |
| 19:51 | TOWSON | MISSED JUMPER by AUGUSTUS, Kerry | TOWSON 31 - UNCW 28 | (TOWSON by 3) |
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 19:35 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 19:32 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by SHIN, Mike | ||||
| 19:23 | TOWSON | GOOD! LAYUP by AUGUSTUS, Kerry (fastbreak) | TOWSON 33 - UNCW 28 | (TOWSON by 5) |
| ASSIST by SUTTON, Sam | ||||
| 18:51 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:41 | UNCW | MISSED LAYUP by WILLIAMS, Ed | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 18:36 | UNCW | GOOD! LAYUP by WILLIAMS, Ed | TOWSON 33 - UNCW 30 | (TOWSON by 3) |
| 18:20 | UNCW | FOUL by WILLIAMS, Ed (2) | ||
| 18:14 | TOWSON | MISSED JUMPER by SUTTON, Sam | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 17:39 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (OFF) by CHAPMAN, Lou | ||||
| 17:16 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 17:09 | UNCW | FOUL by CHAPMAN, Lou (3) | ||
| 17:02 | TOWSON | MISSED JUMPER by SUTTON, Sam | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 16:41 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| REBOUND (DEF) by ALLEN, Brian | ||||
| 16:26 | TOWSON | TURNOVR by AUGUSTUS, Kerry | ||
| 16:26 | UNCW | STEAL by BURNETTE, Tim | ||
| 16:10 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by ALLEN, Brian | ||||
| 15:56 | UNCW | FOUL by BURNETTE, Tim (1) | ||
| 15:56 | TOWSON | GOOD! FT SHOT by ALLEN, Brian | TOWSON 34 - UNCW 30 | (TOWSON by 4) |
| 15:56 | TOWSON | GOOD! FT SHOT by ALLEN, Brian | TOWSON 35 - UNCW 30 | (TOWSON by 5) |
| 15:56 | TOWSON | GOOD! FT SHOT by ALLEN, Brian | TOWSON 36 - UNCW 30 | (TOWSON by 6) |
| 15:56 | TOWSON | TIMEOUT MEDIA | ||
| 15:40 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 15:39 | TOWSON | STEAL by BLANKS, Keon | ||
| 15:39 | UNCW | FOUL by BURNETTE, Tim (2) | ||
| 15:16 | TOWSON | MISSED JUMPER by AUGUSTUS, Kerry | ||
| REBOUND (DEF) by BURNETTE, Tim | ||||
| 15:03 | UNCW | GOOD! LAYUP by WILLIAMS, Ed | TOWSON 36 - UNCW 32 | (TOWSON by 4) |
| ASSIST by CALLAHAN, Craig | ||||
| 14:50 | TOWSON | TIMEOUT 30sec | ||
| 14:40 | TOWSON | MISSED LAYUP by BLANKS, Keon | ||
| REBOUND (OFF) by GOODE, Derrick | ||||
| 14:38 | UNCW | FOUL by BURNETTE, Tim (3) | ||
| 14:38 | TOWSON | GOOD! FT SHOT by GOODE, Derrick | TOWSON 37 - UNCW 32 | (TOWSON by 5) |
| 14:38 | TOWSON | MISSED FT SHOT by GOODE, Derrick | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 14:16 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | TOWSON 37 - UNCW 34 | (TOWSON by 3) |
| 14:16 | TOWSON | FOUL by SUTTON, Sam (1) | ||
| 14:16 | UNCW | GOOD! FT SHOT by BLIZZARD, Brett | TOWSON 37 - UNCW 35 | (TOWSON by 2) |
| 14:12 | TOWSON | TURNOVR by ALLEN, Brian | ||
| 14:07 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | TOWSON 37 - UNCW 37 | Tied |
| ASSIST by HARE, Stewart | ||||
| 13:42 | TOWSON | MISSED JUMPER by SUTTON, Sam | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 13:28 | UNCW | TURNOVR by CHAPMAN, Lou | ||
| 13:28 | TOWSON | STEAL by SUTTON, Sam | ||
| 13:08 | TOWSON | MISSED 3 PTR by SUTTON, Sam | ||
| REBOUND (OFF) by SUTTON, Sam | ||||
| 12:49 | TOWSON | MISSED LAYUP by WEATHERSPOON, Gerald | ||
| REBOUND (DEF) by CHAPMAN, Lou | ||||
| 12:39 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by ALLEN, Brian | ||||
| 12:31 | TOWSON | GOOD! LAYUP by SUTTON, Sam (fastbreak) | TOWSON 39 - UNCW 37 | (TOWSON by 2) |
| ASSIST by ALLEN, Brian | ||||
| 12:13 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 12:07 | UNCW | MISSED 3 PTR by CHAPMAN, Lou | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 11:43 | TOWSON | MISSED JUMPER by BLANKS, Keon | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 11:32 | TOWSON | FOUL by BLANKS, Keon (3) | ||
| 11:32 | UNCW | MISSED FT SHOT by COOMBS, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | UNCW | MISSED FT SHOT by COOMBS, Aaron | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 11:19 | TOWSON | MISSED JUMPER by GOODE, Derrick | ||
| REBOUND (OFF) by DIXON, Tony | ||||
| 11:12 | TOWSON | MISSED JUMPER by DIXON, Tony | ||
| 11:12 | UNCW | BLOCK by HARE, Stewart | ||
| REBOUND (OFF) by DIXON, Tony | ||||
| 11:09 | UNCW | FOUL by COOMBS, Aaron (1) | ||
| 10:52 | TOWSON | FOUL by ALLEN, Brian (1) | ||
| 10:52 | TOWSON | TURNOVR by ALLEN, Brian | ||
| 10:40 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | TOWSON 39 - UNCW 39 | Tied |
| ASSIST by HARE, Stewart | ||||
| 10:11 | TOWSON | MISSED JUMPER by GOODE, Derrick | ||
| REBOUND (OFF) by GOODE, Derrick | ||||
| 10:07 | TOWSON | GOOD! JUMPER by GOODE, Derrick (in the paint) | TOWSON 41 - UNCW 39 | (TOWSON by 2) |
| 09:47 | UNCW | MISSED 3 PTR by WILLIAMS, Ed | ||
| REBOUND (OFF) by CHAPMAN, Lou | ||||
| 09:28 | UNCW | GOOD! JUMPER by CALLAHAN, Craig (in the paint) | TOWSON 41 - UNCW 41 | Tied |
| ASSIST by WILLIAMS, Ed | ||||
| 09:08 | TOWSON | TURNOVR by GOODE, Derrick | ||
| 09:06 | UNCW | STEAL by WILLIAMS, Ed | ||
| 09:01 | UNCW | MISSED LAYUP by WILLIAMS, Ed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:56 | UNCW | GOOD! JUMPER by BLIZZARD, Brett (in the paint) | UNCW 43 - TOWSON 41 | (UNCW by 2) |
| ASSIST by HARE, Stewart | ||||
| 08:32 | TOWSON | MISSED 3 PTR by BLANKS, Keon | ||
| REBOUND (OFF) by BLANKS, Keon | ||||
| 08:30 | TOWSON | MISSED JUMPER by BLANKS, Keon | ||
| REBOUND (DEF) by CHAPMAN, Lou | ||||
| 08:18 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (DEF) by GOODE, Derrick | ||||
| 08:04 | UNCW | FOUL by CHAPMAN, Lou (4) | ||
| 08:04 | TOWSON | GOOD! FT SHOT by ALLEN, Brian | UNCW 43 - TOWSON 42 | (UNCW by 1) |
| 08:04 | TOWSON | GOOD! FT SHOT by ALLEN, Brian | TOWSON 43 - UNCW 43 | Tied |
| 07:51 | UNCW | TURNOVR by BURNETTE, Tim | ||
| 07:50 | TOWSON | STEAL by ALLEN, Brian | ||
| 07:47 | UNCW | FOUL by BURNETTE, Tim (4) | ||
| 07:47 | TOWSON | GOOD! FT SHOT by ALLEN, Brian | TOWSON 44 - UNCW 43 | (TOWSON by 1) |
| 07:47 | TOWSON | GOOD! FT SHOT by ALLEN, Brian | TOWSON 45 - UNCW 43 | (TOWSON by 2) |
| 07:47 | TOWSON | TIMEOUT media | ||
| 07:38 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 07:17 | TOWSON | MISSED LAYUP by BLANKS, Keon | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 06:51 | TOWSON | FOUL by SUTTON, Sam (2) | ||
| 06:33 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by SHIN, Mike | ||||
| 06:23 | TOWSON | MISSED 3 PTR by WEATHERSPOON, Gerald | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 06:08 | UNCW | GOOD! LAYUP by WILLIAMS, Ed | TOWSON 45 - UNCW 45 | Tied |
| ASSIST by CALLAHAN, Craig | ||||
| 05:42 | TOWSON | TURNOVR by ALLEN, Brian | ||
| 05:42 | UNCW | STEAL by CHAPMAN, Lou | ||
| 05:29 | UNCW | TURNOVR by CHAPMAN, Lou | ||
| 05:28 | TOWSON | STEAL by ALLEN, Brian | ||
| 05:24 | TOWSON | MISSED LAYUP by WEATHERSPOON, Gerald | ||
| 05:24 | UNCW | BLOCK by HARE, Stewart | ||
| REBOUND (OFF) by BLANKS, Keon | ||||
| 05:15 | TOWSON | MISSED LAYUP by BLANKS, Keon | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 05:01 | TOWSON | FOUL by SHIN, Mike (2) | ||
| 05:01 | UNCW | MISSED FT SHOT by CALLAHAN, Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | UNCW | MISSED FT SHOT by CALLAHAN, Craig | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 04:30 | TOWSON | TURNOVR by ALLEN, Brian | ||
| 04:29 | UNCW | STEAL by WILLIAMS, Ed | ||
| 04:24 | TOWSON | FOUL by AUGUSTUS, Kerry (2) | ||
| 04:21 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 47 - TOWSON 45 | (UNCW by 2) |
