|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | BROYLES, Dwayne | f | 5-10 | 4-7 | 3-4 | 1-7 | 8 | 4 | 17 | 2 | 3 | 0 | 1 | 40 |
| 42 | MITCHELL, Pat | f | 2-6 | 0-0 | 4-5 | 5-5 | 10 | 3 | 8 | 3 | 2 | 1 | 1 | 32 |
| 51 | CASKILL, Ian | c | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 13 |
| 12 | FANNING, David | g | 2-11 | 1-7 | 2-2 | 0-5 | 5 | 1 | 7 | 3 | 2 | 0 | 0 | 39 |
| 32 | WILLIAMS, Chris | g | 5-11 | 0-0 | 2-3 | 0-2 | 2 | 2 | 12 | 2 | 1 | 0 | 0 | 34 |
| 03 | HATTER, Charlie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | YOUNGER, Jerian | - | 3-4 | 0-0 | 0-2 | 2-2 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 13 |
| 15 | ANDERSON, Ron | - | 3-5 | 0-1 | 1-2 | 0-1 | 1 | 1 | 7 | 0 | 2 | 2 | 0 | 16 |
| 35 | WHITEHEAD, Kenny | - | 0-2 | 0-0 | 2-2 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 20-51 | 5-15 | 14-20 | 12-23 | 35 | 20 | 59 | 10 | 13 | 6 | 2 | 200 | |
| 39.2% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 5-8 | 4-6 | |||||||||||
| 41.7% | 62.5% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 0-7 | 10-14 | |||||||||||
| 37.0% | 0.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | TERRELL, Anthony | f | 6-8 | 0-0 | 0-1 | 1-7 | 8 | 3 | 12 | 1 | 2 | 1 | 3 | 24 |
| 40 | HARE, Stewart | f | 1-3 | 0-0 | 5-6 | 0-4 | 4 | 0 | 7 | 1 | 2 | 1 | 0 | 29 |
| 54 | CALLAHAN, Craig | c | 6-13 | 1-3 | 3-4 | 2-1 | 3 | 3 | 16 | 0 | 0 | 1 | 0 | 29 |
| 10 | CHAPMAN, Lou | g | 0-1 | 0-0 | 0-1 | 1-2 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 29 |
| 11 | BLIZZARD, Brett | g | 10-18 | 3-7 | 0-0 | 1-2 | 3 | 3 | 23 | 2 | 0 | 0 | 1 | 38 |
| 00 | COOMBS, Aaron | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 13 |
| 05 | JUSTUS, Joel | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | WILLIAMS, Ed | - | 2-8 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 18 |
| 22 | BURNETTE, Tim | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 16 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 4-10 | 9-15 | 10-22 | 32 | 17 | 63 | 12 | 9 | 4 | 6 | 200 | |
| 46.3% | 40.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-3 | 5-8 | |||||||||||
| 41.4% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 13-25 | 3-7 | 4-7 | |||||||||||
| 52.0% | 42.9% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| James Madison | 29 | 30 | 59 | Record: (8-7,(1-5 CAA)) |
| UNC Wilmington | 30 | 33 | 63 | Record: (11-6,(6-1 CAA)) |
|
Officials: Bryan Kersey, Alan Spainhour, Carlos Reyes
Technical fouls: James Madison-None. UNC Wilmington-None. Attendance: 6100 |
Play-by-Play |
| 19:24 | JMU | MISSED JUMPER by WILLIAMS, Chris | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 19:21 | UNCW | GOOD! LAYUP by BLIZZARD, Brett | UNCW 2 - JMU 0 | (UNCW by 2) |
| 19:15 | JMU | MISSED JUMPER by FANNING, David | ||
| REBOUND (DEF) by CHAPMAN, Lou | ||||
| 19:08 | UNCW | GOOD! LAYUP by BLIZZARD, Brett | UNCW 4 - JMU 0 | (UNCW by 4) |
| ASSIST by TERRELL, Anthony | ||||
| 18:36 | JMU | GOOD! 3 PTR by BROYLES, Dwayne | UNCW 4 - JMU 3 | (UNCW by 1) |
| 18:22 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by WILLIAMS, Chris | ||||
| 17:59 | JMU | FOUL by CASKILL, Ian (1) | ||
| 17:59 | JMU | TURNOVR by CASKILL, Ian | ||
| 17:42 | JMU | FOUL by CASKILL, Ian (2) | ||
| 17:41 | JMU | FOUL by YOUNGER, Jerian (1) | ||
| 17:20 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by FANNING, David | ||||
| 17:12 | JMU | GOOD! JUMPER by WILLIAMS, Chris | JMU 5 - UNCW 4 | (JMU by 1) |
| ASSIST by FANNING, David | ||||
| 16:57 | UNCW | TURNOVR by HARE, Stewart | ||
| 16:56 | JMU | STEAL by BROYLES, Dwayne | ||
| 16:37 | JMU | MISSED JUMPER by BROYLES, Dwayne | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 16:29 | UNCW | MISSED JUMPER by CHAPMAN, Lou | ||
| REBOUND (DEF) by MITCHELL, Pat | ||||
| 16:20 | JMU | GOOD! 3 PTR by BROYLES, Dwayne | JMU 8 - UNCW 4 | (JMU by 4) |
| ASSIST by WILLIAMS, Chris | ||||
| 15:56 | JMU | FOUL by MITCHELL, Pat (1) | ||
| 15:56 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | JMU 8 - UNCW 5 | (JMU by 3) |
| 15:56 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | JMU 8 - UNCW 6 | (JMU by 2) |
| 15:56 | JMU | TIMEOUT MEDIA | ||
| 15:42 | JMU | MISSED JUMPER by MITCHELL, Pat | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 15:32 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by BROYLES, Dwayne | ||||
| 15:19 | JMU | GOOD! JUMPER by ANDERSON, Ron | JMU 10 - UNCW 6 | (JMU by 4) |
| ASSIST by MITCHELL, Pat | ||||
| 15:04 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (DEF) by MITCHELL, Pat | ||||
| 14:35 | JMU | FOUL by ANDERSON, Ron (1) | ||
| 14:35 | JMU | TURNOVR by ANDERSON, Ron | ||
| 14:22 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | JMU 10 - UNCW 9 | (JMU by 1) |
| ASSIST by BURNETTE, Tim | ||||
| 14:02 | JMU | MISSED 3 PTR by FANNING, David | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 13:50 | JMU | FOUL by YOUNGER, Jerian (2) | ||
| 13:50 | UNCW | MISSED FT SHOT by CALLAHAN, Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:50 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | UNCW 10 - JMU 10 | Tied |
| 13:26 | JMU | MISSED LAYUP by BROYLES, Dwayne | ||
| REBOUND (OFF) by MITCHELL, Pat | ||||
| 13:23 | JMU | MISSED JUMPER by MITCHELL, Pat | ||
| REBOUND (OFF) by YOUNGER, Jerian | ||||
| 13:20 | JMU | GOOD! JUMPER by YOUNGER, Jerian | JMU 12 - UNCW 10 | (JMU by 2) |
| 12:57 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (DEF) by BROYLES, Dwayne | ||||
| 12:44 | JMU | GOOD! 3 PTR by BROYLES, Dwayne | JMU 15 - UNCW 10 | (JMU by 5) |
| ASSIST by MITCHELL, Pat | ||||
| 12:20 | UNCW | FOUL by COOMBS, Aaron (1) | ||
| 12:20 | UNCW | TURNOVR by COOMBS, Aaron | ||
| 12:04 | JMU | MISSED JUMPER by ANDERSON, Ron | ||
| 12:04 | UNCW | BLOCK by HARE, Stewart | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 12:04 | UNCW | TURNOVR by TERRELL, Anthony | ||
| 12:03 | JMU | GOOD! JUMPER by ANDERSON, Ron | JMU 17 - UNCW 10 | (JMU by 7) |
| ASSIST by BROYLES, Dwayne | ||||
| 11:27 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (OFF) by CHAPMAN, Lou | ||||
| 11:23 | UNCW | MISSED LAYUP by CALLAHAN, Craig | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 11:21 | UNCW | GOOD! DUNK by TERRELL, Anthony | JMU 17 - UNCW 12 | (JMU by 5) |
| 11:06 | UNCW | FOUL by TERRELL, Anthony (1) | ||
| 11:06 | JMU | TIMEOUT MEDIA | ||
| 11:05 | JMU | TURNOVR by (TEAM) | ||
| 10:46 | UNCW | GOOD! JUMPER by TERRELL, Anthony | JMU 17 - UNCW 14 | (JMU by 3) |
| ASSIST by BLIZZARD, Brett | ||||
| 10:22 | JMU | MISSED 3 PTR by ANDERSON, Ron | ||
| 10:22 | UNCW | BLOCK by TERRELL, Anthony | ||
| REBOUND (OFF) by WHITEHEAD, Kenny | ||||
| 10:21 | UNCW | FOUL by CALLAHAN, Craig (1) | ||
| 10:21 | JMU | GOOD! FT SHOT by WHITEHEAD, Kenny | JMU 18 - UNCW 14 | (JMU by 4) |
| 10:21 | JMU | GOOD! FT SHOT by WHITEHEAD, Kenny | JMU 19 - UNCW 14 | (JMU by 5) |
| 09:50 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by FANNING, David | ||||
| 09:42 | UNCW | FOUL by TERRELL, Anthony (2) | ||
| 09:31 | JMU | MISSED JUMPER by WILLIAMS, Chris | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 09:12 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | JMU 19 - UNCW 16 | (JMU by 3) |
| 08:50 | JMU | GOOD! 3 PTR by BROYLES, Dwayne | JMU 22 - UNCW 16 | (JMU by 6) |
| ASSIST by FANNING, David | ||||
| 08:32 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | JMU 22 - UNCW 18 | (JMU by 4) |
| 08:08 | JMU | MISSED JUMPER by WHITEHEAD, Kenny | ||
| 08:08 | UNCW | BLOCK by CALLAHAN, Craig | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:52 | JMU | TURNOVR by (TEAM) | ||
| 07:52 | UNCW | TIMEOUT MEDIA | ||
| 07:28 | UNCW | GOOD! LAYUP by CALLAHAN, Craig | JMU 22 - UNCW 20 | (JMU by 2) |
| ASSIST by BURNETTE, Tim | ||||
| 07:09 | JMU | TURNOVR by MITCHELL, Pat | ||
| 06:51 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (DEF) by WHITEHEAD, Kenny | ||||
| 06:43 | JMU | MISSED JUMPER by WILLIAMS, Chris | ||
| REBOUND (DEF) by JUSTUS, Joel | ||||
| 06:43 | JMU | FOUL by WHITEHEAD, Kenny (1) | ||
| 06:43 | UNCW | MISSED FT SHOT by JUSTUS, Joel | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 06:19 | UNCW | GOOD! DUNK by WILLIAMS, Ed | UNCW 22 - JMU 22 | Tied |
| 05:57 | UNCW | FOUL by CALLAHAN, Craig (2) | ||
| 05:45 | JMU | FOUL by BROYLES, Dwayne (1) | ||
| 05:45 | JMU | TURNOVR by BROYLES, Dwayne | ||
| 05:28 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by MITCHELL, Pat | ||||
| 05:20 | UNCW | FOUL by BURNETTE, Tim (1) | ||
| 05:20 | JMU | MISSED FT SHOT by MITCHELL, Pat | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | JMU | GOOD! FT SHOT by MITCHELL, Pat | JMU 23 - UNCW 22 | (JMU by 1) |
| 05:04 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 05:04 | JMU | BLOCK by ANDERSON, Ron | ||
| REBOUND (OFF) by BURNETTE, Tim | ||||
| 04:59 | UNCW | TURNOVR by COOMBS, Aaron | ||
| 04:40 | JMU | MISSED JUMPER by WILLIAMS, Chris | ||
| 04:40 | UNCW | BLOCK by COOMBS, Aaron | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 04:07 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | UNCW 24 - JMU 23 | (UNCW by 1) |
| 03:40 | JMU | GOOD! 3 PTR by FANNING, David | JMU 26 - UNCW 24 | (JMU by 2) |
| 03:22 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 03:22 | JMU | BLOCK by MITCHELL, Pat | ||
| REBOUND (DEF) by ANDERSON, Ron | ||||
| 03:00 | UNCW | FOUL by COOMBS, Aaron (2) | ||
| 03:00 | JMU | MISSED FT SHOT by ANDERSON, Ron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:00 | JMU | GOOD! FT SHOT by ANDERSON, Ron | JMU 27 - UNCW 24 | (JMU by 3) |
| 03:00 | UNCW | TIMEOUT MEDIA | ||
| 02:38 | UNCW | MISSED JUMPER by COOMBS, Aaron | ||
| REBOUND (OFF) by COOMBS, Aaron | ||||
| 02:17 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by COOMBS, Aaron | ||||
| 02:14 | JMU | FOUL by MITCHELL, Pat (2) | ||
| 02:14 | UNCW | MISSED FT SHOT by COOMBS, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:14 | UNCW | GOOD! FT SHOT by COOMBS, Aaron | JMU 27 - UNCW 25 | (JMU by 2) |
| 01:58 | JMU | GOOD! DUNK by ANDERSON, Ron | JMU 29 - UNCW 25 | (JMU by 4) |
| ASSIST by FANNING, David | ||||
| 01:39 | UNCW | GOOD! LAYUP by BLIZZARD, Brett | JMU 29 - UNCW 27 | (JMU by 2) |
| 01:16 | JMU | MISSED 3 PTR by FANNING, David | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 00:53 | UNCW | GOOD! LAYUP by HARE, Stewart | UNCW 29 - JMU 29 | Tied |
| 00:53 | JMU | FOUL by HATTER, Charlie (1) | ||
| 00:53 | JMU | TIMEOUT 30sec | ||
| 00:53 | UNCW | GOOD! FT SHOT by HARE, Stewart | UNCW 30 - JMU 29 | (UNCW by 1) |
| 00:44 | JMU | TURNOVR by WILLIAMS, Chris | ||
| 00:41 | UNCW | STEAL by BURNETTE, Tim | ||
| 00:40 | UNCW | MISSED LAYUP by BURNETTE, Tim | ||
| 00:40 | JMU | BLOCK by ANDERSON, Ron | ||
| REBOUND (DEF) by BROYLES, Dwayne | ||||
| 00:33 | JMU | TURNOVR by FANNING, David | ||
| 00:31 | UNCW | STEAL by BURNETTE, Tim | ||
| 00:25 | UNCW | TIMEOUT 30sec | ||
| 00:09 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (DEF) by BROYLES, Dwayne | ||||
| 00:02 | JMU | TURNOVR by ANDERSON, Ron | ||
| 00:01 | UNCW | STEAL by BLIZZARD, Brett |
| 19:41 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | UNCW 30 - JMU 29 | (UNCW by 1) |
| REBOUND (DEF) by WILLIAMS, Chris | ||||
| 19:33 | JMU | MISSED 3 PTR by BROYLES, Dwayne | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 19:09 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by FANNING, David | ||||
| 18:54 | JMU | MISSED JUMPER by CASKILL, Ian | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 18:44 | UNCW | GOOD! JUMPER by TERRELL, Anthony | UNCW 32 - JMU 29 | (UNCW by 3) |
| ASSIST by HARE, Stewart | ||||
| 18:27 | UNCW | FOUL by CHAPMAN, Lou (1) | ||
| 18:27 | JMU | GOOD! FT SHOT by WILLIAMS, Chris | UNCW 32 - JMU 30 | (UNCW by 2) |
| 18:27 | JMU | GOOD! FT SHOT by WILLIAMS, Chris | UNCW 32 - JMU 31 | (UNCW by 1) |
| 18:00 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 34 - JMU 31 | (UNCW by 3) |
| 17:49 | JMU | MISSED 3 PTR by FANNING, David | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 17:33 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 37 - JMU 31 | (UNCW by 6) |
| ASSIST by CHAPMAN, Lou | ||||
| 17:25 | JMU | TIMEOUT TEAM | ||
| 17:15 | JMU | TURNOVR by FANNING, David | ||
| 17:14 | UNCW | STEAL by TERRELL, Anthony | ||
| 17:02 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| REBOUND (DEF) by BROYLES, Dwayne | ||||
| 16:52 | JMU | MISSED JUMPER by CASKILL, Ian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:51 | JMU | GOOD! JUMPER by WILLIAMS, Chris | UNCW 37 - JMU 33 | (UNCW by 4) |
| ASSIST by BROYLES, Dwayne | ||||
| 16:50 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| 16:50 | JMU | BLOCK by CASKILL, Ian | ||
| 16:48 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| REBOUND (DEF) by MITCHELL, Pat | ||||
| 16:40 | JMU | MISSED JUMPER by MITCHELL, Pat | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 15:37 | UNCW | TIMEOUT MEDIA | ||
| 15:22 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| 15:22 | JMU | BLOCK by CASKILL, Ian | ||
| REBOUND (DEF) by MITCHELL, Pat | ||||
| 15:01 | JMU | GOOD! JUMPER by WILLIAMS, Chris | UNCW 37 - JMU 35 | (UNCW by 2) |
| 14:24 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 14:21 | UNCW | GOOD! TIP-IN by CALLAHAN, Craig | UNCW 39 - JMU 35 | (UNCW by 4) |
| 13:52 | JMU | GOOD! JUMPER by WILLIAMS, Chris | UNCW 39 - JMU 37 | (UNCW by 2) |
| 13:34 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 41 - JMU 37 | (UNCW by 4) |
| ASSIST by BURNETTE, Tim | ||||
| 13:08 | JMU | MISSED 3 PTR by FANNING, David | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 12:54 | UNCW | MISSED LAYUP by CALLAHAN, Craig | ||
| REBOUND (DEF) by YOUNGER, Jerian | ||||
| 12:20 | UNCW | FOUL by WILLIAMS, Ed (1) | ||
| 12:20 | JMU | GOOD! FT SHOT by BROYLES, Dwayne | UNCW 41 - JMU 38 | (UNCW by 3) |
| 12:20 | JMU | GOOD! FT SHOT by BROYLES, Dwayne | UNCW 41 - JMU 39 | (UNCW by 2) |
| 12:11 | JMU | FOUL by FANNING, David (1) | ||
| 12:05 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 11:56 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| REBOUND (DEF) by BROYLES, Dwayne | ||||
| 11:49 | JMU | TIMEOUT MEDIA | ||
| 11:29 | JMU | MISSED JUMPER by FANNING, David | ||
| REBOUND (DEF) by CHAPMAN, Lou | ||||
| 11:21 | UNCW | GOOD! DUNK by WILLIAMS, Ed | UNCW 43 - JMU 39 | (UNCW by 4) |
| ASSIST by CHAPMAN, Lou | ||||
| 10:55 | JMU | MISSED JUMPER by YOUNGER, Jerian | ||
| REBOUND (OFF) by WHITEHEAD, Kenny | ||||
| 10:52 | JMU | MISSED JUMPER by WHITEHEAD, Kenny | ||
| REBOUND (OFF) by YOUNGER, Jerian | ||||
| 10:50 | UNCW | FOUL by WILLIAMS, Ed (2) | ||
| 10:50 | JMU | MISSED FT SHOT by YOUNGER, Jerian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:50 | JMU | MISSED FT SHOT by YOUNGER, Jerian | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 10:34 | JMU | FOUL by WILLIAMS, Chris (1) | ||
| 10:03 | UNCW | TURNOVR by HARE, Stewart | ||
| 09:48 | JMU | GOOD! DUNK by YOUNGER, Jerian | UNCW 43 - JMU 41 | (UNCW by 2) |
| ASSIST by MITCHELL, Pat | ||||
| 09:10 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 09:10 | JMU | BLOCK by YOUNGER, Jerian | ||
| REBOUND (DEF) by FANNING, David | ||||
| 09:04 | JMU | MISSED LAYUP by WILLIAMS, Chris | ||
| REBOUND (DEF) by COOMBS, Aaron | ||||
| 08:58 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 46 - JMU 41 | (UNCW by 5) |
| 08:49 | JMU | TIMEOUT TEAM | ||
| 08:35 | UNCW | FOUL by BLIZZARD, Brett (1) | ||
| 08:35 | JMU | GOOD! FT SHOT by BROYLES, Dwayne | UNCW 46 - JMU 42 | (UNCW by 4) |
| 08:35 | JMU | MISSED FT SHOT by BROYLES, Dwayne | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 08:35 | JMU | FOUL by MITCHELL, Pat (3) | ||
| 08:11 | UNCW | GOOD! 3 PTR by CALLAHAN, Craig | UNCW 49 - JMU 42 | (UNCW by 7) |
| ASSIST by BLIZZARD, Brett | ||||
| 07:51 | JMU | FOUL by BROYLES, Dwayne (2) | ||
| 07:51 | JMU | TURNOVR by BROYLES, Dwayne | ||
| 07:39 | UNCW | GOOD! DUNK by TERRELL, Anthony | UNCW 51 - JMU 42 | (UNCW by 9) |
| ASSIST by CHAPMAN, Lou | ||||
| 07:14 | JMU | MISSED 3 PTR by FANNING, David | ||
| REBOUND (OFF) by MITCHELL, Pat | ||||
| 07:09 | JMU | TURNOVR by MITCHELL, Pat | ||
| 07:08 | UNCW | STEAL by TERRELL, Anthony | ||
| 06:42 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | UNCW 53 - JMU 42 | (UNCW by 11) |
| 06:37 | JMU | TIMEOUT 30sec | ||
| 06:23 | UNCW | FOUL by CALLAHAN, Craig (3) | ||
| 06:00 | UNCW | FOUL by BURNETTE, Tim (2) | ||
| 05:51 | JMU | MISSED 3 PTR by BROYLES, Dwayne | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 05:51 | UNCW | TURNOVR by TERRELL, Anthony | ||
| 05:50 | JMU | TURNOVR by BROYLES, Dwayne | ||
| 05:49 | UNCW | STEAL by TERRELL, Anthony | ||
| 05:38 | JMU | FOUL by YOUNGER, Jerian (3) | ||
| 05:37 | UNCW | GOOD! LAYUP by TERRELL, Anthony | UNCW 55 - JMU 42 | (UNCW by 13) |
| ASSIST by BURNETTE, Tim | ||||
| 05:37 | JMU | FOUL by YOUNGER, Jerian (4) | ||
| 05:37 | UNCW | MISSED FT SHOT by TERRELL, Anthony | ||
| REBOUND (DEF) by BROYLES, Dwayne | ||||
| 05:26 | JMU | MISSED JUMPER by FANNING, David | ||
| REBOUND (OFF) by BROYLES, Dwayne | ||||
| 05:23 | JMU | GOOD! TIP-IN by BROYLES, Dwayne | UNCW 55 - JMU 44 | (UNCW by 11) |
| 05:05 | UNCW | TURNOVR by CHAPMAN, Lou | ||
| 04:40 | JMU | GOOD! JUMPER by WILLIAMS, Chris | UNCW 55 - JMU 46 | (UNCW by 9) |
| 04:40 | UNCW | FOUL by CHAPMAN, Lou (2) | ||
| 04:40 | JMU | MISSED FT SHOT by WILLIAMS, Chris | ||
| REBOUND (OFF) by MITCHELL, Pat | ||||
| 04:36 | JMU | GOOD! JUMPER by MITCHELL, Pat | UNCW 55 - JMU 48 | (UNCW by 7) |
| 04:25 | UNCW | TIMEOUT 30sec | ||
| 04:08 | UNCW | GOOD! JUMPER by TERRELL, Anthony | UNCW 57 - JMU 48 | (UNCW by 9) |
| ASSIST by BURNETTE, Tim | ||||
| 03:56 | JMU | MISSED 3 PTR by FANNING, David | ||
| REBOUND (OFF) by MITCHELL, Pat | ||||
| 03:55 | JMU | GOOD! JUMPER by MITCHELL, Pat | UNCW 57 - JMU 50 | (UNCW by 7) |
| 03:55 | UNCW | FOUL by TERRELL, Anthony (3) | ||
| 03:55 | JMU | GOOD! FT SHOT by MITCHELL, Pat | UNCW 57 - JMU 51 | (UNCW by 6) |
| 03:55 | UNCW | TIMEOUT MEDIA | ||
| 03:45 | UNCW | TURNOVR by CHAPMAN, Lou | ||
| 03:20 | JMU | MISSED 3 PTR by BROYLES, Dwayne | ||
| REBOUND (OFF) by MITCHELL, Pat | ||||
| 03:20 | UNCW | FOUL by BLIZZARD, Brett (2) | ||
| 03:20 | JMU | GOOD! FT SHOT by MITCHELL, Pat | UNCW 57 - JMU 52 | (UNCW by 5) |
| 03:20 | JMU | GOOD! FT SHOT by MITCHELL, Pat | UNCW 57 - JMU 53 | (UNCW by 4) |
| 03:09 | JMU | FOUL by BROYLES, Dwayne (3) | ||
| 03:09 | UNCW | GOOD! FT SHOT by HARE, Stewart | UNCW 58 - JMU 53 | (UNCW by 5) |
| 03:09 | UNCW | GOOD! FT SHOT by HARE, Stewart | UNCW 59 - JMU 53 | (UNCW by 6) |
| 02:48 | JMU | MISSED JUMPER by MITCHELL, Pat | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 02:26 | JMU | FOUL by BROYLES, Dwayne (4) | ||
| 02:26 | UNCW | MISSED FT SHOT by HARE, Stewart | ||
| REBOUND (DEF) by FANNING, David | ||||
| 02:24 | UNCW | FOUL by BLIZZARD, Brett (3) | ||
| 02:24 | JMU | GOOD! FT SHOT by FANNING, David | UNCW 59 - JMU 54 | (UNCW by 5) |
| 02:24 | JMU | GOOD! FT SHOT by FANNING, David | UNCW 59 - JMU 55 | (UNCW by 4) |
| 01:54 | UNCW | TURNOVR by CHAPMAN, Lou | ||
| 01:53 | JMU | STEAL by MITCHELL, Pat | ||
| 01:44 | JMU | GOOD! JUMPER by YOUNGER, Jerian | UNCW 59 - JMU 57 | (UNCW by 2) |
| ASSIST by WILLIAMS, Chris | ||||
| 01:35 | UNCW | TIMEOUT 30sec | ||
