|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | LARRANAGA, Jon | f | 5-11 | 0-2 | 3-4 | 0-5 | 5 | 4 | 13 | 2 | 2 | 0 | 1 | 33 |
| 03 | YOUNG, Jesse | f | 1-4 | 0-0 | 4-4 | 2-8 | 10 | 1 | 6 | 0 | 3 | 0 | 1 | 35 |
| 24 | ANDERSON, Rob | f | 5-15 | 1-4 | 0-0 | 1-3 | 4 | 2 | 11 | 1 | 2 | 1 | 3 | 32 |
| 04 | HEINEN, Jesse | g | 0-4 | 0-4 | 1-2 | 0-3 | 3 | 4 | 1 | 4 | 4 | 0 | 1 | 27 |
| 22 | BUTLER, Lamar | g | 6-14 | 4-7 | 0-0 | 1-1 | 2 | 2 | 16 | 0 | 2 | 0 | 2 | 35 |
| 01 | FRANKLIN, Dereck | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | TYNES, Richard | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | WYATT, Colin | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| 34 | NIXON, Terrance | - | 2-7 | 0-2 | 0-0 | 2-1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 23 |
| 41 | COOPER, Deon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-58 | 5-21 | 8-10 | 8-22 | 30 | 20 | 51 | 7 | 15 | 1 | 9 | 200 | |
| 32.8% | 23.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 4-11 | 6-8 | |||||||||||
| 29.6% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 11-31 | 1-10 | 2-2 | |||||||||||
| 35.5% | 10.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Ed | f | 1-5 | 0-0 | 1-2 | 1-3 | 4 | 3 | 3 | 4 | 3 | 0 | 1 | 25 |
| 23 | TERRELL, Anthony | f | 2-4 | 0-0 | 0-0 | 3-2 | 5 | 0 | 4 | 2 | 1 | 1 | 1 | 16 |
| 54 | CALLAHAN, Craig | c | 7-14 | 1-2 | 5-10 | 3-5 | 8 | 2 | 20 | 3 | 1 | 0 | 1 | 34 |
| 10 | CHAPMAN, Lou | g | 4-4 | 4-4 | 4-5 | 0-2 | 2 | 3 | 16 | 4 | 1 | 0 | 2 | 25 |
| 11 | BLIZZARD, Brett | g | 4-12 | 3-8 | 1-4 | 1-5 | 6 | 2 | 12 | 1 | 5 | 1 | 0 | 29 |
| 00 | COOMBS, Aaron | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 19 |
| 05 | JUSTUS, Joel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 12 | KING, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | BURNETTE, Tim | - | 3-10 | 0-3 | 0-0 | 3-9 | 12 | 2 | 6 | 0 | 2 | 0 | 2 | 32 |
| 30 | CLIFFORD, Brandon | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 9-18 | 11-21 | 14-32 | 46 | 14 | 68 | 16 | 17 | 3 | 7 | 200 | |
| 43.6% | 50.0% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 3-8 | 2-6 | |||||||||||
| 35.5% | 37.5% | 33.3% | ||||||||||||
| 2nd Half: | 13-24 | 6-10 | 9-15 | |||||||||||
| 54.2% | 60.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| George Mason | 26 | 25 | 51 | Record: (8-5 (2-2 CAA)) |
| UNC Wilmington | 27 | 41 | 68 | Record: (9-5 (4-0 CAA)) |
|
Officials: Mike Wood, Larry Rose, Ray Natili
Technical fouls: George Mason-None. UNC Wilmington-None. Attendance: 5564 |
Play-by-Play |
| 19:49 | UNCW | TURNOVR by CALLAHAN, Craig | ||
| 19:40 | GMU | GOOD! 3 PTR by ANDERSON, Rob | GMU 3 - UNCW 0 | (GMU by 3) |
| ASSIST by LARRANAGA, Jon | ||||
| 19:23 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 19:21 | GMU | STEAL by HEINEN, Jesse | ||
| 19:13 | GMU | MISSED JUMPER by YOUNG, Jesse | ||
| REBOUND (OFF) by ANDERSON, Rob | ||||
| 19:09 | GMU | GOOD! JUMPER by ANDERSON, Rob | GMU 5 - UNCW 0 | (GMU by 5) |
| 18:48 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (OFF) by BLIZZARD, Brett | ||||
| 18:46 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by BUTLER, Lamar | ||||
| 18:40 | GMU | MISSED JUMPER by BUTLER, Lamar | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 18:18 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 17:55 | GMU | MISSED 3 PTR by HEINEN, Jesse | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 17:49 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (OFF) by BURNETTE, Tim | ||||
| 17:45 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (OFF) by COOMBS, Aaron | ||||
| 17:42 | UNCW | GOOD! JUMPER by COOMBS, Aaron | GMU 5 - UNCW 2 | (GMU by 3) |
| 17:29 | GMU | MISSED JUMPER by ANDERSON, Rob | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 17:15 | UNCW | GOOD! 3 PTR by CLIFFORD, Brandon | UNCW 5 - GMU 5 | Tied |
| ASSIST by WILLIAMS, Ed | ||||
| 16:42 | GMU | TURNOVR by LARRANAGA, Jon | ||
| 16:39 | UNCW | STEAL by BURNETTE, Tim | ||
| 16:25 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 16:19 | GMU | TURNOVR by HEINEN, Jesse | ||
| 16:11 | GMU | FOUL by BUTLER, Lamar (1) | ||
| 15:53 | UNCW | TURNOVR by CLIFFORD, Brandon | ||
| 15:53 | GMU | TIMEOUT media | ||
| 15:39 | GMU | GOOD! 3 PTR by BUTLER, Lamar | GMU 8 - UNCW 5 | (GMU by 3) |
| ASSIST by HEINEN, Jesse | ||||
| 15:11 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | GMU 8 - UNCW 7 | (GMU by 1) |
| ASSIST by WILLIAMS, Ed | ||||
| 15:03 | GMU | MISSED JUMPER by YOUNG, Jesse | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 14:44 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by ANDERSON, Rob | ||||
| 14:22 | GMU | GOOD! JUMPER by ANDERSON, Rob | GMU 10 - UNCW 7 | (GMU by 3) |
| 14:01 | GMU | FOUL by ANDERSON, Rob (1) | ||
| 14:01 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | GMU 10 - UNCW 8 | (GMU by 2) |
| 14:01 | UNCW | MISSED FT SHOT by CALLAHAN, Craig | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 13:41 | GMU | TURNOVR by YOUNG, Jesse | ||
| 13:30 | UNCW | TURNOVR by JUSTUS, Joel | ||
| 13:23 | GMU | TURNOVR by HEINEN, Jesse | ||
| 13:07 | UNCW | GOOD! 3 PTR by CHAPMAN, Lou | UNCW 11 - GMU 10 | (UNCW by 1) |
| ASSIST by CALLAHAN, Craig | ||||
| 12:47 | UNCW | FOUL by JUSTUS, Joel (1) | ||
| 12:47 | GMU | MISSED FT SHOT by LARRANAGA, Jon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | GMU | GOOD! FT SHOT by LARRANAGA, Jon | UNCW 11 - GMU 11 | Tied |
| 12:34 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 12:30 | GMU | STEAL by ANDERSON, Rob | ||
| 12:26 | GMU | MISSED JUMPER by NIXON, Terrance | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 12:20 | GMU | FOUL by NIXON, Terrance (1) | ||
| 12:14 | UNCW | TURNOVR by BURNETTE, Tim | ||
| 12:14 | GMU | STEAL by ANDERSON, Rob | ||
| 12:14 | GMU | TIMEOUT 30sec | ||
| 11:56 | GMU | MISSED 3 PTR by LARRANAGA, Jon | ||
| REBOUND (DEF) by CHAPMAN, Lou | ||||
| 11:48 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (OFF) by BURNETTE, Tim | ||||
| 11:46 | UNCW | FOUL by BURNETTE, Tim (1) | ||
| 11:46 | UNCW | TURNOVR by BURNETTE, Tim | ||
| 11:46 | GMU | TIMEOUT MEDIA | ||
| 11:33 | GMU | TURNOVR by LARRANAGA, Jon | ||
| 11:32 | UNCW | STEAL by WILLIAMS, Ed | ||
| 11:28 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 11:25 | UNCW | GOOD! TIP-IN by TERRELL, Anthony | UNCW 13 - GMU 11 | (UNCW by 2) |
| 10:58 | GMU | MISSED 3 PTR by BUTLER, Lamar | ||
| REBOUND (DEF) by BURNETTE, Tim | ||||
| 10:43 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 10:42 | GMU | STEAL by BUTLER, Lamar | ||
| 10:37 | GMU | TURNOVR by ANDERSON, Rob | ||
| 10:36 | UNCW | STEAL by CALLAHAN, Craig | ||
| 10:33 | UNCW | GOOD! LAYUP by WILLIAMS, Ed | UNCW 15 - GMU 11 | (UNCW by 4) |
| ASSIST by CHAPMAN, Lou | ||||
| 10:22 | GMU | TURNOVR by BUTLER, Lamar | ||
| 10:22 | UNCW | STEAL by CHAPMAN, Lou | ||
| 10:22 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by HEINEN, Jesse | ||||
| 10:17 | GMU | MISSED JUMPER by ANDERSON, Rob | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 10:04 | UNCW | GOOD! 3 PTR by CHAPMAN, Lou | UNCW 18 - GMU 11 | (UNCW by 7) |
| ASSIST by WILLIAMS, Ed | ||||
| 09:56 | UNCW | FOUL by CHAPMAN, Lou (1) | ||
| 09:48 | UNCW | FOUL by CHAPMAN, Lou (2) | ||
| 09:38 | GMU | TURNOVR by YOUNG, Jesse | ||
| 09:38 | GMU | TIMEOUT 30sec | ||
| 09:34 | GMU | FOUL by FRANKLIN, Dereck (1) | ||
| 09:18 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 09:18 | GMU | STEAL by LARRANAGA, Jon | ||
| 09:15 | UNCW | FOUL by BLIZZARD, Brett (1) | ||
| 09:15 | GMU | GOOD! FT SHOT by HEINEN, Jesse | UNCW 18 - GMU 12 | (UNCW by 6) |
| 09:15 | GMU | MISSED FT SHOT by HEINEN, Jesse | ||
| REBOUND (DEF) by CLIFFORD, Brandon | ||||
| 09:15 | GMU | FOUL by NIXON, Terrance (2) | ||
| 08:56 | UNCW | FOUL by BLIZZARD, Brett (2) | ||
| 08:41 | GMU | GOOD! 3 PTR by BUTLER, Lamar | UNCW 18 - GMU 15 | (UNCW by 3) |
| ASSIST by HEINEN, Jesse | ||||
| 08:18 | UNCW | MISSED 3 PTR by BURNETTE, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:11 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by LARRANAGA, Jon | ||||
| 08:01 | GMU | GOOD! JUMPER by LARRANAGA, Jon | UNCW 18 - GMU 17 | (UNCW by 1) |
| 07:42 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 20 - GMU 17 | (UNCW by 3) |
| ASSIST by CLIFFORD, Brandon | ||||
| 07:12 | GMU | MISSED JUMPER by NIXON, Terrance | ||
| REBOUND (DEF) by BURNETTE, Tim | ||||
| 07:02 | UNCW | GOOD! JUMPER by BURNETTE, Tim | UNCW 22 - GMU 17 | (UNCW by 5) |
| 06:39 | GMU | MISSED JUMPER by BUTLER, Lamar | ||
| REBOUND (OFF) by NIXON, Terrance | ||||
| 06:36 | GMU | GOOD! JUMPER by NIXON, Terrance | UNCW 22 - GMU 19 | (UNCW by 3) |
| 06:16 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by NIXON, Terrance | ||||
| 05:58 | GMU | MISSED 3 PTR by ANDERSON, Rob | ||
| REBOUND (DEF) by BURNETTE, Tim | ||||
| 05:50 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 05:48 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (DEF) by ANDERSON, Rob | ||||
| 05:39 | GMU | GOOD! 3 PTR by BUTLER, Lamar | UNCW 22 - GMU 22 | Tied |
| ASSIST by HEINEN, Jesse | ||||
| 05:20 | GMU | FOUL by LARRANAGA, Jon (1) | ||
| 05:20 | UNCW | MISSED FT SHOT by CALLAHAN, Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:20 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | UNCW 23 - GMU 22 | (UNCW by 1) |
| 05:20 | GMU | TIMEOUT MEDIA | ||
| 04:51 | GMU | MISSED JUMPER by BUTLER, Lamar | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 04:32 | UNCW | MISSED 3 PTR by BURNETTE, Tim | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 04:21 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 04:12 | GMU | MISSED 3 PTR by TYNES, Richard | ||
| REBOUND (DEF) by COOMBS, Aaron | ||||
| 04:00 | UNCW | TURNOVR by TERRELL, Anthony | ||
| 04:00 | GMU | STEAL by YOUNG, Jesse | ||
| 03:57 | GMU | TURNOVR by BUTLER, Lamar | ||
| 03:57 | UNCW | TIMEOUT MEDIA | ||
| 03:43 | UNCW | GOOD! DUNK by TERRELL, Anthony | UNCW 25 - GMU 22 | (UNCW by 3) |
| ASSIST by WILLIAMS, Ed | ||||
| 03:25 | GMU | MISSED 3 PTR by HEINEN, Jesse | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 03:17 | UNCW | MISSED LAYUP by JUSTUS, Joel | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 02:49 | GMU | MISSED 3 PTR by HEINEN, Jesse | ||
| REBOUND (OFF) by WYATT, Colin | ||||
| 02:46 | GMU | MISSED JUMPER by WYATT, Colin | ||
| REBOUND (OFF) by YOUNG, Jesse | ||||
| 02:37 | GMU | MISSED JUMPER by LARRANAGA, Jon | ||
| REBOUND (DEF) by JUSTUS, Joel | ||||
| 02:19 | UNCW | MISSED 3 PTR by BURNETTE, Tim | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 02:15 | UNCW | MISSED TIP-IN by CALLAHAN, Craig | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 01:59 | GMU | FOUL by LARRANAGA, Jon (2) | ||
| 01:59 | UNCW | MISSED FT SHOT by CALLAHAN, Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | UNCW | MISSED FT SHOT by CALLAHAN, Craig | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 01:46 | UNCW | FOUL by WILLIAMS, Ed (1) | ||
| 01:46 | GMU | GOOD! FT SHOT by LARRANAGA, Jon | UNCW 25 - GMU 23 | (UNCW by 2) |
| 01:46 | GMU | GOOD! FT SHOT by LARRANAGA, Jon | UNCW 25 - GMU 24 | (UNCW by 1) |
| 01:21 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 01:05 | UNCW | FOUL by BURNETTE, Tim (2) | ||
| 01:05 | GMU | GOOD! FT SHOT by YOUNG, Jesse | UNCW 25 - GMU 25 | Tied |
| 01:05 | GMU | GOOD! FT SHOT by YOUNG, Jesse | GMU 26 - UNCW 25 | (GMU by 1) |
| 00:41 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 27 - GMU 26 | (UNCW by 1) |
| 00:19 | GMU | MISSED JUMPER by ANDERSON, Rob | ||
| REBOUND (DEF) by CLIFFORD, Brandon | ||||
| 00:00 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by YOUNG, Jesse |
| 19:34 | GMU | GOOD! JUMPER by ANDERSON, Rob | GMU 28 - UNCW 27 | (GMU by 1) |
| 19:11 | GMU | FOUL by HEINEN, Jesse (1) | ||
| 18:51 | UNCW | GOOD! 3 PTR by CALLAHAN, Craig | UNCW 30 - GMU 28 | (UNCW by 2) |
| ASSIST by TERRELL, Anthony | ||||
| 18:33 | GMU | MISSED 3 PTR by HEINEN, Jesse | ||
| REBOUND (DEF) by CHAPMAN, Lou | ||||
| 18:27 | UNCW | MISSED DUNK by TERRELL, Anthony | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 18:18 | GMU | GOOD! JUMPER by ANDERSON, Rob | UNCW 30 - GMU 30 | Tied |
| 17:55 | UNCW | GOOD! 3 PTR by CHAPMAN, Lou | UNCW 33 - GMU 30 | (UNCW by 3) |
| ASSIST by TERRELL, Anthony | ||||
| 17:45 | UNCW | FOUL by CALLAHAN, Craig (1) | ||
| 17:45 | GMU | GOOD! FT SHOT by YOUNG, Jesse | UNCW 33 - GMU 31 | (UNCW by 2) |
| 17:45 | GMU | GOOD! FT SHOT by YOUNG, Jesse | UNCW 33 - GMU 32 | (UNCW by 1) |
| 17:41 | GMU | FOUL by LARRANAGA, Jon (3) | ||
| 17:22 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 17:21 | GMU | STEAL by ANDERSON, Rob | ||
| 17:11 | GMU | TURNOVR by YOUNG, Jesse | ||
| 17:00 | UNCW | FOUL by WILLIAMS, Ed (2) | ||
| 17:00 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 16:39 | GMU | GOOD! JUMPER by BUTLER, Lamar | GMU 34 - UNCW 33 | (GMU by 1) |
| 16:16 | UNCW | TURNOVR by COOMBS, Aaron | ||
| 16:15 | GMU | STEAL by BUTLER, Lamar | ||
| 16:15 | UNCW | FOUL by WILLIAMS, Ed (3) | ||
| 15:54 | GMU | MISSED JUMPER by LARRANAGA, Jon | ||
| REBOUND (DEF) by BURNETTE, Tim | ||||
| 15:42 | UNCW | MISSED LAYUP by COOMBS, Aaron | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 15:39 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 35 - GMU 34 | (UNCW by 1) |
| 15:27 | UNCW | FOUL by COOMBS, Aaron (1) | ||
| 15:27 | GMU | TIMEOUT MEDIA | ||
| 15:05 | GMU | MISSED JUMPER by ANDERSON, Rob | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 14:59 | UNCW | MISSED JUMPER by COOMBS, Aaron | ||
| 14:59 | GMU | BLOCK by ANDERSON, Rob | ||
| REBOUND (DEF) by HEINEN, Jesse | ||||
| 14:53 | GMU | GOOD! 3 PTR by BUTLER, Lamar | GMU 37 - UNCW 35 | (GMU by 2) |
| 14:40 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 38 - GMU 37 | (UNCW by 1) |
| ASSIST by CHAPMAN, Lou | ||||
| 14:19 | GMU | TURNOVR by HEINEN, Jesse | ||
| 14:18 | UNCW | STEAL by CHAPMAN, Lou | ||
| 14:12 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (DEF) by HEINEN, Jesse | ||||
| 13:52 | GMU | MISSED JUMPER by ANDERSON, Rob | ||
| REBOUND (DEF) by BURNETTE, Tim | ||||
| 13:41 | GMU | FOUL by HEINEN, Jesse (2) | ||
| 13:39 | GMU | FOUL by YOUNG, Jesse (1) | ||
| 13:39 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | UNCW 39 - GMU 37 | (UNCW by 2) |
| 13:39 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | UNCW 40 - GMU 37 | (UNCW by 3) |
| 13:05 | GMU | MISSED 3 PTR by ANDERSON, Rob | ||
| 13:05 | UNCW | BLOCK by BLIZZARD, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:02 | GMU | TURNOVR by (TEAM) | ||
| 12:49 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (DEF) by LARRANAGA, Jon | ||||
| 12:40 | GMU | TURNOVR by ANDERSON, Rob | ||
| 12:39 | UNCW | STEAL by BURNETTE, Tim | ||
| 12:35 | UNCW | GOOD! LAYUP by BURNETTE, Tim | UNCW 42 - GMU 37 | (UNCW by 5) |
| 12:12 | GMU | GOOD! JUMPER by YOUNG, Jesse | UNCW 42 - GMU 39 | (UNCW by 3) |
| 12:02 | GMU | FOUL by WYATT, Colin (1) | ||
| 11:57 | UNCW | TURNOVR by CHAPMAN, Lou | ||
| 11:57 | GMU | TIMEOUT MEDIA | ||
| 11:44 | UNCW | FOUL by CHAPMAN, Lou (3) | ||
| 11:25 | GMU | MISSED JUMPER by LARRANAGA, Jon | ||
| REBOUND (DEF) by BURNETTE, Tim | ||||
| 11:11 | GMU | FOUL by ANDERSON, Rob (2) | ||
| 11:08 | UNCW | TURNOVR by CLIFFORD, Brandon | ||
| 11:07 | GMU | STEAL by WYATT, Colin | ||
| 11:03 | GMU | MISSED LAYUP by ANDERSON, Rob | ||
| REBOUND (OFF) by YOUNG, Jesse | ||||
| 11:00 | GMU | MISSED JUMPER by YOUNG, Jesse | ||
| 11:00 | UNCW | BLOCK by CLIFFORD, Brandon | ||
| REBOUND (DEF) by BURNETTE, Tim | ||||
| 10:54 | UNCW | GOOD! JUMPER by BURNETTE, Tim | UNCW 44 - GMU 39 | (UNCW by 5) |
| 10:38 | GMU | MISSED JUMPER by ANDERSON, Rob | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 10:28 | UNCW | GOOD! DUNK by COOMBS, Aaron | UNCW 46 - GMU 39 | (UNCW by 7) |
| ASSIST by CLIFFORD, Brandon | ||||
| 10:24 | GMU | TIMEOUT TEAM | ||
| 10:19 | GMU | FOUL by HEINEN, Jesse (3) | ||
| 10:15 | GMU | TURNOVR by HEINEN, Jesse | ||
| 10:15 | UNCW | MISSED FT SHOT by CHAPMAN, Lou | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:00 | GMU | FOUL by WYATT, Colin (2) | ||
| 10:00 | UNCW | MISSED FT SHOT by CALLAHAN, Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | UNCW 47 - GMU 39 | (UNCW by 8) |
| 09:39 | UNCW | FOUL by CALLAHAN, Craig (2) | ||
| 09:09 | GMU | GOOD! JUMPER by LARRANAGA, Jon | UNCW 47 - GMU 41 | (UNCW by 6) |
| ASSIST by HEINEN, Jesse | ||||
| 08:57 | GMU | FOUL by HEINEN, Jesse (4) | ||
| 08:57 | UNCW | GOOD! FT SHOT by BLIZZARD, Brett | UNCW 48 - GMU 41 | (UNCW by 7) |
| 08:57 | UNCW | MISSED FT SHOT by BLIZZARD, Brett | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 08:48 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 51 - GMU 41 | (UNCW by 10) |
| ASSIST by CHAPMAN, Lou | ||||
| 08:27 | GMU | MISSED 3 PTR by BUTLER, Lamar | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 08:19 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by LARRANAGA, Jon | ||||
| 08:11 | GMU | GOOD! LAYUP by LARRANAGA, Jon | UNCW 51 - GMU 43 | (UNCW by 8) |
| ASSIST by ANDERSON, Rob | ||||
| 07:42 | UNCW | GOOD! LAYUP by BLIZZARD, Brett | UNCW 53 - GMU 43 | (UNCW by 10) |
| ASSIST by CALLAHAN, Craig | ||||
| 07:22 | GMU | MISSED JUMPER by LARRANAGA, Jon | ||
| 07:22 | UNCW | BLOCK by TERRELL, Anthony | ||
| REBOUND (OFF) by NIXON, Terrance | ||||
| 07:18 | GMU | GOOD! JUMPER by NIXON, Terrance | UNCW 53 - GMU 45 | (UNCW by 8) |
| 06:49 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by LARRANAGA, Jon | ||||
| 06:35 | GMU | GOOD! JUMPER by LARRANAGA, Jon | UNCW 53 - GMU 47 | (UNCW by 6) |
| 06:12 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by BURNETTE, Tim | ||||
| 05:57 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by ANDERSON, Rob | ||||
| 05:54 | GMU | MISSED 3 PTR by ANDERSON, Rob | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 05:35 | UNCW | GOOD! 3 PTR by CHAPMAN, Lou | UNCW 56 - GMU 47 | (UNCW by 9) |
| ASSIST by CALLAHAN, Craig | ||||
| 04:51 | GMU | TIMEOUT MEDIA | ||
| 04:49 | GMU | MISSED 3 PTR by BUTLER, Lamar | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 04:36 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 59 - GMU 47 | (UNCW by 12) |
| ASSIST by CHAPMAN, Lou | ||||
| 04:03 | GMU | MISSED JUMPER by NIXON, Terrance | ||
| REBOUND (DEF) by COOMBS, Aaron | ||||
| 03:37 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (DEF) by YOUNG, Jesse | ||||
| 03:25 | GMU | MISSED 3 PTR by NIXON, Terrance | ||
| REBOUND (DEF) by COOMBS, Aaron | ||||
| 03:04 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by LARRANAGA, Jon | ||||
| 02:47 | GMU | MISSED 3 PTR by LARRANAGA, Jon | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 02:15 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 61 - GMU 47 | (UNCW by 14) |
| ASSIST by BLIZZARD, Brett | ||||
