|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | BLANKS, Keon | f | 2-2 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 1 | 2 | 2 | 0 | 25 |
| 34 | SUTTON, Sam | f | 0-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 4 | 8 | 0 | 0 | 36 |
| 45 | SHIN, Mike | c | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 23 |
| 04 | REAVES, Justin | g | 0-2 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
| 14 | WEATHERSPOON, Gerald | g | 4-9 | 0-2 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 5 | 0 | 1 | 31 |
| 01 | ALLEN, Brian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | DOTSON, Calvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 25 | FOFANA, Mohammed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | GOODE, Derrick | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 33 | DIXON, Tony | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 9 |
| 42 | AUGUSTUS, Kerry | - | 8-9 | 0-1 | 0-0 | 0-3 | 3 | 0 | 16 | 3 | 2 | 0 | 2 | 31 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-36 | 0-5 | 1-2 | 4-18 | 22 | 8 | 37 | 9 | 27 | 2 | 4 | 200 | |
| 50.0% | 0.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-17 | 0-3 | 0-0 | |||||||||||
| 41.2% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-19 | 0-2 | 1-2 | |||||||||||
| 57.9% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Ed | f | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 14 |
| 23 | TERRELL, Anthony | f | 7-10 | 0-0 | 3-4 | 5-2 | 7 | 2 | 17 | 1 | 2 | 1 | 0 | 31 |
| 54 | CALLAHAN, Craig | c | 5-7 | 0-1 | 0-0 | 0-1 | 1 | 0 | 10 | 0 | 1 | 1 | 1 | 19 |
| 10 | CHAPMAN, Lou | g | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 17 |
| 11 | BLIZZARD, Brett | g | 8-13 | 6-9 | 0-0 | 0-2 | 2 | 0 | 22 | 4 | 4 | 0 | 4 | 26 |
| 00 | COOMBS, Aaron | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 6 | 1 | 1 | 1 | 0 | 15 |
| 05 | JUSTUS, Joel | - | 2-3 | 2-3 | 0-0 | 1-3 | 4 | 0 | 6 | 3 | 0 | 0 | 3 | 21 |
| 12 | KING, Joseph | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | BURNETTE, Tim | - | 1-4 | 1-3 | 0-0 | 2-1 | 3 | 1 | 3 | 4 | 1 | 0 | 3 | 19 |
| 30 | CLIFFORD, Brandon | - | 2-5 | 0-0 | 1-2 | 1-0 | 1 | 2 | 5 | 2 | 1 | 0 | 2 | 17 |
| 40 | HARE, Stewart | - | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 16 |
| Totals.............. | - | 31-58 | 9-20 | 5-8 | 12-14 | 26 | 11 | 76 | 21 | 11 | 4 | 16 | 200 | |
| 53.4% | 45.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 5-11 | 1-2 | |||||||||||
| 48.3% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 17-29 | 4-9 | 4-6 | |||||||||||
| 58.6% | 44.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Towson | 14 | 23 | 37 | Record: (3-8 (0-1)) |
| UNC Wilmington | 34 | 42 | 76 | Record: (7-5 (2-0)) |
|
Officials: Duke Edsall, Timothy Kitts, Ray Natali
Technical fouls: Towson-None. UNC Wilmington-None. Attendance: 5389 |
Play-by-Play |
| 19:38 | UNCW | GOOD! DUNK by TERRELL, Anthony | UNCW 2 - TOWSON 0 | (UNCW by 2) |
| ASSIST by CHAPMAN, Lou | ||||
| 19:09 | TOWSON | TURNOVR by SUTTON, Sam | ||
| 18:59 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 5 - TOWSON 0 | (UNCW by 5) |
| ASSIST by CHAPMAN, Lou | ||||
| 18:42 | TOWSON | TURNOVR by REAVES, Justin | ||
| 18:28 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 18:28 | TOWSON | BLOCK by BLANKS, Keon | ||
| REBOUND (DEF) by SHIN, Mike | ||||
| 18:28 | TOWSON | MISSED JUMPER by SUTTON, Sam | ||
| 18:28 | UNCW | BLOCK by CALLAHAN, Craig | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 18:26 | UNCW | TURNOVR by TERRELL, Anthony | ||
| 17:47 | UNCW | FOUL by TERRELL, Anthony (1) | ||
| 17:31 | TOWSON | TURNOVR by SUTTON, Sam | ||
| 17:12 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 16:52 | UNCW | MISSED 3 PTR by CHAPMAN, Lou | ||
| REBOUND (DEF) by BLANKS, Keon | ||||
| 16:51 | UNCW | FOUL by WILLIAMS, Ed (1) | ||
| 16:16 | TOWSON | TURNOVR by REAVES, Justin | ||
| 15:53 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 7 - TOWSON 0 | (UNCW by 7) |
| 15:48 | TOWSON | TURNOVR by SUTTON, Sam | ||
| 15:47 | UNCW | STEAL by BLIZZARD, Brett | ||
| 15:47 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 15:47 | TOWSON | TIMEOUT MEDIA | ||
| 15:11 | TOWSON | TURNOVR by SUTTON, Sam | ||
| 14:54 | UNCW | TURNOVR by HARE, Stewart | ||
| 14:52 | TOWSON | STEAL by WEATHERSPOON, Gerald | ||
| 14:49 | TOWSON | MISSED JUMPER by WEATHERSPOON, Gerald | ||
| REBOUND (OFF) by BLANKS, Keon | ||||
| 14:45 | TOWSON | GOOD! TIP-IN by BLANKS, Keon | UNCW 7 - TOWSON 2 | (UNCW by 5) |
| 14:14 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 10 - TOWSON 2 | (UNCW by 8) |
| 14:07 | TOWSON | TURNOVR by BLANKS, Keon | ||
| 14:06 | UNCW | STEAL by BURNETTE, Tim | ||
| 13:55 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 13:53 | UNCW | GOOD! TIP-IN by TERRELL, Anthony | UNCW 12 - TOWSON 2 | (UNCW by 10) |
| 13:53 | TOWSON | TIMEOUT 30sec | ||
| 13:38 | TOWSON | GOOD! LAYUP by WEATHERSPOON, Gerald | UNCW 12 - TOWSON 4 | (UNCW by 8) |
| 13:20 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 13:20 | TOWSON | BLOCK by BLANKS, Keon | ||
| REBOUND (DEF) by BLANKS, Keon | ||||
| 13:03 | TOWSON | GOOD! JUMPER by AUGUSTUS, Kerry | UNCW 12 - TOWSON 6 | (UNCW by 6) |
| ASSIST by SUTTON, Sam | ||||
| 12:41 | TOWSON | FOUL by BLANKS, Keon (1) | ||
| 12:41 | UNCW | GOOD! FT SHOT by WILLIAMS, Ed | UNCW 13 - TOWSON 6 | (UNCW by 7) |
| 12:41 | UNCW | MISSED FT SHOT by WILLIAMS, Ed | ||
| REBOUND (DEF) by BLANKS, Keon | ||||
| 12:23 | TOWSON | TURNOVR by WEATHERSPOON, Gerald | ||
| 12:07 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 11:56 | UNCW | FOUL by CHAPMAN, Lou (1) | ||
| 11:56 | TOWSON | TIMEOUT MEDIA | ||
| 11:44 | TOWSON | GOOD! JUMPER by DIXON, Tony | UNCW 13 - TOWSON 8 | (UNCW by 5) |
| ASSIST by AUGUSTUS, Kerry | ||||
| 11:35 | TOWSON | FOUL by SUTTON, Sam (1) | ||
| 11:32 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 16 - TOWSON 8 | (UNCW by 8) |
| 10:56 | TOWSON | MISSED JUMPER by SUTTON, Sam | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 10:52 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 10:29 | UNCW | FOUL by WILLIAMS, Ed (2) | ||
| 10:17 | TOWSON | GOOD! LAYUP by SHIN, Mike | UNCW 16 - TOWSON 10 | (UNCW by 6) |
| ASSIST by DIXON, Tony | ||||
| 09:51 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 19 - TOWSON 10 | (UNCW by 9) |
| ASSIST by JUSTUS, Joel | ||||
| 09:27 | TOWSON | TURNOVR by SUTTON, Sam | ||
| 09:26 | UNCW | STEAL by CHAPMAN, Lou | ||
| 09:20 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by DIXON, Tony | ||||
| 08:53 | TOWSON | MISSED JUMPER by REAVES, Justin | ||
| 08:53 | UNCW | BLOCK by TERRELL, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:51 | TOWSON | TURNOVR by WEATHERSPOON, Gerald | ||
| 08:49 | UNCW | STEAL by JUSTUS, Joel | ||
| 08:46 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 08:45 | TOWSON | STEAL by AUGUSTUS, Kerry | ||
| 08:28 | TOWSON | TURNOVR by AUGUSTUS, Kerry | ||
| 08:28 | UNCW | STEAL by JUSTUS, Joel | ||
| 08:11 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 07:57 | UNCW | TURNOVR by TERRELL, Anthony | ||
| 07:57 | TOWSON | TIMEOUT MEDIA | ||
| 07:51 | TOWSON | TURNOVR by SUTTON, Sam | ||
| 07:50 | UNCW | STEAL by CLIFFORD, Brandon | ||
| 07:40 | UNCW | MISSED LAYUP by TERRELL, Anthony | ||
| REBOUND (DEF) by REAVES, Justin | ||||
| 07:09 | TOWSON | MISSED 3 PTR by REAVES, Justin | ||
| REBOUND (OFF) by BLANKS, Keon | ||||
| 07:09 | UNCW | FOUL by CHAPMAN, Lou (2) | ||
| 07:08 | TOWSON | TURNOVR by REAVES, Justin | ||
| 07:06 | UNCW | STEAL by CLIFFORD, Brandon | ||
| 06:55 | UNCW | GOOD! JUMPER by TERRELL, Anthony | UNCW 21 - TOWSON 10 | (UNCW by 11) |
| ASSIST by JUSTUS, Joel | ||||
| 06:34 | TOWSON | MISSED JUMPER by SUTTON, Sam | ||
| REBOUND (DEF) by JUSTUS, Joel | ||||
| 06:15 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 06:12 | UNCW | GOOD! DUNK by TERRELL, Anthony | UNCW 23 - TOWSON 10 | (UNCW by 13) |
| 05:57 | TOWSON | TURNOVR by WEATHERSPOON, Gerald | ||
| 05:56 | UNCW | STEAL by JUSTUS, Joel | ||
| 05:42 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (OFF) by BURNETTE, Tim | ||||
| 05:38 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by JUSTUS, Joel | ||||
| 05:34 | UNCW | MISSED JUMPER by CLIFFORD, Brandon | ||
| REBOUND (DEF) by WEATHERSPOON, Gerald | ||||
| 05:14 | TOWSON | MISSED 3 PTR by WEATHERSPOON, Gerald | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 05:00 | UNCW | MISSED 3 PTR by BURNETTE, Tim | ||
| REBOUND (DEF) by BLANKS, Keon | ||||
| 04:44 | UNCW | FOUL by CLIFFORD, Brandon (1) | ||
| 04:26 | TOWSON | GOOD! LAYUP by AUGUSTUS, Kerry | UNCW 23 - TOWSON 12 | (UNCW by 11) |
| ASSIST by SUTTON, Sam | ||||
| 04:02 | UNCW | GOOD! LAYUP by CALLAHAN, Craig | UNCW 25 - TOWSON 12 | (UNCW by 13) |
| ASSIST by BLIZZARD, Brett | ||||
| 03:43 | TOWSON | MISSED 3 PTR by SUTTON, Sam | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 03:26 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 27 - TOWSON 12 | (UNCW by 15) |
| ASSIST by HARE, Stewart | ||||
| 02:57 | TOWSON | MISSED JUMPER by ALLEN, Brian | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 02:49 | UNCW | TURNOVR by CALLAHAN, Craig | ||
| 02:48 | TOWSON | TIMEOUT MEDIA | ||
| 02:38 | TOWSON | TURNOVR by ALLEN, Brian | ||
| 02:37 | UNCW | STEAL by BURNETTE, Tim | ||
| 02:33 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 29 - TOWSON 12 | (UNCW by 17) |
| ASSIST by BURNETTE, Tim | ||||
| 02:22 | TOWSON | TIMEOUT 30sec | ||
| 02:10 | TOWSON | GOOD! LAYUP by WEATHERSPOON, Gerald | UNCW 29 - TOWSON 14 | (UNCW by 15) |
| ASSIST by SUTTON, Sam | ||||
| 01:51 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| REBOUND (DEF) by REAVES, Justin | ||||
| 01:22 | TOWSON | MISSED JUMPER by WEATHERSPOON, Gerald | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 01:03 | UNCW | GOOD! JUMPER by COOMBS, Aaron | UNCW 31 - TOWSON 14 | (UNCW by 17) |
| ASSIST by BURNETTE, Tim | ||||
| 00:28 | TOWSON | TURNOVR by SUTTON, Sam | ||
| 00:03 | TOWSON | FOUL by WEATHERSPOON, Gerald (1) | ||
| 00:01 | UNCW | GOOD! 3 PTR by JUSTUS, Joel | UNCW 34 - TOWSON 14 | (UNCW by 20) |
| ASSIST by HARE, Stewart |
| 19:38 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | UNCW 34 - TOWSON 14 | (UNCW by 20) |
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 19:36 | UNCW | GOOD! JUMPER by WILLIAMS, Ed | UNCW 36 - TOWSON 14 | (UNCW by 22) |
| 19:21 | TOWSON | MISSED JUMPER by SHIN, Mike | ||
| 19:21 | UNCW | BLOCK by WILLIAMS, Ed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:12 | UNCW | FOUL by TERRELL, Anthony (2) | ||
| 18:57 | TOWSON | TURNOVR by WEATHERSPOON, Gerald | ||
| 18:55 | UNCW | STEAL by BLIZZARD, Brett | ||
| 18:52 | UNCW | GOOD! LAYUP by CHAPMAN, Lou | UNCW 38 - TOWSON 14 | (UNCW by 24) |
| ASSIST by BLIZZARD, Brett | ||||
| 18:32 | TOWSON | TURNOVR by WEATHERSPOON, Gerald | ||
| 18:32 | UNCW | STEAL by CALLAHAN, Craig | ||
| 18:22 | UNCW | GOOD! DUNK by TERRELL, Anthony | UNCW 40 - TOWSON 14 | (UNCW by 26) |
| ASSIST by CHAPMAN, Lou | ||||
| 17:58 | TOWSON | TURNOVR by DOTSON, Calvin | ||
| 17:56 | UNCW | STEAL by BLIZZARD, Brett | ||
| 17:49 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 42 - TOWSON 14 | (UNCW by 28) |
| ASSIST by BLIZZARD, Brett | ||||
| 17:37 | TOWSON | TIMEOUT TEAM | ||
| 17:09 | TOWSON | TURNOVR by DOTSON, Calvin | ||
| 16:56 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 45 - TOWSON 14 | (UNCW by 31) |
| ASSIST by TERRELL, Anthony | ||||
| 16:28 | TOWSON | MISSED LAYUP by SHIN, Mike | ||
| REBOUND (DEF) by BURNETTE, Tim | ||||
| 16:24 | TOWSON | FOUL by REAVES, Justin (1) | ||
| 16:24 | UNCW | GOOD! FT SHOT by TERRELL, Anthony | UNCW 46 - TOWSON 14 | (UNCW by 32) |
| 16:24 | UNCW | MISSED FT SHOT by TERRELL, Anthony | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 16:03 | TOWSON | GOOD! JUMPER by AUGUSTUS, Kerry | UNCW 46 - TOWSON 16 | (UNCW by 30) |
| ASSIST by SUTTON, Sam | ||||
| 15:40 | UNCW | GOOD! LAYUP by BLIZZARD, Brett | UNCW 48 - TOWSON 16 | (UNCW by 32) |
| 15:31 | UNCW | FOUL by COOMBS, Aaron (1) | ||
| 15:31 | TOWSON | TIMEOUT MEDIA | ||
| 15:05 | TOWSON | TURNOVR by SHIN, Mike | ||
| 15:04 | UNCW | STEAL by WILLIAMS, Ed | ||
| 14:59 | UNCW | GOOD! LAYUP by COOMBS, Aaron | UNCW 50 - TOWSON 16 | (UNCW by 34) |
| ASSIST by CHAPMAN, Lou | ||||
| 14:44 | TOWSON | GOOD! LAYUP by AUGUSTUS, Kerry | UNCW 50 - TOWSON 18 | (UNCW by 32) |
| ASSIST by BLANKS, Keon | ||||
| 14:17 | UNCW | TURNOVR by COOMBS, Aaron | ||
| 14:04 | TOWSON | TURNOVR by SUTTON, Sam | ||
| 13:48 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 13:20 | TOWSON | MISSED JUMPER by DIXON, Tony | ||
| 13:20 | UNCW | BLOCK by COOMBS, Aaron | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 12:56 | TOWSON | FOUL by DIXON, Tony (1) | ||
| 12:56 | UNCW | FOUL by COOMBS, Aaron (2) | ||
| 12:48 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| REBOUND (OFF) by CLIFFORD, Brandon | ||||
| 12:48 | TOWSON | FOUL by DIXON, Tony (2) | ||
| 12:43 | UNCW | MISSED JUMPER by CLIFFORD, Brandon | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 12:40 | UNCW | GOOD! JUMPER by TERRELL, Anthony | UNCW 52 - TOWSON 18 | (UNCW by 34) |
| 12:29 | UNCW | FOUL by CLIFFORD, Brandon (2) | ||
| 12:17 | TOWSON | MISSED DUNK by DIXON, Tony | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 12:02 | UNCW | GOOD! 3 PTR by JUSTUS, Joel | UNCW 55 - TOWSON 18 | (UNCW by 37) |
| ASSIST by BLIZZARD, Brett | ||||
| 11:33 | TOWSON | GOOD! JUMPER by AUGUSTUS, Kerry | UNCW 55 - TOWSON 20 | (UNCW by 35) |
| 11:13 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 58 - TOWSON 20 | (UNCW by 38) |
| ASSIST by JUSTUS, Joel | ||||
| 10:45 | TOWSON | GOOD! JUMPER by DIXON, Tony | UNCW 58 - TOWSON 22 | (UNCW by 36) |
| ASSIST by AUGUSTUS, Kerry | ||||
| 10:25 | UNCW | GOOD! DUNK by TERRELL, Anthony | UNCW 60 - TOWSON 22 | (UNCW by 38) |
| ASSIST by CLIFFORD, Brandon | ||||
| 09:51 | TOWSON | MISSED JUMPER by SUTTON, Sam | ||
| REBOUND (DEF) by JUSTUS, Joel | ||||
| 09:43 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 09:42 | TOWSON | STEAL by AUGUSTUS, Kerry | ||
| 09:27 | TOWSON | TURNOVR by DIXON, Tony | ||
| 09:26 | UNCW | STEAL by BLIZZARD, Brett | ||
| 09:23 | UNCW | GOOD! LAYUP by BLIZZARD, Brett | UNCW 62 - TOWSON 22 | (UNCW by 40) |
| 08:44 | TOWSON | TURNOVR by (TEAM) | ||
| 08:27 | UNCW | MISSED JUMPER by CLIFFORD, Brandon | ||
| REBOUND (OFF) by HARE, Stewart | ||||
| 08:24 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| REBOUND (DEF) by SHIN, Mike | ||||
| 08:17 | TOWSON | MISSED JUMPER by WEATHERSPOON, Gerald | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 08:00 | TOWSON | FOUL by SHIN, Mike (1) | ||
| 08:00 | UNCW | GOOD! FT SHOT by CLIFFORD, Brandon | UNCW 63 - TOWSON 22 | (UNCW by 41) |
| 08:00 | UNCW | MISSED FT SHOT by CLIFFORD, Brandon | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 07:41 | TOWSON | TURNOVR by SHIN, Mike | ||
| 07:41 | UNCW | TIMEOUT MEDIA | ||
| 07:35 | UNCW | TURNOVR by CLIFFORD, Brandon | ||
| 07:29 | TOWSON | GOOD! JUMPER by AUGUSTUS, Kerry | UNCW 63 - TOWSON 24 | (UNCW by 39) |
| 07:12 | UNCW | TURNOVR by BURNETTE, Tim | ||
| 07:11 | TOWSON | STEAL by REAVES, Justin | ||
| 07:09 | UNCW | FOUL by BURNETTE, Tim (1) | ||
| 07:09 | TOWSON | MISSED FT SHOT by REAVES, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | TOWSON | GOOD! FT SHOT by REAVES, Justin | UNCW 63 - TOWSON 25 | (UNCW by 38) |
| 06:36 | UNCW | MISSED 3 PTR by JUSTUS, Joel | ||
| REBOUND (OFF) by COOMBS, Aaron | ||||
| 06:20 | UNCW | GOOD! 3 PTR by BURNETTE, Tim | UNCW 66 - TOWSON 25 | (UNCW by 41) |
| ASSIST by COOMBS, Aaron | ||||
| 06:06 | TOWSON | GOOD! JUMPER by WEATHERSPOON, Gerald | UNCW 66 - TOWSON 27 | (UNCW by 39) |
| 05:38 | UNCW | MISSED JUMPER by COOMBS, Aaron | ||
| REBOUND (DEF) by WEATHERSPOON, Gerald | ||||
| 05:32 | TOWSON | GOOD! JUMPER by WEATHERSPOON, Gerald | UNCW 66 - TOWSON 29 | (UNCW by 37) |
| 05:17 | UNCW | GOOD! LAYUP by COOMBS, Aaron | UNCW 68 - TOWSON 29 | (UNCW by 39) |
| ASSIST by CLIFFORD, Brandon | ||||
| 05:01 | TOWSON | TURNOVR by BLANKS, Keon | ||
| 05:00 | UNCW | STEAL by BURNETTE, Tim | ||
| 04:55 | UNCW | GOOD! LAYUP by CLIFFORD, Brandon | UNCW 70 - TOWSON 29 | (UNCW by 41) |
| ASSIST by BURNETTE, Tim | ||||
| 04:43 | TOWSON | TURNOVR by AUGUSTUS, Kerry | ||
| 04:40 | UNCW | STEAL by HARE, Stewart | ||
| 04:38 | UNCW | GOOD! LAYUP by HARE, Stewart | UNCW 72 - TOWSON 29 | (UNCW by 43) |
| 04:38 | UNCW | TIMEOUT 30sec | ||
| 04:15 | TOWSON | GOOD! JUMPER by BLANKS, Keon | UNCW 72 - TOWSON 31 | (UNCW by 41) |
| ASSIST by AUGUSTUS, Kerry | ||||
| 03:38 | UNCW | GOOD! JUMPER by CLIFFORD, Brandon | UNCW 74 - TOWSON 31 | (UNCW by 43) |
| ASSIST by BURNETTE, Tim | ||||
| 03:28 | TOWSON | GOOD! JUMPER by AUGUSTUS, Kerry | UNCW 74 - TOWSON 33 | (UNCW by 41) |
| 03:04 | UNCW | MISSED 3 PTR by BURNETTE, Tim | ||
| REBOUND (DEF) by AUGUSTUS, Kerry | ||||
| 02:58 | TOWSON | MISSED 3 PTR by WEATHERSPOON, Gerald | ||
| REBOUND (DEF) by JUSTUS, Joel | ||||
| 02:38 | UNCW | MISSED 3 PTR by KING, Joseph | ||
| REBOUND (DEF) by SUTTON, Sam | ||||
| 02:30 | TOWSON | GOOD! JUMPER by AUGUSTUS, Kerry | UNCW 74 - TOWSON 35 | (UNCW by 39) |
| 02:11 | UNCW | MISSED 3 PTR by KING, Joseph | ||
| REBOUND (OFF) by BURNETTE, Tim | ||||
| 01:49 | TOWSON | FOUL by GOODE, Derrick (1) | ||
| 01:49 | UNCW | GOOD! FT SHOT by TERRELL, Anthony | UNCW 75 - TOWSON 35 | (UNCW by 40) |
| 01:49 | UNCW | GOOD! FT SHOT by TERRELL, Anthony | UNCW 76 - TOWSON 35 | (UNCW by 41) |
| 01:49 | TOWSON | TIMEOUT MEDIA | ||
| 01:15 | TOWSON | GOOD! JUMPER by GOODE, Derrick | UNCW 76 - TOWSON 37 | (UNCW by 39) |
| 00:41 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (DEF) by GOODE, Derrick | ||||
| 00:32 | TOWSON | MISSED 3 PTR by AUGUSTUS, Kerry | ||
| REBOUND (DEF) by COOMBS, Aaron |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | BLANKS, Keon | f | 1-1 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 12 |
| 34 | SUTTON, Sam | f | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 19 |
| 45 | SHIN, Mike | c | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
| 04 | REAVES, Justin | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| 14 | WEATHERSPOON, Gerald | g | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 17 |
| 01 | ALLEN, Brian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 15 | DOTSON, Calvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | FOFANA, Mohammed | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | GOODE, Derrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | DIXON, Tony | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
