|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | GAI, Deng | f | 2-7 | 1-3 | 2-4 | 0-5 | 5 | 5 | 7 | 0 | 2 | 5 | 0 | 21 |
| 44 | DELFICO, Nick | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
| 15 | DENG, Ajou | c | 4-8 | 2-5 | 1-2 | 4-6 | 10 | 2 | 11 | 2 | 4 | 1 | 1 | 30 |
| 0 | SPANN, Sam | g | 2-6 | 0-1 | 0-1 | 1-5 | 6 | 1 | 4 | 2 | 4 | 0 | 0 | 17 |
| 05 | GOODE, Tyquawn | g | 3-5 | 2-2 | 0-0 | 0-2 | 2 | 2 | 8 | 4 | 1 | 0 | 0 | 36 |
| 13 | LOGAN, Jeremy | - | 5-8 | 0-0 | 3-7 | 2-1 | 3 | 3 | 13 | 2 | 2 | 0 | 0 | 29 |
| 20 | SOGADZI, Kudjo | - | 1-8 | 0-3 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 15 |
| 25 | GARCIA, Oscar | - | 2-7 | 0-0 | 2-3 | 1-2 | 3 | 5 | 6 | 0 | 1 | 0 | 2 | 17 |
| 32 | THOMSON, Rob | - | 0-0 | 0-0 | 4-6 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 15 |
| 40 | WALSH, Kyle | - | 0-0 | 0-0 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-49 | 5-14 | 14-27 | 12-26 | 38 | 26 | 57 | 10 | 19 | 7 | 4 | 200 | |
| 38.8% | 35.7% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 2-5 | 5-11 | |||||||||||
| 45.5% | 40.0% | 45.5% | ||||||||||||
| 2nd Half: | 9-27 | 3-9 | 9-16 | |||||||||||
| 33.3% | 33.3% | 56.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Ed | f | 5-14 | 0-1 | 3-4 | 5-6 | 11 | 1 | 13 | 1 | 2 | 0 | 1 | 29 |
| 23 | TERRELL, Anthony | f | 5-7 | 0-0 | 1-2 | 1-2 | 3 | 1 | 11 | 0 | 1 | 1 | 1 | 22 |
| 54 | CALLAHAN, Craig | c | 5-11 | 2-4 | 0-0 | 2-1 | 3 | 4 | 12 | 2 | 1 | 1 | 0 | 22 |
| 10 | CHAPMAN, Lou | g | 0-1 | 0-1 | 3-4 | 0-4 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 26 |
| 11 | BLIZZARD, Brett | g | 5-14 | 2-8 | 4-5 | 2-3 | 5 | 1 | 16 | 3 | 2 | 2 | 1 | 31 |
| 00 | COOMBS, Aaron | - | 1-2 | 0-0 | 2-5 | 2-3 | 5 | 3 | 4 | 1 | 1 | 0 | 2 | 13 |
| 05 | JUSTUS, Joel | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | KING, Joseph | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | BURNETTE, Tim | - | 1-5 | 0-0 | 3-4 | 1-3 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 21 |
| 30 | CLIFFORD, Brandon | - | 2-4 | 1-1 | 0-0 | 3-1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 7 |
| 40 | HARE, Stewart | - | 4-8 | 3-4 | 2-5 | 2-2 | 4 | 4 | 13 | 5 | 0 | 2 | 1 | 24 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-69 | 8-20 | 18-29 | 22-27 | 49 | 21 | 82 | 17 | 7 | 6 | 9 | 200 | |
| 40.6% | 40.0% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-11 | 6-11 | |||||||||||
| 47.1% | 45.5% | 54.5% | ||||||||||||
| 2nd Half: | 12-35 | 3-9 | 12-18 | |||||||||||
| 34.3% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fairfield | 27 | 30 | 57 | Record: (1-6) |
| UNC Wilmington | 43 | 39 | 82 | Record: (6-5) |
|
Officials: Karl Hess, Leslie Jones, James Luckie
Technical fouls: Fairfield-None. UNC Wilmington-None. Attendance: 5344 |
Play-by-Play |
| 19:31 | FAIR | TURNOVR by DENG, Ajou | ||
| 19:10 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (DEF) by DENG, Ajou | ||||
| 18:56 | FAIR | TURNOVR by GAI, Deng | ||
| 18:55 | UNCW | STEAL by TERRELL, Anthony | ||
| 18:36 | UNCW | FOUL by TERRELL, Anthony (1) | ||
| 18:36 | UNCW | TURNOVR by TERRELL, Anthony | ||
| 18:28 | FAIR | TURNOVR by DENG, Ajou | ||
| 18:11 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by SPANN, Sam | ||||
| 17:46 | UNCW | FOUL by CALLAHAN, Craig (1) | ||
| 17:46 | FAIR | MISSED FT SHOT by GAI, Deng | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | FAIR | MISSED FT SHOT by GAI, Deng | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 17:45 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 17:45 | FAIR | BLOCK by GAI, Deng | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 17:40 | UNCW | GOOD! JUMPER by WILLIAMS, Ed | UNCW 2 - FAIR 0 | (UNCW by 2) |
| 17:35 | FAIR | TURNOVR by DELFICO, Nick | ||
| 17:35 | UNCW | STEAL by WILLIAMS, Ed | ||
| 17:32 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (OFF) by BLIZZARD, Brett | ||||
| 17:00 | UNCW | MISSED 3 PTR by CHAPMAN, Lou | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 16:57 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 4 - FAIR 0 | (UNCW by 4) |
| 16:36 | FAIR | MISSED JUMPER by SPANN, Sam | ||
| 16:36 | UNCW | BLOCK by CALLAHAN, Craig | ||
| REBOUND (OFF) by SPANN, Sam | ||||
| 16:31 | FAIR | GOOD! JUMPER by SPANN, Sam | UNCW 4 - FAIR 2 | (UNCW by 2) |
| 16:15 | FAIR | FOUL by DELFICO, Nick (1) | ||
| 15:59 | UNCW | GOOD! 3 PTR by CALLAHAN, Craig | UNCW 7 - FAIR 2 | (UNCW by 5) |
| ASSIST by HARE, Stewart | ||||
| 15:50 | FAIR | FOUL by SPANN, Sam (1) | ||
| 15:50 | FAIR | TURNOVR by SPANN, Sam | ||
| 15:50 | UNCW | TIMEOUT MEDIA | ||
| 15:30 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (DEF) by GAI, Deng | ||||
| 15:20 | FAIR | MISSED 3 PTR by DENG, Ajou | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:05 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by SPANN, Sam | ||||
| 15:00 | FAIR | GOOD! LAYUP by LOGAN, Jeremy | UNCW 7 - FAIR 4 | (UNCW by 3) |
| ASSIST by SPANN, Sam | ||||
| 14:41 | UNCW | GOOD! JUMPER by TERRELL, Anthony | UNCW 9 - FAIR 4 | (UNCW by 5) |
| ASSIST by BLIZZARD, Brett | ||||
| 14:23 | FAIR | GOOD! JUMPER by LOGAN, Jeremy | UNCW 9 - FAIR 6 | (UNCW by 3) |
| ASSIST by DENG, Ajou | ||||
| 14:23 | UNCW | FOUL by CHAPMAN, Lou (1) | ||
| 14:23 | FAIR | MISSED FT SHOT by LOGAN, Jeremy | ||
| REBOUND (DEF) by CLIFFORD, Brandon | ||||
| 14:04 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by CLIFFORD, Brandon | ||||
| 13:59 | UNCW | GOOD! JUMPER by CLIFFORD, Brandon | UNCW 11 - FAIR 6 | (UNCW by 5) |
| 13:46 | FAIR | MISSED JUMPER by GARCIA, Oscar | ||
| REBOUND (DEF) by BURNETTE, Tim | ||||
| 13:34 | UNCW | MISSED JUMPER by CLIFFORD, Brandon | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 13:31 | UNCW | GOOD! JUMPER by TERRELL, Anthony | UNCW 13 - FAIR 6 | (UNCW by 7) |
| 13:29 | FAIR | TIMEOUT 30sec | ||
| 13:07 | FAIR | GOOD! 3 PTR by GOODE, Tyquawn | UNCW 13 - FAIR 9 | (UNCW by 4) |
| ASSIST by LOGAN, Jeremy | ||||
| 12:45 | UNCW | GOOD! 3 PTR by CLIFFORD, Brandon | UNCW 16 - FAIR 9 | (UNCW by 7) |
| ASSIST by HARE, Stewart | ||||
| 12:40 | UNCW | FOUL by BURNETTE, Tim (1) | ||
| 12:27 | FAIR | GOOD! JUMPER by GARCIA, Oscar | UNCW 16 - FAIR 11 | (UNCW by 5) |
| 12:27 | UNCW | FOUL by CLIFFORD, Brandon (1) | ||
| 12:27 | FAIR | GOOD! FT SHOT by GARCIA, Oscar | UNCW 16 - FAIR 12 | (UNCW by 4) |
| 12:05 | UNCW | GOOD! 3 PTR by HARE, Stewart | UNCW 19 - FAIR 12 | (UNCW by 7) |
| ASSIST by BURNETTE, Tim | ||||
| 11:54 | FAIR | MISSED JUMPER by GARCIA, Oscar | ||
| 11:54 | UNCW | BLOCK by HARE, Stewart | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 11:48 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | UNCW 21 - FAIR 12 | (UNCW by 9) |
| 11:27 | FAIR | MISSED JUMPER by LOGAN, Jeremy | ||
| 11:27 | UNCW | BLOCK by BLIZZARD, Brett | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 11:21 | UNCW | GOOD! LAYUP by TERRELL, Anthony | UNCW 23 - FAIR 12 | (UNCW by 11) |
| ASSIST by BLIZZARD, Brett | ||||
| 10:49 | UNCW | FOUL by HARE, Stewart (1) | ||
| 10:49 | FAIR | TIMEOUT MEDIA | ||
| 10:20 | FAIR | MISSED JUMPER by SOGADZI, Kudjo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:18 | FAIR | GOOD! JUMPER by DENG, Ajou | UNCW 23 - FAIR 14 | (UNCW by 9) |
| ASSIST by GOODE, Tyquawn | ||||
| 10:02 | FAIR | FOUL by SOGADZI, Kudjo (1) | ||
| 10:01 | UNCW | GOOD! LAYUP by BLIZZARD, Brett | UNCW 25 - FAIR 14 | (UNCW by 11) |
| ASSIST by HARE, Stewart | ||||
| 09:51 | FAIR | MISSED 3 PTR by GAI, Deng | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 09:31 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by DENG, Ajou | ||||
| 09:31 | UNCW | FOUL by CALLAHAN, Craig (2) | ||
| 09:31 | FAIR | GOOD! FT SHOT by THOMSON, Rob | UNCW 25 - FAIR 15 | (UNCW by 10) |
| 09:31 | FAIR | MISSED FT SHOT by THOMSON, Rob | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 09:13 | FAIR | FOUL by DENG, Ajou (1) | ||
| 08:56 | UNCW | TURNOVR by COOMBS, Aaron | ||
| 08:55 | FAIR | STEAL by THOMSON, Rob | ||
| 08:31 | FAIR | FOUL by THOMSON, Rob (1) | ||
| 08:31 | FAIR | TURNOVR by THOMSON, Rob | ||
| 08:09 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:45 | UNCW | GOOD! JUMPER by WILLIAMS, Ed | UNCW 27 - FAIR 15 | (UNCW by 12) |
| 07:37 | FAIR | FOUL by GAI, Deng (1) | ||
| 07:37 | FAIR | TURNOVR by GAI, Deng | ||
| 07:37 | UNCW | TIMEOUT MEDIA | ||
| 07:17 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| REBOUND (OFF) by COOMBS, Aaron | ||||
| 07:11 | FAIR | FOUL by DENG, Ajou (2) | ||
| 07:11 | UNCW | MISSED FT SHOT by HARE, Stewart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:11 | UNCW | MISSED FT SHOT by HARE, Stewart | ||
| REBOUND (DEF) by THOMSON, Rob | ||||
| 06:50 | FAIR | TURNOVR by SPANN, Sam | ||
| 06:49 | UNCW | STEAL by COOMBS, Aaron | ||
| 06:47 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| 06:47 | FAIR | BLOCK by GAI, Deng | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:46 | FAIR | FOUL by GOODE, Tyquawn (1) | ||
| 06:46 | UNCW | MISSED FT SHOT by BURNETTE, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:46 | UNCW | GOOD! FT SHOT by BURNETTE, Tim | UNCW 28 - FAIR 15 | (UNCW by 13) |
| 06:38 | FAIR | GOOD! DUNK by GAI, Deng | UNCW 28 - FAIR 17 | (UNCW by 11) |
| ASSIST by SPANN, Sam | ||||
| 06:09 | UNCW | GOOD! JUMPER by TERRELL, Anthony | UNCW 30 - FAIR 17 | (UNCW by 13) |
| ASSIST by WILLIAMS, Ed | ||||
| 05:56 | FAIR | GOOD! 3 PTR by GAI, Deng | UNCW 30 - FAIR 20 | (UNCW by 10) |
| ASSIST by GOODE, Tyquawn | ||||
| 05:43 | FAIR | FOUL by THOMSON, Rob (2) | ||
| 05:43 | UNCW | GOOD! FT SHOT by COOMBS, Aaron | UNCW 31 - FAIR 20 | (UNCW by 11) |
| 05:43 | UNCW | GOOD! FT SHOT by COOMBS, Aaron | UNCW 32 - FAIR 20 | (UNCW by 12) |
| 05:29 | UNCW | FOUL by CLIFFORD, Brandon (2) | ||
| 05:29 | FAIR | GOOD! FT SHOT by GAI, Deng | UNCW 32 - FAIR 21 | (UNCW by 11) |
| 05:29 | FAIR | GOOD! FT SHOT by GAI, Deng | UNCW 32 - FAIR 22 | (UNCW by 10) |
| 05:06 | UNCW | MISSED JUMPER by JUSTUS, Joel | ||
| 05:06 | FAIR | BLOCK by GAI, Deng | ||
| REBOUND (DEF) by GAI, Deng | ||||
| 05:00 | FAIR | GOOD! JUMPER by GOODE, Tyquawn | UNCW 32 - FAIR 24 | (UNCW by 8) |
| 04:51 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 04:51 | UNCW | TIMEOUT 30sec | ||
| 04:18 | FAIR | MISSED JUMPER by SPANN, Sam | ||
| REBOUND (DEF) by COOMBS, Aaron | ||||
| 03:59 | UNCW | MISSED JUMPER by COOMBS, Aaron | ||
| REBOUND (DEF) by DELFICO, Nick | ||||
| 03:50 | FAIR | MISSED JUMPER by GARCIA, Oscar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:50 | UNCW | FOUL by HARE, Stewart (2) | ||
| 03:49 | FAIR | MISSED FT SHOT by SPANN, Sam | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 03:23 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 35 - FAIR 24 | (UNCW by 11) |
| ASSIST by CHAPMAN, Lou | ||||
| 03:22 | FAIR | TIMEOUT MEDIA | ||
| 03:02 | FAIR | MISSED JUMPER by GAI, Deng | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 02:43 | UNCW | GOOD! 3 PTR by HARE, Stewart | UNCW 38 - FAIR 24 | (UNCW by 14) |
| ASSIST by CHAPMAN, Lou | ||||
| 02:43 | FAIR | FOUL by GARCIA, Oscar (1) | ||
| 02:43 | UNCW | MISSED FT SHOT by HARE, Stewart | ||
| REBOUND (DEF) by SPANN, Sam | ||||
| 02:34 | FAIR | GOOD! JUMPER by SPANN, Sam | UNCW 38 - FAIR 26 | (UNCW by 12) |
| 02:14 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by BLIZZARD, Brett | ||||
| 02:12 | FAIR | FOUL by GAI, Deng (2) | ||
| 02:12 | UNCW | GOOD! FT SHOT by BLIZZARD, Brett | UNCW 39 - FAIR 26 | (UNCW by 13) |
| 02:12 | UNCW | GOOD! FT SHOT by BLIZZARD, Brett | UNCW 40 - FAIR 26 | (UNCW by 14) |
| 01:54 | FAIR | TURNOVR by LOGAN, Jeremy | ||
| 01:52 | UNCW | STEAL by COOMBS, Aaron | ||
| 01:47 | UNCW | GOOD! LAYUP by COOMBS, Aaron | UNCW 42 - FAIR 26 | (UNCW by 16) |
| ASSIST by BLIZZARD, Brett | ||||
| 01:31 | FAIR | TURNOVR by SPANN, Sam | ||
| 01:30 | UNCW | STEAL by BURNETTE, Tim | ||
| 01:14 | FAIR | FOUL by LOGAN, Jeremy (1) | ||
| 01:14 | UNCW | GOOD! FT SHOT by BLIZZARD, Brett | UNCW 43 - FAIR 26 | (UNCW by 17) |
| 01:14 | UNCW | MISSED FT SHOT by BLIZZARD, Brett | ||
| REBOUND (DEF) by SPANN, Sam | ||||
| 00:55 | FAIR | MISSED 3 PTR by SPANN, Sam | ||
| REBOUND (DEF) by CHAPMAN, Lou | ||||
| 00:45 | UNCW | MISSED 3 PTR by WILLIAMS, Ed | ||
| REBOUND (DEF) by GARCIA, Oscar | ||||
| 00:19 | FAIR | MISSED JUMPER by SPANN, Sam | ||
| REBOUND (OFF) by GARCIA, Oscar | ||||
| 00:17 | UNCW | FOUL by COOMBS, Aaron (1) | ||
| 00:17 | FAIR | MISSED FT SHOT by GARCIA, Oscar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | FAIR | GOOD! FT SHOT by GARCIA, Oscar | UNCW 43 - FAIR 27 | (UNCW by 16) |
| 00:03 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| REBOUND (DEF) by SPANN, Sam |
| 19:49 | FAIR | TURNOVR by GOODE, Tyquawn | UNCW 43 - FAIR 27 | (UNCW by 16) |
| 19:33 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 19:26 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (DEF) by GAI, Deng | ||||
| 19:17 | FAIR | MISSED JUMPER by LOGAN, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:13 | FAIR | MISSED JUMPER by DENG, Ajou | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 18:52 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 46 - FAIR 27 | (UNCW by 19) |
| ASSIST by CHAPMAN, Lou | ||||
| 18:52 | FAIR | FOUL by LOGAN, Jeremy (2) | ||
| 18:52 | UNCW | GOOD! FT SHOT by BLIZZARD, Brett | UNCW 47 - FAIR 27 | (UNCW by 20) |
| 18:46 | FAIR | TURNOVR by SPANN, Sam | ||
| 18:45 | UNCW | STEAL by BLIZZARD, Brett | ||
| 18:39 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 18:34 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (DEF) by GAI, Deng | ||||
| 18:33 | UNCW | FOUL by CHAPMAN, Lou (2) | ||
| 18:33 | FAIR | MISSED FT SHOT by LOGAN, Jeremy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:33 | FAIR | MISSED FT SHOT by LOGAN, Jeremy | ||
| REBOUND (OFF) by LOGAN, Jeremy | ||||
| 18:29 | FAIR | GOOD! JUMPER by LOGAN, Jeremy | UNCW 47 - FAIR 29 | (UNCW by 18) |
| 17:59 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:50 | UNCW | TURNOVR by CALLAHAN, Craig | ||
| 17:48 | FAIR | STEAL by GARCIA, Oscar | ||
| 17:40 | FAIR | TIMEOUT TEAM | ||
| 17:31 | FAIR | MISSED JUMPER by GAI, Deng | ||
| REBOUND (DEF) by CHAPMAN, Lou | ||||
| 17:31 | FAIR | FOUL by GAI, Deng (3) | ||
| 17:20 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by GAI, Deng | ||||
| 17:10 | FAIR | GOOD! JUMPER by GARCIA, Oscar | UNCW 47 - FAIR 31 | (UNCW by 16) |
| ASSIST by LOGAN, Jeremy | ||||
| 16:34 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 16:32 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 16:32 | FAIR | BLOCK by GAI, Deng | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:21 | UNCW | GOOD! 3 PTR by CALLAHAN, Craig | UNCW 50 - FAIR 31 | (UNCW by 19) |
| ASSIST by HARE, Stewart | ||||
| 16:01 | UNCW | FOUL by WILLIAMS, Ed (1) | ||
| 15:51 | FAIR | MISSED JUMPER by LOGAN, Jeremy | ||
| REBOUND (OFF) by DENG, Ajou | ||||
| 15:50 | UNCW | FOUL by HARE, Stewart (3) | ||
| 15:50 | FAIR | TIMEOUT MEDIA | ||
| 15:47 | FAIR | MISSED JUMPER by GARCIA, Oscar | ||
| REBOUND (OFF) by LOGAN, Jeremy | ||||
| 15:39 | FAIR | GOOD! JUMPER by LOGAN, Jeremy | UNCW 50 - FAIR 33 | (UNCW by 17) |
| 15:21 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 15:21 | FAIR | BLOCK by GAI, Deng | ||
| REBOUND (DEF) by GOODE, Tyquawn | ||||
| 15:16 | FAIR | MISSED JUMPER by GOODE, Tyquawn | ||
| 15:16 | UNCW | BLOCK by BLIZZARD, Brett | ||
| REBOUND (DEF) by CHAPMAN, Lou | ||||
| 15:09 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:45 | FAIR | MISSED JUMPER by GAI, Deng | ||
| REBOUND (DEF) by BURNETTE, Tim | ||||
| 14:39 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 14:34 | FAIR | FOUL by GARCIA, Oscar (2) | ||
| 14:34 | UNCW | GOOD! FT SHOT by WILLIAMS, Ed | UNCW 51 - FAIR 33 | (UNCW by 18) |
| 14:34 | UNCW | GOOD! FT SHOT by WILLIAMS, Ed | UNCW 52 - FAIR 33 | (UNCW by 19) |
| 14:23 | FAIR | MISSED 3 PTR by DENG, Ajou | ||
| 14:23 | UNCW | BLOCK by TERRELL, Anthony | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 14:16 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 14:16 | FAIR | BLOCK by DENG, Ajou | ||
| REBOUND (DEF) by LOGAN, Jeremy | ||||
| 14:09 | FAIR | MISSED JUMPER by GARCIA, Oscar | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 14:03 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 14:02 | FAIR | STEAL by GARCIA, Oscar | ||
| 13:51 | FAIR | MISSED 3 PTR by DENG, Ajou | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 13:30 | FAIR | FOUL by SOGADZI, Kudjo (2) | ||
| 13:30 | UNCW | GOOD! FT SHOT by BURNETTE, Tim | UNCW 53 - FAIR 33 | (UNCW by 20) |
| 13:30 | UNCW | GOOD! FT SHOT by BURNETTE, Tim | UNCW 54 - FAIR 33 | (UNCW by 21) |
| 13:23 | FAIR | TURNOVR by DELFICO, Nick | ||
| 13:11 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | FAIR | TURNOVR by SOGADZI, Kudjo | ||
| 12:51 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | UNCW 56 - FAIR 33 | (UNCW by 23) |
| 12:29 | UNCW | FOUL by BLIZZARD, Brett (1) | ||
| 12:29 | FAIR | GOOD! FT SHOT by LOGAN, Jeremy | UNCW 56 - FAIR 34 | (UNCW by 22) |
| 12:29 | FAIR | GOOD! FT SHOT by LOGAN, Jeremy | UNCW 56 - FAIR 35 | (UNCW by 21) |
| 12:29 | FAIR | GOOD! FT SHOT by LOGAN, Jeremy | UNCW 56 - FAIR 36 | (UNCW by 20) |
| 12:13 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (DEF) by GOODE, Tyquawn | ||||
| 12:08 | FAIR | MISSED JUMPER by GOODE, Tyquawn | ||
| REBOUND (OFF) by DENG, Ajou | ||||
| 12:08 | UNCW | FOUL by CALLAHAN, Craig (3) | ||
| 12:08 | FAIR | GOOD! FT SHOT by DENG, Ajou | UNCW 56 - FAIR 37 | (UNCW by 19) |
| 12:08 | FAIR | MISSED FT SHOT by DENG, Ajou | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 12:03 | UNCW | TIMEOUT 30sec | ||
| 11:46 | UNCW | GOOD! JUMPER by WILLIAMS, Ed | UNCW 58 - FAIR 37 | (UNCW by 21) |
| ASSIST by COOMBS, Aaron | ||||
| 11:37 | FAIR | MISSED 3 PTR by GAI, Deng | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:35 | FAIR | TIMEOUT MEDIA | ||
| 11:35 | UNCW | FOUL by COOMBS, Aaron (2) | ||
| 11:31 | FAIR | TURNOVR by DENG, Ajou | ||
| 11:30 | UNCW | STEAL by HARE, Stewart | ||
| 11:18 | FAIR | FOUL by GAI, Deng (4) | ||
| 11:03 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 10:48 | FAIR | TURNOVR by LOGAN, Jeremy | ||
| 10:48 | UNCW | STEAL by CHAPMAN, Lou | ||
| 10:35 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (OFF) by CLIFFORD, Brandon | ||||
| 10:31 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by HARE, Stewart | ||||
| 10:11 | UNCW | MISSED JUMPER by CLIFFORD, Brandon | ||
| REBOUND (DEF) by DENG, Ajou | ||||
| 10:05 | FAIR | GOOD! JUMPER by LOGAN, Jeremy | UNCW 58 - FAIR 39 | (UNCW by 19) |
| ASSIST by GOODE, Tyquawn | ||||
| 10:05 | UNCW | FOUL by HARE, Stewart (4) | ||
| 10:05 | FAIR | MISSED FT SHOT by LOGAN, Jeremy | ||
| REBOUND (OFF) by DENG, Ajou | ||||
