|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | MOBLEY, Thomas | f | 1-4 | 1-1 | 2-2 | 1-1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 14 |
| 42 | BOWIE, Leighton | f | 4-7 | 0-1 | 0-0 | 1-4 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 14 |
| 32 | ROTHSEIDEN, Rudy | c | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 18 |
| 11 | HARRIS, A.J. | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | 30 |
| 21 | BOLTON, Jeff | g | 5-9 | 4-6 | 2-2 | 0-5 | 5 | 3 | 16 | 3 | 3 | 1 | 2 | 39 |
| 01 | CHAMBERS, Shannon | - | 4-8 | 1-1 | 4-7 | 0-7 | 7 | 2 | 13 | 0 | 2 | 1 | 0 | 26 |
| 03 | MITCHELL, Tony | - | 1-1 | 0-0 | 3-4 | 0-1 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 11 |
| 05 | WHELESS, Troy | - | 2-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 24 |
| 20 | JACKSON, Stanley | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | BENTON, Mike | - | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 0 | 0 | 4 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-44 | 7-13 | 11-15 | 6-26 | 32 | 13 | 60 | 11 | 17 | 7 | 5 | 200 | |
| 47.7% | 53.8% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-20 | 2-5 | 4-6 | |||||||||||
| 30.0% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-24 | 5-8 | 7-9 | |||||||||||
| 62.5% | 62.5% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Ed | f | 4-11 | 0-0 | 2-4 | 4-5 | 9 | 3 | 10 | 1 | 1 | 0 | 5 | 33 |
| 40 | HARE, Stewart | f | 3-8 | 1-5 | 0-0 | 1-2 | 3 | 1 | 7 | 2 | 2 | 0 | 1 | 36 |
| 54 | CALLAHAN, Craig | c | 3-8 | 0-1 | 5-6 | 3-5 | 8 | 3 | 11 | 2 | 2 | 0 | 0 | 34 |
| 10 | CHAPMAN, Lou | g | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 23 |
| 11 | BLIZZARD, Brett | g | 6-18 | 4-9 | 0-0 | 1-1 | 2 | 0 | 16 | 3 | 0 | 1 | 2 | 36 |
| 00 | COOMBS, Aaron | - | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | JUSTUS, Joel | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 15 | GUNN, Andy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | BURNETTE, Tim | - | 1-4 | 0-1 | 1-1 | 1-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 14 |
| 23 | TERRELL, Anthony | - | 2-5 | 0-0 | 1-1 | 1-2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 9 |
| 30 | CLIFFORD, Brandon | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 7-20 | 9-14 | 14-20 | 34 | 14 | 58 | 12 | 12 | 2 | 12 | 200 | |
| 35.6% | 35.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 3-9 | 2-2 | |||||||||||
| 40.5% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 6-22 | 4-11 | 7-12 | |||||||||||
| 27.3% | 36.4% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| College of Charleston | 18 | 42 | 60 | Record: (6-1) |
| UNC Wilmington | 35 | 23 | 58 | Record: (4-5) |
|
Officials: Mike Wood, Brian Kersey, Tim Nestor
Technical fouls: College of Charleston-None. UNC Wilmington-None. Attendance: 5459 |
Play-by-Play |
| 19:35 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | UNCW 3 - COFC 0 | (UNCW by 3) |
| ASSIST by CHAPMAN, Lou | ||||
| 19:02 | COFC | TURNOVR by MOBLEY, Thomas | ||
| 19:01 | UNCW | STEAL by CHAPMAN, Lou | ||
| 18:55 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by MOBLEY, Thomas | ||||
| 18:32 | COFC | TURNOVR by ROTHSEIDEN, Rudy | ||
| 18:31 | UNCW | STEAL by HARE, Stewart | ||
| 18:18 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 5 - COFC 0 | (UNCW by 5) |
| 18:09 | COFC | TURNOVR by (TEAM) | ||
| 17:52 | UNCW | GOOD! LAYUP by WILLIAMS, Ed | UNCW 7 - COFC 0 | (UNCW by 7) |
| ASSIST by BLIZZARD, Brett | ||||
| 17:31 | COFC | MISSED LAYUP by ROTHSEIDEN, Rudy | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 17:19 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by BOWIE, Leighton | ||||
| 16:54 | COFC | MISSED JUMPER by BOWIE, Leighton | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 16:43 | UNCW | GOOD! LAYUP by BURNETTE, Tim | UNCW 9 - COFC 0 | (UNCW by 9) |
| 16:43 | COFC | FOUL by BOLTON, Jeff (1) | ||
| 16:43 | UNCW | GOOD! FT SHOT by BURNETTE, Tim | UNCW 10 - COFC 0 | (UNCW by 10) |
| 16:35 | COFC | GOOD! 3 PTR by BOLTON, Jeff | UNCW 10 - COFC 3 | (UNCW by 7) |
| 16:09 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 16:06 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (OFF) by BURNETTE, Tim | ||||
| 16:02 | UNCW | MISSED JUMPER by BURNETTE, Tim | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 15:46 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (DEF) by BOWIE, Leighton | ||||
| 15:18 | COFC | GOOD! JUMPER by BOWIE, Leighton | UNCW 10 - COFC 5 | (UNCW by 5) |
| ASSIST by HARRIS, A.J. | ||||
| 14:49 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by BOLTON, Jeff | ||||
| 14:40 | COFC | GOOD! JUMPER by BOWIE, Leighton | UNCW 10 - COFC 7 | (UNCW by 3) |
| ASSIST by BOLTON, Jeff | ||||
| 14:28 | UNCW | TURNOVR by BURNETTE, Tim | ||
| 14:28 | COFC | TIMEOUT MEDIA | ||
| 14:14 | COFC | TURNOVR by BOLTON, Jeff | ||
| 14:13 | UNCW | STEAL by BURNETTE, Tim | ||
| 14:07 | UNCW | GOOD! 3 PTR by CLIFFORD, Brandon | UNCW 13 - COFC 7 | (UNCW by 6) |
| ASSIST by BLIZZARD, Brett | ||||
| 13:56 | UNCW | FOUL by BURNETTE, Tim (1) | ||
| 13:51 | UNCW | FOUL by BURNETTE, Tim (2) | ||
| 13:40 | COFC | TURNOVR by MOBLEY, Thomas | ||
| 13:39 | UNCW | STEAL by BLIZZARD, Brett | ||
| 13:33 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| 13:33 | COFC | BLOCK by BENTON, Mike | ||
| REBOUND (DEF) by BENTON, Mike | ||||
| 13:23 | COFC | MISSED JUMPER by MOBLEY, Thomas | ||
| 13:23 | UNCW | BLOCK by TERRELL, Anthony | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 13:10 | UNCW | GOOD! JUMPER by HARE, Stewart | UNCW 15 - COFC 7 | (UNCW by 8) |
| 12:42 | COFC | TURNOVR by HARRIS, A.J. | ||
| 12:40 | UNCW | STEAL by CHAPMAN, Lou | ||
| 12:38 | UNCW | GOOD! DUNK by TERRELL, Anthony | UNCW 17 - COFC 7 | (UNCW by 10) |
| ASSIST by WILLIAMS, Ed | ||||
| 12:38 | COFC | FOUL by JACKSON, Stanley (1) | ||
| 12:38 | UNCW | GOOD! FT SHOT by TERRELL, Anthony | UNCW 18 - COFC 7 | (UNCW by 11) |
| 12:18 | COFC | MISSED JUMPER by JACKSON, Stanley | ||
| REBOUND (DEF) by JUSTUS, Joel | ||||
| 12:15 | UNCW | TURNOVR by JUSTUS, Joel | ||
| 12:10 | COFC | TURNOVR by JACKSON, Stanley | ||
| 11:53 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (DEF) by BENTON, Mike | ||||
| 11:46 | COFC | MISSED JUMPER by CHAMBERS, Shannon | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 11:28 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (DEF) by BENTON, Mike | ||||
| 11:15 | COFC | GOOD! JUMPER by CHAMBERS, Shannon | UNCW 18 - COFC 9 | (UNCW by 9) |
| ASSIST by HARRIS, A.J. | ||||
| 11:04 | UNCW | MISSED JUMPER by CALLAHAN, Craig | ||
| REBOUND (DEF) by BOLTON, Jeff | ||||
| 10:45 | COFC | MISSED 3 PTR by JACKSON, Stanley | ||
| REBOUND (DEF) by JUSTUS, Joel | ||||
| 10:37 | UNCW | TURNOVR by CHAPMAN, Lou | ||
| 10:36 | COFC | STEAL by JACKSON, Stanley | ||
| 10:34 | UNCW | FOUL by JUSTUS, Joel (1) | ||
| 10:34 | COFC | TIMEOUT MEDIA | ||
| 10:24 | COFC | MISSED JUMPER by CHAMBERS, Shannon | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 10:06 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | UNCW 20 - COFC 9 | (UNCW by 11) |
| 09:33 | COFC | MISSED 3 PTR by BOLTON, Jeff | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 09:19 | UNCW | GOOD! JUMPER by HARE, Stewart | UNCW 22 - COFC 9 | (UNCW by 13) |
| 08:55 | COFC | TURNOVR by BOLTON, Jeff | ||
| 08:54 | UNCW | STEAL by WILLIAMS, Ed | ||
| 08:51 | UNCW | TIMEOUT 30sec | ||
| 08:39 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:29 | UNCW | MISSED 3 PTR by CHAPMAN, Lou | ||
| REBOUND (DEF) by CHAMBERS, Shannon | ||||
| 08:13 | COFC | MISSED JUMPER by MOBLEY, Thomas | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 07:52 | UNCW | TURNOVR by CALLAHAN, Craig | ||
| 07:52 | COFC | TIMEOUT MEDIA | ||
| 07:31 | COFC | MISSED 3 PTR by WHELESS, Troy | ||
| REBOUND (DEF) by CHAPMAN, Lou | ||||
| 07:23 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by COOMBS, Aaron | ||||
| 07:10 | UNCW | TURNOVR by CHAPMAN, Lou | ||
| 07:06 | COFC | STEAL by HARRIS, A.J. | ||
| 06:55 | UNCW | FOUL by COOMBS, Aaron (1) | ||
| 06:55 | COFC | MISSED FT SHOT by CHAMBERS, Shannon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | COFC | MISSED FT SHOT by CHAMBERS, Shannon | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 06:39 | UNCW | GOOD! JUMPER by BLIZZARD, Brett | UNCW 24 - COFC 9 | (UNCW by 15) |
| 06:09 | UNCW | FOUL by WILLIAMS, Ed (1) | ||
| 05:57 | COFC | FOUL by MITCHELL, Tony (1) | ||
| 05:57 | COFC | TURNOVR by MITCHELL, Tony | ||
| 05:28 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (DEF) by BOWIE, Leighton | ||||
| 05:10 | UNCW | FOUL by GUNN, Andy (1) | ||
| 04:56 | COFC | MISSED JUMPER by BOWIE, Leighton | ||
| REBOUND (DEF) by GUNN, Andy | ||||
| 04:22 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by BOLTON, Jeff | ||||
| 04:18 | COFC | GOOD! LAYUP by WHELESS, Troy | UNCW 24 - COFC 11 | (UNCW by 13) |
| ASSIST by BOLTON, Jeff | ||||
| 03:55 | UNCW | GOOD! 3 PTR by HARE, Stewart | UNCW 27 - COFC 11 | (UNCW by 16) |
| ASSIST by BLIZZARD, Brett | ||||
| 03:32 | COFC | MISSED JUMPER by BOLTON, Jeff | ||
| 03:32 | UNCW | BLOCK by BLIZZARD, Brett | ||
| REBOUND (DEF) by TERRELL, Anthony | ||||
| 03:25 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (DEF) by MITCHELL, Tony | ||||
| 03:25 | UNCW | FOUL by GUNN, Andy (2) | ||
| 03:25 | COFC | GOOD! FT SHOT by MITCHELL, Tony | UNCW 27 - COFC 12 | (UNCW by 15) |
| 03:25 | COFC | GOOD! FT SHOT by MITCHELL, Tony | UNCW 27 - COFC 13 | (UNCW by 14) |
| 03:25 | UNCW | TIMEOUT MEDIA | ||
| 03:02 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 03:02 | COFC | BLOCK by BENTON, Mike | ||
| REBOUND (OFF) by HARE, Stewart | ||||
| 02:51 | UNCW | GOOD! LAYUP by CALLAHAN, Craig | UNCW 29 - COFC 13 | (UNCW by 16) |
| ASSIST by CHAPMAN, Lou | ||||
| 02:28 | COFC | MISSED JUMPER by BOLTON, Jeff | ||
| REBOUND (OFF) by MOBLEY, Thomas | ||||
| 02:26 | UNCW | FOUL by HARE, Stewart (1) | ||
| 02:26 | COFC | GOOD! FT SHOT by MOBLEY, Thomas | UNCW 29 - COFC 14 | (UNCW by 15) |
| 02:26 | COFC | GOOD! FT SHOT by MOBLEY, Thomas | UNCW 29 - COFC 15 | (UNCW by 14) |
| 02:09 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 02:07 | UNCW | GOOD! JUMPER by WILLIAMS, Ed | UNCW 31 - COFC 15 | (UNCW by 16) |
| 01:40 | COFC | TIMEOUT 30sec | ||
| 01:25 | COFC | MISSED JUMPER by HARRIS, A.J. | ||
| REBOUND (DEF) by CHAPMAN, Lou | ||||
| 01:19 | UNCW | MISSED LAYUP by BLIZZARD, Brett | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 01:16 | UNCW | GOOD! DUNK by CALLAHAN, Craig | UNCW 33 - COFC 15 | (UNCW by 18) |
| 00:54 | COFC | GOOD! 3 PTR by CHAMBERS, Shannon | UNCW 33 - COFC 18 | (UNCW by 15) |
| 00:40 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 00:40 | COFC | BLOCK by BENTON, Mike | ||
| REBOUND (DEF) by CHAMBERS, Shannon | ||||
| 00:29 | COFC | FOUL by BOLTON, Jeff (2) | ||
| 00:29 | COFC | TURNOVR by BOLTON, Jeff | ||
| 00:12 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| 00:12 | COFC | BLOCK by CHAMBERS, Shannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | UNCW | GOOD! JUMPER by TERRELL, Anthony | UNCW 35 - COFC 18 | (UNCW by 17) |
| ASSIST by HARE, Stewart |
| 19:35 | COFC | GOOD! 3 PTR by MOBLEY, Thomas | UNCW 35 - COFC 21 | (UNCW by 14) |
| ASSIST by BOWIE, Leighton | ||||
| 19:04 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (DEF) by HARRIS, A.J. | ||||
| 18:49 | COFC | GOOD! JUMPER by BOWIE, Leighton | UNCW 35 - COFC 23 | (UNCW by 12) |
| ASSIST by BOLTON, Jeff | ||||
| 18:22 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 18:20 | UNCW | GOOD! JUMPER by WILLIAMS, Ed | UNCW 37 - COFC 23 | (UNCW by 14) |
| 17:40 | COFC | MISSED 3 PTR by BOWIE, Leighton | ||
| REBOUND (OFF) by BOWIE, Leighton | ||||
| 17:24 | COFC | GOOD! JUMPER by BOWIE, Leighton | UNCW 37 - COFC 25 | (UNCW by 12) |
| ASSIST by HARRIS, A.J. | ||||
| 17:17 | UNCW | TURNOVR by BURNETTE, Tim | ||
| 16:55 | COFC | MISSED JUMPER by MOBLEY, Thomas | ||
| REBOUND (OFF) by ROTHSEIDEN, Rudy | ||||
| 16:52 | COFC | GOOD! JUMPER by ROTHSEIDEN, Rudy | UNCW 37 - COFC 27 | (UNCW by 10) |
| 16:42 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 16:41 | COFC | STEAL by HARRIS, A.J. | ||
| 16:23 | COFC | GOOD! 3 PTR by BOLTON, Jeff | UNCW 37 - COFC 30 | (UNCW by 7) |
| 16:18 | UNCW | TIMEOUT TEAM | ||
| 16:12 | UNCW | TURNOVR by HARE, Stewart | ||
| 16:11 | COFC | STEAL by BOLTON, Jeff | ||
| 15:56 | COFC | MISSED JUMPER by BENTON, Mike | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 15:35 | UNCW | MISSED LAYUP by BURNETTE, Tim | ||
| REBOUND (OFF) by TERRELL, Anthony | ||||
| 15:30 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (DEF) by BENTON, Mike | ||||
| 15:21 | COFC | GOOD! JUMPER by CHAMBERS, Shannon | UNCW 37 - COFC 32 | (UNCW by 5) |
| 15:21 | UNCW | FOUL by CALLAHAN, Craig (1) | ||
| 15:21 | COFC | GOOD! FT SHOT by CHAMBERS, Shannon | UNCW 37 - COFC 33 | (UNCW by 4) |
| 15:17 | COFC | TIMEOUT MEDIA | ||
| 14:46 | UNCW | GOOD! 3 PTR by CHAPMAN, Lou | UNCW 40 - COFC 33 | (UNCW by 7) |
| ASSIST by HARE, Stewart | ||||
| 14:18 | COFC | GOOD! 3 PTR by BOLTON, Jeff | UNCW 40 - COFC 36 | (UNCW by 4) |
| ASSIST by HARRIS, A.J. | ||||
| 14:00 | UNCW | MISSED 3 PTR by CLIFFORD, Brandon | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 13:57 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 13:57 | COFC | BLOCK by BOLTON, Jeff | ||
| REBOUND (DEF) by WHELESS, Troy | ||||
| 13:36 | COFC | MISSED JUMPER by WHELESS, Troy | ||
| REBOUND (OFF) by BENTON, Mike | ||||
| 13:33 | COFC | GOOD! JUMPER by BENTON, Mike | UNCW 40 - COFC 38 | (UNCW by 2) |
| 13:21 | COFC | FOUL by HARRIS, A.J. (1) | ||
| 13:10 | COFC | FOUL by ROTHSEIDEN, Rudy (1) | ||
| 13:10 | UNCW | MISSED FT SHOT by WILLIAMS, Ed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | UNCW | GOOD! FT SHOT by WILLIAMS, Ed | UNCW 41 - COFC 38 | (UNCW by 3) |
| 12:49 | COFC | GOOD! JUMPER by ROTHSEIDEN, Rudy | UNCW 41 - COFC 40 | (UNCW by 1) |
| 12:36 | COFC | FOUL by ROTHSEIDEN, Rudy (2) | ||
| 12:09 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| 12:09 | COFC | BLOCK by ROTHSEIDEN, Rudy | ||
| REBOUND (DEF) by BOLTON, Jeff | ||||
| 11:50 | COFC | GOOD! 3 PTR by WHELESS, Troy | COFC 43 - UNCW 41 | (COFC by 2) |
| ASSIST by MITCHELL, Tony | ||||
| 11:31 | UNCW | TURNOVR by BURNETTE, Tim | ||
| 11:31 | COFC | TIMEOUT MEDIA | ||
| 11:29 | COFC | TURNOVR by ROTHSEIDEN, Rudy | ||
| 11:28 | UNCW | STEAL by WILLIAMS, Ed | ||
| 11:15 | COFC | FOUL by ROTHSEIDEN, Rudy (3) | ||
| 11:15 | UNCW | MISSED FT SHOT by WILLIAMS, Ed | ||
| 11:15 | UNCW | GOOD! FT SHOT by WILLIAMS, Ed | COFC 43 - UNCW 42 | (COFC by 1) |
| 11:07 | COFC | GOOD! JUMPER by MITCHELL, Tony | COFC 45 - UNCW 42 | (COFC by 3) |
| 10:48 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (OFF) by BLIZZARD, Brett | ||||
| 10:41 | UNCW | TURNOVR by HARE, Stewart | ||
| 10:40 | COFC | STEAL by BOLTON, Jeff | ||
| 10:32 | UNCW | FOUL by CHAPMAN, Lou (1) | ||
| 10:32 | COFC | GOOD! FT SHOT by MITCHELL, Tony | COFC 46 - UNCW 42 | (COFC by 4) |
| 10:32 | COFC | MISSED FT SHOT by MITCHELL, Tony | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 10:23 | UNCW | TURNOVR by CALLAHAN, Craig | ||
| 10:10 | COFC | TURNOVR by CHAMBERS, Shannon | ||
| 09:58 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 09:55 | COFC | FOUL by WHELESS, Troy (1) | ||
| 09:55 | UNCW | MISSED FT SHOT by COOMBS, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:55 | UNCW | MISSED FT SHOT by COOMBS, Aaron | ||
| REBOUND (DEF) by CHAMBERS, Shannon | ||||
| 09:31 | COFC | TURNOVR by MITCHELL, Tony | ||
| 09:30 | UNCW | STEAL by WILLIAMS, Ed | ||
| 09:27 | COFC | TIMEOUT 30sec | ||
| 09:22 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by CHAMBERS, Shannon | ||||
| 09:10 | COFC | TURNOVR by CHAMBERS, Shannon | ||
| 09:08 | UNCW | STEAL by BURNETTE, Tim | ||
| 09:00 | UNCW | MISSED JUMPER by COOMBS, Aaron | ||
| 09:00 | COFC | BLOCK by BENTON, Mike | ||
| REBOUND (DEF) by CHAMBERS, Shannon | ||||
| 08:47 | UNCW | FOUL by WILLIAMS, Ed (2) | ||
| 08:47 | COFC | GOOD! FT SHOT by BOLTON, Jeff | COFC 47 - UNCW 42 | (COFC by 5) |
| 08:47 | COFC | GOOD! FT SHOT by BOLTON, Jeff | COFC 48 - UNCW 42 | (COFC by 6) |
| 08:37 | UNCW | TIMEOUT 30sec | ||
| 08:26 | COFC | FOUL by CHAMBERS, Shannon (1) | ||
| 08:07 | COFC | FOUL by BENTON, Mike (1) | ||
| 08:07 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | COFC 48 - UNCW 43 | (COFC by 5) |
| 08:07 | UNCW | MISSED FT SHOT by CALLAHAN, Craig | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | COFC | GOOD! LAYUP by BENTON, Mike | COFC 50 - UNCW 43 | (COFC by 7) |
| ASSIST by HARRIS, A.J. | ||||
| 07:34 | UNCW | TURNOVR by CHAPMAN, Lou | ||
| 07:34 | COFC | TIMEOUT MEDIA | ||
| 07:05 | COFC | MISSED JUMPER by CHAMBERS, Shannon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:51 | COFC | MISSED 3 PTR by WHELESS, Troy | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 06:51 | COFC | FOUL by CHAMBERS, Shannon (2) | ||
| 06:51 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | COFC 50 - UNCW 44 | (COFC by 6) |
| 06:51 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | COFC 50 - UNCW 45 | (COFC by 5) |
| 06:40 | COFC | GOOD! JUMPER by BOLTON, Jeff | COFC 52 - UNCW 45 | (COFC by 7) |
| 06:27 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | COFC 52 - UNCW 48 | (COFC by 4) |
| ASSIST by CALLAHAN, Craig | ||||
| 06:15 | COFC | TURNOVR by MOBLEY, Thomas | ||
| 06:14 | UNCW | STEAL by WILLIAMS, Ed | ||
| 06:06 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (DEF) by BOWIE, Leighton | ||||
| 06:06 | COFC | TIMEOUT 30sec | ||
| 05:46 | UNCW | FOUL by CALLAHAN, Craig (2) | ||
| 05:46 | COFC | GOOD! FT SHOT by CHAMBERS, Shannon | COFC 53 - UNCW 48 | (COFC by 5) |
| 05:46 | COFC | GOOD! FT SHOT by CHAMBERS, Shannon | COFC 54 - UNCW 48 | (COFC by 6) |
| 05:29 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by CHAMBERS, Shannon | ||||
| 05:05 | COFC | TURNOVR by WHELESS, Troy | ||
| 05:03 | UNCW | STEAL by WILLIAMS, Ed | ||
| 04:43 | UNCW | GOOD! DUNK by WILLIAMS, Ed | COFC 54 - UNCW 50 | (COFC by 4) |
| ASSIST by CALLAHAN, Craig | ||||
| 04:16 | COFC | GOOD! JUMPER by CHAMBERS, Shannon | COFC 56 - UNCW 50 | (COFC by 6) |
| ASSIST by HARRIS, A.J. | ||||
| 03:54 | COFC | FOUL by BOLTON, Jeff (3) | ||
| 03:54 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | COFC 56 - UNCW 51 | (COFC by 5) |
| 03:54 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | COFC 56 - UNCW 52 | (COFC by 4) |
| 03:54 | COFC | TIMEOUT MEDIA | ||
| 03:47 | UNCW | FOUL by WILLIAMS, Ed (3) | ||
| 03:15 | COFC | MISSED 3 PTR by BOLTON, Jeff | ||
| REBOUND (DEF) by CALLAHAN, Craig | ||||
| 02:51 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | COFC 56 - UNCW 55 | (COFC by 1) |
| ASSIST by BURNETTE, Tim | ||||
| 02:42 | COFC | GOOD! 3 PTR by BOLTON, Jeff | COFC 59 - UNCW 55 | (COFC by 4) |
| 02:16 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (DEF) by WHELESS, Troy | ||||
| 01:40 | COFC | MISSED JUMPER by CHAMBERS, Shannon | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
