|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Ed | f | 1-3 | 0-0 | 1-2 | 2-2 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 20 |
| 54 | CALLAHAN, Craig | f | 3-8 | 0-4 | 1-1 | 1-0 | 1 | 4 | 7 | 0 | 2 | 0 | 1 | 28 |
| 00 | COOMBS, Aaron | c | 5-6 | 0-0 | 0-2 | 3-0 | 3 | 4 | 10 | 1 | 1 | 1 | 0 | 23 |
| 10 | CHAPMAN, Lou | g | 2-9 | 0-2 | 3-3 | 0-0 | 0 | 4 | 7 | 4 | 1 | 0 | 0 | 25 |
| 11 | BLIZZARD, Brett | g | 3-9 | 1-3 | 2-2 | 0-4 | 4 | 4 | 9 | 2 | 1 | 1 | 2 | 32 |
| 05 | JUSTUS, Joel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | KING, Joseph | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | GUNN, Andy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | BURNETTE, Tim | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 18 |
| 23 | TERRELL, Anthony | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 11 |
| 30 | CLIFFORD, Brandon | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 40 | HARE, Stewart | - | 5-9 | 1-3 | 0-0 | 2-3 | 5 | 2 | 11 | 1 | 5 | 1 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-50 | 2-13 | 10-14 | 9-12 | 21 | 27 | 54 | 11 | 16 | 3 | 4 | 200 | |
| 42.0% | 15.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 0-4 | 4-7 | |||||||||||
| 43.5% | 0.0% | 57.1% | ||||||||||||
| 2nd Half: | 11-27 | 2-9 | 6-7 | |||||||||||
| 40.7% | 22.2% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Williams, Zach | f | 5-8 | 0-0 | 7-10 | 4-2 | 6 | 3 | 17 | 1 | 4 | 0 | 0 | 30 |
| 43 | Dudley, Will | c | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 04 | Darby, Brent | g | 2-7 | 0-3 | 3-4 | 0-2 | 2 | 2 | 7 | 4 | 2 | 0 | 1 | 30 |
| 13 | Brown, Brian | g | 4-9 | 0-3 | 0-0 | 0-5 | 5 | 1 | 8 | 2 | 2 | 0 | 0 | 27 |
| 21 | Savovic, Boban | g | 6-9 | 2-4 | 5-6 | 5-0 | 5 | 1 | 19 | 5 | 0 | 1 | 6 | 31 |
| 02 | Fuss-Cheatham, B | - | 0-1 | 0-0 | 3-4 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 8 |
| 03 | Connolly, Sean | - | 1-6 | 0-2 | 2-2 | 1-1 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 18 |
| 14 | Radinovic, Velimir | - | 2-3 | 0-0 | 2-3 | 3-0 | 3 | 1 | 6 | 0 | 2 | 1 | 0 | 15 |
| 23 | Heflin, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
| 24 | Smith, Shaun | - | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 34 | Dials, Terence | - | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 14 |
| 44 | Martin, Tim | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 54 | Marinchick, Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 3-13 | 25-33 | 16-19 | 35 | 19 | 80 | 17 | 14 | 2 | 10 | 200 | |
| 51.0% | 23.1% | 75.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 1-6 | 6-8 | |||||||||||
| 48.0% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 14-26 | 2-7 | 19-25 | |||||||||||
| 53.8% | 28.6% | 76.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNC Wilmington | 24 | 30 | 54 | Record: (2-3) |
| Ohio State | 31 | 49 | 80 | Record: (4-0) |
|
Officials: Ted Valentine, Tom Clark, John Hughes
Technical fouls: UNC Wilmington-None. Ohio State-None. Attendance: 15785 |
Play-by-Play |
| 19:44 | UNCW | FOUL by COOMBS, Aaron (1) | ||
| 19:42 | OSU | GOOD! JUMPER by Brown, Brian | OSU 2 - UNCW 0 | (OSU by 2) |
| ASSIST by Darby, Brent | ||||
| 19:05 | UNCW | MISSED JUMPER by CHAPMAN, Lou | ||
| REBOUND (DEF) by Dudley, Will | ||||
| 19:03 | OSU | GOOD! JUMPER by Williams, Zach | OSU 4 - UNCW 0 | (OSU by 4) |
| 18:16 | OSU | FOUL by Brown, Brian (1) | ||
| 18:16 | UNCW | GOOD! FT SHOT by BLIZZARD, Brett | OSU 4 - UNCW 1 | (OSU by 3) |
| 18:16 | UNCW | GOOD! FT SHOT by BLIZZARD, Brett | OSU 4 - UNCW 2 | (OSU by 2) |
| 18:02 | OSU | TURNOVR by Williams, Zach | ||
| 17:44 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | OSU 4 - UNCW 4 | Tied |
| ASSIST by BLIZZARD, Brett | ||||
| 17:25 | OSU | MISSED 3 PTR by Savovic, Boban | ||
| REBOUND (OFF) by Savovic, Boban | ||||
| 17:23 | UNCW | FOUL by BLIZZARD, Brett (1) | ||
| 17:23 | OSU | TURNOVR by Brown, Brian | ||
| 17:23 | UNCW | STEAL by CALLAHAN, Craig | ||
| 17:23 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | UNCW 6 - OSU 4 | (UNCW by 2) |
| 17:23 | OSU | MISSED JUMPER by Brown, Brian | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 17:23 | UNCW | GOOD! LAYUP by HARE, Stewart | UNCW 8 - OSU 4 | (UNCW by 4) |
| ASSIST by CHAPMAN, Lou | ||||
| 17:23 | OSU | GOOD! LAYUP by Dudley, Will | UNCW 8 - OSU 6 | (UNCW by 2) |
| ASSIST by Darby, Brent | ||||
| 17:23 | UNCW | MISSED JUMPER by COOMBS, Aaron | ||
| REBOUND (DEF) by Dudley, Will | ||||
| 17:23 | OSU | GOOD! JUMPER by Williams, Zach | OSU 8 - UNCW 8 | Tied |
| ASSIST by Savovic, Boban | ||||
| 15:13 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by Brown, Brian | ||||
| 15:07 | UNCW | FOUL by CHAPMAN, Lou (1) | ||
| 15:07 | OSU | TIMEOUT MEDIA | ||
| 14:46 | OSU | MISSED JUMPER by Connolly, Sean | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 14:25 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (DEF) by Darby, Brent | ||||
| 14:12 | UNCW | FOUL by CHAPMAN, Lou (2) | ||
| 14:06 | OSU | MISSED 3 PTR by Savovic, Boban | ||
| REBOUND (OFF) by Savovic, Boban | ||||
| 13:55 | OSU | FOUL by Darby, Brent (1) | ||
| 13:55 | OSU | TURNOVR by Darby, Brent | ||
| 13:24 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| REBOUND (OFF) by CALLAHAN, Craig | ||||
| 13:17 | UNCW | TURNOVR by CALLAHAN, Craig | ||
| 13:17 | OSU | STEAL by Savovic, Boban | ||
| 13:13 | OSU | MISSED LAYUP by Darby, Brent | ||
| REBOUND (OFF) by Radinovic, Velimir | ||||
| 13:06 | OSU | GOOD! JUMPER by Radinovic, Velimir | OSU 10 - UNCW 8 | (OSU by 2) |
| 12:49 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 12:42 | UNCW | GOOD! JUMPER by WILLIAMS, Ed (in the paint) | OSU 10 - UNCW 10 | Tied |
| 12:10 | OSU | TURNOVR by Williams, Zach | ||
| 11:53 | UNCW | MISSED JUMPER by TERRELL, Anthony | ||
| REBOUND (OFF) by COOMBS, Aaron | ||||
| 11:51 | UNCW | GOOD! LAYUP by COOMBS, Aaron | UNCW 12 - OSU 10 | (UNCW by 2) |
| 11:45 | OSU | TURNOVR by Fuss-Cheatham, B | ||
| 11:45 | UNCW | TIMEOUT MEDIA | ||
| 11:30 | UNCW | GOOD! DUNK by TERRELL, Anthony | UNCW 14 - OSU 10 | (UNCW by 4) |
| ASSIST by COOMBS, Aaron | ||||
| 11:18 | OSU | MISSED JUMPER by Connolly, Sean | ||
| 11:18 | UNCW | BLOCK by BLIZZARD, Brett | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 11:12 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (OFF) by COOMBS, Aaron | ||||
| 11:09 | UNCW | GOOD! LAYUP by COOMBS, Aaron | UNCW 16 - OSU 10 | (UNCW by 6) |
| 10:47 | UNCW | FOUL by TERRELL, Anthony (1) | ||
| 10:47 | OSU | GOOD! FT SHOT by Fuss-Cheatham, B | UNCW 16 - OSU 11 | (UNCW by 5) |
| 10:47 | OSU | GOOD! FT SHOT by Fuss-Cheatham, B | UNCW 16 - OSU 12 | (UNCW by 4) |
| 10:31 | UNCW | TURNOVR by HARE, Stewart | ||
| 10:30 | OSU | STEAL by Fuss-Cheatham, B | ||
| 10:27 | OSU | MISSED JUMPER by Brown, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:24 | UNCW | FOUL by BURNETTE, Tim (1) | ||
| 10:23 | OSU | TURNOVR by Brown, Brian | ||
| 10:23 | UNCW | STEAL by BLIZZARD, Brett | ||
| 09:56 | UNCW | GOOD! LAYUP by BLIZZARD, Brett | UNCW 18 - OSU 12 | (UNCW by 6) |
| ASSIST by HARE, Stewart | ||||
| 09:40 | OSU | MISSED 3 PTR by Connolly, Sean | ||
| REBOUND (OFF) by Radinovic, Velimir | ||||
| 09:36 | OSU | TURNOVR by Radinovic, Velimir | ||
| 09:11 | UNCW | GOOD! JUMPER by BURNETTE, Tim | UNCW 20 - OSU 12 | (UNCW by 8) |
| 08:44 | OSU | MISSED JUMPER by Connolly, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | OSU | FOUL by Connolly, Sean (1) | ||
| 08:10 | UNCW | TURNOVR by TERRELL, Anthony | ||
| 07:55 | OSU | TURNOVR by Dials, Terence | ||
| 07:54 | UNCW | TIMEOUT MEDIA | ||
| 07:35 | UNCW | TURNOVR by CALLAHAN, Craig | ||
| 07:32 | OSU | STEAL by Savovic, Boban | ||
| 07:26 | OSU | GOOD! LAYUP by Brown, Brian (fastbreak) | UNCW 20 - OSU 14 | (UNCW by 6) |
| ASSIST by Savovic, Boban | ||||
| 07:25 | UNCW | TIMEOUT 30sec | ||
| 07:08 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (DEF) by Darby, Brent | ||||
| 06:43 | OSU | GOOD! JUMPER by Darby, Brent | UNCW 20 - OSU 16 | (UNCW by 4) |
| 06:11 | UNCW | TURNOVR by HARE, Stewart | ||
| 06:10 | OSU | STEAL by Savovic, Boban | ||
| 06:01 | OSU | GOOD! DUNK by Dials, Terence | UNCW 20 - OSU 18 | (UNCW by 2) |
| ASSIST by Williams, Zach | ||||
| 05:32 | OSU | FOUL by Dials, Terence (1) | ||
| 05:27 | UNCW | MISSED JUMPER by CHAPMAN, Lou | ||
| REBOUND (DEF) by Brown, Brian | ||||
| 05:14 | OSU | GOOD! JUMPER by Williams, Zach (in the paint) | OSU 20 - UNCW 20 | Tied |
| ASSIST by Savovic, Boban | ||||
| 05:13 | UNCW | FOUL by BLIZZARD, Brett (2) | ||
| 05:13 | OSU | GOOD! FT SHOT by Williams, Zach | OSU 21 - UNCW 20 | (OSU by 1) |
| 05:00 | UNCW | MISSED JUMPER by CHAPMAN, Lou | ||
| REBOUND (DEF) by Williams, Zach | ||||
| 04:48 | OSU | GOOD! LAYUP by Dials, Terence | OSU 23 - UNCW 20 | (OSU by 3) |
| ASSIST by Brown, Brian | ||||
| 04:43 | UNCW | TIMEOUT 30sec | ||
| 04:23 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (DEF) by Brown, Brian | ||||
| 04:14 | OSU | MISSED LAYUP by Darby, Brent | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:13 | OSU | FOUL by Dials, Terence (2) | ||
| 03:56 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by Dials, Terence | ||||
| 03:53 | UNCW | FOUL by CALLAHAN, Craig (1) | ||
| 03:53 | OSU | GOOD! FT SHOT by Dials, Terence | OSU 24 - UNCW 20 | (OSU by 4) |
| 03:53 | OSU | GOOD! FT SHOT by Dials, Terence | OSU 25 - UNCW 20 | (OSU by 5) |
| 03:53 | OSU | TIMEOUT MEDIA | ||
| 03:27 | OSU | FOUL by Dials, Terence (3) | ||
| 03:27 | UNCW | MISSED FT SHOT by TERRELL, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | UNCW | GOOD! FT SHOT by TERRELL, Anthony | OSU 25 - UNCW 21 | (OSU by 4) |
| 03:04 | OSU | MISSED JUMPER by Williams, Zach | ||
| REBOUND (OFF) by Williams, Zach | ||||
| 03:04 | UNCW | FOUL by CALLAHAN, Craig (2) | ||
| 03:04 | OSU | MISSED FT SHOT by Williams, Zach | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 02:36 | OSU | FOUL by Dudley, Will (1) | ||
| 02:36 | UNCW | MISSED FT SHOT by COOMBS, Aaron | ||
| REBOUND (DEF) by Brown, Brian | ||||
| 02:30 | OSU | MISSED 3 PTR by Darby, Brent | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 02:24 | UNCW | FOUL by WILLIAMS, Ed (1) | ||
| 02:24 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 02:09 | OSU | TURNOVR by Dudley, Will | ||
| 02:07 | UNCW | STEAL by WILLIAMS, Ed | ||
| 01:40 | OSU | FOUL by Savovic, Boban (1) | ||
| 01:40 | UNCW | MISSED FT SHOT by WILLIAMS, Ed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:40 | UNCW | GOOD! FT SHOT by WILLIAMS, Ed | OSU 25 - UNCW 22 | (OSU by 3) |
| 01:26 | OSU | GOOD! 3 PTR by Savovic, Boban | OSU 28 - UNCW 22 | (OSU by 6) |
| ASSIST by Darby, Brent | ||||
| 01:10 | UNCW | TURNOVR by BURNETTE, Tim | ||
| 01:08 | OSU | STEAL by Savovic, Boban | ||
| 01:08 | UNCW | FOUL by BURNETTE, Tim (2) | ||
| 01:08 | OSU | GOOD! FT SHOT by Savovic, Boban | OSU 29 - UNCW 22 | (OSU by 7) |
| 01:08 | OSU | MISSED FT SHOT by Savovic, Boban | ||
| REBOUND (OFF) by Savovic, Boban | ||||
| 00:58 | OSU | GOOD! LAYUP by Darby, Brent | OSU 31 - UNCW 22 | (OSU by 9) |
| 00:34 | UNCW | GOOD! JUMPER by HARE, Stewart (in the paint) | OSU 31 - UNCW 24 | (OSU by 7) |
| 00:29 | OSU | TURNOVR by Williams, Zach | ||
| 00:29 | OSU | TIMEOUT 30sec | ||
| 00:19 | UNCW | TURNOVR by JUSTUS, Joel | ||
| 00:08 | OSU | MISSED 3 PTR by Darby, Brent | ||
| REBOUND (OFF) by Savovic, Boban |
| 19:41 | OSU | GOOD! JUMPER by Savovic, Boban (in the paint) | OSU 33 - UNCW 24 | (OSU by 9) |
| 19:22 | UNCW | MISSED JUMPER by CHAPMAN, Lou | ||
| REBOUND (DEF) by Williams, Zach | ||||
| 19:09 | OSU | MISSED JUMPER by Williams, Zach | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:07 | OSU | FOUL by Radinovic, Velimir (1) | ||
| 18:57 | UNCW | TURNOVR by HARE, Stewart | ||
| 18:57 | OSU | STEAL by Savovic, Boban | ||
| 18:43 | OSU | GOOD! JUMPER by Brown, Brian | OSU 35 - UNCW 24 | (OSU by 11) |
| ASSIST by Darby, Brent | ||||
| 18:18 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (DEF) by Brown, Brian | ||||
| 18:04 | OSU | MISSED JUMPER by Williams, Zach | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 17:56 | UNCW | MISSED 3 PTR by CALLAHAN, Craig | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | OSU | MISSED JUMPER by Radinovic, Velimir | ||
| REBOUND (OFF) by Radinovic, Velimir | ||||
| 17:30 | UNCW | FOUL by COOMBS, Aaron (2) | ||
| 17:30 | OSU | GOOD! FT SHOT by Radinovic, Velimir | OSU 36 - UNCW 24 | (OSU by 12) |
| 17:30 | OSU | MISSED FT SHOT by Radinovic, Velimir | ||
| REBOUND (DEF) by WILLIAMS, Ed | ||||
| 17:06 | UNCW | MISSED LAYUP by CALLAHAN, Craig | ||
| 17:06 | OSU | BLOCK by Savovic, Boban | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:55 | UNCW | FOUL by WILLIAMS, Ed (2) | ||
| 16:55 | UNCW | TURNOVR by WILLIAMS, Ed | ||
| 16:46 | OSU | TURNOVR by Williams, Zach | ||
| 16:45 | UNCW | STEAL by BLIZZARD, Brett | ||
| 16:41 | UNCW | TURNOVR by CHAPMAN, Lou | ||
| 16:13 | OSU | GOOD! JUMPER by Savovic, Boban | OSU 38 - UNCW 24 | (OSU by 14) |
| 15:39 | OSU | FOUL by Darby, Brent (2) | ||
| 15:39 | UNCW | TIMEOUT MEDIA | ||
| 15:23 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:21 | OSU | FOUL by Williams, Zach (1) | ||
| 15:04 | UNCW | GOOD! 3 PTR by HARE, Stewart | OSU 38 - UNCW 27 | (OSU by 11) |
| ASSIST by BURNETTE, Tim | ||||
| 14:46 | OSU | MISSED 3 PTR by Brown, Brian | ||
| REBOUND (OFF) by Savovic, Boban | ||||
| 14:31 | UNCW | FOUL by CALLAHAN, Craig (3) | ||
| 14:27 | OSU | GOOD! JUMPER by Radinovic, Velimir (in the paint) | OSU 40 - UNCW 27 | (OSU by 13) |
| ASSIST by Savovic, Boban | ||||
| 14:27 | UNCW | FOUL by BLIZZARD, Brett (3) | ||
| 14:27 | OSU | GOOD! FT SHOT by Radinovic, Velimir | OSU 41 - UNCW 27 | (OSU by 14) |
| 13:59 | UNCW | FOUL by HARE, Stewart (1) | ||
| 13:59 | OSU | MISSED FT SHOT by Darby, Brent | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | OSU | GOOD! FT SHOT by Darby, Brent | OSU 42 - UNCW 27 | (OSU by 15) |
| 13:44 | UNCW | MISSED JUMPER by WILLIAMS, Ed | ||
| REBOUND (OFF) by WILLIAMS, Ed | ||||
| 13:37 | UNCW | MISSED JUMPER by HARE, Stewart | ||
| 13:37 | OSU | BLOCK by Radinovic, Velimir | ||
| REBOUND (OFF) by HARE, Stewart | ||||
| 13:27 | UNCW | TURNOVR by HARE, Stewart | ||
| 13:25 | OSU | STEAL by Connolly, Sean | ||
| 13:18 | OSU | TURNOVR by Radinovic, Velimir | ||
| 13:13 | UNCW | TURNOVR by BLIZZARD, Brett | ||
| 13:11 | OSU | STEAL by Savovic, Boban | ||
| 13:02 | OSU | MISSED 3 PTR by Connolly, Sean | ||
| REBOUND (OFF) by Williams, Zach | ||||
| 12:58 | OSU | GOOD! JUMPER by Williams, Zach (in the paint) | OSU 44 - UNCW 27 | (OSU by 17) |
| 12:35 | UNCW | MISSED LAYUP by CHAPMAN, Lou | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:34 | UNCW | FOUL by WILLIAMS, Ed (3) | ||
| 12:23 | UNCW | FOUL by HARE, Stewart (2) | ||
| 12:21 | OSU | GOOD! FT SHOT by Savovic, Boban | OSU 45 - UNCW 27 | (OSU by 18) |
| 12:21 | OSU | GOOD! FT SHOT by Savovic, Boban | OSU 46 - UNCW 27 | (OSU by 19) |
| 12:21 | OSU | GOOD! FT SHOT by Savovic, Boban | OSU 47 - UNCW 27 | (OSU by 20) |
| 12:06 | UNCW | MISSED 3 PTR by HARE, Stewart | ||
| REBOUND (DEF) by Martin, Tim | ||||
| 11:37 | OSU | MISSED JUMPER by Savovic, Boban | ||
| 11:37 | UNCW | BLOCK by HARE, Stewart | ||
| REBOUND (DEF) by HARE, Stewart | ||||
| 11:28 | UNCW | GOOD! JUMPER by CHAPMAN, Lou (fastbreak) | OSU 47 - UNCW 29 | (OSU by 18) |
| ASSIST by BLIZZARD, Brett | ||||
| 11:04 | OSU | GOOD! 3 PTR by Savovic, Boban | OSU 50 - UNCW 29 | (OSU by 21) |
| ASSIST by Brown, Brian | ||||
| 11:03 | UNCW | FOUL by CLIFFORD, Brandon (1) | ||
| 11:03 | OSU | GOOD! FT SHOT by Savovic, Boban | OSU 51 - UNCW 29 | (OSU by 22) |
| 11:03 | OSU | TIMEOUT media | ||
| 10:30 | UNCW | MISSED 3 PTR by CHAPMAN, Lou | ||
| REBOUND (OFF) by HARE, Stewart | ||||
| 10:26 | UNCW | GOOD! JUMPER by HARE, Stewart (in the paint) | OSU 51 - UNCW 31 | (OSU by 20) |
| 09:56 | OSU | MISSED 3 PTR by Brown, Brian | ||
| REBOUND (DEF) by BLIZZARD, Brett | ||||
| 09:51 | UNCW | MISSED 3 PTR by BLIZZARD, Brett | ||
| REBOUND (DEF) by Dials, Terence | ||||
| 09:25 | OSU | TURNOVR by Darby, Brent | ||
| 09:22 | UNCW | GOOD! DUNK by HARE, Stewart (fastbreak) | OSU 51 - UNCW 33 | (OSU by 18) |
| 09:01 | OSU | GOOD! JUMPER by Brown, Brian (in the paint) | OSU 53 - UNCW 33 | (OSU by 20) |
| 08:28 | UNCW | GOOD! JUMPER by CALLAHAN, Craig | OSU 53 - UNCW 35 | (OSU by 18) |
| ASSIST by BURNETTE, Tim | ||||
| 08:27 | OSU | FOUL by Dials, Terence (4) | ||
| 08:27 | UNCW | GOOD! FT SHOT by CALLAHAN, Craig | OSU 53 - UNCW 36 | (OSU by 17) |
| 08:15 | OSU | MISSED 3 PTR by Brown, Brian | ||
| REBOUND (OFF) by Williams, Zach | ||||
| 08:10 | UNCW | FOUL by KING, Joseph (1) | ||
| 08:10 | OSU | GOOD! FT SHOT by Williams, Zach | OSU 54 - UNCW 36 | (OSU by 18) |
| 08:10 | OSU | MISSED FT SHOT by Williams, Zach | ||
| REBOUND (OFF) by Dials, Terence | ||||
| 08:06 | OSU | MISSED JUMPER by Dials, Terence | ||
| REBOUND (DEF) by KING, Joseph | ||||
| 07:48 | UNCW | MISSED JUMPER by KING, Joseph | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:46 | UNCW | FOUL by CALLAHAN, Craig (4) | ||
| 07:46 | OSU | GOOD! FT SHOT by Williams, Zach | OSU 55 - UNCW 36 | (OSU by 19) |
| 07:43 | OSU | GOOD! FT SHOT by Williams, Zach | OSU 56 - UNCW 36 | (OSU by 20) |
| 07:43 | OSU | TIMEOUT MEDIA | ||
| 07:29 | UNCW | TURNOVR by TERRELL, Anthony | ||
| 07:14 | UNCW | FOUL by KING, Joseph (2) | ||
| 07:14 | OSU | GOOD! FT SHOT by Darby, Brent | OSU 57 - UNCW 36 | (OSU by 21) |
| 07:14 | OSU | GOOD! FT SHOT by Darby, Brent | OSU 58 - UNCW 36 | (OSU by 22) |
| 06:45 | UNCW | MISSED JUMPER by BLIZZARD, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:26 | OSU | GOOD! LAYUP by Williams, Zach | OSU 60 - UNCW 36 | (OSU by 24) |
| ASSIST by Savovic, Boban | ||||
| 06:11 | OSU | FOUL by Williams, Zach (2) | ||
| 06:04 | UNCW | GOOD! 3 PTR by BLIZZARD, Brett | OSU 60 - UNCW 39 | (OSU by 21) |
| ASSIST by CHAPMAN, Lou | ||||
| 05:36 | OSU | MISSED 3 PTR by Darby, Brent | ||
| REBOUND (OFF) by Connolly, Sean | ||||
| 05:33 | UNCW | FOUL by BLIZZARD, Brett (4) | ||
| 05:33 | OSU | GOOD! FT SHOT by Connolly, Sean | OSU 61 - UNCW 39 | (OSU by 22) |
| 05:33 | OSU | GOOD! FT SHOT by Connolly, Sean | OSU 62 - UNCW 39 | (OSU by 23) |
| 05:19 | UNCW | TURNOVR by HARE, Stewart | ||
| 05:16 | OSU | STEAL by Darby, Brent | ||
| 05:02 | UNCW | FOUL by CHAPMAN, Lou (3) | ||
| 05:02 | OSU | GOOD! FT SHOT by Williams, Zach | OSU 63 - UNCW 39 | (OSU by 24) |
| 05:02 | OSU | MISSED FT SHOT by Williams, Zach | ||
| REBOUND (OFF) by Williams, Zach | ||||
| 05:00 | UNCW | FOUL by COOMBS, Aaron (3) | ||
| 05:00 | OSU | GOOD! FT SHOT by Williams, Zach | OSU 64 - UNCW 39 | (OSU by 25) |
| 05:00 | OSU | GOOD! FT SHOT by Williams, Zach | OSU 65 - UNCW 39 | (OSU by 26) |
| 04:44 | UNCW | MISSED 3 PTR by CHAPMAN, Lou | ||
| REBOUND (DEF) by Connolly, Sean | ||||
| 04:31 | OSU | GOOD! LAYUP by Martin, Tim | OSU 67 - UNCW 39 | (OSU by 28) |
| ASSIST by Connolly, Sean | ||||
| 04:07 | OSU | FOUL by Williams, Zach (3) | ||
| 04:03 | UNCW | GOOD! JUMPER by CHAPMAN, Lou (in the paint) | OSU 67 - UNCW 41 | (OSU by 26) |
| 04:01 | OSU | FOUL by Connolly, Sean (2) | ||
