Career History


 

 Individual Career History 

 
Abshire,_Josh
Bass,_Dillon
Bass,_Michael
Bradley,_Justin
Bradley,_Travis
Buchanan,_Sean
Cain,_Andrew
Campbell,_Matt
Cockman,_Cameron
Cropper,_Daniel
Davis,_Steven
DeLoach,_Tyler
Farber,_Drew
Harnage,_Andrew
Hill,_Alex
Holden,_Ricky
Koenig,_Jake
Kornblum,_Zak
LaGrange,_Ryan
Lane,_Jack
Leach,_Ryan
MacDonald,_Christian
McSwain,_Tyler
Piver,_Dakota
Pope,_Thomas
Prince,_William
Renvil,_Luis
Rhino,_Brian
Ridge,_Hunter
Secrest,_Kelly
Shambley,_David
Smith,_Tyler
Tart,_Blaze
Timoney,_Tom




Abshire, Josh

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .080 16-7 25 4 2 1 0 0 2 3 .120 5 0 9 0 .233 0 0 1-1 73 9 0 1.000
TOTAL... .080 16-7 25 4 2 1 0 0 2 3 .120 5 0 9 0 .233 0 0 1-1 73 9 0 1.000
 



Bass, Dillon

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .125 9-0 8 2 1 1 0 0 1 2 .250 1 0 2 0 .222 0 0 0-0 3 3 0 1.000
TOTAL... .125 9-0 8 2 1 1 0 0 1 2 .250 1 0 2 0 .222 0 0 0-0 3 3 0 1.000
 



Bass, Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .300 48-42 160 28 48 3 2 1 25 58 .363 20 3 39 2 .382 3 4 15-17 33 88 12 .910
2011.... .282 52-51 195 40 55 14 2 1 24 76 .390 22 5 47 2 .369 0 4 15-17 121 44 5 .971
TOTAL... .290 100-93 355 68 103 17 4 2 49 134 .377 42 8 86 4 .375 3 8 30-34 154 132 17 .944
 

SINGLE-SEASON RANKINGS:
Most times struck out: t-17th (47 in 2011)




Bradley, Justin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 5 4 .750
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 14 23 5 .881
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 9.00 0-1 10 3 0 0/0 0 20.0 18 20 20 21 9 4 0 2 99 .237 2 1 0 0 1
2009.... 6.80 3-3 14 6 0 0/0 0 46.1 53 38 35 22 31 10 0 6 219 .286 3 7 0 3 2
2010.... 4.28 3-2 15 12 1 0/0 0 73.2 74 41 35 40 73 6 3 7 331 .270 2 9 0 3 5
2011.... 6.93 3-5 12 9 0 0/1 0 37.2 44 35 29 29 24 6 1 2 190 .295 6 6 2 2 4
TOTAL... 6.03 9-11 51 30 1 0/1 0 177.2 189 134 119 112 137 26 4 17 839 .276 13 23 2 8 12
 
ALL-TIME RANKINGS:
Most hit batters: 14th (23)

SINGLE-SEASON RANKINGS:
Most hit batters: t-18th (9 in 2010)




Bradley, Travis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 11 1 .938
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 11 1 .938
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 3.96 2-5 17 8 0 0/0 0 50.0 61 29 22 13 20 5 0 5 224 .302 3 3 1 1 5
TOTAL... 3.96 2-5 17 8 0 0/0 0 50.0 61 29 22 13 20 5 0 5 224 .302 3 3 1 1 5
 

SINGLE-SEASON RANKINGS:
Lowest stolen base against pct.: t-6th (.500 in 2011)




Buchanan, Sean

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .250 4-0 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0 1 0 0 1.000
TOTAL... .250 4-0 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0 1 0 0 1.000
 



Cain, Andrew

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .319 41-30 113 16 36 4 1 0 19 42 .372 8 2 23 1 .365 3 1 8-11 111 7 1 .992
2010.... .317 20-20 82 15 26 1 2 2 15 37 .451 1 3 13 0 .349 0 1 3-3 61 4 1 .985
2011.... .302 56-56 215 48 65 15 2 10 48 114 .530 20 12 60 5 .382 7 2 18-21 125 2 5 .962
TOTAL... .310 117-106 410 79 127 20 5 12 82 193 .471 29 17 96 6 .371 10 4 29-35 297 13 7 .978
 
ALL-TIME RANKINGS:
Most times hit by pitch: t-17th (17)

SINGLE-SEASON RANKINGS:
Most times struck out: 3rd (60 in 2011)
Most times hit by pitch: t-8th (12 in 2011)
Most times grounded into DP: t-11th (5 in 2011)
Highest fielding pct.: 15th (.992 in 2009)




Campbell, Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .337 58-58 255 48 86 15 3 6 26 125 .490 10 2 41 8 .364 2 1 10-10 59 98 17 .902
TOTAL... .337 58-58 255 48 86 15 3 6 26 125 .490 10 2 41 8 .364 2 1 10-10 59 98 17 .902
 

SINGLE-SEASON RANKINGS:
Most times grounded into DP: t-3rd (8 in 2011)
Most at bats: 5th (255 in 2011)
Most hits: t-8th (86 in 2011)




Cockman, Cameron

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .152 26-9 33 3 5 3 0 0 2 8 .242 1 0 10 1 .176 0 2 0-0 5 15 4 .833
2010.... .204 24-11 49 10 10 1 0 1 7 14 .286 2 0 12 0 .231 1 2 4-4 8 25 4 .892
2011.... .248 55-54 222 29 55 14 0 1 28 72 .324 10 4 53 3 .290 2 6 9-13 95 105 10 .952
TOTAL... .230 105-74 304 42 70 18 0 2 37 94 .309 13 4 75 4 .269 3 10 13-17 108 145 18 .934
 

SINGLE-SEASON RANKINGS:
Most times struck out: t-8th (53 in 2011)




Cropper, Daniel

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 9 0 1.000
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 11 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 2 .750
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 16 39 2 .965
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 3.75 5-5 15 15 1 1/0 0 84.0 80 37 35 22 54 9 2 7 356 .249 6 10 0 1 2
2009.... 5.46 5-2 15 10 0 0/0 0 59.1 76 45 36 15 53 18 4 6 269 .313 5 5 1 4 2
2010.... 4.69 3-4 16 11 1 1/0 0 63.1 69 35 33 11 49 14 0 4 274 .275 3 7 0 1 4
2011.... 3.97 8-3 14 14 3 1/0 0 90.2 92 45 40 19 80 13 0 14 388 .263 3 8 0 4 4
TOTAL... 4.36 21-14 60 50 5 3/0 0 297.1 317 162 144 67 236 54 6 31 1287 .272 17 30 1 10 12
 
ALL-TIME RANKINGS:
Most games started: 3rd (50)
Most shutouts: t-3rd (3)
Most hit batters: 5th (30)
Most strikeouts: 6th (236)
Most wins: 9th (21)
Most innings pitched: 9th (297.1)
Most losses: t-15th (14)

SINGLE-SEASON RANKINGS:
Most home runs allowed: t-3rd (14 in 2011)
Most games started: t-12th (15 in 2007)
Most hit batters: t-12th (10 in 2007)
Most wins: t-15th (8 in 2011)
Most shutouts: t-17th (1 in 2011)
Most shutouts: t-17th (1 in 2007)
Most shutouts: t-17th (1 in 2010)
Most strikeouts: t-17th (80 in 2011)




Davis, Steven

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 5 1 .889
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 2 .846
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 21 3 .906
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.01 5-2 29 3 0 0/1 3 50.1 44 31 28 22 53 9 1 3 219 .235 5 5 2 2 3
2010.... 5.15 1-2 22 5 0 0/0 1 36.2 29 23 21 33 31 2 2 1 175 .227 4 7 0 4 3
2011.... 7.91 0-0 22 2 0 0/0 1 33.0 45 32 29 17 23 5 0 2 163 .336 7 3 0 3 6
TOTAL... 5.85 6-4 73 10 0 0/1 5 120.0 118 86 78 72 107 16 3 6 557 .263 16 15 2 9 12
 
ALL-TIME RANKINGS:
Most appearances: t-11th (73)
Most saves: t-14th (5)
Most strikeouts/9 inn game: 16th (8.02)

SINGLE-SEASON RANKINGS:
Most appearances: t-9th (29 in 2009)




DeLoach, Tyler

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 10.80 0-1 7 0 0 0/0 0 3.1 5 6 4 3 2 3 0 0 20 .357 0 2 0 0 1
2011.... 5.68 0-0 10 0 0 0/0 0 6.1 2 5 4 9 9 0 0 1 34 .100 1 3 0 2 0
TOTAL... 7.45 0-1 17 0 0 0/0 0 9.2 7 11 8 12 11 3 0 1 54 .206 1 5 0 2 1
 



Farber, Drew

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .254 24-17 59 8 15 1 0 1 9 19 .322 5 5 21 1 .347 3 1 0-0 113 10 3 .976
TOTAL... .254 24-17 59 8 15 1 0 1 9 19 .322 5 5 21 1 .347 3 1 0-0 113 10 3 .976
 



Harnage, Andrew

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 2 .500
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 2 .714
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 4.63 0-0 21 0 0 0/0 0 11.2 7 8 6 8 7 2 0 1 55 .184 3 6 0 1 2
2011.... 3.55 3-1 28 0 0 0/0 0 12.2 15 7 5 5 7 0 1 2 60 .294 2 2 1 2 0
TOTAL... 4.07 3-1 49 0 0 0/0 0 24.1 22 15 11 13 14 2 1 3 115 .247 5 8 1 3 2
 

SINGLE-SEASON RANKINGS:
Most appearances: t-12th (28 in 2011)




Hill, Alex

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .274 44-25 95 30 26 5 1 4 22 45 .474 35 5 15 1 .482 2 3 3-4 26 0 2 .929
2009.... .278 34-18 79 10 22 6 1 1 15 33 .418 12 1 10 2 .372 2 1 0-0 48 3 0 1.000
2010.... .274 51-42 164 27 45 6 1 7 23 74 .451 15 4 46 2 .342 4 0 5-7 76 7 5 .943
2011.... .287 59-55 209 33 60 13 3 7 37 100 .478 21 8 45 1 .368 4 4 6-8 81 5 2 .977
TOTAL... .280 188-140 547 100 153 30 6 19 97 252 .461 83 18 116 6 .385 12 8 14-19 231 15 9 .965
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 1 0 0 0 0 5 .500 0 0 0 0 0
TOTAL... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 1 0 0 0 0 5 .500 0 0 0 0 0
 
ALL-TIME RANKINGS:
Most times struck out: 15th (116)
Most times hit by pitch: t-15th (18)
Most walks: t-16th (83)
Most home runs: t-20th (19)

SINGLE-SEASON RANKINGS:
Most times hit by pitch: t-15th (8 in 2011)
Most games played: t-18th (59 in 2011)
Most times struck out: t-19th (46 in 2010)
Most walks: t-20th (35 in 2008)




Holden, Ricky

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 17.55 0-1 6 1 0 0/0 0 6.2 15 14 13 3 7 3 0 4 39 .441 2 1 0 1 0
TOTAL... 17.55 0-1 6 1 0 0/0 0 6.2 15 14 13 3 7 3 0 4 39 .441 2 1 0 1 0
 



Koenig, Jake

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .234 55-55 167 23 39 10 0 1 35 52 .311 29 2 33 4 .348 3 12 7-8 86 127 21 .910
TOTAL... .234 55-55 167 23 39 10 0 1 35 52 .311 29 2 33 4 .348 3 12 7-8 86 127 21 .910
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 99.00 0-0 1 0 0 0/0 0 0.0 3 4 4 1 0 1 0 0 4 1.000 1 0 0 0 0
TOTAL... 99.00 0-0 1 0 0 0/0 0 0.0 3 4 4 1 0 1 0 0 4 1.000 1 0 0 0 0
 

SINGLE-SEASON RANKINGS:
Most sacrifice hits: t-3rd (12 in 2011)
Most errors: t-13th (21 in 2011)




Kornblum, Zak

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 5.87 2-0 14 0 0 0/1 0 7.2 6 7 5 8 7 0 0 0 39 .200 0 1 0 0 0
TOTAL... 5.87 2-0 14 0 0 0/1 0 7.2 6 7 5 8 7 0 0 0 39 .200 0 1 0 0 0
 



LaGrange, Ryan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .241 44-32 137 23 33 8 0 0 13 41 .299 7 2 30 2 .282 3 3 0-2 60 51 3 .974
TOTAL... .241 44-32 137 23 33 8 0 0 13 41 .299 7 2 30 2 .282 3 3 0-2 60 51 3 .974
 



Lane, Jack

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.03 0-0 12 2 0 0/0 0 19.2 22 12 11 9 17 4 0 2 92 .275 1 2 0 0 1
2011.... 5.08 1-0 26 0 0 0/0 0 28.1 37 21 16 17 22 3 2 2 141 .330 4 6 0 4 2
TOTAL... 5.06 1-0 38 2 0 0/0 0 48.0 59 33 27 26 39 7 2 4 233 .307 5 8 0 4 3
 

SINGLE-SEASON RANKINGS:
Most appearances: t-19th (26 in 2011)




Leach, Ryan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 6.03 1-3 9 8 1 0/0 0 37.1 41 30 25 20 20 8 2 5 181 .272 1 5 0 4 1
TOTAL... 6.03 1-3 9 8 1 0/0 0 37.1 41 30 25 20 20 8 2 5 181 .272 1 5 0 4 1
 



MacDonald, Christian

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 10.29 0-0 8 0 0 0/0 0 7.0 14 9 8 2 7 1 1 2 36 .424 0 1 0 0 0
TOTAL... 10.29 0-0 8 0 0 0/0 0 7.0 14 9 8 2 7 1 1 2 36 .424 0 1 0 0 0
 



McSwain, Tyler

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 11 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 10 2 .905
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 17 27 3 .936
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 3.80 2-1 27 1 0 0/2 4 42.2 49 24 18 21 47 12 0 6 195 .297 3 4 0 2 3
2010.... 4.02 6-3 14 12 2 1/0 0 80.2 82 44 36 27 65 16 1 10 347 .268 2 9 0 2 3
2011.... 4.97 5-5 16 14 1 0/0 0 87.0 97 65 48 30 60 18 3 8 395 .281 8 4 1 5 11
TOTAL... 4.36 13-9 57 27 3 1/2 4 210.1 228 133 102 78 172 46 4 24 937 .279 13 17 1 9 17
 
ALL-TIME RANKINGS:
Most strikeouts: t-20th (172)

SINGLE-SEASON RANKINGS:
Most runs allowed: t-8th (65 in 2011)
Most saves: t-14th (4 in 2009)
Most earned runs allowed: t-14th (48 in 2011)
Most home runs allowed: t-15th (10 in 2010)
Most strikeouts/9 inn game: 17th (9.91 in 2009)
Most shutouts: t-17th (1 in 2010)
Most appearances: 18th (27 in 2009)
Most hit batters: t-18th (9 in 2010)
Most wild pitches: t-19th (8 in 2011)




Piver, Dakota

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .158 20-10 38 5 6 1 0 1 3 10 .263 5 2 17 2 .289 0 0 1-1 22 1 0 1.000
2011.... .222 9-4 18 2 4 1 0 1 3 8 .444 1 0 9 0 .263 0 0 1-1 13 0 0 1.000
TOTAL... .179 29-14 56 7 10 2 0 2 6 18 .321 6 2 26 2 .281 0 0 2-2 35 1 0 1.000
 



Pope, Thomas

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .270 36-28 100 27 27 3 0 0 7 30 .300 14 7 8 3 .397 0 0 9-10 48 3 0 1.000
2010.... .278 37-22 97 14 27 7 1 0 14 36 .371 9 5 17 1 .366 1 3 3-3 51 5 0 1.000
2011.... .396 59-56 202 48 80 13 2 5 46 112 .554 32 7 29 2 .488 3 3 19-24 132 11 2 .986
TOTAL... .336 132-106 399 89 134 23 3 5 67 178 .446 55 19 54 6 .436 4 6 31-37 231 19 2 .992
 
ALL-TIME RANKINGS:
Highest on base pct.: 3rd (.436)
Highest batting avg.: 9th (.336)
Most times hit by pitch: t-10th (19)

SINGLE-SEASON RANKINGS:
Highest on base pct.: 3rd (.488 in 2011)
Highest batting avg.: 6th (.396 in 2011)
Most passed balls: t-10th (7 in 2011)
Most hits: t-17th (80 in 2011)
Most games played: t-18th (59 in 2011)




Prince, William

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 3.86 0-2 20 0 0 0/0 5 25.2 20 14 11 8 23 4 2 1 114 .192 2 2 0 0 0
TOTAL... 3.86 0-2 20 0 0 0/0 5 25.2 20 14 11 8 23 4 2 1 114 .192 2 2 0 0 0
 
ALL-TIME RANKINGS:
Most saves: t-14th (5)

SINGLE-SEASON RANKINGS:
Most saves: t-10th (5 in 2011)




Renvil, Luis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .286 4-0 7 0 2 0 0 0 0 2 .286 0 0 3 1 .286 0 0 0-0 2 5 1 .875
TOTAL... .286 4-0 7 0 2 0 0 0 0 2 .286 0 0 3 1 .286 0 0 0-0 2 5 1 .875
 



Rhino, Brian

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 0.00 0-0 2 0 0 0/0 0 1.2 0 1 0 2 1 0 0 0 8 .000 1 0 0 1 0
2010.... 27.00 0-1 3 0 0 0/0 0 1.1 4 4 4 1 3 0 0 0 11 .444 0 1 0 0 0
2011.... 15.00 0-0 10 0 0 0/0 0 6.0 9 14 10 7 7 0 0 1 39 .333 2 4 0 0 1
TOTAL... 14.00 0-1 15 0 0 0/0 0 9.0 13 19 14 10 11 0 0 1 58 .317 3 5 0 1 1
 



Ridge, Hunter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .348 59-56 221 32 77 17 0 5 49 109 .493 24 1 39 2 .408 4 0 1-1 139 17 7 .957
2011.... .354 59-59 237 53 84 17 0 9 60 128 .540 31 4 26 4 .433 3 0 6-7 453 29 5 .990
TOTAL... .352 118-115 458 85 161 34 0 14 109 237 .517 55 5 65 6 .421 7 0 7-8 592 46 12 .982
 
ALL-TIME RANKINGS:
Highest batting avg.: 5th (.352)
Highest on base pct.: 7th (.421)
Highest slugging pct.: 12th (.517)
Most double plays turned: 12th (65)
Most putouts: 16th (592)
Most runs batted in: t-19th (109)

SINGLE-SEASON RANKINGS:
Most double plays turned: t-5th (42 in 2011)
Most putouts: 7th (453 in 2011)
Most chances: 8th (487 in 2011)
Most runs batted in: t-9th (60 in 2011)
Most hits: 11th (84 in 2011)
Most at bats: t-11th (237 in 2011)
Most games played: t-18th (59 in 2011)
Most games played: t-18th (59 in 2010)
Most runs scored: t-19th (53 in 2011)




Secrest, Kelly

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 5.68 2-1 28 0 0 0/0 0 19.0 16 13 12 13 20 5 1 2 84 .250 1 3 1 2 2
TOTAL... 5.68 2-1 28 0 0 0/0 0 19.0 16 13 12 13 20 5 1 2 84 .250 1 3 1 2 2
 

SINGLE-SEASON RANKINGS:
Most appearances: t-12th (28 in 2011)




Shambley, David

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .269 24-11 52 7 14 6 0 0 5 20 .385 3 1 8 1 .321 0 0 0-0 27 3 0 1.000
2009.... .250 22-18 68 15 17 1 0 2 11 24 .353 8 0 15 1 .329 0 1 1-1 45 9 1 .982
2010.... .152 13-8 33 3 5 1 0 0 5 6 .182 2 1 5 1 .222 0 3 0-0 43 8 1 .981
2011.... .307 32-27 101 20 31 8 0 1 15 42 .416 5 3 16 2 .358 0 4 7-7 114 12 3 .977
TOTAL... .264 91-64 254 45 67 16 0 3 36 92 .362 18 5 44 5 .325 0 8 8-8 229 32 5 .981
 



Smith, Tyler

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 8 1 .929
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.40 2-0 17 0 0 0/1 0 13.1 11 12 8 13 2 2 1 0 66 .239 1 3 0 2 2
2010.... 10.80 0-1 10 0 0 0/0 0 6.2 10 8 8 3 4 1 0 3 31 .357 2 0 1 0 0
2011.... 9.53 0-0 6 0 0 0/0 0 5.2 10 7 6 2 4 4 0 0 31 .370 0 1 0 1 0
