Career History


 

 Individual Career History 

 
Bass,_Michael
Booth,_Bryan
Bradley,_Justin
Cain,_Andrew
Cockman,_Cameron
Cropper,_Daniel
Davis,_Steven
DeLoach,_Tyler
Edgerton,_Will
Evans,_Grayson
Frankoff,_Seth
Haney,_Jesse
Harnage,_Andrew
Harrold,_Stephen
Hill,_Alex
Holt,_Matt
Jones,_Thomas
McSwain,_Tyler
Miller,_Rhett
Monday,_Robbie
Piver,_Dakota
Pope,_Thomas
Rhino,_Brian
Ridge,_Hunter
Rooney,_Michael
Roth,_Cameron
Shambley,_David
Smith,_Tyler
Stanley,_Cody
Tart,_Blaze
Thielsen,_Ben
Timoney,_Tom
Walker,_Ryan




Bass, Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .242 12-8 33 8 8 2 0 0 6 10 .303 5 1 9 1 .359 0 2 4-4 7 16 1 .958
TOTAL... .242 12-8 33 8 8 2 0 0 6 10 .303 5 1 9 1 .359 0 2 4-4 7 16 1 .958
 



Booth, Bryan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 12 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 14.40 0-0 3 0 0 0/0 0 5.0 9 8 8 7 7 1 0 2 30 .391 2 0 0 0 0
2008.... 6.94 1-0 15 0 0 0/1 0 11.2 12 10 9 5 4 4 0 2 52 .267 2 0 0 2 0
2009.... 3.31 2-1 37 0 0 0/0 6 32.2 23 13 12 20 32 6 0 2 138 .209 2 2 0 2 4
2010.... 5.40 0-1 7 0 0 0/0 1 5.0 4 4 3 4 4 0 0 1 25 .235 0 1 0 0 3
TOTAL... 5.30 3-2 62 0 0 0/1 7 54.1 48 35 32 36 47 11 0 7 245 .246 6 3 0 4 7
 
ALL-TIME RANKINGS:
Most saves: t-5th (7)
Most appearances: 17th (62)

SINGLE-SEASON RANKINGS:
Most appearances: 1st (37 in 2009)
Most saves: t-7th (6 in 2009)




Bradley, Justin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 11 2 .895
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 9.00 0-1 10 3 0 0/0 0 20.0 18 20 20 21 9 4 0 2 99 .237 2 1 0 0 1
2009.... 6.80 3-3 14 6 0 0/0 0 46.1 53 38 35 22 31 10 0 6 219 .286 3 7 0 3 2
2010.... 1.72 0-0 3 1 0 0/0 0 15.2 13 3 3 4 15 1 0 2 61 .232 0 1 0 0 0
TOTAL... 6.37 3-4 27 10 0 0/0 0 82.0 84 61 58 47 55 15 0 10 379 .265 5 9 0 3 3
 



Cain, Andrew

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .319 41-30 113 16 36 4 1 0 19 42 .372 8 2 23 1 .365 3 1 8-11 111 7 1 .992
2010.... .276 14-14 58 9 16 1 1 1 8 22 .379 1 3 8 0 .323 0 1 1-1 50 4 1 .982
TOTAL... .304 55-44 171 25 52 5 2 1 27 64 .374 9 5 31 1 .351 3 2 9-12 161 11 2 .989
 

SINGLE-SEASON RANKINGS:
Highest fielding pct.: 15th (.992 in 2009)




Cockman, Cameron

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .152 26-9 33 3 5 3 0 0 2 8 .242 1 0 10 1 .176 0 2 0-0 5 15 4 .833
2010.... .273 7-2 11 2 3 0 0 0 1 3 .273 1 0 5 0 .333 0 0 1-1 0 7 1 .875
TOTAL... .182 33-11 44 5 8 3 0 0 3 11 .250 2 0 15 1 .217 0 2 1-1 5 22 5 .844
 



Cropper, Daniel

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 9 0 1.000
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 11 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 12 22 1 .971
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 3.75 5-5 15 15 1 1/0 0 84.0 80 37 35 22 54 9 2 7 356 .249 6 10 0 1 2
2009.... 5.46 5-2 15 10 0 0/0 0 59.1 76 45 36 15 53 18 4 6 269 .313 5 5 1 4 2
2010.... 3.60 0-1 4 3 0 0/0 0 20.0 20 9 8 0 17 6 0 0 81 .260 1 2 0 0 2
TOTAL... 4.35 10-8 34 28 1 1/0 0 163.1 176 91 79 37 124 33 6 13 706 .275 12 17 1 5 6
 
ALL-TIME RANKINGS:
Most hit batters: 20th (17)

SINGLE-SEASON RANKINGS:
Most games started: t-12th (15 in 2007)




Davis, Steven

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.01 5-2 29 3 0 0/1 3 50.1 44 31 28 22 53 9 1 3 219 .235 5 5 2 2 3
2010.... 9.00 0-2 5 2 0 0/0 0 9.0 13 9 9 8 10 0 1 1 49 .342 2 2 0 1 0
TOTAL... 5.61 5-4 34 5 0 0/1 3 59.1 57 40 37 30 63 9 2 4 268 .253 7 7 2 3 3
 

SINGLE-SEASON RANKINGS:
Most appearances: t-8th (29 in 2009)
Most saves: t-18th (3 in 2009)




DeLoach, Tyler

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 6.75 0-0 3 0 0 0/0 0 1.1 2 1 1 1 0 2 0 0 8 .333 0 1 0 0 0
TOTAL... 6.75 0-0 3 0 0 0/0 0 1.1 2 1 1 1 0 2 0 0 8 .333 0 1 0 0 0
 



Edgerton, Will

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .250 6-0 4 4 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0 2 0 0 1.000
TOTAL... .250 6-0 4 4 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0 2 0 0 1.000
 



Evans, Grayson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .376 38-16 93 18 35 3 1 0 18 40 .430 7 0 8 1 .416 1 0 5-5 31 3 3 .919
2007.... .275 48-39 167 32 46 8 1 3 24 65 .389 12 4 18 7 .332 4 2 2-6 77 2 7 .919
2009.... .314 54-54 223 46 70 21 2 3 47 104 .466 17 5 25 3 .361 10 1 3-4 91 1 1 .989
2010.... .358 14-14 53 12 19 4 0 1 14 26 .491 5 3 9 0 .435 1 0 1-1 16 2 0 1.000
TOTAL... .317 154-123 536 108 170 36 4 7 103 235 .438 41 12 60 11 .369 16 3 11-16 215 8 11 .953
 
ALL-TIME RANKINGS:
Highest batting avg.: 15th (.317)
Most doubles: t-17th (36)

SINGLE-SEASON RANKINGS:
Most doubles: t-5th (21 in 2009)




Frankoff, Seth

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 16 1 .941
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 12 1 .923
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 34 2 .944
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 5.49 1-1 10 4 0 0/1 0 19.2 31 15 12 10 19 5 0 2 102 .352 2 1 0 3 0
2008.... 5.10 5-2 15 14 1 0/0 0 77.2 92 51 44 26 52 17 2 8 353 .294 4 11 0 1 2
2009.... 5.76 3-5 13 12 0 0/0 0 65.2 73 45 42 29 52 12 1 10 294 .289 4 7 1 3 2
2010.... 3.72 3-0 6 2 0 0/0 0 19.1 20 10 8 10 23 1 0 1 88 .270 1 3 0 0 1
TOTAL... 5.23 12-8 44 32 1 0/1 0 182.1 216 121 106 75 146 35 3 21 837 .297 11 22 1 7 5
 
ALL-TIME RANKINGS:
Most hit batters: t-12th (22)
Most games started: 19th (32)



Haney, Jesse

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .200 7-4 15 3 3 1 0 0 1 4 .267 2 0 1 0 .294 0 0 1-1 6 20 0 1.000
2008.... .125 8-0 8 2 1 0 0 0 0 1 .125 3 0 1 0 .364 0 0 0-0 10 13 1 .958
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 0 1.000
TOTAL... .174 15-4 23 5 4 1 0 0 1 5 .217 5 0 2 0 .321 0 0 1-1 20 46 1 .985
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 3.76 1-0 15 0 0 0/1 1 26.1 26 11 11 7 17 4 0 3 111 .277 2 3 0 3 4
2008.... 7.94 1-2 17 5 0 0/0 0 28.1 36 26 25 18 21 4 0 6 142 .310 3 4 1 1 3
2009.... 6.70 2-4 13 9 0 0/1 0 45.2 44 37 34 21 19 4 1 9 208 .250 6 1 1 3 6
2010.... 21.60 0-0 5 0 0 0/0 1 3.1 6 9 8 3 4 2 0 1 19 .429 0 0 0 1 1
TOTAL... 6.77 4-6 50 14 0 0/2 2 103.2 112 83 78 49 61 14 1 19 480 .280 11 8 2 8 14
 



Harnage, Andrew

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 7.36 0-0 6 0 0 0/0 0 3.2 2 3 3 3 5 1 0 1 17 .167 2 2 0 0 0
TOTAL... 7.36 0-0 6 0 0 0/0 0 3.2 2 3 3 3 5 1 0 1 17 .167 2 2 0 0 0
 



Harrold, Stephen

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 3.71 4-2 30 0 0 0/0 6 34.0 32 17 14 14 33 5 0 2 146 .256 2 2 0 2 3
2009.... 5.08 4-1 21 4 0 0/2 1 39.0 41 23 22 15 36 6 0 3 171 .273 2 4 0 1 0
2010.... 0.00 0-0 2 0 0 0/0 0 1.2 2 0 0 2 3 1 0 0 9 .286 0 0 0 0 0
TOTAL... 4.34 8-3 53 4 0 0/2 7 74.2 75 40 36 31 72 12 0 5 326 .266 4 6 0 3 3
 
ALL-TIME RANKINGS:
Most saves: t-5th (7)

SINGLE-SEASON RANKINGS:
Most appearances: 7th (30 in 2008)
Most saves: t-7th (6 in 2008)




Hill, Alex

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .274 44-25 95 30 26 5 1 4 22 45 .474 35 5 15 1 .482 2 3 3-4 26 0 2 .929
2009.... .278 34-18 79 10 22 6 1 1 15 33 .418 12 1 10 2 .372 2 1 0-0 48 3 0 1.000
2010.... .289 12-10 38 6 11 0 0 2 7 17 .447 2 1 7 1 .318 3 0 1-2 17 1 0 1.000
TOTAL... .278 90-53 212 46 59 11 2 7 44 95 .448 49 7 32 4 .418 7 4 4-6 91 4 2 .979
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 1 0 0 0 0 5 .500 0 0 0 0 0
TOTAL... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 1 0 0 0 0 5 .500 0 0 0 0 0
 



Holt, Matt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .274 44-38 164 31 45 11 1 4 23 70 .427 12 0 30 3 .322 1 1 8-11 83 94 4 .978
2008.... .188 21-6 32 11 6 2 0 1 2 11 .344 6 1 10 0 .325 1 0 1-1 44 7 1 .981
2009.... .296 49-45 152 25 45 14 2 1 25 66 .434 13 4 23 3 .365 1 4 7-8 34 60 20 .825
2010.... .148 12-7 27 3 4 2 0 0 5 6 .222 3 1 8 0 .258 0 1 0-0 8 4 0 1.000
TOTAL... .267 126-96 375 70 100 29 3 6 55 153 .408 34 6 71 6 .335 3 6 16-20 169 165 25 .930
 



Jones, Thomas

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 1 .750
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 3.68 1-0 6 1 0 0/1 0 7.1 7 3 3 9 8 2 0 0 38 .250 1 0 0 0 1
2010.... 4.26 1-0 2 1 0 0/0 0 6.1 9 4 3 3 4 0 0 0 33 .321 2 1 0 1 0
TOTAL... 3.95 2-0 8 2 0 0/1 0 13.2 16 7 6 12 12 2 0 0 71 .286 3 1 0 1 1
 



McSwain, Tyler

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 1 .929
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 3.80 2-1 27 1 0 0/2 4 42.2 49 24 18 21 47 12 0 6 195 .297 3 4 0 2 3
2010.... 1.65 2-0 3 2 0 0/0 0 16.1 13 4 3 3 15 1 0 1 62 .224 1 1 0 0 0
TOTAL... 3.20 4-1 30 3 0 0/2 4 59.0 62 28 21 24 62 13 0 7 257 .278 4 5 0 2 3
 
ALL-TIME RANKINGS:
Most saves: t-19th (4)

SINGLE-SEASON RANKINGS:
Most saves: t-11th (4 in 2009)
Most appearances: 15th (27 in 2009)
Most strikeouts/9 inn game: 16th (9.91 in 2009)




Miller, Rhett

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .191 22-10 47 7 9 2 0 0 4 11 .234 7 1 8 0 .309 0 0 2-2 16 2 0 1.000
2008.... .281 42-32 128 29 36 5 0 0 11 41 .320 17 8 18 2 .396 1 1 5-6 56 3 2 .967
2009.... .327 25-12 55 10 18 2 1 1 10 25 .455 5 4 9 1 .422 0 0 1-2 7 0 0 1.000
2010.... .182 7-2 11 2 2 1 0 0 1 3 .273 1 1 2 0 .308 0 1 1-2 0 0 0 .000
TOTAL... .270 96-56 241 48 65 10 1 1 26 80 .332 30 14 37 3 .381 1 2 9-12 79 5 2 .977
 
ALL-TIME RANKINGS:
Most times hit by pitch: t-20th (14)



Monday, Robbie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .277 52-50 177 36 49 9 1 12 38 96 .542 31 5 35 3 .394 3 0 2-2 354 21 5 .987
2010.... .293 14-13 41 8 12 4 1 3 13 27 .659 12 0 5 3 .444 1 0 0-0 62 7 0 1.000
TOTAL... .280 66-63 218 44 61 13 2 15 51 123 .564 43 5 40 6 .404 4 0 2-2 416 28 5 .989
 

SINGLE-SEASON RANKINGS:
Most double plays turned: t-10th (38 in 2009)
Most home runs: t-12th (12 in 2009)
Most putouts: 16th (354 in 2009)
Most chances: t-19th (380 in 2009)




Piver, Dakota

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .100 4-3 10 1 1 0 0 1 1 4 .400 2 0 5 2 .250 0 0 0-0 7 0 0 1.000
TOTAL... .100 4-3 10 1 1 0 0 1 1 4 .400 2 0 5 2 .250 0 0 0-0 7 0 0 1.000
 



Pope, Thomas

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .270 36-28 100 27 27 3 0 0 7 30 .300 14 7 8 3 .397 0 0 9-10 48 3 0 1.000
2010.... .179 11-8 28 3 5 3 0 0 3 8 .286 4 2 8 0 .324 0 2 2-2 17 2 0 1.000
TOTAL... .250 47-36 128 30 32 6 0 0 10 38 .297 18 9 16 3 .381 0 2 11-12 65 5 0 1.000
 



Rhino, Brian

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 0.00 0-0 2 0 0 0/0 0 1.2 0 1 0 2 1 0 0 0 8 .000 1 0 0 1 0
2010.... 20.25 0-1 2 0 0 0/0 0 1.1 4 3 3 0 3 0 0 0 8 .500 0 0 0 0 0
TOTAL... 9.00 0-1 4 0 0 0/0 0 3.0 4 4 3 2 4 0 0 0 16 .308 1 0 0 1 0
 



Ridge, Hunter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .425 14-11 40 5 17 6 0 0 11 23 .575 8 1 9 0 .520 1 0 0-0 35 6 2 .953
TOTAL... .425 14-11 40 5 17 6 0 0 11 23 .575 8 1 9 0 .520 1 0 0-0 35 6 2 .953
 



Rooney, Michael

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .296 19-8 27 10 8 1 0 0 5 9 .333 10 2 5 0 .500 1 1 2-3 16 22 2 .950
2008.... .282 62-62 195 50 55 8 0 2 28 69 .354 32 15 32 2 .418 2 12 6-6 118 174 16 .948
2009.... .341 53-53 182 42 62 10 4 2 43 86 .473 34 6 30 2 .453 3 6 5-7 90 165 14 .948
2010.... .323 15-15 62 14 20 2 1 0 6 24 .387 10 0 6 0 .411 1 2 5-6 20 60 3 .964
TOTAL... .311 149-138 466 116 145 21 5 4 82 188 .403 86 23 73 4 .436 7 21 18-22 244 421 35 .950
 
ALL-TIME RANKINGS:
Highest on base pct.: 3rd (.436)
Most double plays turned: t-3rd (101)
Most times hit by pitch: 5th (23)
Most assists: 5th (421)
Most walks: 13th (86)
Most chances: 20th (700)

SINGLE-SEASON RANKINGS:
Most assists: 4th (174 in 2008)
Most assists: 7th (165 in 2009)
Most double plays turned: 9th (39 in 2009)
Most double plays turned: t-10th (38 in 2008)
Most triples: t-14th (4 in 2009)




Roth, Cameron

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 15 1 .944
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 25 1 .968
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 3.77 5-3 33 0 0 0/2 4 45.1 41 26 19 16 37 4 2 2 198 .236 5 1 1 3 4
2009.... 7.39 1-3 13 6 0 0/1 1 28.0 42 26 23 17 17 10 1 4 140 .365 4 1 3 1 6
2010.... 3.09 2-1 4 4 0 0/0 0 23.1 24 8 8 12 10 3 0 0 102 .279 1 2 1 1 1
TOTAL... 4.66 8-7 50 10 0 0/3 5 96.2 107 60 50 45 64 17 3 6 440 .285 10 4 5 5 11
 
ALL-TIME RANKINGS:
Most saves: t-14th (5)

SINGLE-SEASON RANKINGS:
Most appearances: t-4th (33 in 2008)
Most saves: t-11th (4 in 2008)




Shambley, David

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .269 24-11 52 7 14 6 0 0 5 20 .385 3 1 8 1 .321 0 0 0-0 27 3 0 1.000
2009.... .250 22-18 68 15 17 1 0 2 11 24 .353 8 0 15 1 .329 0 1 1-1 45 9 1 .982
2010.... .333 2-1 6 2 2 1 0 0 0 3 .500 0 0 1 1 .333 0 0 0-0 7 2 0 1.000
TOTAL... .262 48-30 126 24 33 8 0 2 16 47 .373 11 1 24 3 .326 0 1 1-1 79 14 1 .989
 



Smith, Tyler

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.40 2-0 17 0 0 0/1 0 13.1 11 12 8 13 2 2 1 0 66 .239 1 3 0 2 2
2010.... 11.57 0-0 3 0 0 0/0 0 2.1 2 3 3 2 1 0 0 0 11 .222 1 0 0 0 0
TOTAL... 6.32 2-0 20 0 0 0/1 0 15.2 13 15 11 15 3 2 1 0 77 .236 2 3 0 2 2
 



Stanley, Cody

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .288 43-35 146 27 42 9 1 5 32 68 .466 11 0 32 2 .333 2 3 5-6 142 22 3 .982
2009.... .332 54-54 223 54 74 13 6 12 56 135 .605 30 8 37 1 .429 0 1 10-12 334 42 7 .982
2010.... .286 14-14 56 14 16 3 0 4 13 31 .554 8 3 6 0 .403 0 0 4-5 118 12 4 .970
TOTAL... .311 111-103 425 95 132 25 7 21 101 234 .551 49 11 75 3 .394 2 4 19-23 594 76 14 .980
 
ALL-TIME RANKINGS:
Highest slugging pct.: 7th (.551)
Most putouts: 14th (594)
Most triples: t-15th (7)
Most home runs: t-15th (21)

SINGLE-SEASON RANKINGS:
Most triples: t-5th (6 in 2009)
Most runs batted in: t-11th (56 in 2009)
Most total bases: t-11th (135 in 2009)
Most home runs: t-12th (12 in 2009)
Most runs scored: t-16th (54 in 2009)
Most chances: 18th (383 in 2009)




Tart, Blaze

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 3.38 0-0 3 0 0 0/0 0 2.2 2 1 1 2 3 0 0 0 12 .200 0 0 0 0 0
TOTAL... 3.38 0-0 3 0 0 0/0 0 2.2 2 1 1 2 3 0 0 0 12 .200 0 0 0 0 0
 



Thielsen, Ben

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .309 54-54 175 38 54 5 0 1 19 62 .354 28 13 14 4 .440 0 9 7-9 88 171 11 .959
2010.... .325 15-13 40 8 13 1 1 0 5 16 .400 5 2 4 1 .417 1 5 5-5 32 33 4 .942
TOTAL... .312 69-67 215 46 67 6 1 1 24 78 .363 33 15 18 5 .436 1 14 12-14 120 204 15 .956
 
ALL-TIME RANKINGS:
Most times hit by pitch: t-16th (15)
Most double plays turned: 19th (50)

SINGLE-SEASON RANKINGS:
Most assists: 5th (171 in 2009)
Most double plays turned: 13th (37 in 2009)




Timoney, Tom

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
