Overall Statistics |
Record: 44-17-1 Home: 26-7 Away: 15-9-1 Neutral: 3-1 Colonial: 25-4-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Appel, Jason | .397 | 62-62 | 252 | 64 | 100 | 16 | 5 | 5 | 53 | 141 | .560 | 28 | 8 | 11 | 2 | .467 | 3 | 7 | 21-24 | 146 | 2 | 6 | .961 |
| Hall, Nate | .348 | 62-62 | 227 | 53 | 79 | 19 | 0 | 13 | 66 | 137 | .604 | 40 | 8 | 31 | 3 | .454 | 5 | 8 | 7-9 | 37 | 119 | 18 | .897 |
| Carver, Mark | .347 | 62-62 | 236 | 71 | 82 | 16 | 3 | 21 | 82 | 167 | .708 | 39 | 18 | 32 | 3 | .466 | 5 | 3 | 3-6 | 403 | 30 | 4 | .991 |
| Hargrave, Daniel | .333 | 62-62 | 261 | 71 | 87 | 19 | 2 | 18 | 62 | 164 | .628 | 29 | 7 | 51 | 7 | .410 | 3 | 11 | 6-6 | 108 | 154 | 23 | .919 |
| Snyder, Jes | .307 | 51-45 | 163 | 23 | 50 | 11 | 2 | 7 | 30 | 86 | .528 | 17 | 5 | 17 | 5 | .385 | 2 | 5 | 0-3 | 331 | 25 | 3 | .992 |
| Rooney, Mike | .282 | 62-62 | 195 | 50 | 55 | 8 | 0 | 2 | 28 | 69 | .354 | 32 | 15 | 32 | 2 | .418 | 2 | 12 | 6-6 | 118 | 174 | 16 | .948 |
| ---------- | |||||||||||||||||||||||
| Foreman, Ryan | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Leeper, Bobby | .328 | 44-28 | 116 | 28 | 38 | 7 | 2 | 1 | 19 | 52 | .448 | 13 | 2 | 22 | 2 | .405 | 0 | 1 | 2-3 | 62 | 3 | 2 | .970 |
| Stanley, Cody | .288 | 43-35 | 146 | 27 | 42 | 9 | 1 | 5 | 32 | 68 | .466 | 11 | 0 | 32 | 2 | .333 | 2 | 3 | 5-6 | 142 | 22 | 3 | .982 |
| Miller, Rhett | .281 | 42-32 | 128 | 29 | 36 | 5 | 0 | 0 | 11 | 41 | .320 | 17 | 8 | 18 | 2 | .396 | 1 | 1 | 5-6 | 56 | 3 | 2 | .967 |
| French, Shane | .281 | 34-25 | 89 | 14 | 25 | 5 | 0 | 7 | 30 | 51 | .573 | 18 | 0 | 24 | 3 | .394 | 2 | 1 | 2-2 | 22 | 1 | 2 | .920 |
| Hill, Alex | .274 | 44-25 | 95 | 30 | 26 | 5 | 1 | 4 | 22 | 45 | .474 | 35 | 5 | 15 | 1 | .482 | 2 | 3 | 3-4 | 26 | 0 | 2 | .929 |
| Shambley, David | .269 | 24-11 | 52 | 7 | 14 | 6 | 0 | 0 | 5 | 20 | .385 | 3 | 1 | 8 | 1 | .321 | 0 | 0 | 0-0 | 27 | 3 | 0 | 1.000 |
| Barefoot, Justin | .227 | 48-38 | 128 | 26 | 29 | 2 | 0 | 7 | 27 | 52 | .406 | 23 | 4 | 33 | 0 | .354 | 3 | 7 | 5-7 | 74 | 3 | 2 | .975 |
| Holt, Matt | .188 | 21-6 | 32 | 11 | 6 | 2 | 0 | 1 | 2 | 11 | .344 | 6 | 1 | 10 | 0 | .325 | 1 | 0 | 1-1 | 44 | 7 | 1 | .981 |
| Locklear, Marc | .182 | 18-3 | 22 | 7 | 4 | 2 | 0 | 0 | 1 | 6 | .273 | 2 | 1 | 8 | 1 | .280 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| Haney, Jesse | .125 | 8-0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 10 | 13 | 1 | .958 |
| Stott, Tyler | .000 | 15-0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 3 | 0 | .143 | 1 | 0 | 2-2 | 3 | 2 | 0 | 1.000 |
| Totals | .313 | 62-62 | 2157 | 517 | 675 | 132 | 16 | 91 | 471 | 1112 | .516 | 316 | 84 | 348 | 34 | .415 | 32 | 63 | 68-85 | 1641 | 639 | 92 | .961 |
| Opponents | .268 | 62-62 | 2136 | 353 | 572 | 82 | 5 | 59 | 326 | 841 | .394 | 220 | 63 | 411 | 47 | .351 | 18 | 33 | 55-77 | 1598 | 626 | 87 | .962 |
| LOB - Team (537), Opp (477). DPs turned - Team (55), Opp (48). CI - Team (1), Stanley, C. 1. IBB - Team (12), Hall, N. 3, Carver 3, Appel 2, Miller, R. 1, Snyder 1, Hargrave 1, Barefoot 1, Opp (5). Picked off - Stanley, C. 2, Miller, R. 2, Appel 2, Leeper 2, Snyder 2, Rooney 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Holt, Bradley | 3.18 | 11-1 | 15-15 | 2 | 0/2 | 0 | 93.1 | 78 | 40 | 33 | 36 | 95 | 9 | 0 | 8 | 347 | .225 | 1 | 9 | 0 | 1 | 8 |
| Hatcher, Jeff | 4.42 | 6-2 | 15-15 | 2 | 0/0 | 0 | 97.2 | 95 | 53 | 48 | 14 | 52 | 17 | 1 | 13 | 377 | .252 | 2 | 11 | 0 | 2 | 4 |
| Frankoff, Seth | 5.10 | 5-2 | 15-14 | 1 | 0/0 | 0 | 77.2 | 92 | 51 | 44 | 26 | 52 | 17 | 2 | 8 | 313 | .294 | 4 | 11 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Leeper, Bobby | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| Salefsky, Larry | 3.66 | 4-3 | 29-4 | 0 | 0/1 | 4 | 51.2 | 52 | 26 | 21 | 21 | 38 | 6 | 0 | 4 | 197 | .264 | 4 | 12 | 0 | 2 | 3 |
| Harrold, Stephen | 3.71 | 4-2 | 30-0 | 0 | 0/0 | 6 | 34.0 | 32 | 17 | 14 | 14 | 33 | 5 | 0 | 2 | 125 | .256 | 2 | 2 | 0 | 2 | 3 |
| Roth, Cameron | 3.77 | 5-3 | 33-0 | 0 | 0/2 | 4 | 45.1 | 41 | 26 | 19 | 16 | 37 | 4 | 2 | 2 | 174 | .236 | 5 | 1 | 1 | 3 | 4 |
| Lewis, Kyle | 6.52 | 3-1 | 15-3 | 0 | 0/1 | 0 | 29.0 | 41 | 23 | 21 | 9 | 20 | 5 | 0 | 5 | 126 | .325 | 1 | 6 | 1 | 1 | 2 |
| Booth, Bryan | 6.94 | 1-0 | 15-0 | 0 | 0/1 | 0 | 11.2 | 12 | 10 | 9 | 5 | 4 | 4 | 0 | 2 | 45 | .267 | 2 | 0 | 0 | 2 | 0 |
| Braxton, Brett | 7.20 | 1-0 | 10-3 | 0 | 0/0 | 0 | 20.0 | 25 | 22 | 16 | 11 | 14 | 0 | 0 | 4 | 86 | .291 | 5 | 1 | 0 | 1 | 1 |
| Haney, Jesse | 7.94 | 1-2 | 17-5 | 0 | 0/0 | 0 | 28.1 | 36 | 26 | 25 | 18 | 21 | 4 | 0 | 6 | 116 | .310 | 3 | 4 | 1 | 1 | 3 |
| Flood, Allen | 8.24 | 3-0 | 28-0 | 0 | 0/1 | 0 | 31.2 | 41 | 32 | 29 | 22 | 32 | 7 | 0 | 2 | 127 | .323 | 1 | 5 | 2 | 2 | 2 |
| Bradley, Justin | 9.00 | 0-1 | 10-3 | 0 | 0/0 | 0 | 20.0 | 18 | 20 | 20 | 21 | 9 | 4 | 0 | 2 | 76 | .237 | 2 | 1 | 0 | 0 | 1 |
| Johnson, Chris | 13.50 | 0-0 | 8-0 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 17 | .353 | 2 | 0 | 0 | 0 | 0 |
| Hill, Alex | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.97 | 44-17 | 62-62 | 5 | 2/2 | 14 | 547.0 | 572 | 353 | 302 | 220 | 411 | 82 | 5 | 59 | 2136 | .268 | 34 | 63 | 5 | 18 | 33 |
| Opponents | 7.94 | 17-44 | 62-62 | 6 | 1/1 | 7 | 532.2 | 675 | 517 | 470 | 316 | 348 | 132 | 16 | 91 | 2157 | .313 | 69 | 84 | 10 | 32 | 63 |
| PB - Team (12), Carver 8, Stanley, C. 4, Opp (8). Pickoffs - Team (8), Stanley, C. 2, Roth 2, Holt, B. 1, Frankoff 1, Lewis, K. 1, Carver 1, Opp (11). SBA/ATT - Carver (37-51), Stanley, C. (18-21), Frankoff (10-16), Hatcher, J. (8-11), Roth (7-11), Flood (8-10), Holt, B. (6-9), Bradley (4-4), Braxton (4-4), Salefsky (2-3), Harrold (2-3), Haney (2-2), Lewis, K. (1-2), Booth, B. (0-1), Johnson, C. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shambley, David | 30 | 27 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Salefsky, Larry | 11 | 2 | 9 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Locklear, Marc | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lewis, Kyle | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Stott, Tyler | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Harrold, Stephen | 4 | 1 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Booth, Bryan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Johnson, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Braxton, Brett | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Snyder, Jes | 359 | 331 | 25 | 3 | .992 | 33 | 0 | 0 | .000 | 0 | 0 |
| Carver, Mark | 437 | 403 | 30 | 4 | .991 | 11 | 37 | 14 | .725 | 8 | 0 |
| Stanley, Cody | 167 | 142 | 22 | 3 | .982 | 3 | 18 | 3 | .857 | 4 | 1 |
| Holt, Matt | 52 | 44 | 7 | 1 | .981 | 5 | 0 | 0 | .000 | 0 | 0 |
| Barefoot, Justin | 79 | 74 | 3 | 2 | .975 | 1 | 0 | 0 | .000 | 0 | 0 |
| Leeper, Bobby | 67 | 62 | 3 | 2 | .970 | 1 | 0 | 0 | .000 | 0 | 0 |
| Miller, Rhett | 61 | 56 | 3 | 2 | .967 | 1 | 0 | 0 | .000 | 0 | 0 |
| Appel, Jason | 154 | 146 | 2 | 6 | .961 | 0 | 0 | 0 | .000 | 0 | 0 |
| Haney, Jesse | 24 | 10 | 13 | 1 | .958 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Hatcher, Jeff | 23 | 7 | 15 | 1 | .957 | 0 | 8 | 3 | .727 | 0 | 0 |
| Rooney, Mike | 308 | 118 | 174 | 16 | .948 | 38 | 0 | 0 | .000 | 0 | 0 |
| Roth, Cameron | 18 | 2 | 15 | 1 | .944 | 2 | 7 | 4 | .636 | 0 | 0 |
| Frankoff, Seth | 17 | 0 | 16 | 1 | .941 | 3 | 10 | 6 | .625 | 0 | 0 |
| Hill, Alex | 28 | 26 | 0 | 2 | .929 | 1 | 0 | 0 | .000 | 0 | 0 |
| French, Shane | 25 | 22 | 1 | 2 | .920 | 2 | 0 | 0 | .000 | 0 | 0 |
| Hargrave, Daniel | 285 | 108 | 154 | 23 | .919 | 40 | 0 | 0 | .000 | 0 | 0 |
| Hall, Nate | 174 | 37 | 119 | 18 | .897 | 9 | 0 | 0 | .000 | 0 | 0 |
| Holt, Bradley | 19 | 5 | 12 | 2 | .895 | 0 | 6 | 3 | .667 | 0 | 0 |
| Bradley, Justin | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Flood, Allen | 4 | 2 | 1 | 1 | .750 | 0 | 8 | 2 | .800 | 0 | 0 |
| Foreman, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2372 | 1641 | 639 | 92 | .961 | 55 | 55 | 22 | .714 | 12 | 1 |
| Opponents | 2311 | 1598 | 626 | 87 | .962 | 48 | 68 | 17 | .800 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNC Wilmington | 63 | 49 | 56 | 58 | 75 | 87 | 34 | 54 | 39 | 2 | 517 | Opponents | 41 | 43 | 31 | 39 | 54 | 39 | 38 | 34 | 34 | 0 | 353 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-1 | 3-3 | 0-2 | 5-1 | 7-1 | 2-1 | 4-1 | 3-1 | 20-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-0 | 10-0 | 5-2 | 5-0 | 6-1 | 4-2 | 3-2 | 2-1 | 1-2 | 2-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-2 | 24-4 | 28-5 | 33-5 | 35-3 | 38-2 | 35-1 | 36-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-7 | 13-10 | 10-11 | 8-11 | 4-13 | 4-12 | 5-15 | 2-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-8 | 7-3 | 6-1 | 3-1 | 5-1 | 2-3 | 1-1 | 3-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 21 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 34411 | 31 | 1110 |
| AWAY | 25201 | 27 | 933 |
| TOTAL | 59612 | 58 | 1027 |
Conference statistics |
Record: 25-4-1 Home: 13-2 Away: 12-2-1 Colonial: 25-4-1
| Player | avg | gp-gs |