UNC Wilmington

Game-by-Game Results

 

Game Results

 
NCAA Collegiate Baseball
Game Results for UNC Wilmington (as of Jun 18, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
Feb 09, 2007    WESTERN KENTUCKY    2-4  L     2-9-2  4-7-1     0-1-0  0-0-0   Dickens (L 0-1)  1057  2:47 
Feb 10, 2007    #30 OKLAHOMA    5-10  L     5-12-4  10-15-2     0-2-0  0-0-0   Holt, B. (L 0-1)  1307  3:19 
Feb 11, 2007    #4 SOUTH CAROLINA    8-9  L     8-13-1  9-17-2  (11)   0-3-0  0-0-0   Salefsky (L 0-1)  2322  3:31 
  Feb 14, 2007  at  Coastal Carolina    6-8  L     6-12-4  8-10-1     0-4-0  0-0-0   Frankoff (L 0-1)  220  3:12 
  Feb 16, 2007    TEMPLE  5-4       5-7-1  4-6-3     1-4-0  0-0-0   Cropper (W 1-0)  205  2:22 
  Feb 17, 2007    TEMPLE  7-4       7-9-2  4-7-0     2-4-0  0-0-0   Flood (W 1-0)  250  2:41 
  Feb 18, 2007    TEMPLE  15-3       15-16-0  3-10-4     3-4-0  0-0-0   Hatcher (W 1-1)  290  3:01 
  Feb 21, 2007    #1 UNC CHAPEL HILL    5-6  L     5-3-1  6-11-2     3-5-0  0-0-0   Cantrell (L 0-1)  672  2:48 
Feb 23, 2007  vs  Notre Dame  9-4       9-8-3  4-11-4     4-5-0  0-0-0   Flood (W 2-0)  2532  2:51 
Feb 24, 2007  vs  #12 Texas Christian  10-5       10-12-0  5-8-3     5-5-0  0-0-0   Holt, B. (W 1-1)  525  3:07 
Feb 25, 2007  vs  West Virginia    6-7  L     6-10-1  7-11-1     5-6-0  0-0-0   Cropper (L 1-1)  220  2:37 
  Feb 27, 2007  at  #20 NC State    2-5  L     2-7-3  5-9-0     5-7-0  0-0-0   Hatcher (L 1-1)  884  2:41 
  Mar 02, 2007  at  Wake Forest    4-8  L     4-10-1  8-15-2     5-8-0  0-0-0   Doolittle (L 0-1)  538  2:29 
  Mar 03, 2007  at  Wake Forest    2-11  L     2-4-1  11-17-2     5-9-0  0-0-0   Holt, B. (L 1-2)  638  2:34 
  Mar 04, 2007  at  Wake Forest  16-11       16-17-2  11-12-1  (12)   6-9-0  0-0-0   Flood (W 3-0)  434  4:10 
  Mar 06, 2007  at  Elon  13-2       13-14-1  2-8-4     7-9-0  0-0-0   Cantrell (W 1-1)  141  2:47 
Mar 09, 2007    VA. COMMONWEALTH    3-13  L     3-7-0  13-17-0     7-10-0  0-1-0   Holt, B. (L 1-3)  214  2:26 
Mar 10, 2007    VA. COMMONWEALTH  3-0       3-7-0  0-3-1     8-10-0  1-1-0   Hatcher (W 2-1)  279  1:49 
Mar 11, 2007    VA. COMMONWEALTH  5-3       5-11-0  3-6-2     9-10-0  2-1-0   Cropper (W 2-1)  311  2:28 
  Mar 13, 2007    #15 COASTAL CAROLINA    6-7  L     6-9-4  7-10-1     9-11-0  2-1-0   Flood (L 3-1)  321  2:58 
Mar 16, 2007  at  Georgia State    3-5  L     3-5-1  5-8-0     9-12-0  2-2-0   Holt, B. (L 1-4)  137  2:12 
Mar 17, 2007  at  Georgia State  13-8       13-13-0  8-12-4     10-12-0  3-2-0   Hatcher (W 3-1)  183  3:11 
Mar 18, 2007  at  Georgia State  9-1       9-14-1  1-5-0     11-12-0  4-2-0   Cropper (W 3-1)  165  2:20 
  Mar 20, 2007    CAMPBELL  6-2       6-11-1  2-5-1     12-12-0  4-2-0   Frankoff (W 1-1)  691  2:06 
Mar 23, 2007  at  Old Dominion    5-12  L     5-8-3  12-14-0     12-13-0  4-3-0   Holt, B. (L 1-5)  447  2:44 
Mar 24, 2007  at  Old Dominion    3-4  L     3-7-2  4-8-1     12-14-0  4-4-0   Hatcher (L 3-2)  304  2:09 
Mar 25, 2007  at  Old Dominion    0-1  L     0-5-1  1-5-1     12-15-0  4-5-0   Cropper (L 3-2)  320  2:13 
  Mar 28, 2007  at  #19 East Carolina    10-11  L     10-17-1  11-13-0  (10)   12-16-0  4-5-0   Salefsky (L 0-2)  2952  3:30 
Mar 30, 2007    JAMES MADISON  6-5       6-9-4  5-4-4     13-16-0  5-5-0   Holt, B. (W 2-5)  581  2:35 
Mar 31, 2007    JAMES MADISON  11-3       11-11-0  3-13-5     14-16-0  6-5-0   Hatcher (W 4-2)  503  2:55 
Apr 01, 2007    JAMES MADISON    2-3  L     2-9-0  3-11-1     14-17-0  6-6-0   Cropper (L 3-3)  624  2:40 
  Apr 03, 2007  at  #2 UNC Chapel Hill    2-14  L     2-9-2  14-18-0     14-18-0  6-6-0   Doolittle (L 0-2)  1951  2:27 
Apr 06, 2007  at  Hofstra  14-0       14-18-0  0-3-5     15-18-0  7-6-0   Holt, B. (W 3-5)  125  2:45 
Apr 07, 2007  at  Hofstra  3-2       3-7-0  2-8-1     16-18-0  8-6-0   Dickens (W 1-1)  125  2:14 
Apr 08, 2007  at  Hofstra    7-9  L     7-10-0  9-15-1     16-19-0  8-7-0   Cropper (L 3-4)  100  2:58 
  Apr 11, 2007    EAST CAROLINA    2-3  L     2-4-1  3-7-2     16-20-0  8-7-0   Flood (L 3-2)  712  2:42 
Apr 13, 2007  at  Delaware    5-6  L     5-8-1  6-12-4     16-21-0  8-8-0   Dickens (L 1-2)  184  2:49 
Apr 14, 2007  at  Delaware    6-8  L     6-13-3  8-7-2     16-22-0  8-9-0   Hatcher (L 4-3)  410  2:28 
  Apr 17, 2007    ELON  8-7       8-11-3  7-11-3     17-22-0  8-9-0   Salefsky (W 1-1)  410  2:57 
Apr 20, 2007    TOWSON  8-0       8-13-0  0-4-1     18-22-0  9-9-0   Cropper (W 4-4)  308  2:24 
Apr 21, 2007    TOWSON    5-6  L     5-11-2  6-10-1     18-23-0  9-10-0   Hatcher (L 4-4)  706  2:27 
Apr 22, 2007    TOWSON  9-4       9-13-0  4-8-2     19-23-0  10-10-0   Holt, B. (W 4-5)  806  2:34 
  Apr 25, 2007  at  #24 NC State    1-6  L     1-4-2  6-9-1     19-24-0  10-10-0   Morgan (L 0-1)  1550  2:38 
Apr 27, 2007  at  William & Mary    0-5  L     0-3-1  5-10-1     19-25-0  10-11-0   Hatcher (L 4-5)  432  2:08 
Apr 28, 2007  at  William & Mary  14-5       14-11-1  5-11-0     20-25-0  11-11-0   Flood (W 3-3)  432  3:09 
Apr 29, 2007  at  William & Mary  19-1       19-19-0  1-12-0     21-25-0  12-11-0   Cropper (W 5-4)  281  3:08 
May 04, 2007    NORTHEASTERN  11-5       11-10-1  5-11-5     22-25-0  13-11-0   Flood (W 5-2)  699  2:44 
May 05, 2007    NORTHEASTERN  3-2       3-9-0  2-10-2  (11)   23-25-0  14-11-0   Salefsky (W 2-2)  412  3:57 
May 06, 2007    NORTHEASTERN  14-5       14-17-1  5-11-1     24-25-0  15-11-0   Haney (W 1-0)  381  2:54 
  May 09, 2007    NC STATE  8-4       8-12-0  4-6-1     25-25-0  15-11-0   Dickens (W 2-2)  1211  2:54 
  May 15, 2007  at  Campbell  10-5       10-11-2  5-14-1     26-25-0  15-11-0   Flood (W 6-2)  412  2:43 
May 18, 2007    GEORGE MASON  14-12       14-15-0  12-10-4     27-25-0  16-11-0   Salefsky (W 3-2)  3:06 
May 18, 2007    GEORGE MASON  11-4       11-12-0  4-7-1     28-25-0  17-11-0   Hatcher (W 5-5)  512  2:01 
May 19, 2007    GEORGE MASON  15-2       15-18-1  2-8-2     29-25-0  18-11-0   Holt, B. (W 5-5)  397  2:40 
May 23, 2007    VA. COMMONWEALTH    3-4  L     3-6-1  4-7-1     29-26-0  18-11-0   Hatcher (L 5-6)  2467  2:10 
May 24, 2007    OLD DOMINION    3-13  L     3-7-2  13-13-1     29-27-0  18-11-0   Cropper (L 5-5)  1872  2:48 

* = Colonial
# Hughes Bros. Challenge (Wilmington, N.C.)
% Baseball At The Beach (Myrtle Beach, S.C.)
^ CAA Championships Tournament (Wilmington, N.C.)
() extra inning game