Overall Statistics |
Record: 29-27 Home: 18-11 Away: 9-15 Neutral: 2-1 Colonial: 18-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Halford, Steve | .352 | 56-56 | 236 | 54 | 83 | 21 | 1 | 1 | 47 | 109 | .462 | 17 | 4 | 22 | 10 | .398 | 4 | 1 | 3-3 | 94 | 137 | 18 | .928 |
| Batts, Jonathan | .335 | 56-52 | 182 | 38 | 61 | 15 | 0 | 9 | 60 | 103 | .566 | 41 | 4 | 25 | 6 | .453 | 7 | 1 | 4-6 | 299 | 47 | 4 | .989 |
| Carver, Mark | .314 | 55-54 | 204 | 51 | 64 | 21 | 1 | 4 | 42 | 99 | .485 | 19 | 7 | 24 | 2 | .388 | 2 | 6 | 4-6 | 175 | 18 | 3 | .985 |
| Hargrave, Daniel | .289 | 56-56 | 211 | 40 | 61 | 21 | 3 | 6 | 37 | 106 | .502 | 18 | 12 | 46 | 4 | .370 | 5 | 6 | 7-10 | 305 | 49 | 5 | .986 |
| Evans, Grayson | .275 | 48-39 | 167 | 32 | 46 | 8 | 1 | 3 | 24 | 65 | .389 | 12 | 4 | 18 | 7 | .332 | 4 | 2 | 2-6 | 77 | 2 | 7 | .919 |
| Holt, Matt | .274 | 44-38 | 164 | 31 | 45 | 11 | 1 | 4 | 23 | 70 | .427 | 12 | 0 | 30 | 3 | .322 | 1 | 1 | 8-11 | 83 | 94 | 4 | .978 |
| Hall, Nate | .265 | 51-48 | 166 | 29 | 44 | 11 | 0 | 5 | 17 | 70 | .422 | 20 | 5 | 29 | 4 | .358 | 2 | 6 | 2-3 | 90 | 85 | 8 | .956 |
| ---------- | |||||||||||||||||||||||
| Doolittle, Ryan | .750 | 4-0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
| Appel, Jason | .338 | 39-37 | 145 | 24 | 49 | 9 | 2 | 3 | 24 | 71 | .490 | 13 | 2 | 9 | 1 | .398 | 1 | 1 | 12-13 | 80 | 2 | 1 | .988 |
| Rooney, Michael | .296 | 19-8 | 27 | 10 | 8 | 1 | 0 | 0 | 5 | 9 | .333 | 10 | 2 | 5 | 0 | .500 | 1 | 1 | 2-3 | 16 | 22 | 2 | .950 |
| Leeper, Bobby | .286 | 28-20 | 84 | 14 | 24 | 5 | 1 | 1 | 12 | 34 | .405 | 6 | 1 | 8 | 0 | .341 | 0 | 0 | 0-0 | 54 | 1 | 1 | .982 |
| French, Shane | .269 | 21-13 | 52 | 10 | 14 | 1 | 0 | 2 | 11 | 21 | .404 | 7 | 3 | 7 | 2 | .387 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| Snyder, Jes | .264 | 38-32 | 121 | 27 | 32 | 8 | 3 | 4 | 22 | 58 | .479 | 11 | 7 | 20 | 3 | .357 | 1 | 2 | 0-2 | 102 | 34 | 7 | .951 |
| Barefoot, Justin | .256 | 40-23 | 82 | 17 | 21 | 4 | 1 | 1 | 14 | 30 | .366 | 13 | 4 | 22 | 1 | .376 | 2 | 2 | 3-3 | 41 | 1 | 1 | .977 |
| Hodges, Kevin | .208 | 27-14 | 48 | 6 | 10 | 3 | 0 | 0 | 6 | 13 | .271 | 9 | 0 | 14 | 1 | .328 | 1 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| Haney, Jesse | .200 | 7-4 | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 2 | 0 | 1 | 0 | .294 | 0 | 0 | 1-1 | 6 | 20 | 0 | 1.000 |
| Miller, Rhett | .191 | 22-10 | 47 | 7 | 9 | 2 | 0 | 0 | 4 | 11 | .234 | 7 | 1 | 8 | 0 | .309 | 0 | 0 | 2-2 | 16 | 2 | 0 | 1.000 |
| Locklear, Marc | .000 | 12-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Foreman, Ryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .294 | 56-56 | 1961 | 395 | 577 | 142 | 14 | 43 | 350 | 876 | .447 | 217 | 56 | 291 | 44 | .375 | 31 | 32 | 52-71 | 1480 | 576 | 69 | .968 |
| Opponents | .286 | 56-56 | 1921 | 311 | 550 | 88 | 9 | 57 | 277 | 827 | .431 | 195 | 71 | 381 | 54 | .369 | 25 | 28 | 46-72 | 1475 | 597 | 96 | .956 |
| LOB - Team (434), Opp (449). DPs turned - Team (64), Opp (57). CI - Team (0), Opp (7). IBB - Team (6), Batts 4, Barefoot 1, Evans 1, Opp (6). Picked off - Leeper 1, Halford 1, Locklear 1, Barefoot 1, Snyder 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hatcher, Jeff | 3.70 | 5-6 | 17-13 | 1 | 1/0 | 0 | 82.2 | 91 | 54 | 34 | 24 | 63 | 15 | 3 | 11 | 324 | .281 | 4 | 7 | 1 | 3 | 8 |
| Cropper, Daniel | 3.75 | 5-5 | 15-15 | 1 | 1/0 | 0 | 84.0 | 80 | 37 | 35 | 22 | 54 | 9 | 2 | 7 | 321 | .249 | 6 | 10 | 0 | 1 | 2 |
| Holt, Bradley | 5.90 | 5-5 | 15-15 | 0 | 0/1 | 0 | 76.1 | 83 | 58 | 50 | 32 | 53 | 13 | 0 | 14 | 302 | .275 | 6 | 19 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Salefsky, Larry | 2.84 | 3-2 | 28-0 | 0 | 0/0 | 3 | 38.0 | 36 | 18 | 12 | 22 | 27 | 5 | 0 | 1 | 137 | .263 | 5 | 7 | 0 | 3 | 2 |
| x-Cantrell, Jon | 3.46 | 1-1 | 4-2 | 0 | 0/0 | 0 | 13.0 | 15 | 7 | 5 | 6 | 12 | 4 | 0 | 1 | 50 | .300 | 0 | 1 | 1 | 0 | 1 |
| Haney, Jesse | 3.76 | 1-0 | 15-0 | 0 | 0/1 | 1 | 26.1 | 26 | 11 | 11 | 7 | 17 | 4 | 0 | 3 | 94 | .277 | 2 | 3 | 0 | 3 | 4 |
| Dickens, Cody | 4.40 | 2-2 | 28-0 | 0 | 0/0 | 1 | 45.0 | 50 | 22 | 22 | 13 | 42 | 7 | 0 | 6 | 173 | .289 | 3 | 10 | 0 | 5 | 0 |
| Morgan, Andrew | 4.99 | 0-1 | 23-3 | 0 | 0/0 | 0 | 30.2 | 30 | 19 | 17 | 18 | 22 | 4 | 2 | 3 | 109 | .275 | 6 | 4 | 1 | 1 | 4 |
| Frankoff, Seth | 5.49 | 1-1 | 10-4 | 0 | 0/1 | 0 | 19.2 | 31 | 15 | 12 | 10 | 19 | 5 | 0 | 2 | 88 | .352 | 2 | 1 | 0 | 3 | 0 |
| Johnson, Chris | 6.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 6 | 2 | 2 | 6 | 4 | 0 | 1 | 0 | 15 | .400 | 0 | 2 | 0 | 0 | 0 |
| Flood, Allen | 6.66 | 6-2 | 23-0 | 0 | 0/0 | 1 | 50.0 | 58 | 41 | 37 | 23 | 52 | 13 | 0 | 6 | 197 | .294 | 2 | 4 | 1 | 1 | 2 |
| Doolittle, Ryan | 7.32 | 0-2 | 7-4 | 0 | 0/0 | 0 | 19.2 | 35 | 19 | 16 | 5 | 9 | 8 | 1 | 1 | 88 | .398 | 1 | 3 | 0 | 3 | 3 |
| Booth, Bryan | 14.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 9 | 8 | 8 | 7 | 7 | 1 | 0 | 2 | 23 | .391 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.74 | 29-27 | 56-56 | 2 | 3/1 | 6 | 493.1 | 550 | 311 | 260 | 195 | 381 | 88 | 9 | 57 | 1921 | .286 | 39 | 71 | 4 | 25 | 28 |
| Opponents | 5.91 | 27-29 | 56-56 | 3 | 2/1 | 14 | 491.2 | 577 | 395 | 323 | 217 | 291 | 142 | 14 | 43 | 1961 | .294 | 47 | 56 | 7 | 31 | 32 |
| PB - Team (21), Batts 16, Carver 5, Opp (14). Pickoffs - Team (4), Doolittle 2, Flood 1, Dickens 1, Opp (5). SBA/ATT - Batts (29-46), Carver (17-23), Flood (6-11), Hatcher (8-11), Cropper (10-10), Morgan (3-10), Holt, B. (6-10), Salefsky (4-8), Dickens (3-4), Doolittle (3-4), Haney (2-3), Cantrell (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Haney, Jesse | 26 | 6 | 20 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Miller, Rhett | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cropper, Daniel | 15 | 6 | 9 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Doolittle, Ryan | 10 | 2 | 8 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Morgan, Andrew | 9 | 1 | 8 | 0 | 1.000 | 1 | 3 | 7 | .300 | 0 | 0 |
| French, Shane | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| x-Cantrell, Jon | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Frankoff, Seth | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Booth, Bryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Locklear, Marc | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Batts, Jonathan | 350 | 299 | 47 | 4 | .989 | 7 | 29 | 17 | .630 | 16 | 0 |
| Appel, Jason | 83 | 80 | 2 | 1 | .988 | 1 | 0 | 0 | .000 | 0 | 0 |
| Hargrave, Daniel | 359 | 305 | 49 | 5 | .986 | 40 | 0 | 0 | .000 | 0 | 0 |
| Carver, Mark | 196 | 175 | 18 | 3 | .985 | 2 | 17 | 6 | .739 | 5 | 0 |
| Leeper, Bobby | 56 | 54 | 1 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| Holt, Matt | 181 | 83 | 94 | 4 | .978 | 30 | 0 | 0 | .000 | 0 | 0 |
| Barefoot, Justin | 43 | 41 | 1 | 1 | .977 | 1 | 0 | 0 | .000 | 0 | 0 |
| Hall, Nate | 183 | 90 | 85 | 8 | .956 | 20 | 0 | 0 | .000 | 0 | 0 |
| Snyder, Jes | 143 | 102 | 34 | 7 | .951 | 14 | 0 | 0 | .000 | 0 | 0 |
| Rooney, Michael | 40 | 16 | 22 | 2 | .950 | 9 | 0 | 0 | .000 | 0 | 0 |
| Hatcher, Jeff | 20 | 7 | 12 | 1 | .950 | 2 | 8 | 3 | .727 | 0 | 0 |
| Halford, Steve | 249 | 94 | 137 | 18 | .928 | 36 | 0 | 0 | .000 | 0 | 0 |
| Evans, Grayson | 86 | 77 | 2 | 7 | .919 | 1 | 0 | 0 | .000 | 0 | 0 |
| Salefsky, Larry | 10 | 5 | 4 | 1 | .900 | 0 | 4 | 4 | .500 | 0 | 0 |
| Flood, Allen | 8 | 2 | 5 | 1 | .875 | 0 | 6 | 5 | .545 | 0 | 0 |
| Holt, Bradley | 15 | 7 | 5 | 3 | .800 | 1 | 6 | 4 | .600 | 0 | 0 |
| Dickens, Cody | 9 | 3 | 4 | 2 | .778 | 0 | 3 | 1 | .750 | 0 | 0 |
| Johnson, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Foreman, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hodges, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2125 | 1480 | 576 | 69 | .968 | 64 | 46 | 26 | .639 | 21 | 0 |
| Opponents | 2168 | 1475 | 597 | 96 | .956 | 57 | 52 | 19 | .732 | 14 | 7 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNC Wilmington | 53 | 56 | 43 | 43 | 29 | 43 | 44 | 47 | 31 | 6 | 395 | Opponents | 26 | 26 | 49 | 41 | 39 | 38 | 33 | 30 | 27 | 2 | 311 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 0-6 | 3-5 | 0-1 | 2-5 | 2-4 | 1-1 | 3-1 | 3-0 | 15-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-1 | 5-0 | 3-2 | 6-3 | 6-3 | 0-4 | 1-2 | 1-3 | 0-2 | 2-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-7 | 20-10 | 21-7 | 24-5 | 24-4 | 25-1 | 25-1 | 25-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 7-11 | 7-16 | 4-17 | 4-21 | 3-24 | 1-24 | 1-24 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-11 | 2-6 | 1-4 | 1-5 | 1-2 | 1-2 | 2-2 | 2-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 20520 | 28 | 732 |
| AWAY | 16642 | 27 | 616 |
| TOTAL | 37162 | 55 | 675 |
Conference statistics |
Record: 18-11 Home: 12-3 Away: 6-8 Colonial: 18-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Batts, Jonathan | .385 | 29-27 | 96 | 23 | 37 | 7 | 0 | 6 | 35 | 62 | .646 | 21 | 1 | 12 | 1 | .484 | 4 | 0 | 2-4 | 160 | 19 | 1 | .994 |
| Halford, Steve | .358 | 29-29 | 120 | 31 | 43 | 13 | 0 | 1 | 30 | 59 | .492 | 9 | 2 | 12 | 5 | .403 | 3 | 0 | 1-1 | 49 | 78 | 5 | .962 |
| Appel, Jason | .340 | 26-24 | 97 | 18 | 33 | 7 | 2 | 2 | 18 | 50 | .515 | 10 | 2 | 6 | 0 | .409 | 1 | 1 | 5-5 | 52 | 2 | 1 | .982 |
| Hargrave, Daniel | .320 | 29-29 | 103 | 25 | 33 | 11 | 1 | 6 | 19 | 64 | .621 | 11 | 6 | 19 | 2 | .407 | 3 | 4 | 3-5 | 192 | 23 | 1 | .995 |
| Carver, Mark | .302 | 28-28 | 106 | 22 | 32 | 12 | 1 | 2 | 25 | 52 | .491 | 11 | 3 | 9 | 1 | .377 | 2 | 2 | 3-5 | 98 | 7 | 2 | .981 |
| Hall, Nate | .291 | 27-26 | 86 | 17 | 25 | 6 | 0 | 2 | 9 | 37 | .430 | 11 | 3 | 12 | 2 | .386 | 1 | 5 | 2-3 | 14 | 42 | 4 | .933 |
| Evans, Grayson | .289 | 24-19 | 76 | 19 | 22 | 2 | 1 | 2 | 13 | 32 | .421 | 5 | 3 | 7 | 2 | .349 | 2 | 1 | 0-2 | 29 | 0 | 2 | .935 |
| Holt, Matt | .276 | 26-25 | 105 | 18 | 29 | 8 | 1 | 1 | 13 | 42 | .400 | 8 | 0 | 18 | 0 | .325 | 1 | 1 | 4-7 | 44 | 74 | 1 | .992 |
| ---------- | |||||||||||||||||||||||
| Doolittle, Ryan | .667 | 3-0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rooney, Michael | .600 | 7-2 | 10 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .700 | 2 | 0 | 1 | 0 | .615 | 1 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
| French, Shane | .313 | 7-4 | 16 | 5 | 5 | 1 | 0 | 1 | 3 | 9 | .563 | 3 | 1 | 2 | 2 | .450 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Snyder, Jes | .283 | 18-13 | 53 | 13 | 15 | 4 | 1 | 1 | 10 | 24 | .453 | 6 | 4 | 7 | 2 | .397 | 0 | 1 | 0-2 | 39 | 9 | 1 | .980 |
| Leeper, Bobby | .265 | 16-13 | 49 | 9 | 13 | 4 | 0 | 1 | 7 | 20 | .408 | 4 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 31 | 0 | 1 | .969 |
| Barefoot, Justin | .233 | 19-7 | 30 | 7 | 7 | 2 | 0 | 0 | 3 | 9 | .300 | 7 | 1 | 9 | 0 | .385 | 1 | 1 | 1-1 | 16 | 0 | 0 | 1.000 |
| Miller, Rhett | .208 | 11-5 | 24 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .250 | 2 | 0 | 4 | 0 | .269 | 0 | 0 | 1-1 | 9 | 2 | 0 | 1.000 |
| Hodges, Kevin | .207 | 12-10 | 29 | 6 | 6 | 2 | 0 | 0 | 4 | 8 | .276 | 7 | 0 | 7 | 1 | .351 | 1 | 2 | 1-1 | 0 | 0 | 0 | .000 |
| Haney, Jesse | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Locklear, Marc | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Foreman, Ryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .311 | 29-29 | 1007 | 221 | 313 | 81 | 7 | 25 | 195 | 483 | .480 | 117 | 27 | 130 | 18 | .390 | 20 | 19 | 23-37 | 759 | 292 | 23 | .979 |
| Opponents | .273 | 29-29 | 964 | 134 | 263 | 43 | 4 | 27 | 123 | 395 | .410 | 90 | 33 | 194 | 35 | .352 | 9 | 11 | 18-28 | 749 | 300 | 52 | .953 |
| LOB - Team (224), Opp (214). DPs turned - Team (40), Opp (26). CI - Team (0), Opp (4). IBB - Team (5), Batts 3, Evans 1, Barefoot 1, Opp (1). Picked off - Locklear 1, Barefoot 1, Snyder 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cropper, Daniel | 2.72 | 4-3 | 10-10 | 1 | 1/0 | 0 | 56.1 | 51 | 17 | 17 | 15 | 35 | 6 | 1 | 4 | 208 | .245 | 2 | 7 | 0 | 1 | 2 |
| Hatcher, Jeff | 3.64 | 4-4 | 10-9 | 1 | 1/0 | 0 | 59.1 | 64 | 39 | 24 | 17 | 41 | 10 | 3 | 6 | 228 | .281 | 3 | 4 | 1 | 2 | 7 |
| Holt, Bradley | 4.99 | 4-3 | 10-10 | 0 | 0/1 | 0 | 57.2 | 58 | 39 | 32 | 22 | 40 | 8 | 0 | 10 | 224 | .259 | 4 | 15 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Frankoff, Seth | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Haney, Jesse | 2.13 | 1-0 | 7-0 | 0 | 0/1 | 1 | 12.2 | 11 | 3 | 3 | 5 | 9 | 2 | 0 | 1 | 46 | .239 | 0 | 0 | 0 | 0 | 0 |
| Salefsky, Larry | 2.60 | 2-0 | 12-0 | 0 | 0/0 | 2 | 17.1 | 18 | 5 | 5 | 6 | 12 | 4 | 0 | 1 | 63 | .286 | 1 | 2 | 0 | 2 | 0 |
| Dickens, Cody | 3.68 | 1-1 | 13-0 | 0 | 0/0 | 0 | 14.2 | 20 | 6 | 6 | 4 | 13 | 4 | 0 | 1 | 59 | .339 | 0 | 0 | 0 | 2 | 0 |
| Morgan, Andrew | 5.40 | 0-0 | 7-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 13 | .308 | 1 | 2 | 0 | 0 | 0 |
| Flood, Allen | 6.08 | 2-0 | 8-0 | 0 | 0/0 | 0 | 23.2 | 24 | 16 | 16 | 11 | 30 | 6 | 0 | 2 | 87 | .276 | 1 | 3 | 0 | 1 | 1 |
| Doolittle, Ryan | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Booth, Bryan | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 8 | 6 | 6 | 6 | 5 | 1 | 0 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.95 | 18-11 | 29-29 | 2 | 3/1 | 3 | 253.0 | 263 | 134 | 111 | 90 | 194 | 43 | 4 | 27 | 964 | .273 | 14 | 33 | 1 | 9 | 11 |
| Opponents | 6.74 | 11-18 | 29-29 | 2 | 2/1 | 7 | 249.2 | 313 | 221 | 187 | 117 | 130 | 81 | 7 | 25 | 1007 | .311 | 23 | 27 | 4 | 20 | 19 |
| PB - Team (11), Batts 8, Carver 3, Opp (7). Pickoffs - Team (0), Opp (3). SBA/ATT - Batts (9-16), Carver (9-11), Holt, B. (5-7), Hatcher (5-7), Cropper (5-5), Flood (1-4), Salefsky (1-3), Haney (0-1), Dickens (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Barefoot, Justin | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rooney, Michael | 13 | 7 | 6 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Miller, Rhett | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Cropper, Daniel | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Flood, Allen | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Salefsky, Larry | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Dickens, Cody | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Haney, Jesse | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Booth, Bryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Morgan, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Locklear, Marc | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Frankoff, Seth | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| French, Shane | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Hargrave, Daniel | 216 | 192 | 23 | 1 | .995 | 28 | 0 | 0 | .000 | 0 | 0 |
| Batts, Jonathan | 180 | 160 | 19 | 1 | .994 | 5 | 9 | 7 | .563 | 8 | 0 |
| Holt, Matt | 119 | 44 | 74 | 1 | .992 | 21 | 0 | 0 | .000 | 0 | 0 |
| Appel, Jason | 55 | 52 | 2 | 1 | .982 | 1 | 0 | 0 | .000 | 0 | 0 |
| Carver, Mark | 107 | 98 | 7 | 2 | .981 | 2 | 9 | 2 | .818 | 3 | 0 |
| Snyder, Jes | 49 | 39 | 9 | 1 | .980 | 8 | 0 | 0 | .000 | 0 | 0 |
| Leeper, Bobby | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
| Halford, Steve | 132 | 49 | 78 | 5 | .962 | 23 | 0 | 0 | .000 | 0 | 0 |
| Hatcher, Jeff | 18 | 6 | 11 | 1 | .944 | 2 | 5 | 2 | .714 | 0 | 0 |
| Evans, Grayson | 31 | 29 | 0 | 2 | .935 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hall, Nate | 60 | 14 | 42 | 4 | .933 | 9 | 0 | 0 | .000 | 0 | 0 |
| Holt, Bradley | 12 | 5 | 4 | 3 | .750 | 1 | 5 | 2 | .714 | 0 | 0 |
| Hodges, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Foreman, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Doolittle, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1074 | 759 | 292 | 23 | .979 | 40 | 18 | 10 | .643 | 11 | 0 |
| Opponents | 1101 | 749 | 300 | 52 | .953 | 26 | 23 | 14 | .622 | 7 | 4 |