UNC Wilmington

Game-by-Game Results

 

Game Results

 
UNC Wilmington
Game Results for UNC Wilmington (as of Feb 26, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 18, 2004    Elon    7-8  L     7-10-1  8-15-4     0-1-0  0-0-0   Hill (L 0-1)  387  3:13 
  Feb 20, 2004  at  #7 South Carolina    4-7  L     4-9-1  7-10-0     0-2-0  0-0-0   Kimball (L 0-1)  3341  2:13 
  Feb 21, 2004  at  #7 South Carolina    3-20  L     3-5-1  20-20-0     0-3-0  0-0-0   Cross (L 0-1)  4189  2:48 
  Feb 22, 2004  at  #7 South Carolina    0-12  L     0-3-0  12-14-0     0-4-0  0-0-0   Benton (L 0-1)  4022  2:36 
  Feb 24, 2004  at  Elon    4-5  L     4-9-2  5-3-3     0-5-0  0-0-0   Hill (L 0-2)  112  3:11 
  Feb 28, 2004    Marist    9-11  L     9-16-0  11-15-2     0-6-0  0-0-0   Cross (L 0-2)  562  3:28 
  Feb 29, 2004    Marist  7-2       7-14-0  2-8-1     1-6-0  0-0-0   Hill (W 1-2)  559  2:20 
  Feb 29, 2004    West Virginia  7-2       7-15-0  2-11-4     2-6-0  0-0-0   Benton (W 1-1)  497  2:47 
  Mar 02, 2004    UNC Greensboro  1-0       1-7-3  0-6-2  (13)   3-6-0  0-0-0   Cross (W 1-2)  389  3:28 
  Mar 03, 2004    Duke  9-8       9-16-3  8-9-2     4-6-0  0-0-0   Paul (W 1-0)  412  3:29 
  Mar 06, 2004    Saint Peter's  1-0       1-4-0  0-7-0     5-6-0  0-0-0   Hill (W 2-2)  1:49 
  Mar 06, 2004    Saint Peter's  5-1       5-11-1  1-7-2     6-6-0  0-0-0   Benton (W 2-1)  214  2:07 
  Mar 07, 2004    Saint Peter's  11-2       11-18-2  2-4-0     7-6-0  0-0-0   Paul (W 2-0)  306  2:31 
  Mar 09, 2004    Virginia Tech    2-4  L     2-5-0  4-8-1     7-7-0  0-0-0   Kimball (L 0-2)  152  2:24 
  Mar 10, 2004    Virginia Tech  9-6       9-12-1  6-9-2     8-7-0  0-0-0   Benton (W 3-1)  164  2:45 
  Mar 13, 2004  at  Georgia  9-5       9-10-2  5-7-0     9-7-0  0-0-0   Hill (W 3-2)  929  3:01 
  Mar 14, 2004  at  Georgia    1-5  L     1-8-2  5-10-2     9-8-0  0-0-0   Sutton, M. (L 0-1)  771  2:34 
  Mar 19, 2004    Kent State  9-5       9-11-1  5-6-3     10-8-0  0-0-0   Hill (W 4-2)  392  2:18 
  Mar 20, 2004    Kent State    5-10  L     5-10-0  10-13-2     10-9-0  0-0-0   Benton (L 3-2)  562  2:58 
  Mar 21, 2004    Kent State  10-9       10-14-3  9-11-0     11-9-0  0-0-0   Bradshaw (W 1-0)  552  2:55 
  Mar 23, 2004    #23 N.C. State  1-0       1-6-1  0-3-1     12-9-0  0-0-0   Kimball (W 1-2)  821  2:54 
  Mar 24, 2004  at  Duke    3-4  L     3-8-1  4-9-1     12-10-0  0-0-0   Sutton, M. (L 0-2)  110  2:20 
Mar 26, 2004  at  James Madison  17-4       17-15-2  4-12-3     13-10-0  1-0-0   Hill (W 5-2)  368  2:43 
Mar 27, 2004  at  James Madison    12-13  L     12-16-2  13-16-3     13-11-0  1-1-0   Cross (L 1-3)  350  3:30 
Mar 28, 2004  at  James Madison  8-7       8-14-0  7-12-4     14-11-0  2-1-0   Cross (W 2-3)  415  3:26 
Apr 03, 2004  at  Delaware  10-4       10-13-3  4-12-0     15-11-0  3-1-0   Hill (W 6-2)  200  2:48 
Apr 03, 2004  at  Delaware  2-0       2-7-1  0-2-2     16-11-0  4-1-0   Kimball (W 2-2)  175  1:42 
  Apr 06, 2004    Campbell  7-1       7-9-0  1-8-1     17-11-0  4-1-0   Hunt (W 1-0)  493  2:31 
  Apr 07, 2004  at  Coastal Carolina    7-9  L     7-10-3  9-8-2     17-12-0  4-1-0   Hill (L 6-3)  588  3:05 
Apr 09, 2004    George Mason    2-3  L     2-8-2  3-8-0     17-13-0  4-2-0   Kimball (L 2-3)  821  2:19 
Apr 10, 2004    George Mason  6-5       6-10-1  5-14-1     18-13-0  5-2-0   Hunt (W 2-0)  747  3:11 
Apr 11, 2004    George Mason    3-7  L     3-10-5  7-7-0     18-14-0  5-3-0   Cross (L 2-4)  621  2:32 
Apr 16, 2004  at  William & Mary    1-3  L     1-5-2  3-8-0     18-15-0  5-4-0   Kimball (L 2-4)  306  2:37 
Apr 17, 2004  at  William & Mary  14-12       14-18-2  12-15-3     19-15-0  6-4-0   Hill (W 7-3)  353  3:13 
Apr 18, 2004  at  William & Mary    5-17  L     5-10-5  17-18-1     19-16-0  6-5-0   Sutton, M. (L 0-3)  311  3:00 
  Apr 20, 2004    Coastal Carolina  12-0       12-13-0  0-3-4     20-16-0  6-5-0   Kimball (W 3-4)  453  2:32 
Apr 30, 2004    Hofstra  7-2       7-11-1  2-8-2     21-16-0  7-5-0   Kimball (W 4-4)  447  2:30 
May 01, 2004    Hofstra  11-3       11-12-0  3-13-2     22-16-0  8-5-0   Benton (W 4-2)  106  2:58 
May 02, 2004    Hofstra  7-2       7-10-0  2-7-2     23-16-0  9-5-0   Sutton, M. (W 1-3)  402  2:38 
  May 04, 2004  at  #5 East Carolina  15-5       15-18-0  5-8-1     24-16-0  9-5-0   Kimball (W 5-4)  3057  3:01 
  May 05, 2004  at  Campbell  6-1       6-7-1  1-9-5     25-16-0  9-5-0   Moore (W 1-0)  243  2:55 
May 07, 2004    Towson  3-1       3-5-0  1-6-0     26-16-0  10-5-0   Hill (W 8-3)  389  2:21 
May 08, 2004    Towson  8-4       8-10-2  4-9-4     27-16-0  11-5-0   Moore (W 2-0)  416  2:59 
May 09, 2004    Towson  15-2       15-18-2  2-4-5     28-16-0  12-5-0   Benton (W 5-2)  382  3:08 
  May 11, 2004    #5 East Carolina    0-3  L     0-7-2  3-9-1     28-17-0  12-5-0   Hunt (L 2-1)  3257  2:58 
  May 12, 2004  at  UNC Greensboro    3-8  L     3-7-5  8-10-2     28-18-0  12-5-0   Benton (L 5-3)  308  2:28 
May 14, 2004  at  Va. Commonwealth  3-0       3-9-1  0-4-3     29-18-0  13-5-0   Kimball (W 6-4)  362  2:40 
May 15, 2004  at  Va. Commonwealth  12-3       12-15-0  3-17-1     30-18-0  14-5-0   Hill (W 9-3)  305  2:47 
May 16, 2004  at  Va. Commonwealth  5-3       5-10-2  3-7-1     31-18-0  15-5-0   Booker (W 1-0)  263  2:34 
  May 18, 2004  at  N.C. State    4-5  L     4-6-3  5-14-1     31-19-0  15-5-0   Booker (L 1-1)  841  2:38 
May 20, 2004    Old Dominion    2-3  L     2-7-2  3-7-4     31-20-0  15-6-0   Kimball (L 6-5)  414  2:53 
May 21, 2004    Old Dominion  5-2       5-6-4  2-7-3     32-20-0  16-6-0   Hill (W 10-3)  436  2:28 
May 22, 2004    Old Dominion  8-1       8-15-2  1-2-2     33-20-0  17-6-0   Booker (W 2-1)  392  2:39 
May 26, 2004    Old Dominion  6-4       6-8-1  4-8-0     34-20-0  17-6-0   Kimball (W 7-5)  3057  2:32 
May 27, 2004  vs  Va. Commonwealth  12-3       12-14-0  3-10-4     35-20-0  17-6-0   Hill (W 11-3)  2108  2:48 
May 28, 2004  vs  Delaware    2-3  L     2-4-0  3-9-2     35-21-0  17-6-0   Booker (L 2-2)  2:26 
May 28, 2004    George Mason  3-1       3-6-2  1-5-1     36-21-0  17-6-0   Moore (W 3-0)  1127  2:21 
May 29, 2004    Delaware  8-7       8-11-2  7-15-1     37-21-0  17-6-0   Hill (W 12-3)  1229  3:04 
May 29, 2004  vs  Delaware  15-3       15-21-2  3-7-1     38-21-0  17-6-0   Hunt (W 3-1)  2:39 
Jun 05, 2004  vs  Tennessee  8-5       8-10-2  5-9-3     39-21-0  17-6-0   Kimball (W 8-5)  3210  2:56 
Jun 06, 2004  vs  #6 East Carolina    4-11  L     4-12-1  11-15-1     39-22-0  17-6-0   Hill (L 12-4)  3210  3:02 
Jun 06, 2004  vs  Tennessee  4-3       4-7-1  3-5-1     40-22-0  17-6-0   Cross (W 3-4)  2:34 
Jun 07, 2004  vs  #6 East Carolina    0-7  L     0-3-1  7-9-1     40-23-0  17-6-0   Sutton, M. (L 1-4)  3210  2:44 

* = Colonial Athletic Association
# = CAA Tournament (Wilmington, N.C.)
% = NCAA Regional (Kinston, N.C.)
() extra inning game