Overall Statistics |
Record: 40-23 Home: 27-9 Away: 11-12 Neutral: 2-2 Colonial: 17-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Grawey, Chip | .373 | 62-61 | 271 | 53 | 101 | 14 | 7 | 2 | 30 | 135 | .498 | 9 | 6 | 25 | 4 | .404 | 1 | 5 | 39-48 | 144 | 3 | 5 | .967 |
| Smith, Aaron | .335 | 58-57 | 221 | 46 | 74 | 16 | 0 | 10 | 50 | 120 | .543 | 22 | 1 | 38 | 2 | .396 | 1 | 4 | 6-8 | 79 | 201 | 17 | .943 |
| Batts, Jonathan | .330 | 53-49 | 176 | 36 | 58 | 15 | 0 | 5 | 33 | 88 | .500 | 20 | 3 | 34 | 4 | .403 | 2 | 3 | 1-2 | 107 | 79 | 9 | .954 |
| Sutton, Matt | .328 | 62-60 | 241 | 45 | 79 | 9 | 3 | 5 | 36 | 109 | .452 | 17 | 4 | 34 | 4 | .380 | 1 | 1 | 4-8 | 324 | 26 | 4 | .989 |
| Preston, Tim | .320 | 54-50 | 169 | 39 | 54 | 10 | 3 | 6 | 27 | 88 | .521 | 11 | 15 | 25 | 4 | .406 | 2 | 4 | 11-13 | 95 | 2 | 1 | .990 |
| Raynor, John | .281 | 51-41 | 139 | 24 | 39 | 4 | 1 | 0 | 23 | 45 | .324 | 17 | 3 | 33 | 1 | .364 | 3 | 4 | 7-9 | 80 | 5 | 2 | .977 |
| Eichhorn, Neal | .263 | 58-48 | 175 | 27 | 46 | 10 | 0 | 4 | 32 | 68 | .389 | 18 | 11 | 29 | 8 | .361 | 4 | 2 | 7-10 | 155 | 11 | 3 | .982 |
| Poulk, Matt | .231 | 48-43 | 156 | 27 | 36 | 17 | 0 | 4 | 23 | 65 | .417 | 5 | 3 | 27 | 4 | .267 | 1 | 4 | 0-3 | 38 | 67 | 12 | .897 |
| ---------- | |||||||||||||||||||||||
| Hatcher, Chris | .315 | 29-28 | 89 | 15 | 28 | 7 | 0 | 2 | 11 | 41 | .461 | 1 | 2 | 25 | 4 | .337 | 0 | 0 | 3-6 | 146 | 22 | 4 | .977 |
| White, Robert | .310 | 35-15 | 58 | 10 | 18 | 3 | 0 | 0 | 14 | 21 | .362 | 6 | 0 | 19 | 0 | .375 | 0 | 2 | 4-7 | 8 | 0 | 1 | .889 |
| McLean, Lee | .285 | 47-30 | 123 | 20 | 35 | 5 | 1 | 3 | 26 | 51 | .415 | 18 | 1 | 20 | 2 | .378 | 1 | 3 | 4-5 | 49 | 76 | 8 | .940 |
| Williams, Mitch | .278 | 17-3 | 18 | 6 | 5 | 3 | 0 | 0 | 2 | 8 | .444 | 5 | 1 | 2 | 1 | .458 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| Smith, Kenny | .269 | 38-18 | 67 | 11 | 18 | 4 | 0 | 0 | 11 | 22 | .328 | 4 | 0 | 14 | 0 | .306 | 1 | 0 | 9-10 | 44 | 59 | 4 | .963 |
| Davis, Jon | .248 | 39-23 | 101 | 14 | 25 | 6 | 0 | 2 | 16 | 37 | .366 | 6 | 5 | 18 | 2 | .321 | 0 | 0 | 2-2 | 200 | 11 | 2 | .991 |
| Denson, Brad | .210 | 44-28 | 100 | 16 | 21 | 2 | 0 | 1 | 14 | 26 | .260 | 17 | 8 | 34 | 0 | .365 | 1 | 6 | 7-10 | 60 | 11 | 5 | .934 |
| Murphy, Pat | .178 | 40-7 | 45 | 4 | 8 | 2 | 0 | 1 | 6 | 13 | .289 | 1 | 1 | 21 | 0 | .213 | 0 | 2 | 0-0 | 90 | 14 | 1 | .990 |
| Marbry, Michael | .150 | 16-5 | 20 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .200 | 1 | 1 | 3 | 1 | .227 | 0 | 1 | 0-1 | 8 | 21 | 3 | .906 |
| Booker, Zach | .000 | 7-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .143 | 0 | 0 | 0-0 | 4 | 16 | 0 | 1.000 |
| Totals | .298 | 63-63 | 2175 | 399 | 648 | 128 | 15 | 45 | 354 | 941 | .433 | 179 | 65 | 403 | 42 | .366 | 18 | 41 | 104-142 | 1667 | 689 | 92 | .962 |
| Opponents | .269 | 63-63 | 2159 | 306 | 581 | 93 | 7 | 50 | 284 | 838 | .388 | 213 | 52 | 389 | 52 | .346 | 21 | 30 | 68-89 | 1632 | 676 | 110 | .955 |
| LOB - Team (448), Opp (503). DPs turned - Team (60), Opp (55). CI - Team (1), Hatcher 1, Opp (1). IBB - Team (13), Sutton, M. 4, Davis 2, Preston 1, Batts 1, Smith, A. 1, McLean 1, Raynor 1, Poulk 1, Eichhorn 1, Opp (7). Picked off - Preston 1, Grawey 1, Denson 1, Eichhorn 1, Davis 1, Sutton, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kimball, Zach | 3.26 | 8-5 | 19-17 | 2 | 2/2 | 0 | 107.2 | 100 | 43 | 39 | 34 | 74 | 19 | 1 | 7 | 402 | .249 | 3 | 4 | 1 | 4 | 6 |
| Hill, Ronald | 3.62 | 12-4 | 19-16 | 3 | 0/1 | 0 | 104.1 | 121 | 51 | 42 | 22 | 59 | 13 | 0 | 8 | 417 | .290 | 3 | 8 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Cross, Blake | 2.78 | 3-4 | 32-1 | 0 | 0/3 | 12 | 58.1 | 42 | 23 | 18 | 30 | 68 | 10 | 1 | 3 | 209 | .201 | 6 | 2 | 0 | 1 | 4 |
| Moore, Jeff | 3.86 | 3-0 | 29-3 | 0 | 0/2 | 0 | 56.0 | 56 | 26 | 24 | 25 | 47 | 6 | 3 | 5 | 211 | .265 | 3 | 5 | 0 | 5 | 2 |
| Sutton, Matt | 4.43 | 1-4 | 12-10 | 0 | 0/1 | 0 | 42.2 | 42 | 27 | 21 | 30 | 28 | 6 | 0 | 5 | 160 | .263 | 5 | 4 | 0 | 1 | 3 |
| Hunt, Will | 4.91 | 3-1 | 18-2 | 0 | 0/0 | 0 | 29.1 | 35 | 19 | 16 | 12 | 20 | 7 | 0 | 3 | 120 | .292 | 5 | 5 | 1 | 1 | 2 |
| Booker, Zach | 4.98 | 2-2 | 20-5 | 0 | 0/0 | 0 | 59.2 | 62 | 42 | 33 | 21 | 37 | 10 | 1 | 5 | 235 | .264 | 4 | 9 | 0 | 2 | 5 |
| Paul, Adam | 5.06 | 2-0 | 13-1 | 0 | 0/0 | 0 | 21.1 | 23 | 14 | 12 | 8 | 5 | 6 | 0 | 1 | 81 | .284 | 3 | 2 | 0 | 3 | 2 |
| Morgan, Andrew | 5.17 | 0-0 | 17-0 | 0 | 0/0 | 0 | 15.2 | 15 | 9 | 9 | 12 | 12 | 2 | 1 | 2 | 60 | .250 | 3 | 2 | 1 | 1 | 1 |
| Benton, Thomas | 5.96 | 5-3 | 18-8 | 0 | 0/0 | 0 | 51.1 | 70 | 41 | 34 | 11 | 29 | 9 | 0 | 11 | 220 | .318 | 8 | 7 | 1 | 0 | 2 |
| Bradshaw, Bradley | 8.59 | 1-0 | 10-0 | 0 | 0/0 | 0 | 7.1 | 11 | 8 | 7 | 7 | 9 | 4 | 0 | 0 | 34 | .324 | 3 | 3 | 0 | 0 | 0 |
| Hatcher, Chris | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.15 | 40-23 | 63-63 | 5 | 6/4 | 12 | 555.2 | 581 | 306 | 256 | 213 | 389 | 93 | 7 | 50 | 2159 | .269 | 46 | 52 | 4 | 21 | 30 |
| Opponents | 5.59 | 23-40 | 63-63 | 3 | 3/3 | 13 | 544.0 | 648 | 399 | 338 | 179 | 403 | 128 | 15 | 45 | 2175 | .298 | 40 | 65 | 10 | 18 | 41 |
| PB - Team (20), Hatcher 12, Eichhorn 5, Murphy 3, Opp (17). Pickoffs - Team (14), Kimball 5, Hill 4, Eichhorn 1, Sutton, M. 1, Cross 1, Booker 1, Murphy 1, Opp (6). SBA/ATT - Eichhorn (28-34), Hatcher (26-34), Murphy (14-18), Moore (11-17), Hill (13-14), Booker (9-14), Kimball (6-12), Cross (8-9), Hunt (7-7), Sutton, M. (4-5), Benton (3-4), Bradshaw (4-4), Morgan (2-2), Paul (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Booker, Zach | 20 | 4 | 16 | 0 | 1.000 | 0 | 9 | 5 | .643 | 0 | 0 |
| Paul, Adam | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hunt, Will | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Davis, Jon | 213 | 200 | 11 | 2 | .991 | 21 | 0 | 0 | --- | 0 | 0 |
| Murphy, Pat | 105 | 90 | 14 | 1 | .990 | 0 | 14 | 4 | .778 | 3 | 0 |
| Preston, Tim | 98 | 95 | 2 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Sutton, Matt | 354 | 324 | 26 | 4 | .989 | 32 | 4 | 1 | .800 | 0 | 0 |
| Eichhorn, Neal | 169 | 155 | 11 | 3 | .982 | 1 | 28 | 6 | .824 | 5 | 0 |
| Raynor, John | 87 | 80 | 5 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Hatcher, Chris | 172 | 146 | 22 | 4 | .977 | 1 | 26 | 8 | .765 | 12 | 1 |
| Grawey, Chip | 152 | 144 | 3 | 5 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| Hill, Ronald | 27 | 9 | 17 | 1 | .963 | 3 | 13 | 1 | .929 | 0 | 0 |
| Smith, Kenny | 107 | 44 | 59 | 4 | .963 | 12 | 0 | 0 | --- | 0 | 0 |
| Batts, Jonathan | 195 | 107 | 79 | 9 | .954 | 13 | 0 | 0 | --- | 0 | 0 |
| Smith, Aaron | 297 | 79 | 201 | 17 | .943 | 42 | 0 | 0 | --- | 0 | 0 |
| McLean, Lee | 133 | 49 | 76 | 8 | .940 | 17 | 0 | 0 | --- | 0 | 0 |
| Denson, Brad | 76 | 60 | 11 | 5 | .934 | 1 | 0 | 0 | --- | 0 | 0 |
| Kimball, Zach | 34 | 6 | 25 | 3 | .912 | 1 | 6 | 6 | .500 | 0 | 0 |
| Marbry, Michael | 32 | 8 | 21 | 3 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
| Williams, Mitch | 10 | 7 | 2 | 1 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| Cross, Blake | 10 | 2 | 7 | 1 | .900 | 0 | 8 | 1 | .889 | 0 | 0 |
| Poulk, Matt | 117 | 38 | 67 | 12 | .897 | 7 | 0 | 0 | --- | 0 | 0 |
| White, Robert | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Benton, Thomas | 11 | 4 | 5 | 2 | .818 | 0 | 3 | 1 | .750 | 0 | 0 |
| Moore, Jeff | 10 | 2 | 5 | 3 | .700 | 0 | 11 | 6 | .647 | 0 | 0 |
| Morgan, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Bradshaw, Bradley | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 2448 | 1667 | 689 | 92 | .962 | 60 | 68 | 21 | .764 | 20 | 1 |
| Opponents | 2418 | 1632 | 676 | 110 | .955 | 55 | 104 | 38 | .732 | 17 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNC Wilmington | 30 | 41 | 45 | 54 | 44 | 61 | 68 | 44 | 11 | 1 | 399 | Opponents | 33 | 43 | 42 | 35 | 30 | 42 | 43 | 21 | 17 | 0 | 306 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 3-2 | 1-4 | 3-4 | 1-4 | 3-2 | 3-0 | 5-2 | 5-0 | 4-1 | 12-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 6-0 | 7-0 | 6-5 | 4-2 | 5-3 | 1-0 | 2-3 | 1-2 | 1-1 | 1-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-2 | 19-1 | 23-2 | 26-3 | 30-2 | 30-2 | 34-1 | 36-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-9 | 10-15 | 8-15 | 8-18 | 6-20 | 4-20 | 3-21 | 1-22 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 22-12 | 11-7 | 9-6 | 6-2 | 4-1 | 6-1 | 2-1 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 23266 | 33 | 705 |
| AWAY | 31549 | 26 | 1213 |
| TOTAL | 54815 | 59 | 929 |
Conference statistics |
Record: 17-6 Home: 9-3 Away: 8-3 Colonial: 17-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Grawey, Chip | .433 | 22-22 | 97 | 28 | 42 | 6 | 5 | 1 | 13 | 61 | .629 | 7 | 2 | 10 | 1 | .481 | 0 | 3 | 19-21 | 59 | 2 | 3 | .953 |
| Smith, Aaron | .369 | 21-21 | 84 | 13 | 31 | 7 | 0 | 0 | 17 | 38 | .452 | 8 | 0 | 16 | 2 | .424 | 0 | 2 | 4-5 | 33 | 76 | 7 | .940 |
| Preston, Tim | .369 | 23-23 | 84 | 20 | 31 | 5 | 2 | 0 | 11 | 40 | .476 | 3 | 7 | 9 | 2 | .432 | 1 | 2 | 3-4 | 42 | 0 | 0 | 1.000 |
| Sutton, Matt | .341 | 23-23 | 91 | 19 | 31 | 5 | 0 | 2 | 15 | 42 | .462 | 8 | 2 | 12 | 0 | .402 | 1 | 1 | 1-3 | 150 | 13 | 2 | .988 |
| Raynor, John | .339 | 20-17 | 62 | 12 | 21 | 2 | 1 | 0 | 10 | 25 | .403 | 9 | 1 | 9 | 1 | .431 | 0 | 1 | 3-5 | 33 | 2 | 0 | 1.000 |
| Eichhorn, Neal | .274 | 21-20 | 73 | 11 | 20 | 6 | 0 | 1 | 19 | 29 | .397 | 8 | 3 | 13 | 1 | .360 | 2 | 1 | 4-4 | 93 | 5 | 1 | .990 |
| Batts, Jonathan | .239 | 18-18 | 67 | 13 | 16 | 6 | 0 | 1 | 13 | 25 | .373 | 9 | 1 | 16 | 2 | .333 | 1 | 3 | 1-1 | 40 | 24 | 5 | .928 |
| Poulk, Matt | .189 | 18-15 | 53 | 9 | 10 | 4 | 0 | 2 | 9 | 20 | .377 | 3 | 1 | 10 | 0 | .246 | 0 | 3 | 0-1 | 11 | 25 | 9 | .800 |
| ---------- | |||||||||||||||||||||||
| Hatcher, Chris | .500 | 4-4 | 14 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | .714 | 0 | 0 | 4 | 1 | .500 | 0 | 0 | 1-1 | 24 | 1 | 0 | 1.000 |
| Williams, Mitch | .455 | 8-3 | 11 | 6 | 5 | 3 | 0 | 0 | 2 | 8 | .727 | 4 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| McLean, Lee | .313 | 17-12 | 48 | 8 | 15 | 3 | 1 | 0 | 11 | 20 | .417 | 9 | 0 | 7 | 1 | .421 | 0 | 3 | 2-3 | 21 | 39 | 3 | .952 |
| White, Robert | .289 | 16-9 | 38 | 5 | 11 | 1 | 0 | 0 | 9 | 12 | .316 | 2 | 0 | 11 | 0 | .325 | 0 | 2 | 2-4 | 4 | 0 | 0 | 1.000 |
| Marbry, Michael | .231 | 9-4 | 13 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 0 | 1 | 1 | 0 | .286 | 0 | 1 | 0-1 | 5 | 14 | 2 | .905 |
| Denson, Brad | .222 | 15-8 | 27 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .222 | 5 | 3 | 7 | 0 | .400 | 0 | 2 | 4-5 | 16 | 5 | 3 | .875 |
| Davis, Jon | .217 | 12-5 | 23 | 4 | 5 | 1 | 0 | 0 | 6 | 6 | .261 | 1 | 3 | 4 | 2 | .333 | 0 | 0 | 0-0 | 30 | 6 | 1 | .973 |
| Murphy, Pat | .000 | 14-2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 1 | 0-0 | 26 | 4 | 1 | .968 |
| Booker, Zach | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Smith, Kenny | .000 | 10-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 2 | 3 | 0 | 1.000 |
| Totals | .317 | 23-23 | 801 | 166 | 254 | 53 | 9 | 7 | 144 | 346 | .432 | 77 | 24 | 138 | 14 | .391 | 5 | 25 | 45-60 | 608 | 251 | 41 | .954 |
| Opponents | .271 | 23-23 | 793 | 101 | 215 | 28 | 3 | 16 | 93 | 297 | .375 | 69 | 15 | 140 | 24 | .338 | 7 | 10 | 24-29 | 588 | 257 | 46 | .948 |
| LOB - Team (178), Opp (185). DPs turned - Team (28), Opp (21). IBB - Team (5), Sutton, M. 2, Preston 1, Eichhorn 1, Batts 1, Opp (2). Picked off - Eichhorn 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cross, Blake | 1.14 | 1-2 | 13-0 | 0 | 0/0 | 4 | 23.2 | 12 | 7 | 3 | 7 | 25 | 2 | 0 | 2 | 82 | .146 | 1 | 0 | 0 | 1 | 2 |
| Kimball, Zach | 1.63 | 3-3 | 7-7 | 2 | 2/0 | 0 | 49.2 | 37 | 11 | 9 | 12 | 35 | 9 | 1 | 1 | 175 | .211 | 0 | 1 | 0 | 2 | 3 |
| Hill, Ronald | 2.55 | 6-0 | 8-8 | 2 | 0/0 | 0 | 53.0 | 65 | 22 | 15 | 9 | 30 | 5 | 0 | 3 | 217 | .300 | 1 | 3 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Moore, Jeff | 4.20 | 1-0 | 9-0 | 0 | 0/0 | 0 | 15.0 | 16 | 8 | 7 | 5 | 17 | 1 | 1 | 1 | 58 | .276 | 2 | 1 | 0 | 2 | 1 |
| Hunt, Will | 4.50 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 9 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 0 |
| Sutton, Matt | 5.40 | 1-1 | 5-5 | 0 | 0/0 | 0 | 16.2 | 20 | 13 | 10 | 15 | 7 | 2 | 0 | 3 | 67 | .299 | 1 | 2 | 0 | 0 | 1 |
| Booker, Zach | 6.75 | 2-0 | 7-2 | 0 | 0/0 | 0 | 16.0 | 22 | 15 | 12 | 7 | 9 | 3 | 0 | 2 | 70 | .314 | 1 | 2 | 0 | 0 | 0 |
| Morgan, Andrew | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | 16 | .313 | 1 | 1 | 0 | 0 | 1 |
| Benton, Thomas | 7.24 | 2-0 | 7-1 | 0 | 0/0 | 0 | 13.2 | 18 | 12 | 11 | 4 | 11 | 1 | 0 | 2 | 58 | .310 | 1 | 3 | 1 | 0 | 0 |
| Paul, Adam | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 0 |
| Hatcher, Chris | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Bradley | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.55 | 17-6 | 23-23 | 4 | 2/0 | 4 | 202.2 | 215 | 101 | 80 | 69 | 140 | 28 | 3 | 16 | 793 | .271 | 9 | 15 | 1 | 7 | 10 |
| Opponents | 6.11 | 6-17 | 23-23 | 1 | 0/0 | 3 | 196.0 | 254 | 166 | 133 | 77 | 138 | 53 | 9 | 7 | 801 | .317 | 18 | 24 | 3 | 5 | 25 |
| PB - Team (4), Eichhorn 2, Murphy 1, Hatcher 1, Opp (5). Pickoffs - Team (7), Kimball 3, Hill 2, Sutton, M. 1, Murphy 1, Opp (1). SBA/ATT - Eichhorn (17-19), Hill (7-7), Kimball (4-7), Murphy (5-6), Moore (1-3), Cross (3-3), Booker (3-3), Benton (2-2), Bradshaw (2-2), Hatcher (2-2), Morgan (1-1), Paul (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Preston, Tim | 42 | 42 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Raynor, John | 35 | 33 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hatcher, Chris | 25 | 24 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Hill, Ronald | 11 | 3 | 8 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Booker, Zach | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Smith, Kenny | 5 | 2 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| White, Robert | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Benton, Thomas | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cross, Blake | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hunt, Will | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eichhorn, Neal | 99 | 93 | 5 | 1 | .990 | 0 | 17 | 2 | .895 | 2 | 0 |
| Sutton, Matt | 165 | 150 | 13 | 2 | .988 | 19 | 0 | 0 | --- | 0 | 0 |
| Davis, Jon | 37 | 30 | 6 | 1 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
| Murphy, Pat | 31 | 26 | 4 | 1 | .968 | 0 | 5 | 1 | .833 | 1 | 0 |
| Grawey, Chip | 64 | 59 | 2 | 3 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| McLean, Lee | 63 | 21 | 39 | 3 | .952 | 10 | 0 | 0 | --- | 0 | 0 |
| Smith, Aaron | 116 | 33 | 76 | 7 | .940 | 19 | 0 | 0 | --- | 0 | 0 |
| Batts, Jonathan | 69 | 40 | 24 | 5 | .928 | 5 | 0 | 0 | --- | 0 | 0 |
| Marbry, Michael | 21 | 5 | 14 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
| Williams, Mitch | 10 | 7 | 2 | 1 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| Kimball, Zach | 17 | 3 | 12 | 2 | .882 | 1 | 4 | 3 | .571 | 0 | 0 |
| Denson, Brad | 24 | 16 | 5 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Poulk, Matt | 45 | 11 | 25 | 9 | .800 | 5 | 0 | 0 | --- | 0 | 0 |
| Moore, Jeff | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 2 | .333 | 0 | 0 |
| Paul, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Morgan, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bradshaw, Bradley | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 900 | 608 | 251 | 41 | .954 | 28 | 24 | 5 | .828 | 4 | 0 |
| Opponents | 891 | 588 | 257 | 46 | .948 | 21 | 45 | 15 | .750 | 5 | 0 |