UNC Wilmington

Game-by-Game Results

 

Game Results

 
UNC Wilmington
Game Results for UNC Wilmington (as of Feb 26, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 06, 2003    Missouri    1-12  L     1-4-2  12-15-2     0-1-0  0-0-0   Coughlin (L 0-1)  327  2:55 
  Feb 07, 2003    Missouri  5-2       5-8-0  2-5-0     1-1-0  0-0-0   Hill (W 1-0)  247  2:49 
  Feb 08, 2003    Missouri    3-6  L     3-10-1  6-11-0     1-2-0  0-0-0   Overton (L 0-1)  271  2:48 
  Feb 11, 2003    Coastal Carolina    3-4  L     3-9-3  4-5-1  (13)   1-3-0  0-0-0   Cross (L 0-1)  178  4:02 
  Feb 12, 2003    Duke  14-2       14-14-0  2-10-3     2-3-0  0-0-0   Coughlin (W 1-1)  202  3:07 
  Feb 14, 2003    Delaware State  8-4       8-13-0  4-10-1     3-3-0  0-0-0   Hill (W 2-0)  219  2:32 
  Feb 15, 2003    Delaware State  3-0       3-6-3  0-5-0     4-3-0  0-0-0   Overton (W 1-1)  2:16 
  Feb 15, 2003    Delaware State  5-2       5-8-0  2-8-3     5-3-0  0-0-0   Benton (W 1-0)  464  2:13 
  Feb 18, 2003    Elon    1-2  L     1-9-0  2-5-1     5-4-0  0-0-0   Mullis (L 0-1)  212  2:36 
  Feb 21, 2003    West Virginia  6-4       6-8-3  4-7-0     6-4-0  0-0-0   Hill (W 3-0)  336  3:11 
  Feb 21, 2003    Fordham  13-3       13-14-2  3-6-3     7-4-0  0-0-0   Overton (W 2-1)  379  2:47 
  Feb 23, 2003    West Virginia  17-4       17-18-2  4-11-3     8-4-0  0-0-0   Mullis (W 1-1)  296  3:07 
  Feb 25, 2003  at  Coastal Carolina    1-8  L     1-5-1  8-12-2     8-5-0  0-0-0   Coughlin (L 1-2)  148  3:00 
Feb 28, 2003    Appalachian State  8-2       8-5-2  2-3-1     9-5-0  0-0-0   Hill (W 4-0)  526  2:59 
Mar 01, 2003    Dartmouth  12-10       12-15-0  10-9-2     10-5-0  0-0-0   Cross (W 1-1)  621  3:01 
Mar 02, 2003    Villanova  2-0       2-5-2  0-3-1     11-5-0  0-0-0   Mullis (W 2-1)  456  2:21 
  Mar 04, 2003    High Point  21-2       21-23-3  2-5-3     12-5-0  0-0-0   Coughlin (W 2-2)  117  2:43 
  Mar 05, 2003    North Carolina State    4-8  L     4-4-2  8-13-5     12-6-0  0-0-0   Hill (L 4-1)  512  3:13 
  Mar 08, 2003    St. John's  5-4       5-7-1  4-9-1     13-6-0  0-0-0   Moore (W 1-0)  2:23 
  Mar 08, 2003    St. John's  6-0       6-10-0  0-3-1     14-6-0  0-0-0   Overton (W 3-1)  396  2:09 
  Mar 09, 2003    St. John's  6-2       6-11-1  2-3-1     15-6-0  0-0-0   Mullis (W 3-1)  118  2:18 
  Mar 11, 2003  at  East Carolina  4-3       4-10-3  3-6-1     16-6-0  0-0-0   Carter (W 1-0)  1623  3:05 
  Mar 12, 2003  at  Elon    5-6  L     5-9-0  6-7-2     16-7-0  0-0-0   Benton (L 1-1)  207  2:43 
  Mar 14, 2003  vs  Princeton  4-2       4-3-0  2-6-1     17-7-0  0-0-0   Overton (W 4-1)  100  2:11 
  Mar 15, 2003  at  N.C. State    2-6  L     2-4-0  6-9-4     17-8-0  0-0-0   Mullis (L 2-1)  226  2:36 
Mar 22, 2003  at  Va. Commonwealth    1-4  L     1-4-0  4-8-0     17-9-0  0-1-0   Mullis (L 3-3)  2:16 
Mar 22, 2003  at  Va. Commonwealth  3-1       3-4-3  1-7-3  (8)   18-9-0  1-1-0   Hill (W 5-1)  264  2:35 
Mar 23, 2003  at  Va. Commonwealth    1-10  L     1-3-5  10-12-1     18-10-0  1-2-0   Coughlin (L 2-3)  133  2:58 
  Mar 26, 2003    East Carolina  4-3       4-7-1  3-8-0     19-10-0  1-2-0   Mullis (W 4-3)  726  2:19 
Mar 28, 2003  at  Hofstra    2-3  L     2-1-0  3-5-2     19-11-0  1-3-0   Cross (L 1-2)  103  1:57 
Mar 29, 2003  at  Hofstra  23-2       23-20-3  2-6-6     20-11-0  2-3-0   Carter (W 2-0)  98  3:21 
Mar 30, 2003  at  Hofstra  16-0       16-24-1  0-4-2     21-11-0  3-3-0   Mullis (W 4-2)  98  2:28 
  Apr 01, 2003  at  Campbell  7-4       7-12-1  4-12-1     22-11-0  3-3-0   Hill (W 6-1)  221  2:53 
Apr 03, 2003    Delaware  3-1       3-11-1  1-7-2     23-11-0  4-3-0   Mullis (W 6-3)  604  2:47 
Apr 05, 2003    Delaware  5-2       5-7-1  2-4-3     24-11-0  5-3-0   Overton (W 5-1)  349  2:11 
Apr 06, 2003    Delaware  7-6       7-15-0  6-9-0     25-11-0  6-3-0   Coughlin (W 3-3)  211  3:53 
Apr 12, 2003  at  Old Dominion    2-6  L     2-9-2  6-8-0     25-12-0  6-4-0   Mullis (L 6-4)  2:29 
Apr 12, 2003  at  Old Dominion    4-5  L     4-9-1  5-10-0     25-13-0  6-5-0   Overton (L 5-2)  210  2:12 
Apr 13, 2003  at  Old Dominion  5-1       5-10-1  1-5-2     26-13-0  7-5-0   Coughlin (W 4-3)  151  3:10 
  Apr 16, 2003    Campbell    1-4  L     1-5-0  4-9-0     26-14-0  7-5-0   Moore (L 1-1)  782  2:28 
Apr 18, 2003    Drexel  23-3       23-22-5  3-11-5     27-14-0  8-5-0   Mullis (W 7-4)  311  3:01 
Apr 19, 2003    Drexel  10-1       10-16-1  1-4-1     28-14-0  9-5-0   Coughlin (W 5-3)  323  2:38 
Apr 20, 2003    Drexel  7-1       7-9-0  1-9-3     29-14-0  10-5-0   Hill (W 7-1)  278  2:28 
  Apr 22, 2003  at  NC State    4-5  L     4-8-0  5-8-0     29-15-0  10-5-0   Cross (L 1-3)  987  2:47 
  Apr 23, 2003  at  Duke  4-3       4-9-0  3-11-2     30-15-0  10-5-0   Coughlin (W 6-3)  283  2:32 
Apr 25, 2003  at  Towson  7-6       7-9-0  6-11-1  (10)   31-15-0  11-5-0   Cross (W 2-3)  154  2:54 
Apr 27, 2003  at  Towson  9-8       9-11-3  8-9-2     32-15-0  12-5-0   Hunt (W 1-0)  2:35 
Apr 27, 2003  at  Towson  7-0       7-15-1  0-2-1     33-15-0  13-5-0   Overton (W 6-2)  204  2:21 
  Apr 29, 2003  at  Coastal Carolina    7-9  L     7-8-1  9-9-1     33-16-0  13-5-0   Moore (L 1-2)  210  2:46 
  Apr 29, 2003    Coastal Carolina    2-6  L     2-10-3  6-7-0     33-17-0  13-5-0   Mullis (L 7-5)  412  3:37 
  May 02, 2003  at  North Carolina  5-0       5-12-1  0-3-2     34-17-0  13-5-0   Overton (W 7-2)  1652  4:12 
May 11, 2003    James Madison  6-3       6-7-0  3-7-2     35-17-0  14-5-0   Hunt (W 2-0)  411  3:46 
May 12, 2003    James Madison  8-7       8-11-0  7-12-0     36-17-0  15-5-0   Benton (W 2-1)  356  2:58 
May 13, 2003    James Madison    3-8  L     3-9-1  8-10-1     36-18-0  15-6-0   Sutton, M. (L 0-1)  279  2:38 
  May 14, 2003    North Carolina    7-8  L     7-12-4  8-14-1     36-19-0  15-6-0   Cross (L 2-4)  519  3:25 
May 21, 2003  vs  Towson  18-5       18-18-0  5-9-5     37-19-0  15-6-0   Carter (W 3-0)  1350  2:41 
May 22, 2003  vs  William & Mary  4-3       4-8-4  3-9-0  (12)   38-19-0  15-6-0   Cross (W 3-4)  1700  4:41 
May 24, 2003  vs  Va. Commonwealth    10-13  L     10-14-1  13-14-2     38-20-0  15-6-0   Hunt (L 2-1)  1700  3:10 
May 24, 2003  vs  George Mason    12-13  L     12-16-3  13-15-1  (11)   38-21-0  15-6-0   Carter (L 3-1)  1200  3:51 
May 30, 2003  vs  Tulane    3-8  L     3-11-4  8-15-2     38-22-0  15-6-0   Hunt (L 2-2)  7341  3:08 
May 31, 2003  vs  Northeastern  12-6       12-17-0  6-7-2     39-22-0  15-6-0   Mullis (W 8-5)  7352  3:15 
May 31, 2003  vs  Tulane  9-8       9-20-2  8-13-2  (10)   40-22-0  15-6-0   Cross (W 4-4)  7376  3:29 
Jun 01, 2003  at  Louisiana State    8-9  L     8-8-4  9-15-1  (11)   40-23-0  15-6-0   Hill (L 7-2)  7567  3:31 

* = Colonial
# = Hughes Bros. Baseball Challenge (Wilmington, N.C.)
% = Colonial Athletic Association Tournament (Manteo, N.C.)
+ = NCAA Baton Rouge Regional (Baton Rouge, La.)
() extra inning game