Overall Statistics |
Record: 40-23 Home: 24-9 Away: 11-11 Neutral: 5-3 Colonial: 15-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hemingway, Jamie | .363 | 61-61 | 237 | 52 | 86 | 22 | 1 | 11 | 60 | 143 | .603 | 23 | 5 | 42 | 3 | .427 | 2 | 2 | 31-37 | 118 | 4 | 2 | .984 |
| Grawey, Chip | .358 | 60-56 | 229 | 55 | 82 | 12 | 1 | 5 | 37 | 111 | .485 | 17 | 9 | 32 | 3 | .422 | 1 | 8 | 22-24 | 69 | 7 | 7 | .916 |
| Denson, Brad | .345 | 50-42 | 148 | 40 | 51 | 10 | 1 | 3 | 18 | 72 | .486 | 15 | 7 | 30 | 2 | .427 | 1 | 6 | 5-8 | 44 | 73 | 10 | .921 |
| Wright, Matt | .323 | 62-61 | 220 | 51 | 71 | 17 | 4 | 11 | 49 | 129 | .586 | 41 | 4 | 46 | 2 | .433 | 3 | 6 | 10-15 | 533 | 28 | 6 | .989 |
| Sutton, Matt | .317 | 58-53 | 227 | 43 | 72 | 16 | 2 | 12 | 50 | 128 | .564 | 9 | 2 | 40 | 6 | .347 | 1 | 0 | 11-14 | 89 | 6 | 4 | .960 |
| Davis, Jon | .264 | 49-43 | 174 | 28 | 46 | 7 | 0 | 4 | 35 | 65 | .374 | 9 | 3 | 27 | 5 | .305 | 4 | 1 | 4-6 | 36 | 43 | 9 | .898 |
| Simmerman, Russ | .257 | 60-58 | 214 | 37 | 55 | 7 | 2 | 9 | 36 | 93 | .435 | 24 | 5 | 57 | 2 | .346 | 0 | 5 | 9-13 | 118 | 155 | 16 | .945 |
| ---------- | |||||||||||||||||||||||
| Eichhorn, Neal | .317 | 31-20 | 63 | 14 | 20 | 1 | 1 | 2 | 9 | 29 | .460 | 6 | 4 | 14 | 0 | .405 | 1 | 1 | 1-2 | 137 | 14 | 5 | .968 |
| Schindler, Jason | .308 | 46-31 | 130 | 18 | 40 | 10 | 0 | 3 | 22 | 59 | .454 | 13 | 2 | 27 | 3 | .377 | 1 | 2 | 5-6 | 22 | 0 | 0 | 1.000 |
| Murphy, Pat | .279 | 41-17 | 61 | 10 | 17 | 3 | 0 | 0 | 2 | 20 | .328 | 6 | 3 | 12 | 1 | .371 | 0 | 2 | 0-0 | 155 | 13 | 1 | .994 |
| Smith, Aaron | .252 | 46-44 | 155 | 20 | 39 | 13 | 0 | 1 | 22 | 55 | .355 | 19 | 1 | 27 | 4 | .335 | 1 | 2 | 6-6 | 54 | 126 | 8 | .957 |
| White, Robert | .250 | 22-11 | 48 | 11 | 12 | 2 | 0 | 0 | 3 | 14 | .292 | 5 | 1 | 11 | 2 | .327 | 1 | 0 | 5-7 | 17 | 2 | 1 | .950 |
| Raynor, John | .250 | 35-10 | 44 | 15 | 11 | 3 | 0 | 0 | 0 | 14 | .318 | 4 | 0 | 17 | 0 | .313 | 0 | 1 | 2-2 | 23 | 1 | 1 | .960 |
| Hill, Ronald | .250 | 10-5 | 24 | 5 | 6 | 3 | 0 | 1 | 4 | 12 | .500 | 2 | 1 | 11 | 0 | .321 | 1 | 0 | 0-0 | 5 | 22 | 1 | .964 |
| McLean, Lee | .235 | 36-27 | 81 | 13 | 19 | 5 | 0 | 1 | 9 | 27 | .333 | 9 | 1 | 23 | 2 | .319 | 0 | 5 | 0-1 | 211 | 18 | 4 | .983 |
| Poulk, Matt | .233 | 8-7 | 30 | 6 | 7 | 2 | 0 | 2 | 5 | 15 | .500 | 0 | 1 | 1 | 0 | .258 | 0 | 2 | 1-1 | 4 | 15 | 2 | .905 |
| Williams, Mitch | .216 | 25-6 | 37 | 4 | 8 | 3 | 0 | 0 | 6 | 11 | .297 | 7 | 0 | 11 | 0 | .341 | 0 | 0 | 1-1 | 8 | 1 | 0 | 1.000 |
| Marbry, Michael | .212 | 26-14 | 52 | 6 | 11 | 1 | 0 | 0 | 4 | 12 | .231 | 4 | 0 | 14 | 2 | .268 | 0 | 1 | 2-2 | 17 | 36 | 5 | .914 |
| Smith, Kenny | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Mullis, Jake | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 16 | 1 | .955 |
| Totals | .300 | 63-63 | 2177 | 428 | 653 | 137 | 12 | 65 | 371 | 1009 | .463 | 213 | 49 | 444 | 37 | .373 | 17 | 44 | 115-145 | 1679 | 650 | 89 | .963 |
| Opponents | .251 | 63-63 | 2090 | 283 | 524 | 79 | 3 | 59 | 251 | 786 | .376 | 206 | 59 | 489 | 51 | .332 | 21 | 34 | 53-73 | 1632 | 699 | 101 | .958 |
| LOB - Team (440), Opp (449). DPs turned - Team (62), Opp (49). CI - Team (1), Eichhorn 1. IBB - Team (10), Hemingway 3, Simmerman 2, Wright 2, Smith, A. 1, Schindler 1, Davis 1, Opp (13). Picked off - Davis 3, Denson 2, Grawey 1, Murphy 1, White 1, Hemingway 1, Simmerman 1, Smith, A. 1, Sutton, M. 1, Wright 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Overton, Brad | 2.99 | 7-2 | 16-15 | 2 | 2/2 | 0 | 96.1 | 71 | 38 | 32 | 38 | 75 | 12 | 0 | 10 | 339 | .209 | 6 | 12 | 0 | 2 | 6 |
| Mullis, Jake | 3.81 | 8-5 | 20-15 | 2 | 1/1 | 0 | 106.1 | 96 | 52 | 45 | 30 | 98 | 16 | 0 | 13 | 395 | .243 | 4 | 8 | 1 | 3 | 6 |
| Coughlin, Chris | 4.06 | 6-3 | 21-14 | 0 | 0/0 | 1 | 88.2 | 87 | 51 | 40 | 28 | 87 | 12 | 1 | 12 | 334 | .260 | 9 | 10 | 1 | 5 | 4 |
| Hill, Ronald | 5.10 | 7-2 | 20-11 | 0 | 0/1 | 0 | 72.1 | 81 | 47 | 41 | 25 | 55 | 12 | 0 | 9 | 283 | .286 | 3 | 9 | 3 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Hunt, Will | 1.51 | 2-2 | 24-0 | 0 | 0/0 | 0 | 35.2 | 29 | 10 | 6 | 16 | 36 | 4 | 0 | 1 | 137 | .212 | 4 | 0 | 0 | 2 | 0 |
| Cross, Blake | 2.04 | 4-4 | 35-0 | 0 | 0/2 | 13 | 53.0 | 36 | 16 | 12 | 16 | 53 | 4 | 0 | 3 | 181 | .199 | 6 | 5 | 1 | 1 | 11 |
| Carter, Matt | 2.62 | 3-1 | 19-0 | 0 | 0/0 | 0 | 34.1 | 38 | 12 | 10 | 8 | 22 | 4 | 1 | 1 | 129 | .295 | 4 | 7 | 1 | 3 | 3 |
| Paul, Adam | 2.70 | 0-0 | 9-1 | 0 | 0/0 | 2 | 13.1 | 11 | 4 | 4 | 7 | 15 | 3 | 0 | 0 | 48 | .229 | 3 | 1 | 0 | 1 | 1 |
| Benton, Thomas | 3.50 | 2-1 | 12-0 | 0 | 0/1 | 0 | 18.0 | 19 | 9 | 7 | 9 | 14 | 2 | 0 | 2 | 73 | .260 | 2 | 5 | 0 | 0 | 0 |
| Moore, Jeff | 8.37 | 1-2 | 13-4 | 0 | 0/1 | 0 | 23.2 | 34 | 25 | 22 | 19 | 18 | 5 | 0 | 5 | 98 | .347 | 6 | 1 | 0 | 1 | 0 |
| Sutton, Matt | 8.47 | 0-1 | 10-3 | 0 | 0/0 | 1 | 17.0 | 19 | 17 | 16 | 10 | 15 | 4 | 1 | 3 | 67 | .284 | 1 | 1 | 0 | 1 | 0 |
| Williams, Mitch | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.73 | 40-23 | 63-63 | 4 | 6/3 | 17 | 559.2 | 524 | 283 | 232 | 206 | 489 | 79 | 3 | 59 | 2090 | .251 | 48 | 59 | 7 | 21 | 34 |
| Opponents | 5.84 | 23-40 | 63-63 | 6 | 0/0 | 11 | 544.0 | 653 | 428 | 353 | 213 | 444 | 137 | 12 | 65 | 2177 | .300 | 58 | 49 | 9 | 17 | 44 |
| PB - Team (13), Eichhorn 6, McLean 5, Murphy 2, Opp (14). Pickoffs - Team (22), Hill 6, Overton 5, Coughlin 5, Mullis 3, McLean 1, Carter 1, Cross 1, Opp (13). SBA/ATT - McLean (22-29), Eichhorn (19-24), Murphy (12-18), Hill (13-16), Mullis (8-13), Coughlin (8-11), Hunt (7-9), Overton (4-7), Cross (4-6), Carter (3-3), Benton (2-2), Paul (1-2), Moore (2-2), Sutton, M. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schindler, Jason | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carter, Matt | 10 | 2 | 8 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Williams, Mitch | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Kenny | 3 | 0 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Paul, Adam | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Benton, Thomas | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Murphy, Pat | 169 | 155 | 13 | 1 | .994 | 0 | 12 | 6 | .667 | 2 | 0 |
| Wright, Matt | 567 | 533 | 28 | 6 | .989 | 55 | 0 | 0 | --- | 0 | 0 |
| Hemingway, Jamie | 124 | 118 | 4 | 2 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| McLean, Lee | 233 | 211 | 18 | 4 | .983 | 2 | 22 | 7 | .759 | 5 | 0 |
| Eichhorn, Neal | 156 | 137 | 14 | 5 | .968 | 1 | 19 | 5 | .792 | 6 | 1 |
| Hill, Ronald | 28 | 5 | 22 | 1 | .964 | 3 | 13 | 3 | .813 | 0 | 0 |
| Overton, Brad | 26 | 5 | 20 | 1 | .962 | 0 | 4 | 3 | .571 | 0 | 0 |
| Raynor, John | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Sutton, Matt | 99 | 89 | 6 | 4 | .960 | 3 | 1 | 1 | .500 | 0 | 0 |
| Smith, Aaron | 188 | 54 | 126 | 8 | .957 | 32 | 0 | 0 | --- | 0 | 0 |
| Mullis, Jake | 22 | 5 | 16 | 1 | .955 | 2 | 8 | 5 | .615 | 0 | 0 |
| White, Robert | 20 | 17 | 2 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Simmerman, Russ | 289 | 118 | 155 | 16 | .945 | 48 | 0 | 0 | --- | 0 | 0 |
| Coughlin, Chris | 18 | 2 | 15 | 1 | .944 | 1 | 8 | 3 | .727 | 0 | 0 |
| Denson, Brad | 127 | 44 | 73 | 10 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
| Grawey, Chip | 83 | 69 | 7 | 7 | .916 | 1 | 0 | 0 | --- | 0 | 0 |
| Marbry, Michael | 58 | 17 | 36 | 5 | .914 | 5 | 0 | 0 | --- | 0 | 0 |
| Poulk, Matt | 21 | 4 | 15 | 2 | .905 | 4 | 0 | 0 | --- | 0 | 0 |
| Davis, Jon | 88 | 36 | 43 | 9 | .898 | 5 | 0 | 0 | --- | 0 | 0 |
| Cross, Blake | 18 | 0 | 16 | 2 | .889 | 0 | 4 | 2 | .667 | 0 | 0 |
| Hunt, Will | 8 | 3 | 4 | 1 | .875 | 0 | 7 | 2 | .778 | 0 | 0 |
| Moore, Jeff | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 2418 | 1679 | 650 | 89 | .963 | 62 | 53 | 20 | .726 | 13 | 1 |
| Opponents | 2432 | 1632 | 699 | 101 | .958 | 49 | 115 | 30 | .793 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNC Wilmington | 59 | 44 | 49 | 58 | 45 | 44 | 57 | 52 | 13 | 7 | 428 | Opponents | 32 | 29 | 49 | 32 | 46 | 35 | 20 | 21 | 12 | 7 | 283 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-6 | 1-4 | 3-4 | 5-3 | 6-1 | 4-0 | 5-2 | 3-1 | 2-0 | 11-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 5-0 | 9-1 | 7-1 | 5-3 | 1-2 | 3-5 | 1-0 | 2-5 | 0-2 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-2 | 22-5 | 24-6 | 28-4 | 31-3 | 31-1 | 33-0 | 33-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-7 | 6-10 | 6-15 | 2-16 | 4-18 | 5-17 | 1-17 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-14 | 12-8 | 10-2 | 10-3 | 5-2 | 4-5 | 3-5 | 2-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 11438 | 31 | 368 |
| AWAY | 42658 | 27 | 1579 |
| TOTAL | 54096 | 58 | 932 |
Conference statistics |
Record: 15-6 Home: 8-1 Away: 7-5 Colonial: 15-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Grawey, Chip | .380 | 21-20 | 79 | 19 | 30 | 7 | 0 | 0 | 10 | 37 | .468 | 5 | 5 | 14 | 1 | .449 | 0 | 4 | 10-11 | 9 | 2 | 1 | .917 |
| Hemingway, Jamie | .376 | 21-21 | 85 | 19 | 32 | 8 | 0 | 5 | 27 | 55 | .647 | 6 | 0 | 13 | 2 | .413 | 1 | 1 | 8-8 | 46 | 2 | 2 | .960 |
| Simmerman, Russ | .356 | 21-19 | 73 | 18 | 26 | 4 | 1 | 5 | 15 | 47 | .644 | 10 | 2 | 16 | 1 | .447 | 0 | 1 | 3-7 | 35 | 46 | 2 | .976 |
| Denson, Brad | .343 | 21-20 | 70 | 19 | 24 | 5 | 1 | 2 | 8 | 37 | .529 | 7 | 1 | 14 | 1 | .410 | 0 | 4 | 1-2 | 21 | 37 | 6 | .906 |
| Sutton, Matt | .338 | 20-18 | 80 | 18 | 27 | 8 | 1 | 5 | 18 | 52 | .650 | 2 | 1 | 10 | 1 | .361 | 0 | 0 | 5-5 | 36 | 2 | 2 | .950 |
| Wright, Matt | .299 | 21-21 | 77 | 16 | 23 | 7 | 0 | 4 | 13 | 42 | .545 | 13 | 3 | 25 | 0 | .419 | 0 | 3 | 4-4 | 187 | 9 | 2 | .990 |
| Smith, Aaron | .270 | 18-18 | 63 | 9 | 17 | 7 | 0 | 1 | 10 | 27 | .429 | 7 | 0 | 9 | 1 | .338 | 1 | 1 | 1-1 | 18 | 47 | 3 | .956 |
| ---------- | |||||||||||||||||||||||
| Murphy, Pat | .391 | 17-6 | 23 | 5 | 9 | 2 | 0 | 0 | 2 | 11 | .478 | 3 | 1 | 4 | 0 | .481 | 0 | 0 | 0-0 | 52 | 4 | 1 | .982 |
| Eichhorn, Neal | .316 | 11-6 | 19 | 3 | 6 | 0 | 0 | 2 | 4 | 12 | .632 | 2 | 1 | 5 | 0 | .391 | 1 | 0 | 0-0 | 45 | 7 | 1 | .981 |
| Schindler, Jason | .310 | 14-7 | 29 | 7 | 9 | 1 | 0 | 1 | 1 | 13 | .448 | 3 | 0 | 7 | 0 | .375 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Davis, Jon | .241 | 15-14 | 54 | 7 | 13 | 4 | 0 | 2 | 16 | 23 | .426 | 3 | 1 | 10 | 3 | .288 | 1 | 1 | 0-2 | 9 | 8 | 2 | .895 |
| Williams, Mitch | .200 | 6-3 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 3 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| McLean, Lee | .182 | 11-9 | 22 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .182 | 2 | 1 | 5 | 1 | .280 | 0 | 1 | 0-1 | 61 | 3 | 2 | .970 |
| White, Robert | .176 | 7-3 | 17 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 1 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
| Raynor, John | .091 | 9-2 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 7 | 0 | .091 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Marbry, Michael | .000 | 6-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 3 | 10 | 1 | .929 |
| Hill, Ronald | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .313 | 21-21 | 722 | 152 | 226 | 56 | 3 | 27 | 127 | 369 | .511 | 68 | 16 | 150 | 11 | .383 | 4 | 16 | 32-41 | 539 | 220 | 29 | .963 |
| Opponents | .242 | 21-21 | 662 | 78 | 160 | 23 | 0 | 15 | 69 | 228 | .344 | 61 | 23 | 149 | 12 | .325 | 5 | 15 | 13-17 | 528 | 225 | 37 | .953 |
| LOB - Team (146), Opp (150). DPs turned - Team (15), Opp (14). CI - Team (1), Eichhorn 1. IBB - Team (3), Davis 1, Simmerman 1, Hemingway 1, Opp (4). Picked off - Davis 2, Wright 1, Sutton, M. 1, Simmerman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Overton, Brad | 1.54 | 2-1 | 6-6 | 1 | 1/0 | 0 | 41.0 | 27 | 11 | 7 | 16 | 28 | 5 | 0 | 4 | 135 | .200 | 1 | 4 | 0 | 0 | 6 |
| Mullis, Jake | 4.03 | 3-2 | 7-7 | 1 | 0/1 | 0 | 44.2 | 49 | 23 | 20 | 8 | 37 | 8 | 0 | 5 | 176 | .278 | 2 | 7 | 1 | 1 | 5 |
| Coughlin, Chris | 4.33 | 3-1 | 7-6 | 0 | 0/0 | 1 | 35.1 | 30 | 20 | 17 | 13 | 31 | 1 | 0 | 5 | 128 | .234 | 2 | 6 | 1 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Paul, Adam | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 14 | .071 | 0 | 1 | 0 | 0 | 0 |
| Benton, Thomas | 0.00 | 1-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
| Carter, Matt | 0.87 | 1-0 | 6-0 | 0 | 0/0 | 0 | 10.1 | 8 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 38 | .211 | 1 | 1 | 1 | 0 | 0 |
| Hunt, Will | 0.93 | 2-0 | 6-0 | 0 | 0/0 | 0 | 9.2 | 9 | 2 | 1 | 4 | 7 | 0 | 0 | 1 | 39 | .231 | 0 | 0 | 0 | 0 | 0 |
| Cross, Blake | 2.13 | 1-1 | 12-0 | 0 | 0/0 | 6 | 12.2 | 9 | 3 | 3 | 3 | 12 | 2 | 0 | 0 | 45 | .200 | 0 | 1 | 0 | 1 | 2 |
| Hill, Ronald | 2.45 | 2-0 | 6-1 | 0 | 0/0 | 0 | 11.0 | 13 | 6 | 3 | 4 | 10 | 1 | 0 | 0 | 43 | .302 | 1 | 2 | 0 | 1 | 1 |
| Moore, Jeff | 5.40 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 4 | 4 | 2 | 5 | 2 | 2 | 0 | 0 | 12 | .333 | 3 | 0 | 0 | 0 | 0 |
| Williams, Mitch | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Sutton, Matt | 11.57 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.2 | 5 | 6 | 6 | 4 | 4 | 3 | 0 | 0 | 19 | .263 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.06 | 15-6 | 21-21 | 2 | 2/1 | 8 | 179.2 | 160 | 78 | 61 | 61 | 149 | 23 | 0 | 15 | 662 | .242 | 11 | 23 | 3 | 5 | 15 |
| Opponents | 6.09 | 6-15 | 21-21 | 4 | 0/0 | 1 | 176.0 | 226 | 152 | 119 | 68 | 150 | 56 | 3 | 27 | 722 | .313 | 14 | 16 | 1 | 4 | 16 |
| PB - Team (4), Eichhorn 2, Murphy 1, McLean 1, Opp (6). Pickoffs - Team (8), Overton 4, Coughlin 2, McLean 1, Mullis 1, Opp (5). SBA/ATT - McLean (6-7), Murphy (5-6), Mullis (3-5), Eichhorn (2-4), Hill (3-4), Coughlin (2-3), Overton (2-2), Hunt (1-1), Carter (1-1), Cross (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mullis, Jake | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Schindler, Jason | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carter, Matt | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Hunt, Will | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Raynor, John | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams, Mitch | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hill, Ronald | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Wright, Matt | 198 | 187 | 9 | 2 | .990 | 14 | 0 | 0 | --- | 0 | 0 |
| Murphy, Pat | 57 | 52 | 4 | 1 | .982 | 0 | 5 | 1 | .833 | 1 | 0 |
| Eichhorn, Neal | 53 | 45 | 7 | 1 | .981 | 0 | 2 | 2 | .500 | 2 | 1 |
| Simmerman, Russ | 83 | 35 | 46 | 2 | .976 | 11 | 0 | 0 | --- | 0 | 0 |
| McLean, Lee | 66 | 61 | 3 | 2 | .970 | 0 | 6 | 1 | .857 | 1 | 0 |
| Hemingway, Jamie | 50 | 46 | 2 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Aaron | 68 | 18 | 47 | 3 | .956 | 9 | 0 | 0 | --- | 0 | 0 |
| Sutton, Matt | 40 | 36 | 2 | 2 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Overton, Brad | 19 | 3 | 15 | 1 | .947 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Marbry, Michael | 14 | 3 | 10 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Grawey, Chip | 12 | 9 | 2 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Denson, Brad | 64 | 21 | 37 | 6 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| Davis, Jon | 19 | 9 | 8 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Coughlin, Chris | 8 | 1 | 6 | 1 | .875 | 1 | 2 | 1 | .667 | 0 | 0 |
| Cross, Blake | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| White, Robert | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Moore, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Benton, Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 788 | 539 | 220 | 29 | .963 | 15 | 13 | 4 | .765 | 4 | 1 |
| Opponents | 790 | 528 | 225 | 37 | .953 | 14 | 32 | 9 | .780 | 6 | 0 |