Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Colonial | Pitcher of record | Attend | Time | ||||
| Feb 09, 2002 | CHARLOTTE | 2-5 | L | 2-1-4 | / | 5-7-2 | 0-1-0 | 0-0-0 | WHITAKER (L 0-1) | 704 | 2:33 | ||||
| Feb 10, 2002 | CHARLOTTE | W | 10-0 | 10-14-0 | / | 0-2-3 | 1-1-0 | 0-0-0 | MULLIS (W 1-0) | 217 | 3:04 | ||||
| Feb 16, 2002 | SIENA | W | 11-3 | 11-11-0 | / | 3-3-2 | 2-1-0 | 0-0-0 | WHITAKER (W 1-1) | 132 | 2:18 | ||||
| Feb 16, 2002 | SIENA | W | 4-1 | 4-8-1 | / | 1-8-1 | 3-1-0 | 0-0-0 | MULLIS (W 2-0) | - | 1:50 | ||||
| Feb 17, 2002 | SIENA | W | 11-3 | 11-14-1 | / | 3-4-5 | 4-1-0 | 0-0-0 | MCDONNELL (W 1-0) | 150 | 2:32 | ||||
| Feb 19, 2002 | at | High Point | W | 2-1 | 2-8-0 | / | 1-5-2 | 5-1-0 | 0-0-0 | McDonnell (W 2-0) | 117 | 2:38 | |||
| # | Feb 22, 2002 | NORTHERN IOWA | W | 6-4 | 6-8-0 | / | 4-8-1 | 6-1-0 | 0-0-0 | WHITAKER (W 2-1) | 241 | 2:34 | |||
| # | Feb 23, 2002 | ST. JOHN'S | W | 5-4 | 5-11-1 | / | 4-10-1 | 7-1-0 | 0-0-0 | CROSS (W 1-0) | 249 | 2:43 | |||
| # | Feb 24, 2002 | GEORGE MASON | W | 10-9 | 10-17-1 | / | 9-16-2 | (12) | 8-1-0 | 0-0-0 | MCDONNELL (W 3-0) | 375 | 3:35 | ||
| Feb 26, 2002 | at | North Carolina | 3-6 | L | 3-4-2 | / | 6-7-0 | 8-2-0 | 0-0-0 | WHITAKER (L 2-2) | 200 | 2:25 | |||
| Mar 03, 2002 | at | UNC Greensboro | 2-3 | L | 2-11-2 | / | 3-13-1 | (14) | 8-3-0 | 0-0-0 | WHITAKER (L 2-3) | 348 | 4:08 | ||
| Mar 06, 2002 | HIGH POINT | W | 6-1 | 6-8-2 | / | 1-9-1 | 9-3-0 | 0-0-0 | MOORE (W 1-0) | 176 | 2:23 | ||||
| Mar 08, 2002 | at | Virginia Tech | W | 8-7 | 8-13-2 | / | 7-11-0 | 10-3-0 | 0-0-0 | Meadows (W 1-0) | 141 | 2:45 | |||
| Mar 09, 2002 | at | Virginia Tech | W | 11-4 | 11-17-0 | / | 4-12-1 | 11-3-0 | 0-0-0 | Mullis (W 3-0) | 312 | 2:38 | |||
| Mar 15, 2002 | at | Arizona | W | 9-7 | 9-14-2 | / | 7-13-2 | 12-3-0 | 0-0-0 | HILL (W 1-0) | 315 | 3:27 | |||
| Mar 16, 2002 | at | Arizona | 6-9 | L | 6-12-0 | / | 9-9-0 | 12-4-0 | 0-0-0 | MULLIS (L 3-1) | 316 | 3:03 | |||
| Mar 17, 2002 | at | Arizona | 2-14 | L | 2-5-0 | / | 14-17-2 | 12-5-0 | 0-0-0 | COUGHLIN (L 0-1) | 491 | 2:20 | |||
| Mar 20, 2002 | COASTAL CAROLINA | 1-2 | L | 1-5-1 | / | 2-4-1 | 12-6-0 | 0-0-0 | WHITAKER (L 2-4) | 178 | 2:43 | ||||
| Mar 23, 2002 | BROWN | W | 9-4 | 9-11-1 | / | 4-8-4 | 13-6-0 | 0-0-0 | MULLIS (W 4-1) | 175 | 2:31 | ||||
| Mar 24, 2002 | BROWN | W | 3-1 | 3-5-0 | / | 1-4-3 | 14-6-0 | 0-0-0 | COUGHLIN (W 1-1) | 225 | 2:13 | ||||
| Mar 24, 2002 | BROWN | 2-8 | L | 2-9-2 | / | 8-10-1 | 14-7-0 | 0-0-0 | HILL (L 1-1) | - | 2:12 | ||||
| Mar 27, 2002 | DUKE | W | 12-7 | 12-13-1 | / | 7-12-2 | 15-7-0 | 0-0-0 | CARTER (W 1-0) | 562 | 2:54 | ||||
| * | Mar 29, 2002 | HOFSTRA | W | 3-1 | 3-6-0 | / | 1-5-2 | 16-7-0 | 1-0-0 | CROSS (W 2-0) | 304 | 2:31 | |||
| * | Mar 30, 2002 | HOFSTRA | W | 2-0 | 2-3-1 | / | 0-6-4 | 17-7-0 | 2-0-0 | MULLIS (W 5-1) | 297 | 2:16 | |||
| * | Mar 31, 2002 | HOFSTRA | W | 4-2 | 4-10-2 | / | 2-5-0 | 18-7-0 | 3-0-0 | MCDONNELL (W 4-0) | 243 | 2:40 | |||
| Apr 03, 2002 | at | Duke | W | 6-1 | 6-9-1 | / | 1-3-2 | 19-7-0 | 3-0-0 | MOORE (W 2-0) | 105 | 2:22 | |||
| * | Apr 05, 2002 | at | Delaware | W | 20-2 | 20-22-4 | / | 2-6-4 | 20-7-0 | 4-0-0 | WHITAKER (W 3-4) | 125 | 2:44 | ||
| * | Apr 06, 2002 | at | Delaware | 1-5 | L | 1-5-0 | / | 5-8-1 | 20-8-0 | 4-1-0 | MULLIS (L 5-2) | 258 | 2:26 | ||
| * | Apr 07, 2002 | at | Delaware | W | 10-2 | 10-10-1 | / | 2-7-2 | 21-8-0 | 5-1-0 | COUGHLIN (W 2-1) | 201 | 2:30 | ||
| Apr 09, 2002 | CAMPBELL | W | 5-0 | 5-10-1 | / | 0-6-0 | 22-8-0 | 5-1-0 | OVERTON (W 1-0) | 210 | 2:21 | ||||
| Apr 11, 2002 | at | Coastal Carolina | 2-7 | L | 2-5-2 | / | 7-6-2 | 22-9-0 | 5-1-0 | MOORE (L 2-1) | 101 | 2:41 | |||
| * | Apr 12, 2002 | OLD DOMINION | W | 3-1 | 3-5-2 | / | 1-2-1 | 23-9-0 | 6-1-0 | WHITAKER (W 4-4) | 512 | 2:26 | |||
| * | Apr 13, 2002 | OLD DOMINION | W | 9-0 | 9-13-0 | / | 0-6-2 | 24-9-0 | 7-1-0 | MULLIS (W 6-2) | 318 | 2:42 | |||
| * | Apr 14, 2002 | OLD DOMINION | W | 14-2 | 14-24-2 | / | 2-10-4 | 25-9-0 | 8-1-0 | COUGHLIN (W 3-1) | 254 | 3:00 | |||
| Apr 16, 2002 | at | N.C. State | 2-8 | L | 2-8-0 | / | 8-13-0 | 25-10-0 | 8-1-0 | MOORE (L 2-2) | 677 | 2:45 | |||
| * | Apr 19, 2002 | at | Drexel | W | 9-6 | 9-9-3 | / | 6-13-3 | 26-10-0 | 9-1-0 | WHITAKER (W 5-4) | 71 | 3:15 | ||
| * | Apr 20, 2002 | at | Drexel | 3-7 | L | 3-8-1 | / | 7-11-0 | 26-11-0 | 9-2-0 | MULLIS (L 6-3) | 103 | 2:46 | ||
| * | Apr 21, 2002 | at | Drexel | W | 3-1 | 3-9-0 | / | 1-5-0 | 27-11-0 | 10-2-0 | COUGHLIN (W 4-1) | 78 | 2:36 | ||
| Apr 23, 2002 | at | Elon | W | 13-11 | 13-18-2 | / | 11-13-6 | (13) | 28-11-0 | 10-2-0 | WHITAKER (W 6-4) | 191 | 4:10 | ||
| Apr 23, 2002 | ELON | W | 13-5 | 13-12-1 | / | 5-10-2 | 29-11-0 | 10-2-0 | HILL (W 2-1) | 210 | 2:40 | ||||
| Apr 24, 2002 | at | Campbell | W | 9-1 | 9-10-1 | / | 1-6-4 | 30-11-0 | 10-2-0 | MCDONNELL (W 5-0) | 182 | 2:35 | |||
| * | Apr 26, 2002 | TOWSON | W | 8-7 | 8-11-0 | / | 7-13-2 | (11) | 31-11-0 | 11-2-0 | CARTER (W 2-0) | 175 | 3:42 | ||
| * | Apr 27, 2002 | TOWSON | W | 2-1 | 2-7-0 | / | 1-6-2 | 32-11-0 | 12-2-0 | WHITAKER (W 7-4) | 242 | 1:57 | |||
| * | Apr 28, 2002 | TOWSON | W | 8-7 | 8-6-1 | / | 7-14-3 | 33-11-0 | 13-2-0 | CARTER (W 3-0) | 210 | 2:51 | |||
| Apr 30, 2002 | N.C. STATE | W | 17-1 | 17-22-0 | / | 1-4-1 | 34-11-0 | 13-2-0 | OVERTON (W 2-0) | 332 | 2:49 | ||||
| May 01, 2002 | at | East Carolina | 1-3 | L | 1-5-2 | / | 3-8-3 | 34-12-0 | 13-2-0 | WHITAKER (L 7-5) | 1977 | 2:22 | |||
| May 04, 2002 | LIBERTY | 6-10 | L | 6-10-1 | / | 10-16-0 | 34-13-0 | 13-2-0 | COUGHLIN (L 4-2) | 101 | 3:10 | ||||
| May 04, 2002 | LIBERTY | 6-13 | L | 6-12-1 | / | 13-13-3 | 34-14-0 | 13-2-0 | MULLIS (L 6-4) | - | 3:36 | ||||
| * | May 10, 2002 | at | James Madison | 4-19 | L | 4-12-1 | / | 19-19-1 | 34-15-0 | 13-3-0 | WHITAKER (L 7-6) | 219 | 3:04 | ||
| * | May 11, 2002 | at | James Madison | 4-5 | L | 4-8-0 | / | 5-7-2 | 34-16-0 | 13-4-0 | MEADOWS (L 1-1) | 259 | 2:25 | ||
| * | May 12, 2002 | at | James Madison | 3-6 | L | 3-10-0 | / | 6-8-0 | 34-17-0 | 13-5-0 | COUGHLIN (L 4-3) | 241 | 2:27 | ||
| May 15, 2002 | EAST CAROLINA | W | 4-3 | 4-7-2 | / | 3-7-0 | 35-17-0 | 13-5-0 | MCDONNELL (W 6-0) | 450 | 2:26 | ||||
| * | May 16, 2002 | VA. COMMONWEALTH | 1-2 | L | 1-7-0 | / | 2-6-1 | (10) | 35-18-0 | 13-6-0 | WHITAKER (L 7-7) | 104 | 2:29 | ||
| * | May 17, 2002 | VA. COMMONWEALTH | 2-4 | L | 2-7-0 | / | 4-10-0 | 35-19-0 | 13-7-0 | MULLIS (L 6-5) | 179 | 2:41 | |||
| * | May 18, 2002 | VA. COMMONWEALTH | W | 8-3 | 8-11-0 | / | 3-6-0 | 36-19-0 | 14-7-0 | COUGHLIN (W 5-3) | 210 | 2:31 | |||
| %* | May 21, 2002 | vs | Va. Commonwealth | 3-4 | L | 3-7-2 | / | 4-8-1 | 36-20-0 | 14-8-0 | WHITAKER (L 7-8) | 1452 | 2:36 | ||
| %* | May 22, 2002 | vs | George Mason | 6-7 | L | 6-7-2 | / | 7-7-3 | (12) | 36-21-0 | 14-9-0 | CROSS (L 2-1) | 1425 | 3:05 |
|
# = Hughes Bros. Baseball Challenge (Wilmington, N.C.)
% = CAA Tournament (Manteo, N.C.) * = Conference game () extra inning game |
Individual Game-by-Game |
| #26 | BREWER,_Brian |
| #14 | CARTER,_Matt |
| #23 | COUGHLIN,_Chris |
| #28 | CROSS,_Blake |
| #30 | DENSON,_Brad |
| #16 | GRAWEY,_Chip |
| #13 | GRIMM,_Peter |
| #10 | GUTHMAN,_Jonathan |
| #11 | HARRIS,_Zach |
| #1 | HEMINGWAY,_Jamie |
| #25 | HILL,_Ronald |
| #5 | HOLDER,_Tommy |
| #32 | LIPSON,_David |
| #33 | MCDONNELL,_Matt |
| #7 | MCKENNA,_David |
| #6 | MEADOWS,_Bryan |
| #18 | MITCHELL,_Eric |
| #27 | MOORE,_Jeff |
| #12 | MULLIS,_Jake |
| #2 | MURPHY,_Pat |
| #-- | Murphy |
| #9 | OVERTON,_Brad |
| #8 | PILEGARD,_Magnus |
| #15 | POULK,_Matt |
| #31 | RIVENBARK,_Jason |
| #24 | SCHINDLER,_Jason |
| #19 | SIMMERMAN,_Russ |
| #4 | VAUGHN,_Kiley |
| #21 | WHITAKER,_Brian |
| #22 | WRIGHT,_Matt |