Overall Statistics |
Record: 36-21 Home: 25-7 Away: 11-12 Neutral: 0-2 Colonial: 14-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HEMINGWAY, Jamie | .365 | 55-55 | 222 | 49 | 81 | 14 | 1 | 6 | 40 | 115 | .518 | 17 | 3 | 36 | 5 | .412 | 3 | 1 | 21-25 | 99 | 4 | 1 | .990 |
| VAUGHN, Kiley | .329 | 57-57 | 237 | 40 | 78 | 22 | 1 | 2 | 30 | 108 | .456 | 31 | 2 | 20 | 3 | .408 | 2 | 1 | 14-19 | 64 | 183 | 13 | .950 |
| MCKENNA, David | .324 | 50-48 | 170 | 41 | 55 | 10 | 1 | 3 | 28 | 76 | .447 | 17 | 2 | 24 | 0 | .385 | 3 | 6 | 12-15 | 30 | 128 | 14 | .919 |
| SCHINDLER, Jason | .313 | 52-49 | 179 | 24 | 56 | 11 | 1 | 4 | 39 | 81 | .453 | 15 | 4 | 26 | 1 | .371 | 4 | 3 | 4-6 | 67 | 0 | 0 | 1.000 |
| WRIGHT, Matt | .260 | 57-57 | 204 | 42 | 53 | 8 | 2 | 6 | 41 | 83 | .407 | 41 | 6 | 36 | 4 | .395 | 2 | 2 | 14-19 | 557 | 41 | 4 | .993 |
| HARRIS, Zach | .249 | 47-39 | 173 | 31 | 43 | 6 | 0 | 3 | 22 | 58 | .335 | 12 | 2 | 29 | 3 | .305 | 0 | 4 | 1-2 | 95 | 4 | 1 | .990 |
| SIMMERMAN, Russ | .246 | 57-57 | 195 | 29 | 48 | 10 | 1 | 3 | 27 | 69 | .354 | 20 | 1 | 61 | 1 | .317 | 2 | 5 | 7-12 | 122 | 155 | 7 | .975 |
| ---------- | |||||||||||||||||||||||
| GRAWEY, Chip | .316 | 39-32 | 117 | 21 | 37 | 7 | 3 | 1 | 9 | 53 | .453 | 7 | 1 | 19 | 2 | .354 | 2 | 5 | 3-6 | 17 | 1 | 0 | 1.000 |
| GUTHMAN, Jonathan | .278 | 13-2 | 18 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .333 | 0 | 1 | 9 | 0 | .316 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
| PILEGARD, Magnus | .270 | 41-32 | 115 | 20 | 31 | 5 | 0 | 2 | 25 | 42 | .365 | 18 | 0 | 32 | 2 | .360 | 3 | 1 | 0-2 | 174 | 23 | 3 | .985 |
| GRIMM, Peter | .264 | 36-18 | 72 | 13 | 19 | 4 | 0 | 3 | 13 | 32 | .444 | 13 | 2 | 17 | 3 | .382 | 2 | 0 | 4-6 | 30 | 3 | 1 | .971 |
| MITCHELL, Eric | .262 | 37-27 | 103 | 13 | 27 | 5 | 1 | 2 | 14 | 40 | .388 | 5 | 5 | 20 | 0 | .325 | 1 | 3 | 3-4 | 179 | 29 | 2 | .990 |
| DENSON, Brad | .261 | 41-25 | 88 | 13 | 23 | 8 | 0 | 1 | 10 | 34 | .386 | 13 | 3 | 22 | 2 | .375 | 0 | 1 | 2-3 | 40 | 3 | 2 | .956 |
| HOLDER, Tommy | .143 | 18-2 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 2-3 | 5 | 0 | 0 | 1.000 |
| POULK, Matt | .108 | 28-13 | 65 | 4 | 7 | 1 | 0 | 0 | 7 | 8 | .123 | 4 | 1 | 12 | 2 | .169 | 1 | 0 | 0-0 | 2 | 18 | 0 | 1.000 |
| MURPHY, Pat | .000 | 9-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 11 | 1 | 2 | .857 |
| HILL, Ronald | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 6 | 3 | .786 |
| Totals | .286 | 57-57 | 1973 | 349 | 564 | 112 | 11 | 36 | 307 | 806 | .409 | 214 | 33 | 373 | 28 | .361 | 25 | 32 | 89-124 | 1539 | 685 | 59 | .974 |
| Opponents | .255 | 57-57 | 1905 | 260 | 485 | 88 | 9 | 41 | 232 | 714 | .375 | 163 | 69 | 371 | 37 | .332 | 21 | 30 | 52-79 | 1505 | 587 | 98 | .955 |
| LOB - Team (424), Opp (389). DPs turned - Team (54), Opp (44). CI - Team (0), Opp (1). IBB - Team (10), WRIGHT 5, HARRIS 3, HEMINGWAY 1, PILEGARD 1, Opp (8). Picked off - VAUGHN 2, HEMINGWAY 2, MITCHELL 2, POULK 2, SIMMERMAN 2, SCHINDLER 1, DENSON 1, MCKENNA 1, PILEGARD 1, HARRIS 1, WRIGHT 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WHITAKER, Brian | 3.00 | 7-8 | 19-16 | 2 | 0/0 | 1 | 117.0 | 95 | 50 | 39 | 32 | 83 | 19 | 2 | 6 | 430 | .221 | 4 | 11 | 0 | 2 | 6 |
| COUGHLIN, Chris | 4.16 | 5-3 | 12-12 | 0 | 0/0 | 0 | 62.2 | 64 | 32 | 29 | 10 | 55 | 12 | 0 | 5 | 234 | .274 | 5 | 9 | 0 | 3 | 4 |
| MULLIS, Jake | 4.83 | 6-5 | 16-16 | 1 | 0/3 | 0 | 91.1 | 105 | 52 | 49 | 26 | 50 | 21 | 2 | 11 | 351 | .299 | 6 | 13 | 0 | 3 | 6 |
| ---------- | ||||||||||||||||||||||
| BREWER, Brian | 1.17 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 28 | .250 | 0 | 0 | 0 | 0 | 0 |
| CROSS, Blake | 1.69 | 2-1 | 26-0 | 0 | 0/2 | 7 | 32.0 | 19 | 7 | 6 | 15 | 34 | 3 | 1 | 1 | 112 | .170 | 4 | 6 | 0 | 0 | 3 |
| HILL, Ronald | 3.11 | 2-1 | 20-5 | 0 | 0/2 | 1 | 46.1 | 40 | 18 | 16 | 12 | 31 | 3 | 1 | 4 | 163 | .245 | 3 | 5 | 1 | 3 | 3 |
| MCDONNELL, Matt | 4.01 | 6-0 | 25-1 | 0 | 0/1 | 1 | 51.2 | 45 | 25 | 23 | 21 | 46 | 11 | 1 | 3 | 190 | .237 | 3 | 9 | 0 | 4 | 4 |
| MOORE, Jeff | 4.04 | 2-2 | 15-3 | 0 | 0/0 | 0 | 35.2 | 29 | 24 | 16 | 18 | 31 | 6 | 1 | 3 | 133 | .218 | 2 | 5 | 0 | 1 | 0 |
| OVERTON, Brad | 4.26 | 2-0 | 13-3 | 0 | 0/1 | 0 | 31.2 | 28 | 16 | 15 | 16 | 17 | 4 | 1 | 3 | 115 | .243 | 2 | 4 | 0 | 2 | 1 |
| MEADOWS, Bryan | 5.79 | 1-1 | 25-1 | 0 | 0/1 | 1 | 28.0 | 35 | 21 | 18 | 10 | 16 | 8 | 0 | 3 | 109 | .321 | 3 | 4 | 0 | 1 | 3 |
| CARTER, Matt | 13.00 | 3-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 18 | 13 | 13 | 2 | 4 | 1 | 0 | 1 | 40 | .450 | 4 | 3 | 0 | 2 | 0 |
| Totals | 3.95 | 36-21 | 57-57 | 3 | 4/4 | 11 | 513.0 | 485 | 260 | 225 | 163 | 371 | 88 | 9 | 41 | 1905 | .255 | 36 | 69 | 1 | 21 | 30 |
| Opponents | 4.95 | 21-36 | 57-57 | 4 | 0/0 | 9 | 501.2 | 564 | 349 | 276 | 214 | 373 | 112 | 11 | 36 | 1973 | .286 | 44 | 33 | 8 | 25 | 32 |
| PB - Team (10), PILEGARD 5, MITCHELL 4, MUPRHY 1, Opp (13). Pickoffs - Team (16), MULLIS 4, WHITAKER 4, MOORE 3, OVERTON 2, MITCHELL 1, COUGHLIN 1, MCDONNELL 1, Opp (13). SBA/ATT - MITCHELL (36-50), PILEGARD (12-23), MULLIS (10-18), WHITAKER (11-15), COUGHLIN (7-12), CROSS (9-9), OVERTON (4-6), MEADOWS (3-5), MOORE (4-5), MCDONNELL (3-4), MUPRHY (4-4), HILL (0-4), CARTER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SCHINDLER, Jason | 67 | 67 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MULLIS, Jake | 22 | 5 | 17 | 0 | 1.000 | 2 | 10 | 8 | .556 | 0 | 0 |
| POULK, Matt | 20 | 2 | 18 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCDONNELL, Matt | 19 | 5 | 14 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| GRAWEY, Chip | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MEADOWS, Bryan | 10 | 3 | 7 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| CROSS, Blake | 8 | 2 | 6 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| GUTHMAN, Jonathan | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOLDER, Tommy | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| OVERTON, Brad | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| CARTER, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WRIGHT, Matt | 602 | 557 | 41 | 4 | .993 | 50 | 0 | 0 | --- | 0 | 0 |
| MITCHELL, Eric | 210 | 179 | 29 | 2 | .990 | 2 | 36 | 14 | .720 | 4 | 0 |
| HEMINGWAY, Jamie | 104 | 99 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| HARRIS, Zach | 100 | 95 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| PILEGARD, Magnus | 200 | 174 | 23 | 3 | .985 | 0 | 12 | 11 | .522 | 5 | 0 |
| WHITAKER, Brian | 41 | 13 | 27 | 1 | .976 | 1 | 11 | 4 | .733 | 0 | 0 |
| SIMMERMAN, Russ | 284 | 122 | 155 | 7 | .975 | 35 | 0 | 0 | --- | 0 | 0 |
| GRIMM, Peter | 34 | 30 | 3 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| DENSON, Brad | 45 | 40 | 3 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| VAUGHN, Kiley | 260 | 64 | 183 | 13 | .950 | 29 | 0 | 0 | --- | 0 | 0 |
| MCKENNA, David | 172 | 30 | 128 | 14 | .919 | 16 | 0 | 0 | --- | 0 | 0 |
| COUGHLIN, Chris | 12 | 5 | 6 | 1 | .917 | 0 | 7 | 5 | .583 | 0 | 0 |
| MURPHY, Pat | 14 | 11 | 1 | 2 | .857 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| HILL, Ronald | 14 | 5 | 6 | 3 | .786 | 0 | 0 | 4 | .000 | 0 | 0 |
| MOORE, Jeff | 9 | 2 | 5 | 2 | .778 | 0 | 4 | 1 | .800 | 0 | 0 |
| BREWER, Brian | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2283 | 1539 | 685 | 59 | .974 | 54 | 52 | 27 | .658 | 10 | 0 |
| Opponents | 2190 | 1505 | 587 | 98 | .955 | 44 | 89 | 35 | .718 | 13 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UNC Wilmington | 47 | 26 | 39 | 44 | 38 | 62 | 37 | 28 | 24 | 4 | 349 | Opponents | 36 | 30 | 19 | 34 | 33 | 32 | 29 | 36 | 8 | 3 | 260 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-4 | 3-7 | 4-4 | 3-2 | 2-0 | 3-4 | 0-0 | 4-0 | 5-0 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 11-0 | 4-2 | 4-2 | 4-2 | 1-3 | 1-2 | 5-3 | 0-2 | 1-1 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-2 | 14-4 | 24-3 | 26-2 | 29-2 | 31-2 | 28-2 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-10 | 7-11 | 6-11 | 5-16 | 4-18 | 3-19 | 2-17 | 2-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 18-9 | 15-6 | 6-7 | 5-3 | 3-1 | 2-0 | 4-1 | 4-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 8 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 7735 | 29 | 266 |
| AWAY | 9905 | 25 | 396 |
| TOTAL | 17640 | 54 | 326 |
Conference statistics |
Record: 14-9 Home: 10-2 Away: 4-5 Neutral: 0-2 Colonial: 14-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| HEMINGWAY, Jamie | .427 | 22-22 | 89 | 20 | 38 | 8 | 0 | 3 | 15 | 55 | .618 | 10 | 0 | 12 | 1 | .480 | 1 | 1 | 10-11 | 35 | 4 | 0 | 1.000 |
| GRAWEY, Chip | .349 | 19-18 | 63 | 13 | 22 | 2 | 3 | 1 | 6 | 33 | .524 | 5 | 1 | 9 | 0 | .400 | 1 | 3 | 2-4 | 9 | 1 | 0 | 1.000 |
| VAUGHN, Kiley | .293 | 23-23 | 92 | 16 | 27 | 8 | 1 | 0 | 9 | 37 | .402 | 17 | 2 | 7 | 0 | .411 | 1 | 0 | 5-6 | 21 | 74 | 4 | .960 |
| MCKENNA, David | .279 | 20-19 | 68 | 14 | 19 | 3 | 0 | 2 | 12 | 28 | .412 | 6 | 0 | 10 | 0 | .333 | 1 | 3 | 4-4 | 11 | 43 | 7 | .885 |
| SCHINDLER, Jason | .267 | 19-18 | 60 | 3 | 16 | 6 | 0 | 0 | 12 | 22 | .367 | 8 | 2 | 7 | 0 | .356 | 3 | 0 | 0-2 | 31 | 0 | 0 | 1.000 |
| WRIGHT, Matt | .235 | 23-23 | 81 | 18 | 19 | 3 | 1 | 1 | 14 | 27 | .333 | 16 | 4 | 12 | 2 | .386 | 0 | 2 | 9-12 | 224 | 16 | 2 | .992 |
| HARRIS, Zach | .222 | 18-16 | 72 | 14 | 16 | 2 | 0 | 2 | 10 | 24 | .333 | 5 | 0 | 12 | 1 | .273 | 0 | 0 | 1-2 | 42 | 2 | 1 | .978 |
| SIMMERMAN, Russ | .220 | 23-23 | 82 | 9 | 18 | 4 | 0 | 0 | 6 | 22 | .268 | 9 | 0 | 31 | 0 | .293 | 1 | 1 | 3-6 | 48 | 60 | 4 | .964 |
| ---------- | |||||||||||||||||||||||
| PILEGARD, Magnus | .308 | 17-13 | 52 | 6 | 16 | 2 | 0 | 1 | 12 | 21 | .404 | 5 | 0 | 14 | 0 | .362 | 1 | 0 | 0-0 | 77 | 6 | 1 | .988 |
| GRIMM, Peter | .250 | 15-9 | 32 | 6 | 8 | 3 | 0 | 1 | 6 | 14 | .438 | 6 | 1 | 8 | 1 | .385 | 0 | 0 | 1-2 | 16 | 2 | 1 | .947 |
| GUTHMAN, Jonathan | .250 | 6-1 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| MITCHELL, Eric | .195 | 15-11 | 41 | 5 | 8 | 2 | 0 | 1 | 3 | 13 | .317 | 3 | 3 | 13 | 0 | .298 | 0 | 1 | 2-2 | 67 | 13 | 0 | 1.000 |
| DENSON, Brad | .194 | 16-7 | 31 | 2 | 6 | 3 | 0 | 0 | 3 | 9 | .290 | 3 | 0 | 10 | 1 | .265 | 0 | 0 | 0-1 | 12 | 3 | 0 | 1.000 |
| POULK, Matt | .118 | 8-3 | 17 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .176 | 1 | 0 | 3 | 0 | .158 | 1 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| HOLDER, Tommy | .000 | 6-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| HILL, Ronald | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| MURPHY, Pat | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .273 | 23-23 | 794 | 130 | 217 | 47 | 5 | 12 | 111 | 310 | .390 | 95 | 13 | 157 | 6 | .356 | 10 | 11 | 38-53 | 617 | 267 | 22 | .976 |
| Opponents | .250 | 23-23 | 753 | 94 | 188 | 36 | 3 | 16 | 81 | 278 | .369 | 64 | 26 | 150 | 16 | .327 | 7 | 17 | 16-24 | 606 | 221 | 38 | .956 |
| LOB - Team (188), Opp (156). DPs turned - Team (22), Opp (12). CI - Team (0), Opp (1). IBB - Team (3), WRIGHT 3, Opp (1). Picked off - HARRIS 1, SCHINDLER 1, MITCHELL 1, POULK 1, PILEGARD 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WHITAKER, Brian | 2.67 | 4-3 | 8-8 | 2 | 0/0 | 0 | 60.2 | 53 | 24 | 18 | 15 | 44 | 11 | 0 | 4 | 225 | .236 | 0 | 6 | 0 | 0 | 5 |
| COUGHLIN, Chris | 2.92 | 4-1 | 7-7 | 0 | 0/0 | 0 | 40.0 | 38 | 16 | 13 | 5 | 30 | 9 | 0 | 2 | 145 | .262 | 3 | 5 | 0 | 3 | 2 |
| MULLIS, Jake | 5.40 | 2-3 | 8-8 | 0 | 0/2 | 0 | 43.1 | 51 | 28 | 26 | 12 | 26 | 11 | 2 | 4 | 167 | .305 | 2 | 8 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| CROSS, Blake | 0.53 | 1-1 | 12-0 | 0 | 0/1 | 5 | 17.0 | 9 | 2 | 1 | 7 | 17 | 1 | 0 | 0 | 56 | .161 | 0 | 2 | 0 | 0 | 3 |
| HILL, Ronald | 1.46 | 0-0 | 5-0 | 0 | 0/1 | 1 | 12.1 | 5 | 2 | 2 | 5 | 9 | 0 | 0 | 1 | 37 | .135 | 2 | 0 | 1 | 0 | 0 |
| OVERTON, Brad | 2.45 | 0-0 | 5-0 | 0 | 0/0 | 0 | 11.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 38 | .211 | 1 | 2 | 0 | 0 | 1 |
| BREWER, Brian | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
| MCDONNELL, Matt | 3.48 | 1-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 6 | 4 | 4 | 7 | 12 | 2 | 0 | 2 | 37 | .162 | 2 | 0 | 0 | 0 | 2 |
| MEADOWS, Bryan | 6.00 | 0-1 | 6-0 | 0 | 0/1 | 0 | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 |
| CARTER, Matt | 15.43 | 2-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 10 | .600 | 1 | 1 | 0 | 1 | 0 |
| MOORE, Jeff | 21.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 8 | 7 | 6 | 3 | 1 | 1 | 0 | 17 | .412 | 1 | 2 | 0 | 0 | 0 |
| Totals | 3.54 | 14-9 | 23-23 | 2 | 2/2 | 6 | 205.2 | 188 | 94 | 81 | 64 | 150 | 36 | 3 | 16 | 753 | .250 | 13 | 26 | 1 | 7 | 17 |
| Opponents | 4.41 | 9-14 | 23-23 | 2 | 0/0 | 4 | 202.0 | 217 | 130 | 99 | 95 | 157 | 47 | 5 | 12 | 794 | .273 | 19 | 13 | 5 | 10 | 11 |
| PB - Team (3), PILEGARD 2, MITCHELL 1, Opp (6). Pickoffs - Team (8), WHITAKER 2, MULLIS 2, OVERTON 2, MOORE 1, COUGHLIN 1, Opp (3). SBA/ATT - MITCHELL (9-14), PILEGARD (7-9), MULLIS (5-7), COUGHLIN (2-5), WHITAKER (4-5), CROSS (2-2), OVERTON (1-2), HILL (0-1), CARTER (1-1), MEADOWS (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MITCHELL, Eric | 80 | 67 | 13 | 0 | 1.000 | 1 | 9 | 5 | .643 | 1 | 0 |
| HEMINGWAY, Jamie | 39 | 35 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| SCHINDLER, Jason | 31 | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WHITAKER, Brian | 24 | 10 | 14 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| DENSON, Brad | 15 | 12 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAWEY, Chip | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MULLIS, Jake | 9 | 3 | 6 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| MCDONNELL, Matt | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| COUGHLIN, Chris | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| CROSS, Blake | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HILL, Ronald | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| OVERTON, Brad | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| POULK, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MEADOWS, Bryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| HOLDER, Tommy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MURPHY, Pat | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WRIGHT, Matt | 242 | 224 | 16 | 2 | .992 | 19 | 0 | 0 | --- | 0 | 0 |
| PILEGARD, Magnus | 84 | 77 | 6 | 1 | .988 | 0 | 7 | 2 | .778 | 2 | 0 |
| HARRIS, Zach | 45 | 42 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| SIMMERMAN, Russ | 112 | 48 | 60 | 4 | .964 | 15 | 0 | 0 | --- | 0 | 0 |
| VAUGHN, Kiley | 99 | 21 | 74 | 4 | .960 | 12 | 0 | 0 | --- | 0 | 0 |
| GRIMM, Peter | 19 | 16 | 2 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| MCKENNA, David | 61 | 11 | 43 | 7 | .885 | 4 | 0 | 0 | --- | 0 | 0 |
| MOORE, Jeff | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| BREWER, Brian | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GUTHMAN, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARTER, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 906 | 617 | 267 | 22 | .976 | 22 | 16 | 8 | .667 | 3 | 0 |
| Opponents | 865 | 606 | 221 | 38 | .956 | 12 | 38 | 15 | .717 | 6 | 1 |