UNC Wilmington

Game-by-Game Results

 

Game Results

 
UNC Wilmington Baseball
Game Results for UNC Wilmington (as of Feb 26, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Colonial  Pitcher of record  Attend  Time 
  Feb 03, 2001    North Carolina A&T  9-2       9-11-2  2-6-1     1-0-0  0-0-0   McDonnell (W 1-0)  303  2:47 
  Feb 07, 2001  at  Coastal Carolina    4-5  L     4-6-1  5-9-4     1-1-0  0-0-0   Weatherby (L 0-1)  156  3:18 
  Feb 10, 2001    UNC Greensboro  10-5       10-11-3  5-6-1     2-1-0  0-0-0   McDonnell (W 2-0)  273  2:38 
  Feb 11, 2001    UNC Greensboro  6-2       6-11-1  2-5-1     3-1-0  0-0-0   Weatherby (W 1-1)  339  2:46 
  Feb 17, 2001    George Washington  8-4       8-13-0  4-7-1     4-1-0  0-0-0   Whitaker (W 1-0)  398  2:28 
  Feb 17, 2001    George Washington    2-4  L     2-4-0  4-12-0     4-2-0  0-0-0   Weatherby (L 1-2)  1:58 
  Feb 18, 2001    George Washington  8-4       8-10-2  4-8-2     5-2-0  0-0-0   Mullis (W 1-0)  315  2:45 
  Feb 20, 2001    Coastal Carolina    1-6  L     1-7-1  6-11-1  (10)   5-3-0  0-0-0   Johnson (L 0-1)  230  3:12 
Feb 23, 2001  vs  Appalachian State  6-1       6-11-3  1-4-1     6-3-0  0-0-0   Weatherby (W 2-2)  385  2:55 
Feb 24, 2001    West Virginia  7-1       7-8-0  1-8-2     7-3-0  0-0-0   Mullis (W 2-0)  395  2:50 
Feb 25, 2001    Evansville  5-3       5-8-1  3-5-3     8-3-0  0-0-0   Whitaker (W 2-0)  153  2:11 
  Feb 27, 2001  at  Duke    4-11  L     4-7-0  11-20-3     8-4-0  0-0-0   Johnson (L 0-2)  75  2:49 
  Mar 01, 2001    Ball State  6-4       6-9-3  4-11-2     9-4-0  0-0-0   Whitaker (W 3-0)  75  2:31 
  Mar 01, 2001    Ball State  4-2       4-7-1  2-4-2     10-4-0  0-0-0   Mullis (W 3-0)  125  2:22 
  Mar 07, 2001  at  UNC Charlotte    5-7  L     5-10-1  7-9-3     10-5-0  0-0-0   Weatherby (L 2-3)  117  2:40 
  Mar 08, 2001  at  UNC Charlotte  13-0       13-17-1  0-4-1     11-5-0  0-0-0   Mullis (W 4-0)  107  2:37 
  Mar 09, 2001  at  High Point    4-6  L     4-7-3  6-11-4     11-6-0  0-0-0   Wray (L 0-1)  72  2:40 
  Mar 10, 2001    Brown  12-3       12-18-2  3-6-1     12-6-0  0-0-0   McDonnell (W 3-0)  251  3:03 
  Mar 10, 2001    Brown    5-6  L     5-11-1  6-9-1     12-7-0  0-0-0   Meadows (L 0-1)  2:31 
  Mar 11, 2001    Brown  4-2       4-7-1  2-5-3     13-7-0  0-0-0   Weatherby (W 3-3)  132  2:31 
  Mar 14, 2001  at  Coastal Carolina  10-0       10-12-0  0-3-3     14-7-0  0-0-0   Mullis (W 5-0)  104  2:42 
Mar 16, 2001  at  William & Mary  5-1       5-10-2  1-6-3     15-7-0  1-0-0   Weatherby (W 4-3)  232  2:26 
Mar 17, 2001  at  William & Mary  9-3       9-16-3  3-7-0     16-7-0  2-0-0   McDonnell (W 4-0)  267  2:20 
Mar 18, 2001  at  William & Mary    9-14  L     9-13-7  14-12-1     16-8-0  2-1-0   Mullis (L 5-1)  107  2:44 
  Mar 21, 2001    Princeton  8-4       8-10-3  4-5-2     17-8-0  2-1-0   Whitaker (W 4-0)  100  2:01 
  Mar 21, 2001    Princeton  4-3       4-12-1  3-8-3  (8)   18-8-0  2-1-0   Whitaker (W 5-0)  2:21 
Mar 23, 2001    Va. Commonwealth    3-6  L     3-9-2  6-8-4     18-9-0  2-2-0   McDonnell (L 4-1)  298  2:48 
Mar 24, 2001    Va. Commonwealth    1-8  L     1-9-5  8-10-1     18-10-0  2-3-0   Mullis (L 5-2)  287  3:00 
Mar 25, 2001    Va. Commonwealth  9-1       9-11-0  1-6-2     19-10-0  3-3-0   Weatherby (W 5-3)  201  2:56 
  Mar 27, 2001  at  Campbell    5-6  L     5-9-3  6-10-3     19-11-0  3-3-0   Whitaker (L 5-1)  213  2:55 
  Mar 28, 2001    Duke  7-4       7-12-1  4-7-3     20-11-0  3-3-0   Meadows (W 1-1)  117  2:40 
Mar 30, 2001  at  Richmond    4-8  L     4-5-1  8-9-2     20-12-0  3-4-0   Mullis (L 5-3)  175  2:22 
Mar 31, 2001  at  Richmond  3-1       3-4-0  1-5-1     21-12-0  4-4-0   Weatherby (W 6-3)  165  2:19 
  Apr 03, 2001  at  N.C. State    3-4  L     3-9-1  4-7-0     21-13-0  4-4-0   Whitaker (L 5-2)  186  2:19 
  Apr 04, 2001    High Point  5-1       5-11-1  1-6-2     22-13-0  4-4-0   Meadows (W 2-1)  195  2:41 
Apr 06, 2001    Old Dominion  4-2       4-2-0  2-7-2     23-13-0  5-4-0   Weatherby (W 7-3)  212  2:13 
Apr 07, 2001    Old Dominion  5-1       5-11-2  1-8-4     24-13-0  6-4-0   McDonnell (W 5-1)  412  2:40 
Apr 08, 2001    Old Dominion  9-3       9-10-3  3-5-4     25-13-0  7-4-0   Whitaker (W 6-2)  239  2:41 
  Apr 10, 2001    Campbell  2-1       2-9-0  1-6-0  (11)   26-13-0  7-4-0   McDonnell (W 6-1)  215  2:40 
Apr 13,2001     James Madison    4-5  L     4-6-3  5-16-1     26-14-0  7-5-0   Weatherby (L 7-4)  263  3:05 
Apr 14, 2001    James Madison  10-1       10-11-0  1-4-1     27-14-0  8-5-0   Mullis (W 6-3)  258  2:39 
Apr 15, 2001    James Madison    5-6  L     5-10-3  6-12-2     27-15-0  8-6-0   Whitaker (L 6-3)  109  2:35 
  Apr 17, 2001    N.C. State    3-4  L     3-7-1  4-7-2     27-16-0  8-6-0   Wray (L 0-2)  236  2:31 
Apr 20, 2001  at  George Mason    4-6  L     4-6-2  6-7-7     27-17-0  8-7-0   Weatherby (L 7-5)  106  2:10 
Apr 21, 2001  at  George Mason  9-2       9-10-4  2-6-3     28-17-0  9-7-0   Mullis (W 7-3)  212  2:50 
Apr 22, 2001  at  George Mason  8-4       8-11-0  4-11-4     29-17-0  10-7-0   Whitaker (W 7-3)  178  2:34 
  Apr 24, 2001  at  North Carolina  11-5       11-10-1  5-7-4     30-17-0  10-7-0   Weatherby (W 8-5)  105  2:53 
  May 01, 2001    Elon  7-0       7-8-1  0-6-2     31-17-0  10-7-0   Whitaker (W 8-3)  209  2:46 
  May 02, 2001    North Carolina    2-3  L     2-6-0  3-10-2     31-18-0  10-7-0   Mullis (L 7-4)  538  2:31 
May 10, 2001    East Carolina    0-3  L     0-3-1  3-11-2     31-19-0  10-8-0   Weatherby (L 8-6)  1822  2:18 
May 11, 2001    East Carolina    0-11  L     0-6-6  11-15-2     31-20-0  10-9-0   Mullis (L 7-5)  1211  3:05 
May 12, 2001    East Carolina  1-0       1-3-1  0-4-2     32-20-0  11-9-0   Whitaker (W 9-3)  1527  2:12 
May 15, 2001  vs  George Mason    8-17  L     8-14-0  17-19-1     32-21-0  11-9-0   Weatherby (L 8-7)  1255  2:56 
May 16, 2001  vs  Old Dominion  9-5       9-11-0  5-10-1     33-21-0  11-9-0   Whitaker (W 10-3)  1522  2:57 
May 18, 2001  vs  James Madison    4-8  L     4-8-1  8-10-1     33-22-0  11-9-0   McDonnell (L 6-2)  1868  3:04 

() extra inning game