Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Women's 6k GREEN Team Results
----------------------------------------------------------------------------
1. 46 South Carolina (23:39.67 118:18.37 0:24.76)
==========================================
1 4 Lauren Kahre F FR 23:30.68
2 5 Alex Mullin F SO 23:30.70
3 8 Lannon McCoy F FR 23:38.10
4 12 Stephanie Berger F FR 23:43.45
5 17 Meredith Mill F SO 23:55.44
6 ( 18) Lisa Zimmer F FR 24:01.35
7 ( 23) Shania Manuel F FR 24:11.90
2. 51 Appalachian State (23:41.35 118:26.76 0:24.51)
==========================================
1 3 Shelby Williams F JR 23:28.68
2 7 Meaghan McCauley F JR 23:34.28
3 10 Brittany Williams F FR 23:40.06
4 15 Jenna Williamson F SR 23:50.55
5 16 Samantha Campanaro F FR 23:53.19
6 ( 25) Kayla Schneider F JR 24:16.09
7 ( 38) Shelby Howell F FR 24:55.62
3. 64 Richmond (23:37.94 118:09.71 1:46.40)
==========================================
1 1 Clare Moretz F SO 22:41.83
2 2 Tenley Godfrey F SO 23:13.49
3 11 Taylor Clevinger F SO 23:42.37
4 20 Emily Graber F SO 24:03.79
5 30 Alyson McGonigle F JR 24:28.23
6 ( 45) Rosie Compton F FR 25:25.64
4. 114 East Carolina (24:16.05 121:20.25 1:56.36)
==========================================
1 6 Jessica Rossabi F FR 23:31.96
2 9 Kelley Miko F JR 23:39.71
3 22 Janet Bailey F JR 24:09.80
4 31 Amanda Tomlin F JR 24:30.46
5 46 Rachel Rice F FR 25:28.32
5. 135 Elon (24:22.76 121:53.83 1:04.58)
==========================================
1 14 Sabina Bains F FR 23:47.63
2 24 Kaitlin Stober F SO 24:12.47
3 29 Amanda Parker F JR 24:26.94
4 32 Ellie Taff F JR 24:34.58
5 36 Kylie Womack F JR 24:52.21
6 ( 37) Brennan McDavid F JR 24:53.25
7 ( 39) Caroline McCaslin F FR 25:01.31
19:00:20 09/28/2012
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Women's 6k GREEN Team Results
----------------------------------------------------------------------------
6. 147 High Point (24:31.15 122:35.77 1:00.94)
==========================================
1 19 Katie Farina F FR 24:01.84
2 26 Kelsey Paine F SR 24:18.72
3 27 Julia Zautcke F FR 24:22.33
4 35 Lindsey Siska F FR 24:50.10
5 40 Leah Anne Wirfel F SO 25:02.78
6 ( 43) Rebecca Baldinger F FR 25:16.25
7. 150 Davidson (24:35.35 122:56.79 1:25.87)
==========================================
1 13 Mary Dombrowski F FR 23:45.70
2 21 Annamarie Armistead F SR 24:09.34
3 33 Lauren Carter F SO 24:45.50
4 41 Maggie Rickard F JR 25:04.68
5 42 Ali Cobb F SO 25:11.57
6 ( 48) Sarah Paddon F SO 26:02.27
7 ( 50) Sophia Smith F FR 26:16.53
8. 215 Charlotte (25:32.78 127:43.92 2:17.91)
==========================================
1 28 Sarah Bentley F JR 24:25.60
2 34 Caragh MacDermott F FR 24:47.00
3 47 Rachel Miller F SO 25:37.90
4 49 Tianna McHenry F SO 26:09.91
5 57 Ashleigh Handchen F FR 26:43.51
9. 298 Western Carolina (27:32.73 137:43.69 4:05.21)
==========================================
1 44 Lena Elliott F SO 25:22.94
2 56 Mackenzie Jensen F FR 26:41.02
3 58 Sarah Spanbauer F FR 27:10.84
4 69 Holly Gaines F FR 29:00.74
5 71 Stephanie Burris F FR 29:28.15
10. 306 Savannah State (27:42.77 138:33.86 2:49.75)
==========================================
1 52 Dominique Givance F JR 26:22.50
2 59 Aleah Hordges F SR 27:25.02
3 60 Mariah Davis F FR 27:25.15
4 65 Jazy Seay-Blane F JR 28:08.94
5 70 Chavonte Roberts F SO 29:12.25
6 ( 74) Diamond Rogers F FR 30:27.14
19:00:20 09/28/2012
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Women's 6k GREEN Team Results
----------------------------------------------------------------------------
11. 317 Wingate (28:06.36 140:31.82 3:46.41)
==========================================
1 51 Roxie Martin F FR 26:18.22
2 62 Macy Adkins F JR 27:34.17
3 64 Courtney Rainey F JR 27:53.64
4 68 Ashlann Barbee F FR 28:41.16
5 72 Katie Brown F JR 30:04.63
6 ( 73) Jordan Gallagher F JR 30:05.37
12. 334 Pfeiffer (28:52.23 144:21.15 4:58.72)
==========================================
1 54 Trista Byers F FR 26:30.57
2 55 Cori Newton F FR 26:37.66
3 67 Justine Serje F SO 28:20.26
4 78 Nina Ubabuike F JR 31:23.37
5 80 Maia Black F FR 31:29.29
13. 344 Salem (29:23.10 146:55.52 5:03.44)
==========================================
1 53 Natali Olveda F JR 26:25.06
2 61 Cristi Magracia F SO 27:30.87
3 75 Elizabeth Penley F FR 30:31.72
4 76 Bethany Eaton F SR 30:59.37
5 79 Amber Miller F SR 31:28.50
6 ( 83) Shannon Salzman F FR 36:16.15
7 ( 84) Nicki Dillon F FR 36:22.00
14. 369 Morris (30:54.07 154:30.38 6:25.03)
==========================================
1 63 Casmeyona Austin F SO 27:39.83
2 66 Gabrialle Williams F FR 28:10.35
3 77 Felicia Kinlock F SO 31:10.68
4 81 Keseanna Bryant F JR 33:24.66
5 82 Brittany Graham F SO 34:04.86
19:00:20 09/28/2012