Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Men's 8k GREEN Team Results
----------------------------------------------------------------------------
1. 33 Wake Forest ( 26:03 2:10:13 0:54)
==========================================
1 2 William Matthews M SR 25:35
2 3 Connor Crowley M SO 25:52
3 5 Alex Rose M SO 25:57
4 10 Brian O'Toole M SO 26:20
5 13 Ryan Horgan M FR 26:29
2. 40 High Point ( 26:11 2:10:52 1:26)
==========================================
1 1 Jeff Lacoste M SO 25:33
2 6 Cody Seymour M FR 25:57
3 7 Ben Robinson M FR 26:05
4 9 Kevin Maguire M FR 26:18
5 17 Eddie Whitlock M FR 26:59
6 ( 18) Zach Hostetler M FR 27:27
7 ( 22) Kevin Kreider M FR 27:46
3. 83 Appalachian State ( 27:08 2:15:38 3:21)
==========================================
1 4 Chris Garrett M SO 25:52
2 11 Brian Graves M SR 26:22
3 14 Ashton Smith M SO 26:33
4 20 Joshua Ellis M FR 27:38
5 34 Robert Kovach M FR 29:13
4. 86 Davidson ( 27:11 2:15:54 1:42)
==========================================
1 8 Grayam Sailor-Tynes M JR 26:09
2 12 Wesley Laytham M SO 26:27
3 19 Chris Repecki M SO 27:37
4 23 Will Mitchell M SR 27:50
5 24 Jamie Durling M SO 27:51
6 ( 25) Patrick Rollo M FR 27:59
5. 139 Savannah State ( 29:18 2:26:30 8:09)
==========================================
1 15 Rueben Isreal-Mcbee M SR 26:33
2 21 Kristopher Ballou M JR 27:40
3 28 Derrick Bell M FR 28:24
4 33 Roland Assinzo M SR 29:11
5 42 Larry Bellamy M FR 34:42
18:59:58 09/28/2012
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Men's 8k GREEN Team Results
----------------------------------------------------------------------------
6. 149 Pfeiffer ( 28:56 2:24:38 3:32)
==========================================
1 16 Will Oliver M SR 26:53
2 27 Alex Freeze M FR 28:23
3 32 Brandon Garren M FR 29:03
4 36 Nathan Jarman M FR 29:54
5 38 Cody Bivens M JR 30:25
6 ( 39) Jesse Skidmore M FR 30:35
7 ( 40) Nicholas Mabry M FR 30:59
7. 151 Western Carolina ( 28:45 2:23:42 1:23)
==========================================
1 26 Aaron Harris M SO 28:16
2 29 Billy Simpson M FR 28:27
3 30 Michael Cornwell M FR 28:28
4 31 Cooper Wurst M FR 28:52
5 35 Kaleel Barton M FR 29:39
6 ( 37) Jamie Bigby M FR 30:14
8. 219 Morris ( 36:30 3:02:26 4:34)
==========================================
1 41 Derrick Williams M SO 34:14
2 43 Justin Akieme M FR 35:21
3 44 John Nelson M SO 35:21
4 45 Mayo Phillips M SR 38:42
5 46 Joseph Osteen M FR 38:48
6 ( 47) Terrell Branham M SR 41:17
18:59:58 09/28/2012