Box Score |
NCAA Collegiate Baseball
Lehigh at UNCW (Game 2)
Feb 24, 2013 at Wilmington, N.C. (Brooks Field)
Lehigh 1 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Pacchioli, Justin cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .182 |
| Elson, John ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .182 |
| Turner, Casey lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
| Brong, Tyler 1b | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | .222 |
| Abeln, Joe c | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | .222 |
| Faust, Connor 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .100 |
| Kirschenbaum, Lance rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| Wilt, Brandon ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Walshe, Patrick dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
| O'Malley, Thomas p/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Garzillo, Mike 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .222 |
| Cassell, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - |
| Macaione, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| McNamara, Joey dh/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tato, Rene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 29 | 1 | 4 | 1 | 2 | 7 | 24 | 10 | 3 | |
UNCW 6 (4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | .429 |
| Linkous, Steven 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | .417 |
| Wolfe, Christian ph/cf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| Molinaro, Tyler rf | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | .310 |
| Dunlap, Luke lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .318 |
| Bertone, Joe dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Renvill, Luis cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .231 |
| Ridge, Hunter ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 |
| Bass, Dillon 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Austin, Andy 1b | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 1 | 0 | .250 |
| Abshire, Josh c | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | .250 |
| Dick, Corey ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| Farber, Drew c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Connelly, Terence ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .160 |
| LaGrange, Ryan ph/ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | .167 |
| MacDonald, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Secrest, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 31 | 6 | 10 | 6 | 4 | 5 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Lehigh.............. 010 000 000 - 1 4 5 UNCW................ 100 001 04X - 6 10 0 ------------------------------------------- |
| E - Elson, John(1); Faust, C(1); Cassell, N 2; Tato, Rene. DP - UNCW 2. LOB - LEHIGH 3; UNCW 9. 2B - Garzillo, M.(2). HR - Wolfe(1); Dick(1). SH - Renvill(2); Abshire(1); Connelly(2). SF - Austin(1). SB - Bass, Mi.(6); Linkous(2); LaGrange(1). |
| Lehigh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Cassell, Nick L,0-1 | 5.1 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 8 | 78 | - |
| Macaione, Nick | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 21 | - |
| O'Malley, Thomas | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 26 | - |
| McNamara, Joey | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | - |
| Tato, Rene | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | - |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| MacDonald, Christian W,1-0 | 7.2 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 9 | 7 | 93 | 2.61 |
| Secrest, Kelly S,1 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 | 0.00 |
|
Win - MacDonald (1-0). Loss - Cassell, N (0-1). Save - Secrest (1).
WP - O'Malley, T; MacDonald(2). PB - Abeln, Joe(1). Inherited runners/scored:
Macaione, N 1/1; O'Malley, T 1/0; Tato, Rene 1/1; Secrest 1/0. Pitches/strikes:
Cassell, N 78/52; Macaione, N 21/12; O'Malley, T 26/11; McNamara, J 9/4; Tato,
Rene 5/2; MacDonald 93/65; Secrest 19/10.
Umpires - HP: Bret Tharp 1B: Michael Parnell 3B: Stan Rogers
|