Box Score |
NCAA Collegiate Baseball
VCU at UNCW
Mar 09, 2013 at Wilmington, N.C. (Brooks Field)
VCU 2 (9-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| CULLEN, Bill cf | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | .429 |
| BUNN, James lf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .350 |
| CUJAS, Joey 3b | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .318 |
| BURAN, Taylor rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | .259 |
| MACHIN, Vimael ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .244 |
| AYERS, Chris c | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | .256 |
| MIKIONIS, Brent 1b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | .300 |
| PRENTISS, Landon dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .321 |
| CRIMI, Tom 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | .000 |
| THOMAS, Michael ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| MARINO, Trevor 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
| BUCKLEY, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| KANUIK, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| GREENE, SETH p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 36 | 2 | 9 | 2 | 2 | 7 | 24 | 8 | 10 | |
UNCW 7 (8-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | .380 |
| Austin, Andy cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .267 |
| Renvill, Luis ph/cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Ridge, Hunter dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .148 |
| Dunlap, Luke lf | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .342 |
| Dick, Corey 1b | 3 | 1 | 1 | 0 | 2 | 0 | 10 | 1 | 1 | .209 |
| LaGrange, Ryan 3b | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .357 |
| Molinaro, Tyler rf | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | .245 |
| Farber, Drew c | 2 | 0 | 1 | 3 | 2 | 0 | 6 | 2 | 2 | .182 |
| Connelly, Terence ss | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | .214 |
| Ramsey, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Totals | 34 | 7 | 13 | 7 | 6 | 5 | 27 | 12 | 11 | |
Score by Innings R H E ------------------------------------------- VCU................. 000 000 110 - 2 9 0 UNCW................ 101 014 00X - 7 13 2 ------------------------------------------- |
| E - Renvill(1); LaGrange(4). DP - VCU 1; UNCW 1. LOB - VCU 10; UNCW 11. 2B - CULLEN, Bill(4); Dunlap(5); Farber(2). SH - BUNN, James(2); Bass, Mi.(2); LaGrange(1). SB - Renvill(1). |
| VCU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| BUCKLEY, Tyler L,1-1 | 4.1 | 8 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 24 | 6 | 5 | 86 | 4.60 |
| KANUIK, Logan | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 30 | 11.81 |
| GREENE, SETH | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 33 | 2.84 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Ramsey, Jordan W,1-2 | 9.0 | 9 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 39 | 8 | 11 | 121 | 1.91 |
|
Win - Ramsey, Jo. (1-2). Loss - BUCKLEY, Tyl (1-1). Save - None.
WP - BUCKLEY, Tyl(3); KANUIK, Loga(1). Inherited runners/scored: KANUIK, Loga
2/1; GREENE, SETH 2/2. Pitches/strikes: BUCKLEY, Tyl 86/46; KANUIK, Loga 30/12;
GREENE, SETH 33/25; Ramsey, Jo. 121/82.
Umpires - HP: Junior Creech 1B: Rhett Raynor 3B: Steve Sanders
|