Box Score |
NCAA Collegiate Baseball
Charleston Southern at UNCW
Mar 20, 2013 at Wilmington, N.C. (Brooks Field)
Charleston Southern 3 (8-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| HICKEY, Kevin 2b/ss | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | .311 |
| ISON, Bobby cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .314 |
| HICKS, Austin cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
| FAIRCLOTH, John lf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .289 |
| TOMASOVICH, Alex ss/3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .286 |
| SHELTON, Chase rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .269 |
| QUALKINBUSH, Ben ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| SUSTAR, Jaren 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .320 |
| AUSTIN, Cody 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .162 |
| STREETT, Robbie 1b | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .220 |
| WITT, Matt ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| HARALAMBIS, Z. c | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | .083 |
| HAGAMAN, Zack dh/p | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .286 |
| TOMASOVICH, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| PISTACCHIO, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| VARGAS, Daniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| WARD, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| GARLOW, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SCHAEFER, George p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| MAULDIN, Levi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 33 | 3 | 6 | 2 | 4 | 4 | 24 | 8 | 8 | |
UNCW 10 (14-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | .436 |
| Renvill, Luis cf | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | .312 |
| Bertone, Joe ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Ridge, Hunter dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .229 |
| Dunlap, Luke lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .317 |
| Austin, Andy ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
| Abshire, Josh ph/lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 |
| Dick, Corey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .179 |
| Wolfe, Christian ph | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .185 |
| Keeler, Matt 1b/ph | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | .182 |
| LaGrange, Ryan 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .423 |
| Linkous, Steven pr/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Molinaro, Tyler rf | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .270 |
| Farber, Drew c | 4 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | .224 |
| Connelly, Terence ss | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | .283 |
| MacDonald, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Phillips, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Holden, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Foster, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Livengood, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 35 | 10 | 10 | 7 | 5 | 9 | 27 | 11 | 7 | |
Score by Innings R H E ------------------------------------------- Charleston Southern. 101 000 001 - 3 6 6 UNCW................ 103 120 30X - 10 10 1 ------------------------------------------- |
| E - HICKEY, K. 2(5); TOMAS, Al.(5); SUSTAR, J.(9); TOMAS, An. 2(2); Linkous(3). LOB - CSU 8; UNCW 7. 2B - Wolfe(1). SH - ISON, B.(3); Renvill(4). SB - HAGAMAN, Z.(1); Bass, Mi.(12); LaGrange(2). CS - Dunlap(1). |
| Charleston Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| TOMASOVICH, Andrew L,0-4 | 4.1 | 5 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 5 | 95 | 6.85 |
| PISTACCHIO, Joe | 1.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 | 6.00 |
| VARGAS, Daniel | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 2.45 |
| WARD, Kyle | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 | 13.50 |
| GARLOW, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | 13.50 |
| SCHAEFER, George | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 9.00 |
| HAGAMAN, Zack | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5.19 |
| MAULDIN, Levi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 9.00 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| MacDonald, Christian | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 20 | 3.55 |
| Phillips, Evan W,1-0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 6 | 3 | 48 | 6.35 |
| Holden, Ricky | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 23 | 1.32 |
| Foster, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 16 | 8.71 |
| Livengood, Justin | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 31 | 2.79 |
|
Win - Phillips (1-0). Loss - TOMAS, An. (0-4). Save - None.
WP - PISTACCHIO(1); WARD, K.(2); MacDonald(4); Phillips(3); Foster(2). PB -
HARALAMBIS(3). Inherited runners/scored: PISTACCHIO 1/1; VARGAS, D. 2/0; GARLOW,
R. 2/1; HAGAMAN, Z. 1/0; MAULDIN, L. 1/0. Pitches/strikes: TOMAS, An. 95/57;
PISTACCHIO 29/16; VARGAS, D. 10/5; WARD, K. 21/11; GARLOW, R. 11/7; SCHAEFER, G.
10/7; HAGAMAN, Z. 6/3; MAULDIN, L. 5/3; MacDonald 20/15; Phillips 48/27; Holden
23/17; Foster 16/10; Livengood 31/14.
Umpires - HP: Wilson Raynor 1B: Stan Rogers 3B: Rhett Raynor
|