Box Score |
NCAA Collegiate Baseball
UNCW at James Madison
Mar 15, 2013 at Harrisonburg, Va. (Veterans Memorial)
UNCW 5 (11-7,0-1 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .439 |
| Austin, Andy cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .190 |
| Renvill, Luis ph/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Ridge, Hunter dh | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .188 |
| Dunlap, Luke lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .327 |
| Bertone, Joe lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
| Dick, Corey 1b | 5 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | .207 |
| LaGrange, Ryan 3b | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | .415 |
| Keeler, Matt ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Molinaro, Tyler rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .292 |
| Farber, Drew c | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | .208 |
| Abshire, Josh c | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Connelly, Terence ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .260 |
| Bass, Dillon ph/ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .333 |
| Batts, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Monroe, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mayhew, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Foster, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Prince, William p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Gesell, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 33 | 5 | 8 | 5 | 4 | 6 | 24 | 11 | 9 | |
James Madison 17 (11-6,4-0 CAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bladel, Johnny cf | 3 | 4 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | .281 |
| Carroll, Tyler ph/cf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| McFarland, Ty 3b | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | .400 |
| Shaban, Bradley 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 |
| Brown, Conner dh | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
| Gregory, Tyler ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Tenaglia, Matt 1b | 4 | 2 | 3 | 4 | 1 | 0 | 10 | 0 | 0 | .429 |
| Hoover, Aaron 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Carroll, Chad lf | 4 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | .419 |
| Roberts, Colby ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Goss, Casey 2b | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | .429 |
| McInturff, Cole rf | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .340 |
| Duke, Tyler ss | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | .326 |
| San Martin, Bobby c | 4 | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 3 | .240 |
| Toohers, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Gunst, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 37 | 17 | 14 | 17 | 10 | 7 | 27 | 9 | 7 | |
Score by Innings R H E ------------------------------------------- UNCW................ 110 000 111 - 5 8 0 James Madison....... 200 750 30X - 17 14 0 ------------------------------------------- |
| DP - UNCW 1; JMU 1. LOB - UNCW 9; JMU 7. 2B - Ridge(3); LaGrange(1); Bladel, J(4). 3B - Tenaglia, M(1); Carroll, C(3). HR - Dick(3); Brown, C(1). HBP - Bass, Mi.; Abshire 2; McInturff, C. SF - Ridge(1). SB - Bass, Mi. 2(10). |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Batts, Mat L,1-2 | 3.2 | 7 | 8 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 4 | 77 | 3.99 |
| Monroe, Nick | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | 12.00 |
| Mayhew, Ryan | 0.1 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 22 | 21.60 |
| Foster, Ryan | 2.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 4 | 61 | 9.64 |
| Prince, William | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 16.20 |
| Gesell, Jared | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | - |
| James Madison | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Toohers, Patrick W,2-2 | 7.0 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 25 | 31 | 7 | 10 | 98 | 5.40 |
| Gunst, Mark | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 8 | 10 | 3 | 0 | 42 | 2.31 |
|
Win - Toohers, P (2-2). Loss - Batts, M. (1-2). Save - None.
WP - Mayhew, R.(2). HBP - by Batts, M. (McInturff, C); by Toohers, P (Abshire);
by Gunst, M (Abshire); by Gunst, M (Bass, Mi.). PB - Farber(7). Inherited
runners/scored: Monroe 2/2; Foster 3/3; Prince 2/0. Pitches/strikes: Batts, M.
77/50; Monroe 12/5; Mayhew, R. 22/6; Foster 61/34; Prince 9/5; Gesell 12/7;
Toohers, P 98/52; Gunst, M 42/25.
Umpires - HP: Darrin Sealey 1B: Stan Johnson 3B: Rhett Raynor
|