Box Score |
NCAA Collegiate Baseball
Elon at UNCW
Mar 12, 2013 at Wilmington, N.C. (Brooks Field)
Elon 3 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Quinn Bower cf | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .311 |
| Alex Swim c | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | .239 |
| Antonio Alvarez ss | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | .383 |
| Chris King dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .304 |
| Joey Tomko ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Sebastian Gomez 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | .259 |
| Casey Jones rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .195 |
| Wil Leathers 2b | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | .278 |
| Danny Lynch 1b | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 1 | 1 | .206 |
| Chris Schaedel lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .143 |
| Blaine Bower pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Tyler Manez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Ryan Pennell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| John Antonelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Andrew MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Jordan Darnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 32 | 3 | 6 | 3 | 5 | 7 | 24 | 16 | 8 | |
UNCW 7 (10-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | .390 |
| Renvill, Luis cf | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .292 |
| Ridge, Hunter dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .164 |
| Dunlap, Luke lf | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | .356 |
| Dick, Corey 1b | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | .224 |
| Austin, Andy 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
| LaGrange, Ryan 3b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | .382 |
| Molinaro, Tyler rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Farber, Drew c | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 3 | .184 |
| Connelly, Terence ss | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | .244 |
| Tart, Blaze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Secrest, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Livengood, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Lane, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Shepley, William p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 30 | 7 | 13 | 7 | 3 | 4 | 27 | 12 | 9 | |
Score by Innings R H E ------------------------------------------- Elon................ 000 030 000 - 3 6 3 UNCW................ 001 131 01X - 7 13 1 ------------------------------------------- |
| E - Alvarez(5); Gomez(5); Schaedel(2); Connelly(8). DP - ELON 2; UNCW 2. LOB - ELON 8; UNCW 9. 2B - Leathers(3); Lynch(3); Renvill(2). HR - Farber(1). HBP - QBower; Dunlap; Dick; Connelly. SH - Renvill(3); Dick(1); LaGrange(3). SF - Farber(1). SB - QBower(9). |
| Elon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Tyler Manez | 3.1 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 18 | 2 | 5 | 63 | 2.57 |
| Ryan Pennell L,0-1 | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 7.94 |
| John Antonelli | 1.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 19 | 9.00 |
| Andrew MacDonald | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 25 | 3.29 |
| Jordan Darnell | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 11 | 32.40 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Tart, Blaze W,1-1 | 7.0 | 4 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 2 | 12 | 110 | 3.60 |
| Secrest, Kelly | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 22 | 1.93 |
| Livengood, Justin | 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | 2.35 |
| Lane, Jack | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 13 | 2.25 |
| Shepley, William S,1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 9.00 |
|
Win - Tart (1-1). Loss - Pennell (0-1). Save - Shepley (1).
WP - Tart(2); Livengood(3). HBP - by Manez (Dunlap); by Manez (Dick); by
MacDonald (Connelly); by Lane (QBower). Inherited runners/scored: Pennell 2/0;
Antonelli 2/2; MacDonald 2/1; Darnell 2/0; Livengood 2/0; Lane 2/0; Shepley 3/0.
Pitches/strikes: Manez 63/38; Pennell 13/8; Antonelli 19/12; MacDonald 25/17;
Darnell 11/6; Tart 110/72; Secrest 22/14; Livengood 21/11; Lane 13/6; Shepley
5/4.
Umpires - HP: Rhett Raynor 1B: Stan Johnson 3B: Glenn Bareham
|