Box Score |
NCAA Collegiate Baseball
Virginia Tech at UNCW
Feb 17, 2013 at Wilmington, N.C. (Brooks Field)
Virginia Tech 7 (4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Alex Perez ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .118 |
| Gary Schneider rf | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | .357 |
| Chad Pinder 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .357 |
| Mark Zagunis c | 5 | 1 | 4 | 3 | 0 | 0 | 12 | 0 | 0 | .500 |
| Tyler Horan lf | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .316 |
| Andrew Rash cf | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | .267 |
| Brendon Hayden 1b | 4 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | 2 | .143 |
| Chad Morgan dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .154 |
| Matt Dauby 2b | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | .438 |
| Tanner McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Jake Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| Totals | 37 | 7 | 9 | 5 | 7 | 11 | 27 | 10 | 11 | |
UNCW 2 (2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .267 |
| Connelly, Terence ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .067 |
| Ridge, Hunter 1b | 4 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | .176 |
| Molinaro, Tyler cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
| Dunlap, Luke lf | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | .500 |
| Dick, Corey dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .214 |
| Farber, Drew c | 3 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | 1 | .231 |
| Manning, Justin ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Keeler, Matt 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 |
| Linkous, Steven 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Bertone, Joe rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - |
| Renvill, Luis rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| Tart, Blaze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Livengood, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Secrest, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Monroe, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 32 | 2 | 3 | 2 | 2 | 12 | 27 | 7 | 5 | |
Score by Innings R H E ------------------------------------------- Virginia Tech....... 231 100 000 - 7 9 2 UNCW................ 011 000 000 - 2 3 3 ------------------------------------------- |
| E - Perez, A(3); Dauby, M(3); Connelly 2(3); Keeler(2). LOB - VT 11; UNCW 5. 2B - Zagunis, M(2); Dunlap(1). HBP - Pinder, C. SB - Schneider, G(2); Zagunis, M 2(4); Morgan, C(1); Bass, Mi. 2(3). CS - Perez, A(1); Schneider, G(1). |
| Virginia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Tanner McIntyre W,1-0 | 6.0 | 3 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 5 | 89 | - |
| Jake Joyce S,1 | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 39 | 0.00 |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Tart, Blaze L,0-1 | 1.2 | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 2 | 61 | - |
| Livengood, Justin | 3.1 | 3 | 2 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 0 | 57 | 2.45 |
| Secrest, Kelly | 3.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 42 | 0.00 |
| Monroe, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | 5.40 |
|
Win - McIntyre, T (1-0). Loss - Tart (0-1). Save - Joyce, J (1).
WP - Tart; Livengood(2); Secrest(1). HBP - by Livengood (Pinder, C). PB - Farber
4(4). Inherited runners/scored: Livengood 2/0; Secrest 1/0. Pitches/strikes:
McIntyre, T 89/56; Joyce, J 39/27; Tart 61/33; Livengood 57/37; Secrest 42/24;
Monroe 10/7.
Umpires - HP: Reid Churchill 1B: Greg Howard 3B: Michael Parnell
|