Box Score |
NCAA Collegiate Baseball
Virginia Tech at UNCW
Feb 16, 2013 at Wilmington, N.C. (Brooks Field)
Virginia Tech 9 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Alex Perez ss | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | .143 |
| Gary Schneider rf | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .300 |
| Kyle Wernicki rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chad Pinder 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Mark Zagunis c | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | .364 |
| Tyler Horan lf | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .357 |
| Andrew Rash cf | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
| Brendon Hayden 1b | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | .200 |
| Phil Sciretta 1b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| Sean Keselica dh/p | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - |
| Matt Dauby 2b | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | .545 |
| Devin Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 33 | 9 | 12 | 8 | 3 | 1 | 24 | 12 | 8 | |
UNCW 0 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 9 | 0 | .143 |
| Connelly, Terence ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 |
| Ridge, Hunter dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 |
| Molinaro, Tyler rf | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .143 |
| LaGrange, Ryan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| Dick, Corey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .143 |
| Wolfe, Christian lf/cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
| Austin, Andy cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
| Dunlap, Luke ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Abshire, Josh c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Farber, Drew ph/c | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
| Ramsey, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Shepley, William p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Prince, William p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Lane, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 26 | 0 | 3 | 0 | 3 | 6 | 24 | 14 | 6 | |
Score by Innings R H E ------------------------------------------ Virginia Tech....... 012 022 20 - 9 12 1 UNCW................ 000 000 00 - 0 3 2 ------------------------------------------ |
| E - Dauby, M(2); Molinaro(1); LaGrange(1). DP - VT 2; UNCW 3. LOB - VT 8; UNCW 6. 2B - Rash, A(1); Dauby, M(1); Bass, Mi.(1). HR - Schneider, G(1); Keselica, S. HBP - Schneider, G 2; Pinder, C; Zagunis, M; LaGrange. SH - Schneider, G(1). SB - Schneider, G(1). |
| Virginia Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Devin Burke W,1-0 | 6.0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 20 | 23 | 7 | 5 | 97 | - |
| Sean Keselica | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 24 | - |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Ramsey, Jordan L,0-1 | 4.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 17 | 24 | 6 | 6 | 88 | - |
| Shepley, William | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | - |
| Prince, William | 1.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 33 | - |
| Lane, Jack | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 19 | - |
|
Win - Burke, D (1-0). Loss - Ramsey, Jo. (0-1). Save - None.
WP - Burke, D. HBP - by Burke, D (LaGrange); by Ramsey, Jo. (Schneider, G); by
Ramsey, Jo. (Schneider, G); by Ramsey, Jo. (Zagunis, M); by Lane (Pinder, C). PB
- Abshire(1). Inherited runners/scored: Shepley 1/0; Lane 1/0. Pitches/strikes:
Burke, D 97/60; Keselica, S 24/14; Ramsey, Jo. 88/47; Shepley 3/3; Prince 33/23;
Lane 19/14.
Umpires - HP: Junior Creech 1B: Anthony Carilli 3B: Greg Howard
|