Box Score |
NCAA Collegiate Baseball
#31 Kent State at UNCW
Feb 15, 2013 at Wilmington, N.C. (Brooks Field)
Kent State 6 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Toadvine, Derek ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | .400 |
| Sutton, T.J. rf | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | .182 |
| Campbell, Evan cf | 5 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | .200 |
| Monnot, Tommy 1b | 6 | 3 | 3 | 0 | 0 | 1 | 16 | 0 | 2 | .364 |
| Miklos, Alex lf | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | .500 |
| Polen, Sawyer 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | .333 |
| Revesz, Jeff c | 3 | 0 | 0 | 2 | 1 | 2 | 5 | 1 | 3 | .000 |
| Bagoly, Jason dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | .286 |
| Neuschaefer, Jacob pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
| Zalewski, Zarley 3b | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| Williams, Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Clark, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Dorsch, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 38 | 6 | 12 | 5 | 6 | 15 | 27 | 17 | 13 | |
UNCW 7 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - |
| Connelly, Terence ss | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | - |
| Ridge, Hunter 1b | 5 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 3 | - |
| Molinaro, Tyler rf | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - |
| LaGrange, Ryan 3b/c | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | - |
| Dick, Corey dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dolan, Ryan pr/dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Farber, Drew c | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | - |
| Austin, Andy pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Dunlap, Luke ph/lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wolfe, Christian lf/cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Abshire, Josh cf/c | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | - |
| Keeler, Matt ph/3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| Batts, Mat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Forster, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Livengood, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Secrest, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Monroe, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Holden, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 32 | 7 | 3 | 6 | 4 | 6 | 30 | 8 | 6 | |
Score by Innings R H E --------------------------------------------- Kent State.......... 101 011 011 0 - 6 12 6 UNCW................ 100 000 212 1 - 7 3 0 --------------------------------------------- |
| E - Toadvine(1); Polen 2(2); Zalewski; Williams; Dorsch. DP - KENTSTBS 1. LOB - KENTSTBS 13; UNCW 6. 2B - Campbell(1); Monnot(1); Zalewski. HR - Molinaro. HBP - Bass, Mi.; LaGrange. SH - Toadvine(1); Polen 2(2); Wolfe. SF - Sutton(1); Revesz, Je(1); Wolfe. SB - Neuschaefer(2). |
| Kent State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Williams, Taylor | 7.0 | 1 | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 28 | 3 | 13 | 102 | - |
| Clark, Brian | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 | - |
| Dorsch, Eric L,0-1 | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 24 | - |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Batts, Mat | 4.2 | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 19 | 25 | 2 | 6 | 87 | - |
| Forster, Ryan | 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 35 | - |
| Livengood, Justin | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | - |
| Secrest, Kelly | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | - |
| Monroe, Nick | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 | - |
| Holden, Ricky W,1-0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 | - |
|
Win - Holden (1-0). Loss - Dorsch (0-1). Save - None.
WP - Williams; Batts, M.; Livengood; Monroe. HBP - by Williams (LaGrange); by
Dorsch (Bass, Mi.). Inherited runners/scored: Clark, B 1/1; Dorsch 1/1; Forster
1/0; Livengood 2/1; Secrest 1/0. Pitches/strikes: Williams 102/63; Clark, B
21/12; Dorsch 24/11; Batts, M. 87/60; Forster 35/22; Livengood 6/3; Secrest
10/9; Monroe 17/10; Holden 16/10.
Umpires - HP: Steve Sanders 1B: Junior Creech 3B: Stan Johnson
|