Box Score |
NCAA Collegiate Baseball
UNCW at Coll. of Charleston
Mar 05, 2013 at Charleston, S.C. (Patriots Point)
UNCW 5 (6-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .386 |
| Linkous, Steven 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .304 |
| Ridge, Hunter 1b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .159 |
| Farber, Drew c | 5 | 1 | 1 | 1 | 0 | 2 | 7 | 0 | 3 | .179 |
| Molinaro, Tyler rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .239 |
| Dick, Corey dh | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .194 |
| Wolfe, Christian lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .160 |
| Keeler, Matt ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| Abshire, Josh pr/lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Austin, Andy cf | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 7 | .333 |
| Dunlap, Luke lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Connelly, Terence ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .216 |
| Tart, Blaze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Secrest, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Holden, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 39 | 5 | 11 | 5 | 1 | 8 | 25 | 5 | 13 | |
Coll. of Charleston 6 (7-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Gunnar Heidt ss | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | .312 |
| Ben Boykin dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .290 |
| Carl Wise ph/dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 |
| Devon Reed pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 |
| Ryan Welke c | 5 | 0 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | .262 |
| Lorenzo Wright pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Brandon Murray lf | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | .200 |
| Bradley Goodson 3b | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | .270 |
| Cody Martin rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .276 |
| Alex Pastorius cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .304 |
| Tyler Jackson 1b | 4 | 0 | 1 | 1 | 0 | 1 | 8 | 2 | 0 | .212 |
| Blake Butler 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | .269 |
| Blake Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Jimmy Revan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ryan West p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Totals | 37 | 6 | 12 | 5 | 3 | 7 | 27 | 13 | 11 | |
Score by Innings R H E ------------------------------------------- UNCW................ 000 040 001 - 5 11 2 Coll. of Charleston. 020 000 103 - 6 12 2 ------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - Bass, Mi.(2); Connelly(6); Murray(2); Martin(1). DP - UNCW 1. LOB - UNCW 13; COFC 11. 2B - Heidt(4); Murray(3). HR - Dick(2). HBP - Bass, Mi.; Ridge; Molinaro; Wolfe; Wise; Martin. SH - Linkous(1). |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Tart, Blaze | 5.1 | 8 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 77 | 6.75 |
| Secrest, Kelly L,1-1 | 3.0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 2 | 49 | 2.08 |
| Holden, Ricky | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 | 1.35 |
| Coll. of Charleston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Blake Ross | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 15 | 17 | 3 | 6 | 65 | 1.12 |
| Jimmy Revan | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 14 | 15.00 |
| Ryan West W,1-0 | 4.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 6 | 77 | 4.50 |
|
Win - West (1-0). Loss - Secrest (1-1). Save - None.
HBP - by Ross (Bass, Mi.); by Ross (Wolfe); by Revan (Ridge); by West
(Molinaro); by Secrest (Wise); by Holden (Martin). Inherited runners/scored:
Secrest 2/0; Holden 2/1; West 3/2. Pitches/strikes: Tart 77/52; Secrest 49/33;
Holden 11/4; Ross 65/41; Revan 14/11; West 77/50.
Umpires -
|