Box Score |
NCAA Collegiate Baseball
UNCW at Charleston Southern
Feb 20, 2013 at Charleston, S.C. (CSU Ballpark)
UNCW 6 (2-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Bass, Michael 2b | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | .368 |
| Connelly, Terence ss | 5 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 1 | .150 |
| Ridge, Hunter 1b | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | .143 |
| Molinaro, Tyler rf | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | .263 |
| Dunlap, Luke lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .417 |
| Dick, Corey dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .167 |
| Renvill, Luis cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| LaGrange, Ryan 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .125 |
| Linkous, Steven pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bass, Dillon 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Farber, Drew c | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | .188 |
| Phillips, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| Monroe, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Foster, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Secrest, Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ramsey, Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Holden, Ricky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 36 | 6 | 10 | 5 | 2 | 9 | 25 | 13 | 7 | |
Charleston Southern 7 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| ISON, Bobby cf | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | .364 |
| SUSTAR, Jaren 3b | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | .250 |
| FAIRCLOTH, John lf | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .462 |
| TOMASOVICH, Alex ss | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | .182 |
| STREETT, Robbie 1b | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .200 |
| SHELTON, Chase rf | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | .231 |
| WOODALL, Drew c | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 3 | .300 |
| HAGAMAN, Zack dh/p | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .300 |
| AUSTIN, Cody 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .182 |
| WELCH, Brian ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| MAULDIN, Levi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| SCHROFF, Tory p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| WEEKLEY, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| GARLOW, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 28 | 7 | 8 | 6 | 8 | 7 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- UNCW................ 220 010 001 - 6 10 1 Charleston Southern. 000 230 002 - 7 8 1 ------------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - Farber(2); AUSTIN, C.(2). DP - UNCW 1; CSU 1. LOB - UNCW 7; CSU 8. 2B - Bass, Mi.(3); ISON, B.(1); HAGAMAN, Z.(1). HR - Bass, Mi. 2(3); Molinaro(2); Renvill(1). HBP - Bass, Mi.; TOMAS, Al. 2; STREETT, R.. SH - Farber(1); SUSTAR, J.(1). CS - HAGAMAN, Z.(1). |
| UNCW | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| Phillips, Evan | 3.2 | 2 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 10 | 16 | 1 | 4 | 64 | 10.38 |
| Monroe, Nick | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 8 | 11.57 |
| Foster, Ryan | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 7.94 |
| Secrest, Kelly | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 22 | 0.00 |
| Ramsey, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | 7.94 |
| Holden, Ricky L,0-1 | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 24 | 4.50 |
| Charleston Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | era |
| MAULDIN, Levi | 1.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 36 | - |
| SCHROFF, Tory | 4.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 4 | 71 | 1.23 |
| WEEKLEY, Austin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 7 | 3 | 2 | 25 | - |
| GARLOW, Ryan | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | - |
| HAGAMAN, Zack W,1-0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 0.00 |
|
Win - HAGAMAN, Z. (1-0). Loss - Holden (0-1). Save - None.
WP - Phillips 2(2). HBP - by Phillips (TOMAS, Al.); by Foster (STREETT, R.); by
GARLOW, R. (Bass, Mi.); by Holden (TOMAS, Al.). BK - WEEKLEY, A.. PB - WOODALL,
D.(1). Inherited runners/scored: Monroe 2/1; Foster 2/2; Secrest 3/1; SCHROFF,
T. 2/1; HAGAMAN, Z. 2/1. Pitches/strikes: Phillips 64/29; Monroe 8/4; Foster
1/0; Secrest 22/14; Ramsey, Jo. 12/8; Holden 24/10; MAULDIN, L. 36/21; SCHROFF,
T. 71/43; WEEKLEY, A. 25/18; GARLOW, R. 12/7; HAGAMAN, Z. 11/9.
Umpires - HP: Not supplied 1B: Not supplied 3B: Not supplied
|