Winthrop vs UNCW (Sep 01, 2012)
Volleyball Box Score |
Winthrop vs UNCW
(Sep 01, 2012 at Winston-Salem, N.C.)
| Winthrop | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | CODATO, Jessica | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | PALMER, Stephanie | 3 | 1 | 3 | 7 | -.286 | 23 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | |
| 6 | CRUSE, Kristin | 3 | 1 | 1 | 9 | .000 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 7 | ZIMMER, Amy | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 11 | MULLINS, Jennica | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | LENZ, Rachel | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | CARDONA, Monica | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3 | FERRIERA-ALVES, J. | 2 | 3 | 1 | 13 | .154 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 9 | WEED, Carolyn | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | BRUSIE, Catherine | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 12 | RAMPERSAD, Brittany | 3 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 20 | 109 | .138 | 32 | 3 | 6 | 8 | 36 | 0 | 18 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UNCW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Phillips, Victoria | 3 | 2 | 0 | 5 | .400 | 34 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | |
| 5 | Peacock, Meredith | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Keightley, McKenzie | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 12 | Kline, Morgan | 3 | 7 | 5 | 22 | .091 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Laite, Christi | 3 | 10 | 6 | 24 | .167 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | |
| 23 | Mallard, Jennifer | 3 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 2 | Hartmann, Lindsay | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Mounts, Miranda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Collins, Haley | 3 | 0 | 1 | 3 | -.333 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 18 | 101 | .228 | 39 | 8 | 5 | 3 | 42 | 1 | 14 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Winston-Salem, N.C. (Reynolds Gym)
Date: Sep 01, 2012 Attend: 106 Time: 1:19 Referees: Greg Fletcher, Dennis Branch |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
Winthrop vs UNCW
(Sep 01, 2012 at Winston-Salem, N.C.)
| For WUVB: CRUSE, Kristin; ZIMMER, Amy; PALMER, Stephanie; LENZ, Rachel; MULLINS, Jennica; CODATO, Jessica; libero BRUSIE, Catherine. | ||
| For UNCW: Kline, Morgan; Peacock, Meredith; Laite, Christi; Mallard, Jennifer; Keightley, McKenzie; Phillips, Victoria; libero Collins, Haley. | ||
| 0-1 | Point WUVB - (CRUSE, Kristin) Attack error by Laite, Christi. | |
| 1-1 | Point UNCW - (CRUSE, Kristin) Kill by Peacock, Meredith (from Phillips, Victoria). | so |
| 1-2 | Point WUVB - (Kline, Morgan) Attack error by Mallard, Jennifer. | so |
| 2-2 | Point UNCW - (BRUSIE, Catherine) Kill by Mallard, Jennifer (from Phillips, Victoria). | so |
| 2-3 | Point WUVB - (Collins, Haley) Kill by PALMER, Stephanie (from CODATO, Jessica). | so |
| For WUVB: RAMPERSAD, Brittany. | ||
| 2-4 | Point WUVB - (PALMER, Stephanie) Kill by RAMPERSAD, Brittany (from PALMER, Stephanie). | |
| 3-4 | Point UNCW - (PALMER, Stephanie) Kill by Mallard, Jennifer (from Phillips, Victoria). | so |
| 3-5 | Point WUVB - (Laite, Christi) Kill by MULLINS, Jennica, block error by Phillips, Victoria. | so |
| For WUVB: WEED, Carolyn; CARDONA, Monica. | ||
| For UNCW: Mounts, Miranda. | ||
| 3-6 | Point WUVB - (CARDONA, Monica) Kill by RAMPERSAD, Brittany (from BRUSIE, Catherine). | |
| 3-7 | Point WUVB - (CARDONA, Monica) Attack error by Mallard, Jennifer. | |
| 4-7 | Point UNCW - (CARDONA, Monica) Service error. | so |
| For UNCW: Hartmann, Lindsay. | ||
| 5-7 | Point UNCW - (Hartmann, Lindsay) Kill by Keightley, McKenzie. | |
| 5-8 | Point WUVB - (Hartmann, Lindsay) Kill by MULLINS, Jennica (from PALMER, Stephanie). | so |
| 5-9 | Point WUVB - (MULLINS, Jennica) Kill by WEED, Carolyn (from PALMER, Stephanie). | |
| 5-10 | Point WUVB - (MULLINS, Jennica) Attack error by Kline, Morgan (block by RAMPERSAD, Brittany; ZIMMER, Amy). | |
| 6-10 | Point UNCW - (MULLINS, Jennica) Kill by Kline, Morgan (from Phillips, Victoria). | so |
| 6-11 | Point WUVB - (Keightley, McKenzie) Kill by ZIMMER, Amy (from PALMER, Stephanie). | so |
| For WUVB: CODATO, Jessica. | ||
| 7-11 | Point UNCW - (CODATO, Jessica) Kill by Kline, Morgan (from Phillips, Victoria). | so |
| For UNCW: Laite, Christi. | ||
| 7-12 | Point WUVB - (Phillips, Victoria) Kill by ZIMMER, Amy (from PALMER, Stephanie). | so |
| For WUVB: CRUSE, Kristin; LENZ, Rachel. | ||
| 8-12 | Point UNCW - (CRUSE, Kristin) Attack error by CRUSE, Kristin (block by Peacock, Meredith; Laite, Christi). | so |
| For UNCW: Mallard, Jennifer. | ||
| 9-12 | Point UNCW - (Kline, Morgan) Service ace (CRUSE, Kristin). | |
| 9-13 | Point WUVB - (Kline, Morgan) Kill by ZIMMER, Amy (from PALMER, Stephanie). | so |
| 9-14 | Point WUVB - (BRUSIE, Catherine) Bad set by Phillips, Victoria. | |
| 10-14 | Point UNCW - (BRUSIE, Catherine) Kill by Mallard, Jennifer (from Phillips, Victoria). | so |
| 10-15 | Point WUVB - (Collins, Haley) Attack error by Kline, Morgan. | so |
| For WUVB: RAMPERSAD, Brittany. | ||
| 11-15 | Point UNCW - (PALMER, Stephanie) Kill by Keightley, McKenzie (from Phillips, Victoria). | so |
| 12-15 | Point UNCW - (Laite, Christi) Attack error by LENZ, Rachel. | |
| 12-16 | Point WUVB - (Laite, Christi) Kill by RAMPERSAD, Brittany (from PALMER, Stephanie). | so |
| For WUVB: WEED, Carolyn; CARDONA, Monica. | ||
| For UNCW: Mounts, Miranda. | ||
| 13-16 | Point UNCW - (CARDONA, Monica) Kill by Mallard, Jennifer (from Collins, Haley). | so |
| For UNCW: Hartmann, Lindsay. | ||
| 14-16 | Point UNCW - (Hartmann, Lindsay) Attack error by MULLINS, Jennica (block by Keightley, McKenzie; Phillips, Victoria). | |
| 15-16 | Point UNCW - (Hartmann, Lindsay) Kill by Keightley, McKenzie (from Phillips, Victoria). | |
| 15-17 | Point WUVB - (Hartmann, Lindsay) Kill by MULLINS, Jennica (from PALMER, Stephanie). | so |
| 16-17 | Point UNCW - (MULLINS, Jennica) Attack error by WEED, Carolyn. | so |
| 17-17 | Point UNCW - (Keightley, McKenzie) Bad set by PALMER, Stephanie. | |
| 17-18 | Point WUVB - (Keightley, McKenzie) Kill by CARDONA, Monica. | so |
| For WUVB: CODATO, Jessica. | ||
| 18-18 | Point UNCW - (CODATO, Jessica) Kill by Kline, Morgan (from Phillips, Victoria). | so |
| For UNCW: Laite, Christi. | ||
| 19-18 | Point UNCW - (Phillips, Victoria) Service ace (TEAM). | |
| 20-18 | Point UNCW - (Phillips, Victoria) Attack error by ZIMMER, Amy. | |
| 20-19 | Point WUVB - (Phillips, Victoria) Attack error by Laite, Christi (block by ZIMMER, Amy; WEED, Carolyn). | so |
| For WUVB: CRUSE, Kristin; LENZ, Rachel. | ||
| 21-19 | Point UNCW - (CRUSE, Kristin) Attack error by LENZ, Rachel (block by Laite, Christi; Peacock, Meredith). | so |
| For UNCW: Mallard, Jennifer. | ||
| 22-19 | Point UNCW - (Kline, Morgan) Kill by Mallard, Jennifer (from Phillips, Victoria). | |
| Timeout Winthrop. | ||
| 23-19 | Point UNCW - (Kline, Morgan) Attack error by LENZ, Rachel. | |
| 23-20 | Point WUVB - (Kline, Morgan) Service error. | so |
| 24-20 | Point UNCW - (BRUSIE, Catherine) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 25-20 | Point UNCW - (Collins, Haley) Attack error by PALMER, Stephanie. |
| For UNCW: Phillips, Victoria; Kline, Morgan; Peacock, Meredith; Laite, Christi; Mallard, Jennifer; Keightley, McKenzie; libero Collins, Haley. | ||
| For WUVB: ZIMMER, Amy; PALMER, Stephanie; LENZ, Rachel; MULLINS, Jennica; CARDONA, Monica; CRUSE, Kristin; libero BRUSIE, Catherine. | ||
| 1-0 | Point UNCW - (Phillips, Victoria) Kill by Laite, Christi (from Phillips, Victoria). | |
| 2-0 | Point UNCW - (Phillips, Victoria) Ball handling error by CARDONA, Monica. | |
| 2-1 | Point WUVB - (Phillips, Victoria) Service error. | so |
| 2-2 | Point WUVB - (BRUSIE, Catherine) Attack error by Collins, Haley. | |
| 2-3 | Point WUVB - (BRUSIE, Catherine) Kill by MULLINS, Jennica (from PALMER, Stephanie). | |
| 3-3 | Point UNCW - (BRUSIE, Catherine) Service error. | so |
| 4-3 | Point UNCW - (Kline, Morgan) Service ace (CARDONA, Monica). | |
| 5-3 | Point UNCW - (Kline, Morgan) Kill by Mallard, Jennifer (from Collins, Haley). | |
| 5-4 | Point WUVB - (Kline, Morgan) Kill by LENZ, Rachel (from PALMER, Stephanie). | so |
| For WUVB: RAMPERSAD, Brittany. | ||
| 6-4 | Point UNCW - (PALMER, Stephanie) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 6-5 | Point WUVB - (Collins, Haley) Kill by MULLINS, Jennica (from PALMER, Stephanie). | so |
| For WUVB: WEED, Carolyn. | ||
| 7-5 | Point UNCW - (LENZ, Rachel) Kill by Mallard, Jennifer (from Collins, Haley). | so |
| For WUVB: FERRIERA-ALVES, J.. | ||
| 7-6 | Point WUVB - (Laite, Christi) Kill by WEED, Carolyn (from PALMER, Stephanie). | so |
| For UNCW: Mounts, Miranda. | ||
| 8-6 | Point UNCW - (MULLINS, Jennica) Kill by Mallard, Jennifer (from Phillips, Victoria). | so |
| For UNCW: Hartmann, Lindsay. | ||
| 8-7 | Point WUVB - (Hartmann, Lindsay) Service error. | so |
| For WUVB: CARDONA, Monica. | ||
| 9-7 | Point UNCW - (CARDONA, Monica) Kill by Kline, Morgan (from Phillips, Victoria). | so |
| 10-7 | Point UNCW - (Keightley, McKenzie) Service ace (CARDONA, Monica). | |
| Timeout Winthrop. | ||
| 10-8 | Point WUVB - (Keightley, McKenzie) Attack error by Kline, Morgan (block by PALMER, Stephanie; ZIMMER, Amy). | so |
| For WUVB: CRUSE, Kristin; LENZ, Rachel. | ||
| 11-8 | Point UNCW - (CRUSE, Kristin) Kill by Kline, Morgan (from Phillips, Victoria). | so |
| For UNCW: Laite, Christi. | ||
| 11-9 | Point WUVB - (Phillips, Victoria) Attack error by Kline, Morgan. | so |
| 12-9 | Point UNCW - (BRUSIE, Catherine) Kill by Peacock, Meredith (from Phillips, Victoria). | so |
| For UNCW: Mallard, Jennifer. | ||
| 12-10 | Point WUVB - (Kline, Morgan) Kill by LENZ, Rachel (from PALMER, Stephanie). | so |
| For WUVB: RAMPERSAD, Brittany. | ||
| 13-10 | Point UNCW - (PALMER, Stephanie) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 14-10 | Point UNCW - (Collins, Haley) Kill by Laite, Christi (from Phillips, Victoria). | |
| 15-10 | Point UNCW - (Collins, Haley) Attack error by LENZ, Rachel (block by Laite, Christi; Keightley, McKenzie). | |
| 16-10 | Point UNCW - (Collins, Haley) Service ace (LENZ, Rachel). | |
| 16-11 | Point WUVB - (Collins, Haley) Kill by LENZ, Rachel (from BRUSIE, Catherine), block error by Keightley, McKenzie. | so |
| For WUVB: FERRIERA-ALVES, J.; WEED, Carolyn. | ||
| 17-11 | Point UNCW - (FERRIERA-ALVES, J.) Attack error by MULLINS, Jennica. | so |
| 18-11 | Point UNCW - (Laite, Christi) Kill by Phillips, Victoria (from Laite, Christi). | |
| 19-11 | Point UNCW - (Laite, Christi) Attack error by WEED, Carolyn. | |
| 20-11 | Point UNCW - (Laite, Christi) Kill by Mallard, Jennifer (from Phillips, Victoria). | |
| For WUVB: CRUSE, Kristin. | ||
| 21-11 | Point UNCW - (Laite, Christi) Attack error by FERRIERA-ALVES, J.. | |
| 21-12 | Point WUVB - (Laite, Christi) Kill by CRUSE, Kristin (from PALMER, Stephanie). | so |
| For UNCW: Mounts, Miranda. | ||
| 22-12 | Point UNCW - (MULLINS, Jennica) Kill by Mallard, Jennifer (from Phillips, Victoria). | so |
| For UNCW: Hartmann, Lindsay. | ||
| 23-12 | Point UNCW - (Hartmann, Lindsay) Service ace (CRUSE, Kristin). | |
| 24-12 | Point UNCW - (Hartmann, Lindsay) Kill by Keightley, McKenzie (from Phillips, Victoria). | |
| 24-13 | Point WUVB - (Hartmann, Lindsay) Kill by RAMPERSAD, Brittany (from PALMER, Stephanie). | so |
| For WUVB: CARDONA, Monica. | ||
| 24-14 | Point WUVB - (CARDONA, Monica) Attack error by Kline, Morgan (block by ZIMMER, Amy; PALMER, Stephanie). | |
| 24-15 | Point WUVB - (CARDONA, Monica) Service ace (Hartmann, Lindsay). | |
| 24-16 | Point WUVB - (CARDONA, Monica) Attack error by Keightley, McKenzie. | |
| 24-17 | Point WUVB - (CARDONA, Monica) Kill by FERRIERA-ALVES, J. (from CARDONA, Monica). | |
| 25-17 | Point UNCW - (CARDONA, Monica) Service error. | so |
| For WUVB: CRUSE, Kristin; MULLINS, Jennica; RAMPERSAD, Brittany; FERRIERA-ALVES, J.; ZIMMER, Amy; PALMER, Stephanie; libero BRUSIE, Catherine. | ||
| For UNCW: Kline, Morgan; Peacock, Meredith; Laite, Christi; Hartmann, Lindsay; Keightley, McKenzie; Phillips, Victoria; libero Collins, Haley. | ||
| 0-1 | Point WUVB - (CRUSE, Kristin) Attack error by Laite, Christi. | |
| 1-1 | Point UNCW - (CRUSE, Kristin) Kill by Laite, Christi (from Phillips, Victoria). | so |
| For UNCW: Mallard, Jennifer. | ||
| 2-1 | Point UNCW - (Kline, Morgan) Attack error by MULLINS, Jennica (block by Peacock, Meredith; Mallard, Jennifer). | |
| 2-2 | Point WUVB - (Kline, Morgan) Kill by FERRIERA-ALVES, J. (from RAMPERSAD, Brittany). | so |
| 2-3 | Point WUVB - (MULLINS, Jennica) Service ace (Collins, Haley). | |
| 3-3 | Point UNCW - (MULLINS, Jennica) Service error. | so |
| 3-4 | Point WUVB - (Collins, Haley) Kill by RAMPERSAD, Brittany (from FERRIERA-ALVES, J.). | so |
| For WUVB: CARDONA, Monica. | ||
| 4-4 | Point UNCW - (CARDONA, Monica) Attack error by CARDONA, Monica. | so |
| 5-4 | Point UNCW - (Laite, Christi) Kill by Kline, Morgan (from Phillips, Victoria). | |
| 6-4 | Point UNCW - (Laite, Christi) Kill by Keightley, McKenzie (from Phillips, Victoria). | |
| 7-4 | Point UNCW - (Laite, Christi) Attack error by PALMER, Stephanie (block by Keightley, McKenzie). | |
| 8-4 | Point UNCW - (Laite, Christi) Kill by Mallard, Jennifer (from Phillips, Victoria). | |
| 8-5 | Point WUVB - (Laite, Christi) Attack error by Laite, Christi (block by ZIMMER, Amy; FERRIERA-ALVES, J.). | so |
| For UNCW: Mounts, Miranda. | ||
| For WUVB: LENZ, Rachel. | ||
| 9-5 | Point UNCW - (FERRIERA-ALVES, J.) Kill by Mallard, Jennifer (from Phillips, Victoria). | so |
| For UNCW: Hartmann, Lindsay. | ||
| 9-6 | Point WUVB - (Hartmann, Lindsay) Service error. | so |
| 10-6 | Point UNCW - (BRUSIE, Catherine) Attack error by RAMPERSAD, Brittany. | so |
| 10-7 | Point WUVB - (Keightley, McKenzie) Kill by LENZ, Rachel (from PALMER, Stephanie). | so |
| For WUVB: RAMPERSAD, Brittany. | ||
| 10-8 | Point WUVB - (PALMER, Stephanie) Kill by RAMPERSAD, Brittany (from PALMER, Stephanie). | |
| 11-8 | Point UNCW - (PALMER, Stephanie) Kill by Phillips, Victoria (from Hartmann, Lindsay). | so |
| For UNCW: Laite, Christi. | ||
| 12-8 | Point UNCW - (Phillips, Victoria) Kill by Laite, Christi. | |
| 13-8 | Point UNCW - (Phillips, Victoria) Attack error by LENZ, Rachel (block by Laite, Christi; Peacock, Meredith). | |
| 13-9 | Point WUVB - (Phillips, Victoria) Kill by LENZ, Rachel (from BRUSIE, Catherine). | so |
| 13-10 | Point WUVB - (CRUSE, Kristin) Kill by MULLINS, Jennica (from PALMER, Stephanie). | |
| 14-10 | Point UNCW - (CRUSE, Kristin) Kill by Peacock, Meredith (from Phillips, Victoria). | so |
| For UNCW: Mallard, Jennifer. | ||
| 14-11 | Point WUVB - (Kline, Morgan) Attack error by Mallard, Jennifer (block by RAMPERSAD, Brittany; MULLINS, Jennica). | so |
| 14-12 | Point WUVB - (MULLINS, Jennica) Kill by ZIMMER, Amy, block error by Phillips, Victoria. | |
| 14-13 | Point WUVB - (MULLINS, Jennica) Kill by RAMPERSAD, Brittany (from CRUSE, Kristin). | |
| Timeout UNCW. | ||
| 15-13 | Point UNCW - (MULLINS, Jennica) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 16-13 | Point UNCW - (Collins, Haley) Attack error by RAMPERSAD, Brittany (block by Keightley, McKenzie; Mallard, Jennifer). | |
| 17-13 | Point UNCW - (Collins, Haley) Service ace (FERRIERA-ALVES, J.). | |
| 18-13 | Point UNCW - (Collins, Haley) Attack error by RAMPERSAD, Brittany. | |
| 18-14 | Point WUVB - (Collins, Haley) Kill by ZIMMER, Amy (from PALMER, Stephanie). | so |
| For WUVB: CARDONA, Monica. | ||
| 19-14 | Point UNCW - (CARDONA, Monica) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 19-15 | Point WUVB - (Laite, Christi) Service error. | so |
| For UNCW: Mounts, Miranda. | ||
| For WUVB: LENZ, Rachel. | ||
| 19-16 | Point WUVB - (FERRIERA-ALVES, J.) Attack error by Mallard, Jennifer (block by PALMER, Stephanie; ZIMMER, Amy). | |
| 19-17 | Point WUVB - (FERRIERA-ALVES, J.) Attack error by Mallard, Jennifer (block by ZIMMER, Amy; PALMER, Stephanie). | |
| 20-17 | Point UNCW - (FERRIERA-ALVES, J.) Service error. | so |
| For UNCW: Hartmann, Lindsay. | ||
| 20-18 | Point WUVB - (Hartmann, Lindsay) Kill by ZIMMER, Amy (from PALMER, Stephanie). | so |
| 21-18 | Point UNCW - (BRUSIE, Catherine) Attack error by PALMER, Stephanie. | so |
| 21-19 | Point WUVB - (Keightley, McKenzie) Kill by MULLINS, Jennica (from PALMER, Stephanie). | so |
| For WUVB: RAMPERSAD, Brittany. | ||
| 22-19 | Point UNCW - (PALMER, Stephanie) Kill by Kline, Morgan (from Phillips, Victoria). | so |
| 22-20 | Point WUVB - (Phillips, Victoria) Kill by LENZ, Rachel (from PALMER, Stephanie). | so |
| For WUVB: CRUSE, Kristin. | ||
| 22-21 | Point WUVB - (CRUSE, Kristin) Service ace (TEAM). | |
| 23-21 | Point UNCW - (CRUSE, Kristin) Service error. | so |
| For UNCW: Mallard, Jennifer. | ||
| 23-22 | Point WUVB - (Kline, Morgan) Kill by FERRIERA-ALVES, J. (from CRUSE, Kristin). | so |
| 23-23 | Point WUVB - (MULLINS, Jennica) Attack error by Laite, Christi. | |
| Timeout UNCW. | ||
| 23-24 | Point WUVB - (MULLINS, Jennica) Attack error by Laite, Christi (block by PALMER, Stephanie; ZIMMER, Amy). | |
| 24-24 | Point UNCW - (MULLINS, Jennica) Kill by Mallard, Jennifer (from Phillips, Victoria). | so |
| 24-25 | Point WUVB - (Collins, Haley) Kill by RAMPERSAD, Brittany (from PALMER, Stephanie). | so |
| For WUVB: CODATO, Jessica. | ||
| 25-25 | Point UNCW - (CODATO, Jessica) Kill by Laite, Christi (from Phillips, Victoria). | so |
| 26-25 | Point UNCW - (Laite, Christi) Service ace (CRUSE, Kristin). | |
| 27-25 | Point UNCW - (Laite, Christi) Kill by Mallard, Jennifer (from Phillips, Victoria). |
























